GDT: Game 65: Sharks vs. Islanders 7:00pm NBCSCA

  • Xenforo Cloud has upgraded us to version 2.3.6. Please report any issues you experience.
  • We are currently aware of "log in/security error" issues that are affecting some users. We apologize and ask for your patience as we try to get these issues fixed.
des just tried to grab an islanders forwards stick to replace his broken one lol

1741497995005.png
 
SNOG announcement

The SNOG machine is back on track after the trade deadline.

SNOG
Isles -4 (Barzal, Pageau, Lee, Horvat)
Sharks -2 (Toffoli, Wennberg)

Congrats @PattyLafontaine on your 4th SNOG of the season!

SNOG 2023-10-27 PattyLafontaine.jpg


#
Date / Opponent​
SNOG Winner(s)​
Result​
1Oct. 10 vs BluesnoneBlues 5-4 OT
2Oct. 12 vs DucksnoneDucks 2-0
3Oct. 15 at Starsweastern biasStars 3-2 SO
4Oct. 17 at Blackhawksweastern biasBlackhawks 4-2
5Oct. 18 at JetsnoneJets 8-3
6Oct. 20 vs AvalanchenoneAvalanche 4-1
7Oct. 22 at DucksTimo TimeDucks 3-1
8Oct. 24 at KingsFridayKings 3-2
9Oct. 26 at VGKnoneVGK 7-3
10Oct. 28 at UtahnoneSharks 5-4 OT
11Oct. 29 vs KingsMackAttack71, bluefunnel, sharks_dynastySharks 4-2
12Oct. 31 vs BlackhawksnoneSharks 3-2
13Nov. 2 vs CanucksnoneCanucks 3-2
14Nov. 5 vs Blue JacketsnoneSharks 2-1 OT
15Nov. 7 vs Wildtimorous meWild 5-2
16Nov. 10 at DevilsnoneSharks 1-0
17Nov. 11 at FlyersTheBigDrunkPandaFlyers 4-3 SO
18Nov. 14 at RangersnoneRangers 3-2
19Nov. 16 at PenguinsPattyLafontainePenguins 4-3 SO
20Nov. 18 vs Red WingsnoneSharks 5-4 OT
21Nov. 20 at Starsweastern biasStars 5-2
22Nov. 21 at Bluesbullslugg, coooldudeBlues 3-2 SO
23Nov. 23 vs SabresnoneSabres 4-2
24Nov. 25 vs KingsnoneSharks 7-2
25Nov. 27 vs Senatorscoooldude, PattyLafontaineSenators 4-3
26Nov. 29 vs KrakennoneSharks 8-5
27Nov. 30 at KrakenbluefunnelSharks 4-2
28Dec. 3 at CapitalsnoneSharks 2-1 OT
29Dec. 5 at LightningnoneLightning 8-1
30Dec. 7 at PanthersnonePanthers 3-1
31Dec. 10 at HurricanesTimo TimeHurricanes 3-2
32Dec. 12 at BluesMackAttack71Sharks 4-3
33Dec. 14 vs UtahbullsluggHockey Club 4-3
34Dec. 17 vs JetsSJSharksfan39Jets 4-3
35Dec. 19 vs AvalancheanthonyyyAvalanche 4-2
36Dec. 21 at OilersPattyLafontaineOilers 3-2 OT
37Dec. 23 at CanucksTimo TimeCanucks 4-3
38Dec. 27 vs VGKSJSharksfan39VGK 6-3
39Dec. 28 vs FlamesnoneFlames 3-1
40Dec. 31 vs FlyersnoneFlyers 4-0
41Jan. 2 vs LightningnoneSharks 2-1

#
Date / Opponent​
SNOG Winner(s)​
Result​
42Jan. 4 vs DevilsLadyStanleySharks 3-2
43Jan. 7 vs VGKweastern biasVGK 4-2
44Jan. 10 at UtahnoneHockey Club 2-1
45Jan. 11 vs Wildweastern biasWild 3-1
46Jan. 14 at Red WingsnoneSharks 6-3
47Jan. 16 at Blue Jacketsweastern biasBlue Jackets 4-1
48Jan. 18 at IslandersTheBeardIslanders 4-1
49Jan. 20 at BruinsnoneBruins 6-3
50Jan. 21 at PredatorsnonePredators 7-5
51Jan. 23 vs PredatorsGreat Makohead ShorkPredators 6-5
52Jan. 25 vs PanthersSJSharksfan39Panthers 7-2
53Jan. 27 vs PenguinsnoneSharks 2-1
54Jan. 30 at KrakennoneKraken 6-2
55Feb. 4 vs CanadiensnoneCanadiens 4-3
56Feb. 6 vs CanucksnoneCanucks 2-1
57Feb. 8 vs StarsnoneStars 8-3
58Feb. 23 at FlamesStar PlatinumFlames 3-2
59Feb. 24 at JetsnoneJets 2-1 OT
60Feb. 27 at CanadiensbullsluggCanadiens 4-3 OT
61Mar. 1 at SenatorsSJSharksfan39Senators 5-3
62Mar. 3 at Maple LeafsnoneSharks 3-2 SO
63Mar. 4 at SabresnoneSharks 6-2
64Mar. 6 at AvalanchenoneAvalanche 7-3
65Mar. 8 vs IslandersPattyLafontaineIslanders 4-2

Rank
2024-25 SNOG standings​
# of SNOGs
1.weastern bias6
T-2.PattyLafontaine, SJSharksfan394
T-4.bullslugg, Timo Time3
T-6.bluefunnel, coooldude, MackAttack712
T-9.anthonyyy, Friday, Great Makohead Shork, LadyStanley, sharks_dynasty, Star Platinum, TheBeard, TheBigDrunkPanda, timorous me1
 
According to Randy, Wennberg was traded.

He seems a bit tipsy tonight.
Multiple mistakes. That's what a Mickey mouse organization does...

I have to wonder...is Plattner looking to sell? The organization is running very leanly. I can't remember ever having this much discombobulation in the broadcast...
 
Multiple mistakes. That's what a Mickey mouse organization does...

I have to wonder...is Plattner looking to sell? The organization is running very leanly. I can't remember ever having this much discombobulation in the broadcast...

Randy's made mistakes for a couple of years now. How is this morphing into Plattner looking to sell speculation?

It's like the trade deadline happened and everyone lost their minds.
 

Ad

Ad