GDT: Game 53: Sharks vs. Penguins 7:30pm NBCSCA

SNOG announcement

re; last SNOG announcement, the SNOG streak did not become a streak.

snogwin.jpg


#
Date / Opponent​
SNOG Winner(s)​
Result​
1Oct. 10 vs BluesnoneBlues 5-4 OT
2Oct. 12 vs DucksnoneDucks 2-0
3Oct. 15 at Starsweastern biasStars 3-2 SO
4Oct. 17 at Blackhawksweastern biasBlackhawks 4-2
5Oct. 18 at JetsnoneJets 8-3
6Oct. 20 vs AvalanchenoneAvalanche 4-1
7Oct. 22 at DucksTimo TimeDucks 3-1
8Oct. 24 at KingsFridayKings 3-2
9Oct. 26 at VGKnoneVGK 7-3
10Oct. 28 at UtahnoneSharks 5-4 OT
11Oct. 29 vs KingsMackAttack71, bluefunnel, sharks_dynastySharks 4-2
12Oct. 31 vs BlackhawksnoneSharks 3-2
13Nov. 2 vs CanucksnoneCanucks 3-2
14Nov. 5 vs Blue JacketsnoneSharks 2-1 OT
15Nov. 7 vs Wildtimorous meWild 5-2
16Nov. 10 at DevilsnoneSharks 1-0
17Nov. 11 at FlyersTheBigDrunkPandaFlyers 4-3 SO
18Nov. 14 at RangersnoneRangers 3-2
19Nov. 16 at PenguinsPattyLafontainePenguins 4-3 SO
20Nov. 18 vs Red WingsnoneSharks 5-4 OT
21Nov. 20 at Starsweastern biasStars 5-2
22Nov. 21 at Bluesbullslugg, coooldudeBlues 3-2 SO
23Nov. 23 vs SabresnoneSabres 4-2
24Nov. 25 vs KingsnoneSharks 7-2
25Nov. 27 vs Senatorscoooldude, PattyLafontaineSenators 4-3
26Nov. 29 vs KrakennoneSharks 8-5
27Nov. 30 at KrakenbluefunnelSharks 4-2
28Dec. 3 at CapitalsnoneSharks 2-1 OT
29Dec. 5 at LightningnoneLightning 8-1
30Dec. 7 at PanthersnonePanthers 3-1
31Dec. 10 at HurricanesTimo TimeHurricanes 3-2
32Dec. 12 at BluesMackAttack71Sharks 4-3
33Dec. 14 vs UtahbullsluggHockey Club 4-3
34Dec. 17 vs JetsSJSharksfan39Jets 4-3
35Dec. 19 vs AvalancheanthonyyyAvalanche 4-2
36Dec. 21 at OilersPattyLafontaineOilers 3-2 OT
37Dec. 23 at CanucksTimo TimeCanucks 4-3
38Dec. 27 vs VGKSJSharksfan39VGK 6-3
39Dec. 28 vs FlamesnoneFlames 3-1
40Dec. 31 vs FlyersnoneFlyers 4-0
41Jan. 2 vs LightningnoneSharks 2-1

#
Date / Opponent​
SNOG Winner(s)​
Result​
42Jan. 4 vs DevilsLadyStanleySharks 3-2
43Jan. 7 vs VGKweastern biasVGK 4-2
44Jan. 10 at UtahnoneHockey Club 2-1
45Jan. 11 vs Wildweastern biasWild 3-1
46Jan. 14 at Red WingsnoneSharks 6-3
47Jan. 16 at Blue Jacketsweastern biasBlue Jackets 4-1
48Jan. 18 at IslandersTheBeardIslanders 4-1
49Jan. 20 at BruinsnoneBruins 6-3
50Jan. 21 at PredatorsnonePredators 7-5
51Jan. 23 vs PredatorsGreat Makohead ShorkPredators 6-5
52Jan. 25 vs PanthersSJSharksfan39Panthers 7-2
53Jan. 27 vs PenguinsnoneSharks 2-1

Rank
2024-25 SNOG standings​
# of SNOGs
1.weastern bias6
T-2.PattyLafontaine, SJSharksfan39, Timo Time3
T-5.bluefunnel, bullslugg, coooldude, MackAttack712
T-9.anthonyyy, Friday, Great Makohead Shork, LadyStanley, sharks_dynasty, TheBeard, TheBigDrunkPanda, timorous me1
 
Karlsson didn't leave under a cloud of controversy or unhappiness or anything. No reason to boo him because there's no reason to begrudge him. He came in an interesting but ultimately ill-advised trade, did his job probably better than we could've expected given the early returns, and then left when it was clear that he would and could not be part of the team's future.

I'm not putting up a banner for him (he's no Mike Hoffman, after all) but no reason to chuck tomatoes at him either.
What about on the first annual Doug Wilson Jr. Day?
 
The thing with Smith is that while he does not yet have the body of a top 6 player, he’s got fantastic hands and elite hockey IQ which is really starting to show. He consistently makes really really high level passes and when you put him with guys who will not only finish those passes but know where to go to get them, you start getting results. One reason why I’m hesitant to trade Granlund.
Granlund isn't the only guy on the planet that can play with Smith. Worst case scenario, it's only gonna be a month.
 

Ad

Upcoming events

Ad