SJSharksfan39
Registered User
“I have a dream…”
Yes i know. Boston always schedules day games on Monday holidays.
“I have a dream…”
don't worry, I checked it, it's onsideI'm shocked they didn't check that for offsides.
I was wondering if I was reading the numbers wrong, because I thought there was no way Kunin could be out there.Honestly, we don’t deserve to win if we’re sending Liljigren and Kunin out on a 6 on 5
yup. i think he could play there but until he adjusts he will hold the line down. not a great F1.I think Wennberg isn't aggressive enoug of a player to be on the wing with Celebrini-Eklund. He's passive. Need a banger like Kovalenko or almost anyone else.
# | Date / Opponent | SNOG Winner(s) | Result |
1 | Oct. 10 vs Blues | none | Blues 5-4 OT |
2 | Oct. 12 vs Ducks | none | Ducks 2-0 |
3 | Oct. 15 at Stars | weastern bias | Stars 3-2 SO |
4 | Oct. 17 at Blackhawks | weastern bias | Blackhawks 4-2 |
5 | Oct. 18 at Jets | none | Jets 8-3 |
6 | Oct. 20 vs Avalanche | none | Avalanche 4-1 |
7 | Oct. 22 at Ducks | Timo Time | Ducks 3-1 |
8 | Oct. 24 at Kings | Friday | Kings 3-2 |
9 | Oct. 26 at VGK | none | VGK 7-3 |
10 | Oct. 28 at Utah | none | Sharks 5-4 OT |
11 | Oct. 29 vs Kings | MackAttack71, bluefunnel, sharks_dynasty | Sharks 4-2 |
12 | Oct. 31 vs Blackhawks | none | Sharks 3-2 |
13 | Nov. 2 vs Canucks | none | Canucks 3-2 |
14 | Nov. 5 vs Blue Jackets | none | Sharks 2-1 OT |
15 | Nov. 7 vs Wild | timorous me | Wild 5-2 |
16 | Nov. 10 at Devils | none | Sharks 1-0 |
17 | Nov. 11 at Flyers | TheBigDrunkPanda | Flyers 4-3 SO |
18 | Nov. 14 at Rangers | none | Rangers 3-2 |
19 | Nov. 16 at Penguins | PattyLafontaine | Penguins 4-3 SO |
20 | Nov. 18 vs Red Wings | none | Sharks 5-4 OT |
21 | Nov. 20 at Stars | weastern bias | Stars 5-2 |
22 | Nov. 21 at Blues | bullslugg, coooldude | Blues 3-2 SO |
23 | Nov. 23 vs Sabres | none | Sabres 4-2 |
24 | Nov. 25 vs Kings | none | Sharks 7-2 |
25 | Nov. 27 vs Senators | coooldude, PattyLafontaine | Senators 4-3 |
26 | Nov. 29 vs Kraken | none | Sharks 8-5 |
27 | Nov. 30 at Kraken | bluefunnel | Sharks 4-2 |
28 | Dec. 3 at Capitals | none | Sharks 2-1 OT |
29 | Dec. 5 at Lightning | none | Lightning 8-1 |
30 | Dec. 7 at Panthers | none | Panthers 3-1 |
31 | Dec. 10 at Hurricanes | Timo Time | Hurricanes 3-2 |
32 | Dec. 12 at Blues | MackAttack71 | Sharks 4-3 |
33 | Dec. 14 vs Utah | bullslugg | Hockey Club 4-3 |
34 | Dec. 17 vs Jets | SJSharksfan39 | Jets 4-3 |
35 | Dec. 19 vs Avalanche | anthonyyy | Avalanche 4-2 |
36 | Dec. 21 at Oilers | PattyLafontaine | Oilers 3-2 OT |
37 | Dec. 23 at Canucks | Timo Time | Canucks 4-3 |
38 | Dec. 27 vs VGK | SJSharksfan39 | VGK 6-3 |
39 | Dec. 28 vs Flames | none | Flames 3-1 |
40 | Dec. 31 vs Flyers | none | Flyers 4-0 |
41 | Jan. 2 vs Lightning | none | Sharks 2-1 |
# | Date / Opponent | SNOG Winner(s) | Result |
42 | Jan. 4 vs Devils | LadyStanley | Sharks 3-2 |
43 | Jan. 7 vs VGK | weastern bias | VGK 4-2 |
44 | Jan. 10 at Utah | none | Hockey Club 2-1 |
45 | Jan. 11 vs Wild | weastern bias | Wild 3-1 |
46 | Jan. 14 at Red Wings | none | Sharks 6-3 |
47 | Jan. 16 at Blue Jackets | weastern bias | Blue Jackets 4-1 |
48 | Jan. 18 at Islanders | TheBeard | Islanders 4-1 |
49 | Jan. 20 at Bruins | none | Bruins 6-3 |
Rank | 2024-25 SNOG standings | # of SNOGs |
1. | weastern bias | 6 |
T-2. | PattyLafontaine, Timo Time | 3 |
T-4. | bluefunnel, bullslugg, coooldude, MackAttack71, SJSharksfan39 | 2 |
T-9. | anthonyyy, Friday, LadyStanley, sharks_dynasty, TheBeard, TheBigDrunkPanda, timorous me | 1 |
Good?coach tried to make him something he's not
I felt like he resorted to a lot of bad habits in that third. Understandable, I’m sure he feels pressure so when he’s feeling it he’s terrific but when he’s panicking he’s slow to react.it's smoke and mirrors with will right now, he can make plays when he gets space but in crunch time and when you are trailing at the end of a game there will be no space. you gotta load up on your most dynamic guys, not just the guys who happened to score earlier. rookie coaching.
That's not entirely fair. Smith made two really nice defensive plays before each of his points. Obviously, he needs to be way more consistent with it, but it wasn't like those points were handed to him on a platter.it's smoke and mirrors with will right now, he can make plays when he gets space but in crunch time and when you are trailing at the end of a game there will be no space. you gotta load up on your most dynamic guys, not just the guys who happened to score earlier. rookie coaching.
I mean you’re still only getting a 1 in 5 shot.I love the smell of back to back 1st overall picks
Huh? Play him like they did today?Sharks should probably send Asky down if they aren’t going to play him
what I said had nothing to do with his earlier plays. the game was looser at that time. when the game tightens up at the end smith is useless. and you gotta have the balls as a coach to accept that and not put him out there in that situation. you need guys that can win pucks, backcheck hard as f*** and superman dive to prevent a sure goal. will smith right now is none of those things.That's not entirely fair. Smith made two really nice defensive plays before each of his points. Obviously, he needs to be way more consistent with it, but it wasn't like those points were handed to him on a platter.
You're really giving him a lot of flack for being the last one back on the empty net goal.what I said had nothing to do with his earlier plays. the game was looser at that time. when the game tightens up at the end smith is useless. and you gotta have the balls as a coach to accept that and not put him out there in that situation. you need guys that can win pucks, backcheck hard as f*** and superman dive to prevent a sure goal. will smith right now is none of those things.
the coach was tricked into thinking past results equal future performance.
y4sk4rov