I enjoy aggressive play, but no dumb passes off the boards that go to no oneSame
I want to be entertained dammit
# | Date / Opponent | SNOG Winner(s) | Result |
1 | Oct. 10 vs Blues | none | Blues 5-4 OT |
2 | Oct. 12 vs Ducks | none | Ducks 2-0 |
3 | Oct. 15 at Stars | weastern bias | Stars 3-2 SO |
4 | Oct. 17 at Blackhawks | weastern bias | Blackhawks 4-2 |
5 | Oct. 18 at Jets | none | Jets 8-3 |
6 | Oct. 20 vs Avalanche | none | Avalanche 4-1 |
7 | Oct. 22 at Ducks | Timo Time | Ducks 3-1 |
8 | Oct. 24 at Kings | Friday | Kings 3-2 |
9 | Oct. 26 at VGK | none | VGK 7-3 |
10 | Oct. 28 at Utah | none | Sharks 5-4 OT |
11 | Oct. 29 vs Kings | MackAttack71, bluefunnel, sharks_dynasty | Sharks 4-2 |
12 | Oct. 31 vs Blackhawks | none | Sharks 3-2 |
13 | Nov. 2 vs Canucks | none | Canucks 3-2 |
14 | Nov. 5 vs Blue Jackets | none | Sharks 2-1 OT |
15 | Nov. 7 vs Wild | timorous me | Wild 5-2 |
16 | Nov. 10 at Devils | none | Sharks 1-0 |
17 | Nov. 11 at Flyers | TheBigDrunkPanda | Flyers 4-3 SO |
18 | Nov. 14 at Rangers | none | Rangers 3-2 |
19 | Nov. 16 at Penguins | PattyLafontaine | Penguins 4-3 SO |
20 | Nov. 18 vs Red Wings | none | Sharks 5-4 OT |
21 | Nov. 20 at Stars | weastern bias | Stars 5-2 |
22 | Nov. 21 at Blues | bullslugg, coooldude | Blues 3-2 SO |
23 | Nov. 23 vs Sabres | none | Sabres 4-2 |
24 | Nov. 25 vs Kings | none | Sharks 7-2 |
Rank | 2024-25 SNOG standings | # of SNOGs |
1. | weastern bias | 3 |
T-2. | bluefunnel, bullslugg, coooldude, Friday, MackAttack71, PattyLafontaine, sharks_dynasty, TheBigDrunkPanda, Timo Time, timorous me | 1 |
I think they may have played at 3 this afternoon.Did the kings play last night?