Wafflewhipper
Registered User
- Jan 18, 2014
- 14,114
- 5,694
Sure yeah. Sight unseen right here. Based on nothing. SureGalchenyuk is pretty much cooked at this point. I'd much rather give Petan a legit shot in the top-nine.
Sure yeah. Sight unseen right here. Based on nothing. Sure
This is a dumb argument. I guess the last 2 and a half years are "sight unseen".
It would be nice if Gally surprised us, but I doubt it
I am guilty of this lol, but truthfully it would be nice if he does pan out.Folks are just overthinking this.
The front office traded an asset who they viewed as having zero % future with the team for one that may have as little as 1-5% future with the team. I don't think anyone is banking on him being a major factor. If he helps the team win a couple games then it's a solid win of a move.
Exactly. so he bounced around from Montreal to Arizona to Pittsburgh to Ottawa and he is going to all of a sudden figure it out in Toronto? I doubt it. He probably goes back on waivers by end of April. Having said that, I am not here to win any arguments. I hope he does well and surprises us because I am a Leafs fan and it will beneficial for the Leafs if he does well. Here's hoping he succeeds and we are 100% wrong.
before beginning a six-game stint with the Marlies.
Galchenyuk shone there on the team’s top line with Nic Petan and Alex Barabanov, recording two goals and eight points before Wednesday’s recall.
“I'm happy that I kept progressing with each game,” Galchenyuk said of his AHL play. "It keeps getting better and better. I played a lot of ice time, played in a lot of different situations, and I haven't done that in a year or so. To go down there and find my game and to bring it here, that was huge for me.”
Al Arbour said to Bill Torrey in reference to Mike Bossy, we can teach him to play defence but we can't teach him to score.
If Galchenyuk brings an unteachable skill, then maybe the Leafs coaching staff can bring him up to the necessary standards on the things they can teach.
Mark me down as hopeful/undecided on this experiment.
It's a change, anyway, from whats been happening. At worst its a transition from an inferior player -- Vesey -- to something else not yet decided.
Gally is a no risk , high reward situation. Gally has done very well in the AHL. I am very interested to see how this goes.
Doubt it.
Two games coming up for him to show he is into it. The rest of the season after is his career. Pretty simple. Same game every time is what he needs to show. That’s hard to do coming in flat but now he’s played for the Marlies and good at that. A nice defensive games works wonders for him to move forwardWe're bound to hit on one of these players, Barabanov, Vesey, Lehtonen, Galchenyuk
Ottawa was a joke the way they utilized him earlier.Little to no risk, with potential for high reward. We're the first team to pump the breaks and give him some time to get set here in our system down with the Marlies. And he dominated down there and the coaches had nothing but good things to say about him. He can absolutely rip a puck too, which will help the second PP if he sees that chance. Hope it goes well for him if he gets in tonight
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2012-13 | 18 | MTL | NHL | 48 | 9 | 18 | 27 | 14 | 20 | 9 | 0 | 0 | 2 | 17 | 1 | 0 | 79 | 11.4 | 143 | 591 | 12:19 | 59 | 79 | 42.8 | 25 | 23 | 9 | 8 | Calder-9 |
2013-14 | 19 | MTL | NHL | 65 | 13 | 18 | 31 | -12 | 26 | 10 | 3 | 0 | 2 | 11 | 7 | 0 | 110 | 11.8 | 193 | 936 | 14:24 | 5 | 10 | 33.3 | 25 | 49 | 30 | 23 | |
2014-15 | 20 | MTL | NHL | 80 | 20 | 26 | 46 | 8 | 39 | 17 | 3 | 0 | 1 | 17 | 9 | 0 | 163 | 12.3 | 300 | 1314 | 16:26 | 82 | 85 | 49.1 | 44 | 91 | 24 | 28 | |
2015-16 | 21 | MTL | NHL | 82 | 30 | 26 | 56 | -8 | 20 | 21 | 9 | 0 | 4 | 19 | 7 | 0 | 201 | 14.9 | 360 | 1333 | 16:16 | 359 | 390 | 47.9 | 36 | 62 | 31 | 36 | |
2016-17 | 22 | MTL | NHL | 61 | 17 | 27 | 44 | -5 | 24 | 11 | 6 | 0 | 6 | 18 | 9 | 0 | 104 | 16.3 | 198 | 972 | 15:56 | 274 | 368 | 42.7 | 32 | 36 | 17 | 34 | |
2017-18 | 23 | MTL | NHL | 82 | 19 | 32 | 51 | -31 | 22 | 10 | 9 | 0 | 2 | 17 | 15 | 0 | 213 | 8.9 | 382 | 1331 | 16:14 | 49 | 60 | 45.0 | 37 | 33 | 29 | 56 | |
2018-19 | 24 | ARI | NHL | 72 | 19 | 22 | 41 | -19 | 34 | 10 | 9 | 0 | 4 | 10 | 12 | 0 | 159 | 11.9 | 288 | 1133 | 15:44 | 188 | 223 | 45.7 | 34 | 62 | 28 | 40 | |
2019-20 | 25 | TOT | NHL | 59 | 8 | 16 | 24 | -5 | 16 | 6 | 2 | 0 | 0 | 11 | 5 | 0 | 86 | 9.3 | 141 | 726 | 12:18 | 67 | 64 | 51.1 | 17 | 52 | 5 | 20 | |
2019-20 | 25 | PIT | NHL | 45 | 5 | 12 | 17 | -7 | 10 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 65 | 7.7 | 102 | 517 | 11:29 | 7 | 5 | 58.3 | 9 | 32 | 4 | 12 | |
2019-20 | 25 | MIN | NHL | 14 | 3 | 4 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 14.3 | 39 | 209 | 14:56 | 60 | 59 | 50.4 | 8 | 20 | 1 | 8 | |
2020-21 | 26 | OTT | NHL | 8 | 1 | 0 | 1 | -6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 28 | 76 | 9:30 | 0 | 0 | 1 | 12 | 1 | 5 | ||
6 yrs | MTL | NHL | 418 | 108 | 147 | 255 | -34 | 151 | 78 | 30 | 0 | 17 | 99 | 48 | 0 | 870 | 12.4 | 1576 | 6478 | 15:30 | 828 | 992 | 45.5 | 199 | 294 | 140 | 185 | ||
1 yr | ARI | NHL | 72 | 19 | 22 | 41 | -19 | 34 | 10 | 9 | 0 | 4 | 10 | 12 | 0 | 159 | 11.9 | 288 | 1133 | 15:44 | 188 | 223 | 45.7 | 34 | 62 | 28 | 40 | ||
1 yr | MIN | NHL | 14 | 3 | 4 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 14.3 | 39 | 209 | 14:56 | 60 | 59 | 50.4 | 8 | 20 | 1 | 8 | ||
1 yr | PIT | NHL | 45 | 5 | 12 | 17 | -7 | 10 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 65 | 7.7 | 102 | 517 | 11:29 | 7 | 5 | 58.3 | 9 | 32 | 4 | 12 | ||
1 yr | OTT | NHL | 8 | 1 | 0 | 1 | -6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 28 | 76 | 9:30 | 0 | 0 | 1 | 12 | 1 | 5 | |||
Career | 9 yrs | NHL | 557 | 136 | 185 | 321 | -64 | 207 | 94 | 42 | 0 | 21 | 120 | 65 | 0 | 1132 | 12.0 | 2033 | 8412 | 15:06 | 1083 | 1279 | 45.9 | 251 | 420 | 174 | 250 |
We're bound to hit on one of these players, Barabanov, Vesey, Lehtonen, Galchenyuk
The Leafs look not too bad defensively lately.Good luck with the leafs teaching anyone anything about defense.