topshelf15
Registered User
- May 5, 2009
- 27,993
- 6,005
Likely everyone got the term and the value on this deal ...Lol...No real surprise here
Not just TSN. The NHL also has Crosby & Matthews ahead. So does NBC sports. So do the Hockey Writers. So does ESPN.
EVERYONE out there ranks Barkov outside the top 5-6. Except you few Florida fans in here, who get so easily offended by the facts.
I personally see him as 7th or 8th best, as far as Centres go. And I'm right.
PLAYER | TEAM | AGE | POS | HANDED | GP | G | A | P | P/GP | +/- | Sh | Sh% | TOI | SIGNING DATE | SIGNING AGE | CLAUSE | EXPIRY | EXP. YEAR | CAP HIT | CAP HIT % | SALARY | BASE SALARY | S.BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Connor McDavid | EDM | 24 | C | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Jul 5, 2017 | 21 | UFA | 2026 | $12,500,000 | 16.7% | $13,000,000 | $1,000,000 | $12,000,000 | ||
2. Auston Matthews | TOR | 23 | C | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Feb 5, 2019 | 21 | UFA | 2024 | $11,640,250 | 14.6% | $10,470,000 | $750,000 | $9,720,000 | ||
3. Jonathan Toews | CHI | 33 | C | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Jul 9, 2014 | 26 | NMC | UFA | 2023 | $10,500,000 | 15.2% | $6,900,000 | $2,900,000 | $4,000,000 | |
4. Patrick Kane | CHI | 32 | RW | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Jul 9, 2014 | 26 | NMC | UFA | 2023 | $10,500,000 | 15.2% | $6,900,000 | $2,900,000 | $4,000,000 | |
5. Jack Eichel | BUF | 24 | C | Right | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Oct 3, 2017 | 21 | UFA | 2026 | $10,000,000 | 13.3% | $10,000,000 | $10,000,000 | $0 | ||
6. Anze Kopitar | LAK | 33 | C | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Jan 16, 2016 | 28 | M-NTC | UFA | 2024 | $10,000,000 | 14.0% | $8,000,000 | $8,000,000 | $0 | |
7. Tyler Seguin | DAL | 29 | C, RW | Right | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Sep 13, 2018 | 27 | NMC | UFA | 2027 | $9,850,000 | 12.4% | $13,000,000 | $5,000,000 | $8,000,000 | |
8. Mark Stone | VGK | 29 | RW | Right | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Mar 8, 2019 | 27 | NMC | UFA | 2027 | $9,500,000 | 11.9% | $12,000,000 | $7,000,000 | $5,000,000 | |
9. Nikita Kucherov | TBL | 28 | RW | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Jul 10, 2018 | 26 | NMC | UFA | 2027 | $9,500,000 | 11.9% | $12,000,000 | $3,500,000 | $8,500,000 | |
10. Jamie Benn | DAL | 31 | LW, C | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Jul 15, 2016 | 27 | NMC | UFA | 2025 | $9,500,000 | 13.0% | $8,500,000 | $1,000,000 | $7,500,000 | |
11. Evgeni Malkin | PIT | 34 | C | Left | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Jul 1, 2013 | 27 | NMC | UFA | 2022 | $9,500,000 | 14.8% | $9,500,000 | $4,500,000 | $5,000,000 |
Hornqvist is as good as goneThings will be interesting next summer for the Panthers and the cap. I believe they now have about $72M locked up for next year plus another $6.5M in dead cap from Yandle and Scott Darling. So not a huge amount to round out the roster without moving someone.
He’s missed an average of 2.5 games per seasons the last 4 years. Hasn’t really been an issueSeems fair for both sides if he can stay healthy enough. He has only played 82 once.
Hey fella, just wanted to offer you my sincerest apologies for making this thread. I hope I didn't upset you.... yeah, so you put that update in the thread where that extension is already being talked about with 4 pages of content. I understand the allure of wanting to be first to "break" a story, or be the OP of a thread but come on.
If we make a new thread for every time a different insider gives a different time line/comment then we'd have 5 main page threads for every topic up for discussion. Just common sense.
A great deal - and made better for both team and player due to the Tax situation in Florida. I wonder if players are taxed (for away games) for their whole salary or just the base salary.
I wonder what his take home is on that and what the cap hit would be in MTL/Tor for the same take home?
Although state taxes play a role they are often exaggerated on hfboards. In Colorado they are for instance currently at 4.63%, regardless of income. California has the highest rate of 13.3% for the highest tax bracket.The players are taxed for their whole salary (base salary + signing bonus) if they play for teams which are not located in Florida, Nevada, Tennessee, Texas and Washington.
Base salary are paid during the regular season meanwhile the signing bonus are paid mostly on July 1st. So players in those states with large signing bonuses doesn't pay any state income taxes on them. That's why they can take favorably "discounts".
1 great year but ppg otherwise. Hard to justify paying him like he's a 100 point guy year in and year out.
How do you figure?Florida is the best state. Our cap is 13% higher than the rest of the league. This is dope. Cats gonna be filthy
Hornqvist is as good as gone