What insights do you draw from this data?
Game Score is pretty results based, even though there’s advanced stats involved too.
It might help to include the first part of the season’s numbers as a comparison.
Oct 4 - Dec 24
Dec 25 - Feb 8
The Dougie/Dillon pairing got better results after Christmas.
Both the Kovy/Siegenthaler pairing’s amazing underlying numbers and amazing results slipped post-Christmas.
The Luke/Pesce pairing has struggled quite a bit after Christmas after their great start.
I prefer looking at Natural Stat Tricks defensive pair but those are harder to post.
But here ya go, here’s the 3 main pairs numbers, pre-Christmas vs post, along with the team’s split.
Siegenthaler/Kovy 5v5
Oct 4 - Dec 24
37 GP 525:10 TOI 14:11 TOI/GP
20 GF 11 GA 64.52 GF%
2.28 GF/60 1.26 GA/60
21.54 xGF 14.61 xGA 59.58 xGF%
2.46 xGF/60 1.67 xGA/60
9.66 On Ice SH% 93.79 On Ice SV%
1.034 PDO
Dec 25 - Feb 8
18 GP 223:14 TOI 12:24 TOI/GP
5 GF 6 GA 45.45 GF%
1.34 GF/60 1.61 GA/60
8.1 xGF 8.34 xGA 49.27 xGF%
2.18 xGF/60 2.24 xGA/60
5.95 On Ice SH% 94.23 On Ice SV%
1.002 PDO
Dillon/Dougie 5v5
Oct 4 - Dec 24
37 GP 464:55 12:33 TOI TOI/GP
28 GF 25 GA 52.83 GF%
3.61 GF/60 3.23 GA/60
25.26 xGF 21.03 xGA 54.57 xGF%
3.26 xGF/60 2.71 xGA/60
10.98 On Ice SH% 88.37 On Ice SV%
.994 PDO
Dec 25 - Feb 8
20 GP 210:57 TOI 10:32 TOI/GP
13 GF 8 GA 61.90 GF%
3.43 GF/60 2.28 GA/60
9.13 xGF 9.39 xGA 49.28 xGF%
2.6 xGF/60 2.67 xGA/60
12.75 On Ice SH% 92.73 On Ice SV%
1.055 PDO
Luke/Pesce 5v5
Oct 4 - Dec 24
28 GP 405:43 TOI 14:29 TOI/GP
14 GF 10 GA 58.33 GF%
2.07 GF/60 1.48 GA/60
22.16 xGF 13.8 xGA 61.62 xGF%
3.28 xGF/60 2.04 xGA/60
6.42 On Ice SH% 92.81 On Ice SV%
.992 PDO
Dec 25 - Feb 8
20 GP 242:51 TOI 12:08 TOI/GP
6 GF 11 GA 35.29 GF%
1.48 GF/60 2.72 GA/60
9.17 xGF 11.52 xGA 44.32 xGF%
2.26 xGF/60 2.85 xGA/60
6.00 On Ice SH% 90.43 On Ice SV%
.964 PDO
NJ Devils Team Stats 5v5
Oct 4 - Dec 24
23-11-3 49 pts .662% (4th)
37 GP 1782:54 TOI 48:11 TOI/60 (T-17th)
72 GF 61 GA 54.14 GF% (8th)
2.42 GF/60 (19th) 2.05 GA/60 (T-5th)
83.15 xGF 65.56 xGA 55.91 xGF% (3rd)
2.8 xGF/60 (T-2nd) 2.21 xGA/60 (T-5th)
8.60 On Ice SH% (20th) 91.52 On Ice SV% (12th)
1.001 PDO (T-14th)
Dec 24 - Feb 8
8-9-3 19 pts .475% (T-25th)
20 GP 979:16 TOI 48:57 TOI/GP (26th)
36 GF 35 GA 50.70 GF% (17th)
2.21 GF/60 (T-21st) 2.14 GA/60 (T-10th)
37.93 xGF 42.8 xGA 46.99 xGF% (25th)
2.32 xGF/60 (24th) 2.62 xGA/60 (21st)
9.14 On Ice SH% (12th) 92.55 On Ice SV% (5th)
1.017 PDO (T-6th)