Wildcarder
Registered User
I posted this earlier this summer with the Sutter signing....but essentially this:
Group A
Dorsett | 2.65
Sbisa | 3.6
Prust | 2.5
Sutter | 3.3
Bartowski | 1.75
Miller | 6.0
TOTAL | 19.8M - 6 players + 3rd (lack trade) + 3rd (sutter trade) + 7th (lack trade)
Group B
Bonino | 1.9
Stanton | 0.575
Bieksa | 4.6
Matthias | 2.3
Richardson | 2.08
Kassian | 1.75
Lack | 1.15
TOTAL | 14.35M - 7 players + forsling + 5th (prust trade)
*removed 2nd for sutter trade because we acquired that from bieksa trade
Which group would you rather have?
Group A
Dorsett | 2.65
Sbisa | 3.6
Prust | 2.5
Sutter | 3.3
Bartowski | 1.75
Miller | 6.0
TOTAL | 19.8M - 6 players + 3rd (lack trade) + 3rd (sutter trade) + 7th (lack trade)
Group B
Bonino | 1.9
Stanton | 0.575
Bieksa | 4.6
Matthias | 2.3
Richardson | 2.08
Kassian | 1.75
Lack | 1.15
TOTAL | 14.35M - 7 players + forsling + 5th (prust trade)
*removed 2nd for sutter trade because we acquired that from bieksa trade
Which group would you rather have?
Last edited: