GKJ
Global Moderator
- Feb 27, 2002
- 195,560
- 45,372
RACE # | PURSE | RACE TYPE | DISTANCE | SURFACE | POST TIME |
1 | $110,000 | Maiden Special Weight | 1 1/16 M | Dirt | 12:00 PM CT |
2 | $130,000 | Allowance | 6 F | Dirt | 12:31 PM CT |
3 | $130,000 | Allowance | 6 F | Dirt | 1:02 PM CT |
4 | $150,000 | Carousel S. | 6 F | Dirt | 1:31 PM CT |
5 | $110,000 | Maiden Special Weight | 6 F | Dirt | 2:02 PM CT |
6 | $130,000 | Allowance | 1 1/16 M | Dirt | 2:33 PM CT |
7 | $131,000 | Allowance | 6 F | Dirt | 3:04 PM CT |
8 | $145,000 | Trivista Overnight S. | 1 1/16 M | Dirt | 3:35 PM CT |
9 | $500,000 | Honeybee S. | 1 1/16 M | Dirt | 4:07 PM CT |
10 | $500,000 | Razorback H. | 1 1/16 M | Dirt | 4:45 PM CT |
11 | $1,250,000 | Rebel S. | 1 1/16 M | Dirt | 5:23 PM CT |
12 | $110,000 | Maiden Special Weight | 6 F | Dirt | 5:53 PM CT |
RACE # | PURSE | RACE TYPE | DISTANCE | SURFACE | POST TIME |
1 | $29,900 | Maiden Claiming | 6 F | All Weather | 5:55 PM ET |
2 | $16,500 | Claiming | 1 M | All Weather | 6:25 PM ET |
3 | $34,000 | Claiming | 1 1/16 M | All Weather | 6:55 PM ET |
4 | $15,400 | Claiming | 6 1/2 F | All Weather | 7:25 PM ET |
5 | $80,000 | Maiden Special Weight | 6 1/2 F | All Weather | 7:55 PM ET |
6 | $82,000 | Allowance Optional Claiming | 1 1/4 M | All Weather | 8:25 PM ET |
7 | $175,000 | John Battaglia Memorial S. | 1 1/16 M | All Weather | 8:55 PM ET |
8 | $18,500 | Maiden Claiming | 5 1/2 F | All Weather | 9:25 PM ET |
9 | $31,900 | Claiming | 1 M | All Weather | 9:55 PM ET |
10 | $29,900 | Maiden Claiming | 6 1/2 F | All Weather | 10:25 PM ET |
Feb. 22 | Broadcast of the Saudi Cup and other races from King Abdulaziz Racecourse | 8 a.m.-1 p.m. | FS2 |
Feb. 22 | "America's Day at the Races" | 3 p.m.-6:30 p.m. | FS2 |
Feb. 22 | Live coverage of horse racing | post time varies | FanDuel TV |
Feb. 22 | Live coverage of horse racing | post time varies | Racetrack Television Network |
Feb. 23 | "America's Day at the Races" | 2 p.m.-7 p.m. | FS2 |
Feb. 23 | Live coverage of horse racing | post time varies | FanDuel TV |
Feb. 23 | Live coverage of horse racing | post time varies | Racetrack Television Network |
It was announced yesterday that two races on the Saudi card would serve as Breeders' Cup "Win and You're In" races. This winner gets a prize ticket to San Diego. I sense that the connections will race him one more time before heading to Cali.Are they going to bring Forever Young back to the US for the Breeders Cup?
that debut by cornucopian was the most impressive i've seen in quite some time. last eighth less than 12 seconds - sick!!!!A couple of notes for today:
- Irad Ortiz is riding for Bob Baffert today in two races at Oaklawn. The pair doesn't team often. Cornucopian is making his debut, a $1.1 million Into Mischief 3-year-old colt. Baffert finished 1-2 in a MSW at Santa Anita yesterday.
- Brittany Russell is on a Comforter streak with first-timers on dirt.