MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 72,043
- 48,576
OAKLAWN (Arkansas), Saturday, March 16, 2019
This is one fantastic card. An impressive array of purses.
TV: Fox Sports 2 from 4:00-6:30 pm CT [5:00-7:30 pm ET]; Additional coverage on TVG
Steve Asmussen has 25 starters at three tracks including 18 here.
[TBODY]
[TBODY] [/TBODY][/TH][/TR][/TBODY]
This is one fantastic card. An impressive array of purses.
TV: Fox Sports 2 from 4:00-6:30 pm CT [5:00-7:30 pm ET]; Additional coverage on TVG
Steve Asmussen has 25 starters at three tracks including 18 here.
[TR][TH]Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post (CT) | |
---|---|---|---|---|---|---|---|
Race 1 | $100,000 | Maiden Special Weight | 6 Furlongs | Dirt | 10 | 1:05 PM | |
Race 2 | $47,000 | Starter Allowance | 1 1/2 Miles | Dirt | 10 | 1:38 PM | |
Race 3 | $100,000 | Maiden Special Weight | 1 1/16 Miles | Dirt | 10 | 2:11 PM | |
Race 4 | $101,000 | Allowance Optional Claiming | 1 1/16 Miles | Dirt | 8 | 2:43 PM | |
Race 5 | $100,000 | Maiden Special Weight | 1 1/16 Miles | Dirt | 9 | 3:14 PM | |
Race 6 | $97,000 | Allowance Optional Claiming | 1 Mile | Dirt | 13 | 3:45 PM | |
Race 7 | $350,000 | Azeri S. | 1 1/16 Miles | Dirt | 6 | 4:21 PM | |
Race 8 | $750,000 | Rebel S. | 1 1/16 Miles | Dirt | 9 | 4:57 PM | |
Race 9 | $350,000 | Essex H. | 1 1/16 Miles | Dirt | 9 | 5:29 PM | |
Race 10 | $750,000 | Rebel S. | 1 1/16 Miles | Dirt | 10 | 6:06 PM | |
Race 11 | $100,000 | Maiden Special Weight | 6 Furlongs | Dirt | 10 | 6:38 PM |
[TBODY] [/TBODY][/TH][/TR][/TBODY]