MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 72,043
- 48,576
Game Winner and Improbable, Bob Baffert's top two KY Derby probables, are both slated to run in the San Felipe at Santa Anita on March 9. He is labeling the possible matchup as Clemson vs. Alabama. The faceoff would indicate he is trying to avoid Oaklawn and traveling to-and-from Arkansas.
Instagrand, trained by Jerry Hollendorfer and owned by former Boston Scientific CFO Lawrence Best, is also scheduled to start in that race.
==================================
An updated listing of Kentucky Derby prep races.
Here is the current leader board through races of Feb. 20 based on points earned in the prior prep races: 2019 Road to the Kentucky Derby Point Standings - BloodHorse
==================================
The link to the list below: Road to the Kentucky Derby | Daily Racing Form
=================================
Kentucky Derby Prep Season
[TBODY]
[/TBODY]European Road to the Derby
[TBODY]
[/TBODY]Japan Road to the Derby
[TBODY]
[/TBODY]
Instagrand, trained by Jerry Hollendorfer and owned by former Boston Scientific CFO Lawrence Best, is also scheduled to start in that race.
==================================
An updated listing of Kentucky Derby prep races.
Here is the current leader board through races of Feb. 20 based on points earned in the prior prep races: 2019 Road to the Kentucky Derby Point Standings - BloodHorse
==================================
The link to the list below: Road to the Kentucky Derby | Daily Racing Form
=================================
Kentucky Derby Prep Season
Date | Race | Distance | Track | Winner | Beyer | 1st | 2nd | 3rd | 4th | Charts & Analysis |
---|---|---|---|---|---|---|---|---|---|---|
9/15/18 | Iroquois | 1 1/16 miles | Churchill Downs | Cairo Cat | 80 | 10 | 4 | 2 | 1 | ![]() |
9/29/18 | American Pharoah | 1 1/16 miles | Santa Anita | Game Winner | 97 | 10 | 4 | 2 | 1 | ![]() |
10/6/18 | Champagne | 1 mile | Belmont | Complexity | 94 | 10 | 4 | 2 | 1 | ![]() |
10/6/18 | Breeders' Futurity | 1 1/16 miles | Keeneland | Knicks Go | 81 | 10 | 4 | 2 | 1 | ![]() |
11/2/18 | Breeders' Cup Juvenile | 1 1/16 miles | Churchill Downs | Game Winner | 93 | 20 | 8 | 4 | 2 | ![]() |
11/24/18 | Kentucky Jockey Club | 1 1/16 miles | Churchill Downs | Signalman | 84 | 10 | 4 | 2 | 1 | ![]() |
12/1/18 | Remsen | 1 1/8 miles | Aqueduct | Maximus Mischief | 97 | 10 | 4 | 2 | 1 | ![]() |
12/8/18 | Los Alamitos Futurity | 1 1/16 miles | Los Alamitos | Improbable | 96 | 10 | 4 | 2 | 1 | ![]() |
12/16/18 | Springboard Mile | 1 mile | Remington | Long Range Toddy | 82 | 10 | 4 | 2 | 1 | ![]() |
1/1/19 | Jerome | 1 mile 70 yards | Aqueduct | Mind Control | 88 | 10 | 4 | 2 | 1 | ![]() |
1/5/19 | Sham | 1 mile | Santa Anita | Gunmetal Gray | 82 | 10 | 4 | 2 | 1 | ![]() |
1/19/19 | Lecomte | 1 mile 70 yards | Fair Grounds | War of Will | 94 | 10 | 4 | 2 | 1 | ![]() |
1/25/19 | Smarty Jones | 1 mile | Oaklawn | Gray Attempt | 84 | 10 | 4 | 2 | 1 | ![]() |
2/2/19 | Robert B. Lewis | 1 1/16 miles | Santa Anita | Mucho Gusto | 90 | 10 | 4 | 2 | 1 | ![]() |
2/2/19 | Withers | 1 1/16 miles | Aqueduct | Tax | 96 | 10 | 4 | 2 | 1 | ![]() |
2/2/19 | Holy Bull | 1 1/16 miles | Gulfstream | Harvey Wallbanger | 85 | 10 | 4 | 2 | 1 | ![]() |
2/9/19 | Sam F. Davis | 1 1/16 miles | Tampa Bay | Well Defined | 93 | 10 | 4 | 2 | 1 | |
2/16/19 | El Camino Derby | 1 1/8 miles (Synth) | Golden Gate | Anothertwistafate | 94 | 10 | 4 | 2 | 1 | |
2/16/19 | Risen Star | 1 1/16 miles | Fair Grounds | War of Will | 92 | 50 | 20 | 10 | 5 | |
2/18/19 | Southwest | 1 1/16 miles | Oaklawn | Super Steed | 87 | 10 | 4 | 2 | 1 | |
3/2/19 | Fountain of Youth | 1 1/16 miles | Gulfstream | Code of Honor | 50 | 20 | 10 | 5 | ||
3/9/19 | Gotham | 1 1/16 miles | Aqueduct | 50 | 20 | 10 | 5 | |||
3/9/19 | San Felipe | 1 1/16 miles | Santa Anita | 50 | 20 | 10 | 5 | |||
3/9/19 | Tampa Bay Derby | 1 1/16 miles | Tampa Bay Downs | 50 | 20 | 10 | 5 | |||
3/16/19 | Rebel | 1 1/16 miles | Oaklawn | 50 | 20 | 10 | 5 | |||
3/16/19 | Jeff Ruby Steaks | 1 1/8 miles (synth) | Turfway | 20 | 8 | 4 | 2 | |||
3/23/19 | Louisiana Derby | 1 1/8 miles | Fair Grounds | 100 | 40 | 20 | 10 | |||
3/24/19 | Sunland Derby | 1 1/8 miles | Sunland | 50 | 20 | 10 | 5 | |||
3/30/19 | UAE Derby | 1 3/16 miles | Meydan | 100 | 40 | 20 | 10 | |||
3/30/19 | Florida Derby | 1 1/8 miles | Gulfstream | 100 | 40 | 20 | 10 | |||
4/6/19 | Wood Memorial | 1 1/8 miles | Aqueduct | 100 | 40 | 20 | 10 | |||
4/6/19 | Blue Grass | 1 1/8 miles | Keeneland | 100 | 40 | 20 | 10 | |||
4/6/19 | Santa Anita Derby | 1 1/8 miles | Santa Anita | 100 | 40 | 20 | 10 | |||
4/13/19 | Lexington | 1 1/16 miles | Keeneland | 20 | 8 | 4 | 2 | |||
4/13/19 | Arkansas Derby | 1 1/8 miles | Oaklawn | 100 | 40 | 20 | 10 |
9/29/18 | Royal Lodge | 1 mile (T) | Newmarket | Mohawk (IRE) | n/a | 10 | 4 | 2 | 1 | |
9/30/18 | Beresford | 1 mile (T) | Naas | Japan | n/a | 10 | 4 | 2 | 1 | |
10/7/18 | Prix du Jean Luc Legardare | Longchamp | Royal Marine | n/a | 10 | 4 | 2 | 1 | ||
10/27/18 | October Trophy | Doncaster | Magna Grecia | n/a | 10 | 4 | 2 | 1 | ||
3/1/19 | Patton | Dundalk | 20 | 8 | 4 | 2 | ||||
3/6/19 | Road to the Derby Condition | Kempton | 20 | 8 | 4 | 2 | ||||
4/11/19 | Cardinal Condition Stakes | Chelmsford | 30 | 12 | 6 | 3 |
11/24/18 | Cattleya Sho | Tokyo | Make Happy | n/a | 10 | 4 | 2 | 1 | ||
12/19/18 | Zen-Nippon Nisai Yushun | Kawasaki | Nova Lenda | n/a | 20 | 8 | 4 | 2 | ||
2/17/19 | Hyacinth | Tokyo | Oval Ace | n/a | 30 | 12 | 6 | 3 | ||
3/31/19 | Fukuryu Stakes | Nakayama | 40 | 16 | 8 | 4 |
Last edited: