ImporterExporter
"You're a boring old man"
Also @ImporterExporter you've used the wrong blue, and it's really bothering me
I honestly couldn't barely even tell haha. I just fixed them. Was one shade off.
Also @ImporterExporter you've used the wrong blue, and it's really bothering me
@Dreakmur , out of curiosity, was Leswick the guy you thought I was drafting at spot 358 for my other team?
How many guys have you taken this year from last years squad? I feel like it's at least a half dozen by now.
On the NJ Swamp Devils - Seibert, Bauer, Leswick. On the NJ Devils - just Frank Patrick.
I was basically forced into drafting Seibert, as the last defenseman of his class. Horton (Seibert's equal IMO) was drafted just before me.
I'm pretty sure this is the lowest Bauer ever went in a 30+ team draft. He was a spare last year for me in a 20 team draft - makes sense as he's a "scoring line or bust" player. But i love the chemistry with Starshinov.
Leswick is the one who has really become "my guy." I think this is the 4th time I've had him. But his skillset is just so useful, plus he can play both wings. I checked 4 other drafts (including the 40 team ATD 2011), and this looks like is the lowest he's ever gone.
Frank Patrick - The one I almost didn't pick. I guess I wanted the most upside possible for my #3, rather than the steady boring player.
New York Times 4/28/2014 said:Sharks Coach XXX has used him at right wing, at left wing, at center, on the power play, on the penalty kill, at even strength on three different lines, as a face-off specialist, as a shutdown forward, on the point and in front of the net.
“He may be one of the best pros I’ve ever seen because he plays to his strengths, works on his areas of improvement, and he’s gotten better each and every year,” Wisconsin Coach Mike Eaves said.
“Those six inches between his ears make up for any deficiency that he may have physically, and even then, he’s working on those.”
SB Nation Fear the Fin 6/14/2013 said:Brian Burke isn't right about much but few of his comments have been more spot-on than his labeling of Joe Pavelski as a "swiss army knife" at the 2010 Vancouver Olympics. It's a perfect description of Pavelski's value as a player and is entirely applicable to his 2013 season. Pavelski did it all for the Sharks this year, from leading all forwards in ice time on one of the most improved penalty kills in the league to manning the point on the first unit of a power play that proved to be the best in the NHL by the shot metrics for the fourth straight year to tearing it up at even-strength both at right wing, where he compiled 4 goals and 12 points during the Sharks' season-opening 7-game winning streak, and third-line center where he scored 9 goals and 14 points over the team's final 18 games
On a man advantage that loves executing set faceoff plays, Pavelski dominated draws on his strong side and was terrific defensively both in and outside the circle throughout the regular season and playoffs as one of the team's most reliable penalty killers and best even-strength possession forwards, driving play in reasonably difficult minutes.
SB Nation Fear the Fin 7/8/2019 said:That’s what they began calling him after his 2010 playoff heroics. No longer in Thornton’s shadow, Pavelski became a core player in his own right. The ever-improving Wisconsin native wasn’t content to stop improving after his playoff heroics. In 2010-11, with San Jose sputtering outside the playoffs at the midpoint of the season, Pavelski, playing as a third-line center, showed that he had developed into a remarkably responsible player on both sides of the ice, kickstarting a resurgence that saw them finish second in the West and putting up a career-high 66 points. Despite San Jose eventually losing to the Vancouver Canucks in the third round, absolutely nobody was calling them chokers anymore after back-to-back Western Conference Final appearances.
.....
By this point, Pavelski had become the team’s Swiss-Army knife. His ability to drive play was quietly excellent and so he spent time bouncing between the top two lines for a while after, even spending some time as the third-line center as the team’s needs demanded. He had the uncanny knack of being able to score with anyone while doing everything expected of him, and XXX utilized it fiercely in a lineup so starved for depth that T.J. Galiardi received top-line minutes. Pavelski spent time on both wings and at center across the top three lines and kept producing at a consistently solid rate.
.....
Everyone says Joe Pavelski was never really elite in anything, but this does the player a tremendous disservice. Pavelski thought hockey at a level few other players could even access. He was always looking to find ways to leverage whatever tools he had to wield maximum damage. It was not about what he couldn’t do, but instead what he could; for example, it didn’t matter that he wasn’t a fast skater, because who needs speed when you’re camped out in front of the net or in the slot, armed with that wicked shot and hand-eye coordination? He was always adding something new to his arsenal to improve himself. His nose for goal seemed to keep getting better and better, especially with the addition of deflections to his repertoire.
And it was that last skill that was an interesting addition, especially given that it made Pavelski who he was in the next stage of his career. You see, around this time, something curious began to happen. Pavelski had always been a solid scorer, but he soon began to show the beginnings of his transformation into the dominant net-front presence whose tips were the most dangerous in the league. Years of spending hours after practice tipping and deflecting unruly pucks began to unlock the full potential of an athlete with all-world hand-eye coordination.
I'll be aroundWho can take BBs proxy? I gotta get some sleep.
Wow! I was targeting him. Didnt think he was gonna get picked this earlyBB listpicks Alex Kovalev
This is 40 teams draft specific, I guess.Wow! I was targeting him. Didnt think he was gonna get picked this early
player name:
rick nash
start season:
2003
end season:
2018
2003 39 total
david vyborny 10 25.64% 5ev 5pp 0sh
ray whitney 8 20.51% 1ev 7pp 0sh
tyler wright 8 20.51% 7ev 1pp 0sh
jaroslav spacek 7 17.95% 4ev 3pp 0sh
lasse pirjeta 6 15.38% 5ev 1pp 0sh
andrew cassels 5 12.82% 1ev 4pp 0sh
geoff sanderson 5 12.82% 2ev 3pp 0sh
mike sillinger 5 12.82% 3ev 2pp 0sh
derrick walser 4 10.26% 2ev 2pp 0sh
matt davidson 3 7.69% 3ev 0pp 0sh
rostislav klesla 3 7.69% 1ev 2pp 0sh
grant marshall 2 5.13% 1ev 1pp 0sh
hannes hyvonen 2 5.13% 2ev 0pp 0sh
darren van impe 1 2.56% 0ev 1pp 0sh
duvie westcott 1 2.56% 1ev 0pp 0sh
espen knutsen 1 2.56% 1ev 0pp 0sh
scott lachance 1 2.56% 1ev 0pp 0sh
2004 57 total
david vyborny 21 36.84% 8ev 13pp 0sh
andrew cassels 9 15.79% 4ev 5pp 0sh
nikolay zherdev 8 14.04% 4ev 4pp 0sh
anders eriksson 7 12.28% 3ev 4pp 0sh
todd marchant 7 12.28% 5ev 2pp 0sh
trevor letowski 7 12.28% 7ev 0pp 0sh
geoff sanderson 6 10.53% 1ev 5pp 0sh
jaroslav spacek 6 10.53% 2ev 4pp 0sh
rostislav klesla 5 8.77% 2ev 3pp 0sh
derrick walser 4 7.02% 1ev 3pp 0sh
manny malhotra 3 5.26% 1ev 2pp 0sh
mark hartigan 3 5.26% 2ev 1pp 0sh
unassisted 3 5.26% 1ev 2pp 0sh
alexander svitov 2 3.51% 1ev 1pp 0sh
brad moran 2 3.51% 1ev 1pp 0sh
darryl sydor 2 3.51% 1ev 1pp 0sh
duvie westcott 1 1.75% 1ev 0pp 0sh
lasse pirjeta 1 1.75% 1ev 0pp 0sh
luke richardson 1 1.75% 1ev 0pp 0sh
tyler wright 1 1.75% 0ev 1pp 0sh
2006 54 total
nikolay zherdev 23 42.59% 14ev 9pp 0sh
sergei fedorov 21 38.89% 12ev 9pp 0sh
david vyborny 16 29.63% 8ev 8pp 0sh
adam foote 4 7.41% 3ev 1pp 0sh
bryan berard 4 7.41% 1ev 3pp 0sh
duvie westcott 4 7.41% 3ev 1pp 0sh
rostislav klesla 4 7.41% 1ev 3pp 0sh
dan fritsche 2 3.7% 2ev 0pp 0sh
jan hrdina 2 3.7% 2ev 0pp 0sh
mark hartigan 2 3.7% 1ev 1pp 0sh
ron hainsey 2 3.7% 2ev 0pp 0sh
aaron johnson 1 1.85% 1ev 0pp 0sh
cale hulse 1 1.85% 1ev 0pp 0sh
jamie pushor 1 1.85% 1ev 0pp 0sh
jody shelley 1 1.85% 1ev 0pp 0sh
radoslav suchy 1 1.85% 1ev 0pp 0sh
trevor letowski 1 1.85% 1ev 0pp 0sh
unassisted 1 1.85% 1ev 0pp 0sh
2007 54 total
david vyborny 21 38.89% 13ev 8pp 0sh
sergei fedorov 19 35.19% 8ev 8pp 3sh
ron hainsey 11 20.37% 3ev 8pp 0sh
freddy modin 10 18.52% 5ev 5pp 0sh
anders eriksson 7 12.96% 4ev 2pp 1sh
nikolay zherdev 7 12.96% 5ev 2pp 0sh
geoff platt 6 11.11% 6ev 0pp 0sh
rostislav klesla 5 9.26% 4ev 1pp 0sh
anson carter 4 7.41% 1ev 3pp 0sh
marc methot 2 3.7% 2ev 0pp 0sh
aaron johnson 1 1.85% 1ev 0pp 0sh
adam foote 1 1.85% 0ev 1pp 0sh
dan fritsche 1 1.85% 1ev 0pp 0sh
derrick walser 1 1.85% 0ev 1pp 0sh
duvie westcott 1 1.85% 0ev 1pp 0sh
manny malhotra 1 1.85% 1ev 0pp 0sh
mark hartigan 1 1.85% 0ev 1pp 0sh
ole-kristian tollefsen 1 1.85% 1ev 0pp 0sh
unassisted 1 1.85% 1ev 0pp 0sh
2008 67 total
nikolay zherdev 15 22.39% 9ev 6pp 0sh
michael peca 13 19.4% 7ev 5pp 1sh
ron hainsey 13 19.4% 3ev 9pp 1sh
david vyborny 10 14.93% 6ev 4pp 0sh
sergei fedorov 10 14.93% 7ev 3pp 0sh
freddy modin 9 13.43% 7ev 2pp 0sh
manny malhotra 9 13.43% 8ev 1pp 0sh
adam foote 8 11.94% 6ev 1pp 1sh
rostislav klesla 5 7.46% 4ev 1pp 0sh
jiri novotny 4 5.97% 2ev 1pp 1sh
jan hejda 3 4.48% 2ev 0pp 1sh
joakim lindstrom 3 4.48% 1ev 2pp 0sh
kris russell 3 4.48% 1ev 2pp 0sh
unassisted 3 4.48% 2ev 0pp 1sh
dan fritsche 2 2.99% 2ev 0pp 0sh
dick tarnstrom 2 2.99% 0ev 2pp 0sh
duvie westcott 2 2.99% 0ev 2pp 0sh
derick brassard 1 1.49% 1ev 0pp 0sh
gilbert brule 1 1.49% 1ev 0pp 0sh
jason chimera 1 1.49% 1ev 0pp 0sh
kris beech 1 1.49% 1ev 0pp 0sh
pascal leclaire 1 1.49% 0ev 1pp 0sh
2009 70 total
kristian huselius 29 41.43% 20ev 9pp 0sh
manny malhotra 15 21.43% 13ev 2pp 0sh
fedor tyutin 12 17.14% 3ev 8pp 1sh
unassisted 9 12.86% 5ev 0pp 4sh
mike commodore 8 11.43% 7ev 1pp 0sh
jason williams 7 10% 0ev 7pp 0sh
freddy modin 6 8.57% 2ev 4pp 0sh
jan hejda 6 8.57% 6ev 0pp 0sh
r.j. umberger 6 8.57% 5ev 1pp 0sh
derick brassard 4 5.71% 2ev 2pp 0sh
kris russell 4 5.71% 1ev 3pp 0sh
marc methot 4 5.71% 4ev 0pp 0sh
jason chimera 3 4.29% 3ev 0pp 0sh
michael peca 3 4.29% 2ev 0pp 1sh
raffi torres 3 4.29% 3ev 0pp 0sh
christian backman 2 2.86% 2ev 0pp 0sh
jakub voracek 2 2.86% 1ev 1pp 0sh
antoine vermette 1 1.43% 1ev 0pp 0sh
ole-kristian tollefsen 1 1.43% 1ev 0pp 0sh
rostislav klesla 1 1.43% 1ev 0pp 0sh
2010 66 total
kristian huselius 27 40.91% 17ev 10pp 0sh
r.j. umberger 22 33.33% 12ev 10pp 0sh
antoine vermette 20 30.3% 17ev 1pp 2sh
anton stralman 13 19.7% 2ev 11pp 0sh
fedor tyutin 10 15.15% 5ev 5pp 0sh
jakub voracek 4 6.06% 2ev 2pp 0sh
rostislav klesla 4 6.06% 4ev 0pp 0sh
derick brassard 3 4.55% 1ev 2pp 0sh
jason chimera 3 4.55% 3ev 0pp 0sh
kris russell 3 4.55% 3ev 0pp 0sh
mathieu roy 3 4.55% 1ev 0pp 2sh
mike commodore 3 4.55% 3ev 0pp 0sh
marc methot 2 3.03% 2ev 0pp 0sh
samuel pahlsson 2 3.03% 0ev 0pp 2sh
unassisted 2 3.03% 2ev 0pp 0sh
jan hejda 1 1.52% 1ev 0pp 0sh
raffi torres 1 1.52% 0ev 1pp 0sh
steve mason 1 1.52% 1ev 0pp 0sh
2011 65 total
jakub voracek 26 40% 23ev 3pp 0sh
derick brassard 25 38.46% 20ev 5pp 0sh
antoine vermette 11 16.92% 7ev 4pp 0sh
r.j. umberger 9 13.85% 5ev 4pp 0sh
grant clitsome 8 12.31% 4ev 4pp 0sh
kris russell 7 10.77% 5ev 2pp 0sh
anton stralman 6 9.23% 3ev 3pp 0sh
fedor tyutin 6 9.23% 6ev 0pp 0sh
kristian huselius 6 9.23% 5ev 1pp 0sh
jan hejda 4 6.15% 4ev 0pp 0sh
derek mackenzie 3 4.62% 3ev 0pp 0sh
marc methot 3 4.62% 3ev 0pp 0sh
rostislav klesla 3 4.62% 3ev 0pp 0sh
sami lepisto 3 4.62% 3ev 0pp 0sh
derek dorsett 1 1.54% 1ev 0pp 0sh
jared boll 1 1.54% 1ev 0pp 0sh
samuel pahlsson 1 1.54% 1ev 0pp 0sh
unassisted 1 1.54% 1ev 0pp 0sh
2012 58 total
vinny prospal 15 25.86% 13ev 2pp 0sh
derick brassard 13 22.41% 7ev 6pp 0sh
jeff carter 11 18.97% 8ev 3pp 0sh
nikita nikitin 9 15.52% 6ev 2pp 1sh
r.j. umberger 8 13.79% 4ev 4pp 0sh
fedor tyutin 7 12.07% 0ev 7pp 0sh
james wisniewski 7 12.07% 2ev 5pp 0sh
mark letestu 5 8.62% 3ev 2pp 0sh
antoine vermette 4 6.9% 2ev 2pp 0sh
jack johnson 4 6.9% 2ev 2pp 0sh
john moore 4 6.9% 3ev 0pp 1sh
aaron johnson 3 5.17% 3ev 0pp 0sh
unassisted 3 5.17% 3ev 0pp 0sh
david savard 2 3.45% 1ev 1pp 0sh
derek dorsett 2 3.45% 1ev 1pp 0sh
derek mackenzie 2 3.45% 1ev 0pp 1sh
cam atkinson 1 1.72% 0ev 1pp 0sh
grant clitsome 1 1.72% 1ev 0pp 0sh
radek martinek 1 1.72% 1ev 0pp 0sh
ryan johansen 1 1.72% 1ev 0pp 0sh
2013 41 total
derek stepan 14 34.15% 10ev 3pp 1sh
brad richards 9 21.95% 9ev 0pp 0sh
carl hagelin 8 19.51% 8ev 0pp 0sh
dan girardi 8 19.51% 8ev 0pp 0sh
ryan callahan 8 19.51% 4ev 4pp 0sh
michael del zotto 7 17.07% 3ev 4pp 0sh
marian gaborik 6 14.63% 3ev 3pp 0sh
anton stralman 2 4.88% 2ev 0pp 0sh
derick brassard 2 4.88% 1ev 1pp 0sh
marc staal 2 4.88% 1ev 1pp 0sh
mats zuccarello 2 4.88% 1ev 1pp 0sh
ryan mcdonagh 2 4.88% 2ev 0pp 0sh
steve eminger 2 4.88% 2ev 0pp 0sh
j.t. miller 1 2.44% 0ev 1pp 0sh
john moore 1 2.44% 1ev 0pp 0sh
ryane clowe 1 2.44% 1ev 0pp 0sh
2014 39 total
derek stepan 21 53.85% 17ev 3pp 1sh
chris kreider 11 28.21% 10ev 1pp 0sh
brad richards 6 15.38% 4ev 2pp 0sh
ryan mcdonagh 6 15.38% 3ev 2pp 1sh
dan girardi 4 10.26% 4ev 0pp 0sh
unassisted 3 7.69% 2ev 0pp 1sh
carl hagelin 2 5.13% 2ev 0pp 0sh
marc staal 2 5.13% 1ev 1pp 0sh
martin st. louis 2 5.13% 1ev 0pp 1sh
ryan callahan 2 5.13% 0ev 2pp 0sh
anton stralman 1 2.56% 1ev 0pp 0sh
derick brassard 1 2.56% 1ev 0pp 0sh
dominic moore 1 2.56% 1ev 0pp 0sh
henrik lundqvist 1 2.56% 0ev 1pp 0sh
john moore 1 2.56% 1ev 0pp 0sh
mats zuccarello 1 2.56% 0ev 1pp 0sh
michael del zotto 1 2.56% 0ev 1pp 0sh
2015 69 total
derick brassard 29 42.03% 20ev 9pp 0sh
mats zuccarello 20 28.99% 19ev 1pp 0sh
derek stepan 12 17.39% 4ev 4pp 4sh
martin st. louis 11 15.94% 8ev 3pp 0sh
unassisted 6 8.7% 5ev 0pp 1sh
dan girardi 5 7.25% 2ev 2pp 1sh
kevin klein 5 7.25% 5ev 0pp 0sh
marc staal 5 7.25% 4ev 0pp 1sh
chris kreider 4 5.8% 4ev 0pp 0sh
dan boyle 4 5.8% 3ev 1pp 0sh
kevin hayes 3 4.35% 2ev 1pp 0sh
ryan mcdonagh 3 4.35% 0ev 1pp 2sh
anthony duclair 2 2.9% 2ev 0pp 0sh
dominic moore 2 2.9% 2ev 0pp 0sh
keith yandle 2 2.9% 1ev 1pp 0sh
matt hunwick 2 2.9% 1ev 1pp 0sh
j.t. miller 1 1.45% 1ev 0pp 0sh
jesper fast 1 1.45% 1ev 0pp 0sh
2016 36 total
derick brassard 13 36.11% 9ev 4pp 0sh
mats zuccarello 13 36.11% 11ev 2pp 0sh
ryan mcdonagh 7 19.44% 4ev 3pp 0sh
derek stepan 5 13.89% 4ev 0pp 1sh
keith yandle 4 11.11% 4ev 0pp 0sh
unassisted 4 11.11% 4ev 0pp 0sh
chris kreider 3 8.33% 3ev 0pp 0sh
dan boyle 3 8.33% 0ev 3pp 0sh
dan girardi 2 5.56% 1ev 0pp 1sh
j.t. miller 2 5.56% 2ev 0pp 0sh
jayson megna 2 5.56% 2ev 0pp 0sh
kevin klein 2 5.56% 2ev 0pp 0sh
marc staal 2 5.56% 2ev 0pp 0sh
jesper fast 1 2.78% 1ev 0pp 0sh
oscar lindberg 1 2.78% 1ev 0pp 0sh
2017 38 total
jimmy vesey 12 31.58% 7ev 5pp 0sh
derek stepan 9 23.68% 6ev 3pp 0sh
pavel buchnevich 7 18.42% 6ev 1pp 0sh
ryan mcdonagh 6 15.79% 5ev 1pp 0sh
nick holden 5 13.16% 5ev 0pp 0sh
brady skjei 4 10.53% 1ev 3pp 0sh
kevin hayes 4 10.53% 2ev 2pp 0sh
mika zibanejad 4 10.53% 4ev 0pp 0sh
unassisted 3 7.89% 2ev 0pp 1sh
chris kreider 2 5.26% 1ev 1pp 0sh
dan girardi 2 5.26% 2ev 0pp 0sh
michael grabner 2 5.26% 2ev 0pp 0sh
adam clendening 1 2.63% 0ev 1pp 0sh
j.t. miller 1 2.63% 1ev 0pp 0sh
kevin klein 1 2.63% 1ev 0pp 0sh
marc staal 1 2.63% 1ev 0pp 0sh
mats zuccarello 1 2.63% 0ev 1pp 0sh
oscar lindberg 1 2.63% 1ev 0pp 0sh
2018 34 total
kevin hayes 7 20.59% 6ev 1pp 0sh
pavel buchnevich 6 17.65% 5ev 1pp 0sh
mats zuccarello 5 14.71% 4ev 1pp 0sh
ryan mcdonagh 5 14.71% 3ev 2pp 0sh
mika zibanejad 4 11.76% 4ev 0pp 0sh
brady skjei 3 8.82% 2ev 1pp 0sh
david krejci 3 8.82% 3ev 0pp 0sh
j.t. miller 3 8.82% 2ev 1pp 0sh
jesper fast 3 8.82% 3ev 0pp 0sh
torey krug 3 8.82% 0ev 3pp 0sh
unassisted 3 8.82% 3ev 0pp 0sh
brad marchand 2 5.88% 0ev 2pp 0sh
nick holden 2 5.88% 2ev 0pp 0sh
danton heinen 1 2.94% 1ev 0pp 0sh
david desharnais 1 2.94% 1ev 0pp 0sh
jake debrusk 1 2.94% 1ev 0pp 0sh
jimmy vesey 1 2.94% 1ev 0pp 0sh
kevin shattenkirk 1 2.94% 1ev 0pp 0sh
marc staal 1 2.94% 1ev 0pp 0sh
riley nash 1 2.94% 0ev 1pp 0sh
tony deangelo 1 2.94% 1ev 0pp 0sh
zdeno chara 1 2.94% 1ev 0pp 0sh
Radz take Rick Nash, one of my favorite players
Nash is a very good scorer and defensive winger (his numbers don't do him justice because he never played with great talent and he generally had to play in defensive systems with a role himself). He's big, strong, fast, and skilled. Most importantly, he's a team guy who'll play any system or role he's asked, and he can play up and down the lineup. He'll either get to play with elite players as the defensive conscience on the Hawerchuk/Bure line or play with Peca in a shutdown role, with the ability to counterattack and create some goals out of nothing. He won't have to be the only guy and he'll play with better players, which is all he really needs to excel.