Preds Partisan
Gunga galunga
- Aug 17, 2009
- 3,384
- 1,080
[TR][TH]Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post (CT) | |
---|---|---|---|---|---|---|---|
Race 1 | $130,000 | Maiden Special Weight | 1 Mile | Turf | 16 | 12:15 PM | |
Race 2 | $130,000 | Maiden Special Weight | 1 Mile | Turf | 15 | 12:48 PM | |
Race 3 | $150,000 | Allowance Optional Claiming | 1 Mile 70 Yards | Turf | 13 | 1:24 PM | |
Race 4 | $130,000 | Maiden Special Weight | 1 Mile | Turf | 14 | 1:58 PM | |
Race 5 | $100,000 | Starter Allowance | 6 1/2 Furlongs | Turf | 15 | 2:34 PM | |
Race 6 | $100,000 | Starter Allowance | 1 Mile 70 Yards | Turf | 11 | 3:06 PM | |
Race 7 | $100,000 | Starter Allowance | 1 Mile 70 Yards | Turf | 12 | 3:39 PM | |
Race 8 | $350,000 | Fifth Third Insurance Dueling Grounds Oaks | 1 5/16 Miles | Turf | 10 | 4:12 PM | |
Race 9 | $600,000 | Exacta Systems Dueling Grounds Derby | 1 5/16 Miles | Turf | 10 | 4:48 PM | |
Race 10 | $145,000 | Allowance | 6 1/2 Furlongs | Turf | 16 | 5:22 PM |
Nice turn out for this years edition of the Sask Derby.Marquis Downs (Saskatchewan):
- Race 8 Rox Star Believeit (Garfield Gordon/Judy Hunter) won the 59th running of the $20,000 Saskatchewan Derby. At 16-to-1, he was the third highest shot on the board and paid $35.10.
I don't know where this will head but Churchill's ownership has been getting socked due to their decision in Illinois with Arlington. I wonder if this is some sort of activity to deflect any damage not only with that decision but those in the past with Calder and Hollywood. Turfway's ownership is in the midst of a transfer from Jack (who among other properties owns Thistledown and sports teams including the NBA Cavaliers) to Hard Rock
Whether the new ownerships adds historical racing games similar to the other KY race tracks could be an option down the road.
In either event, the fight is in round 1. This October is when dates have to be confirmed for 2020.
Nice turn out for this years edition of the Sask Derby.
[TR][TH]PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | Dabo (IL) | Jose Valdivia, Jr. | 119 | Dale L. Romans | 15/1 |
2 | Ohio (BRZ) | Tyler Gaffalione | 124 | Michael W. McCarthy | 4/1 |
3 | More Than Good (KY) | Fernando Salazar Becerra | 117 | Jeffrey Skerrett | 20/1 |
4 | Lookin to Strike (KY) | Gary Boulanger | 114 | Mark E. Casse | 15/1 |
5 | What's Up Dude (IL) | Jose E. Lopez | 114 | Mark J. Cristel | 15/1 |
6 | Lanier (KY) | Inoel Beato | 120 | Brett T. Santangelo | 8/1 |
7 | Mr Ritz (GB) | Patrick Husbands | 120 | Josie Carroll | 9/2 |
8 | Dubby Dubbie (KY) | Scott Spieth | 114 | Robert B. Hess, Jr. | 15/1 |
9 | English Minister (MD) | Ronald Dale Allen, Jr. | 123 | Michael J. Trombetta | 6/1 |
10 | High North (KY) | Joel Rosario | 114 | Claude R. McGaughey III | 8/1 |
11 | Special Forces (KY) | Alan Garcia | 120 | Kevin Attard | 5/1 |
12 | Knights Key (KY) | Willie Martinez | 117 | Brett T. Santangelo | 15/1 |
13 | Pass the Butter (KY) | Andrew R. Ramgeet | 114 | Michelle Winters | 30/1 |
14 | Less Than Perfect (FL) | Nathan Vickers | 114 | Kevin Rice | 30/1 |
The Keeneland yearling sale begins today. Early indications show millions spent. Not surprisingly, Larry Best is among those dropping large money.
I have my eyes on a Tapit colt out of an Unbridled's Song mare. Hip 172.
[TR][TH]Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post (CT) | |
---|---|---|---|---|---|---|---|
Race 1 | $55,000 | Claiming | 1 Mile 70 Yards | Turf | 11 | 12:15 PM | |
Race 2 | $130,000 | Maiden Special Weight | 6 1/2 Furlongs | Turf | 16 | 12:46 PM | |
Race 3 | $145,000 | Allowance | 1 Mile | Turf | 13 | 1:17 PM | |
Race 4 | $130,000 | Maiden Special Weight | 6 1/2 Furlongs | Turf | 16 | 1:48 PM | |
Race 5 | $130,000 | Maiden Special Weight | 6 1/2 Furlongs | Turf | 16 | 2:19 PM | |
Race 6 | $150,000 | Allowance Optional Claiming | 7 Furlongs | Turf | 16 | 2:50 PM | |
Race 7 | $130,000 | Maiden Special Weight | 1 Mile | Turf | 16 | 3:21 PM | |
Race 8 | $500,000 | Ramsey Farm S. | 1 5/16 Miles | Turf | 12 | 3:53 PM | |
Race 9 | $500,000 | Nevada State Bank Franklin-Simpson S. | 6 1/2 Furlongs | Turf | 16 | 4:25 PM | |
Race 10 | $50,000 | Starter Allowance | 1 1/2 Miles | Turf | 16 | 4:57 PM |
It must be nice to be a gazillionaire, but $4.1 seems a little steep for what I guess will be a sprinter? I'm not a gazillionaire, so what do I know.
So, this could be interesting:
I was being slightly facetious. You saw the horse far less celebrated at the time, and there were reasons other than this for that. I just don't think there's enough attention on the sport for it to be a register on a mainstream level.I think you're underselling it. Could be one of the bigger sports scandals in recent memory.