If we keep it only for those that played 4th round of playoff (not sure how fair it is to compare 06 2 rounds, or partial run to them, we often see crazy 2 first round that slow down before the end). 5-6 rnd values are from that covid extra rounds era if they appear, the code count the number of distinct opponent you faced.... those could be ignored if judged invalid, I did try to keep only the actual finalist like Point-Kucherov in there...
full_name | season | rds | games | points | adj_points | ppg | goals | adj_goals | gpg |
Wayne Gretzky | 19841985 | 4 | 18 | 47 | 47 | 2.61 | 17 | 17 | 0.94 |
Mario Lemieux | 19911992 | 4 | 15 | 34 | 38 | 2.56 | 16 | 18 | 1.21 |
Wayne Gretzky | 19821983 | 4 | 16 | 38 | 39 | 2.46 | 12 | 12 | 0.78 |
Wayne Gretzky | 19871988 | 4 | 19 | 43 | 45 | 2.36 | 12 | 13 | 0.66 |
Connor McDavid | 20232024 | 4 | 25 | 42 | 59 | 2.36 | 8 | 11 | 0.45 |
Mario Lemieux | 19901991 | 4 | 23 | 44 | 49 | 2.14 | 16 | 18 | 0.78 |
Paul Coffey | 19841985 | 4 | 18 | 37 | 37 | 2.06 | 12 | 12 | 0.67 |
Joe Sakic | 19951996 | 4 | 22 | 34 | 45 | 2.05 | 18 | 24 | 1.09 |
Brayden Point | 20192020 | 6 | 23 | 33 | 47 | 2.04 | 14 | 20 | 0.87 |
Nikita Kucherov | 20202021 | 4 | 23 | 32 | 46 | 2.02 | 8 | 12 | 0.5 |
Daniel Brière | 20092010 | 4 | 23 | 30 | 46 | 1.98 | 12 | 18 | 0.79 |
Sidney Crosby | 20072008 | 4 | 20 | 27 | 40 | 1.98 | 6 | 9 | 0.44 |
Evgeni Malkin | 20082009 | 4 | 24 | 36 | 46 | 1.93 | 14 | 18 | 0.75 |
Wayne Gretzky | 19921993 | 4 | 24 | 40 | 46 | 1.92 | 15 | 17 | 0.72 |
Nikita Kucherov | 20192020 | 6 | 25 | 34 | 48 | 1.92 | 7 | 10 | 0.4 |
Marian Hossa | 20072008 | 4 | 20 | 26 | 38 | 1.9 | 12 | 18 | 0.88 |
Sergei Fedorov | 19941995 | 4 | 17 | 24 | 32 | 1.88 | 7 | 9 | 0.55 |
Logan Couture | 20152016 | 4 | 24 | 30 | 45 | 1.88 | 10 | 15 | 0.63 |
Mark Messier | 19871988 | 4 | 19 | 34 | 35 | 1.87 | 11 | 11 | 0.6 |
David Krejci | 20122013 | 4 | 22 | 26 | 41 | 1.84 | 9 | 14 | 0.64 |
Mike Bossy | 19801981 | 4 | 18 | 35 | 33 | 1.83 | 17 | 16 | 0.89 |
Jonathan Toews | 20092010 | 4 | 22 | 29 | 40 | 1.82 | 7 | 10 | 0.44 |
Cale Makar | 20212022 | 4 | 20 | 29 | 36 | 1.82 | 8 | 10 | 0.5 |
Brian Leetch | 19931994 | 4 | 23 | 34 | 41 | 1.8 | 11 | 13 | 0.58 |
Brad Richards | 20032004 | 4 | 23 | 26 | 42 | 1.8 | 12 | 19 | 0.83 |
Evan Bouchard | 20232024 | 4 | 25 | 32 | 45 | 1.8 | 6 | 8 | 0.34 |
Eric Lindros | 19961997 | 4 | 19 | 26 | 34 | 1.79 | 12 | 16 | 0.83 |
Matthew Tkachuk | 20222023 | 4 | 20 | 24 | 36 | 1.79 | 11 | 16 | 0.82 |
Mike Bossy | 19791980 | 4 | 16 | 23 | 28 | 1.77 | 10 | 12 | 0.77 |
Joe Sakic | 20002001 | 4 | 21 | 26 | 37 | 1.77 | 13 | 19 | 0.89 |
Patrick Kane | 20092010 | 4 | 22 | 28 | 39 | 1.76 | 10 | 14 | 0.63 |
Leon Draisaitl | 20232024 | 4 | 25 | 31 | 44 | 1.74 | 10 | 14 | 0.56 |
Henrik Zetterberg | 20072008 | 4 | 22 | 27 | 38 | 1.73 | 13 | 18 | 0.83 |
Jari Kurri | 19841985 | 4 | 18 | 31 | 31 | 1.72 | 19 | 19 | 1.06 |
Evgeny Kuznetsov | 20172018 | 4 | 24 | 32 | 41 | 1.72 | 12 | 16 | 0.65 |
Wayne Gretzky | 19831984 | 4 | 19 | 35 | 32 | 1.71 | 13 | 12 | 0.63 |
Wayne Gretzky | 19861987 | 4 | 21 | 34 | 36 | 1.71 | 5 | 5 | 0.25 |
Jari Kurri | 19871988 | 4 | 19 | 31 | 32 | 1.7 | 14 | 15 | 0.77 |
Evgeni Malkin | 20162017 | 4 | 25 | 28 | 42 | 1.69 | 10 | 15 | 0.6 |
Sidney Crosby | 20162017 | 4 | 24 | 27 | 41 | 1.69 | 8 | 12 | 0.5 |
Martin St. Louis | 20032004 | 4 | 23 | 24 | 38 | 1.67 | 9 | 14 | 0.62 |
Bryan Trottier | 19791980 | 4 | 21 | 29 | 35 | 1.66 | 12 | 14 | 0.69 |
Sidney Crosby | 20082009 | 4 | 24 | 31 | 40 | 1.66 | 15 | 19 | 0.8 |
Ville Leino | 20092010 | 4 | 19 | 21 | 31 | 1.66 | 7 | 10 | 0.55 |
Steve Yzerman | 19971998 | 4 | 22 | 24 | 36 | 1.65 | 6 | 9 | 0.41 |
Pavel Bure | 19931994 | 4 | 24 | 31 | 39 | 1.61 | 16 | 20 | 0.83 |
Evgeni Malkin | 20072008 | 4 | 20 | 22 | 32 | 1.61 | 10 | 15 | 0.73 |
That look more like a list of the best playoff run we tend to talk about, I could compare first 2, first 3 rounds independently eventually..