I am not sure how the best way to evaluate it like that, one possible way to look at it to give a change to the 06 players but also not reward them too much for their short playoff and taking the best one during a long career could be to look at the best stretch of consecutive playoff games played.
If we look at the best consecutive 70 playoffs games played (McDavid as 74 career one so for him that basically his career versus others best stretch), Mc-Drai and the MacKinnon-Rantaen pair look good:
full_name | start_date | end_date | avgDef | games | goals | points | adj_goals | adj_points |
Wayne Gretzky | 4/8/1981 | 4/12/1986 | 3.75 | 70 | 57 | 159 | 56.5 | 158.3 |
Connor McDavid | 4/16/2017 | 6/18/2024 | 2.7 | 70 | 36 | 115 | 48.6 | 156.6 |
Mario Lemieux | 4/23/1989 | 5/11/1996 | 3.23 | 70 | 60 | 132 | 68.3 | 151 |
Leon Draisaitl | 4/18/2017 | 6/21/2024 | 2.7 | 70 | 41 | 108 | 55.2 | 148.7 |
Gordie Howe | 3/22/1955 | 4/21/1964 | 2.42 | 70 | 35 | 95 | 54.6 | 147.5 |
Phil Esposito | 4/6/1968 | 4/11/1975 | 2.56 | 70 | 46 | 101 | 66.3 | 145.8 |
Peter Forsberg | 5/11/1999 | 4/17/2004 | 2.39 | 70 | 31 | 87 | 47.6 | 134.6 |
Jaromir Jagr | 5/10/1995 | 5/10/2001 | 2.55 | 70 | 42 | 92 | 61 | 134.1 |
Nikita Kucherov | 8/8/2020 | 4/18/2023 | 2.66 | 70 | 23 | 94 | 31.5 | 132 |
Sidney Crosby | 4/9/2008 | 5/17/2013 | 2.71 | 70 | 36 | 97 | 48.9 | 131.9 |
Guy Lafleur | 4/13/1975 | 4/8/1980 | 3.04 | 70 | 49 | 108 | 58.9 | 130.4 |
Bobby Orr | 4/2/1969 | 4/11/1975 | 2.57 | 70 | 26 | 90 | 38.1 | 129.7 |
Nathan MacKinnon | 4/11/2019 | 5/7/2024 | 2.78 | 70 | 42 | 95 | 55.2 | 128.5 |
Joe Sakic | 4/26/1993 | 5/30/1999 | 2.64 | 70 | 38 | 90 | 52.6 | 126.9 |
Ryan Getzlaf | 4/16/2009 | 5/5/2017 | 2.47 | 70 | 25 | 85 | 36.6 | 126.6 |
Mikko Rantanen | 4/11/2019 | 5/7/2024 | 2.78 | 70 | 32 | 94 | 43.5 | 126.5 |
Bernie Geoffrion | 4/16/1953 | 4/7/1960 | 2.58 | 70 | 43 | 89 | 62.6 | 126 |
Evgeni Malkin | 4/9/2008 | 5/14/2013 | 2.72 | 70 | 35 | 90 | 47.9 | 121.4 |
Jean Beliveau | 3/23/1954 | 3/27/1962 | 2.56 | 70 | 37 | 84 | 52.9 | 120.5 |
Bobby Hull | 4/19/1962 | 5/2/1971 | 2.65 | 70 | 42 | 85 | 58.1 | 119.2 |
Ted Lindsay | 4/18/1950 | 3/26/1960 | 2.28 | 70 | 35 | 72 | 56.4 | 118.5 |
Johnny Bucyk | 4/6/1968 | 4/8/1975 | 2.55 | 70 | 36 | 81 | 52.1 | 116.8 |
Henrik Zetterberg | 4/24/2008 | 5/12/2013 | 2.59 | 70 | 37 | 81 | 53.2 | 115.9 |
Mike Bossy | 4/21/1980 | 5/17/1983 | 3.58 | 70 | 60 | 109 | 63.4 | 114.4 |
Martin St. Louis | | 4/27/2014 | 2.38 | 68 | 35 | 74 | 53.7 | 113.9 |
Brad Richards | 4/12/2004 | 5/25/2012 | 2.42 | 70 | 27 | 72 | 41.5 | 111.2 |
Patrick Kane | 5/31/2010 | 5/7/2015 | 2.35 | 70 | 28 | 70 | 43.8 | 110.1 |
Brad Marchand | 4/28/2018 | 4/24/2024 | 2.8 | 70 | 35 | 82 | 47 | 109.3 |
Daniel Brière | 5/6/2007 | 4/29/2012 | 2.59 | 70 | 37 | 76 | 52.7 | 109.2 |
Alex Delvecchio | 4/1/1954 | 4/2/1964 | 2.37 | 70 | 29 | 69 | 45.7 | 109 |
Brett Hull | 4/10/1990 | 4/23/1998 | 3.07 | 70 | 50 | 89 | 59 | 108.9 |
Stan Mikita | 4/12/1961 | 4/19/1970 | 2.66 | 70 | 29 | 77 | 40.6 | 108.6 |
Mark Messier | 4/8/1987 | 4/4/1991 | 3.6 | 70 | 33 | 107 | 33 | 107.3 |
Bryan Trottier | 4/17/1980 | 5/17/1983 | 3.57 | 70 | 34 | 102 | 35.4 | 107.1 |
Yvan Cournoyer | 4/18/1968 | 4/14/1974 | 2.74 | 70 | 42 | 80 | 55.4 | 106.9 |
Look of the expected suspect, Orr-Espo, the Lemieux-Gretzky-Howe (not sure I expected Howe to be that high but why be surprised).
Marchand 2018-2024 run, maybe a bit of a surprise to see that high.
Looking at Lemieux, espo, Richard, Bossy goals, does not help much ranking them versus one and others quite close...
best adjusted goals scoring 70 consecutives playoff games,
full_name | start_date | end_date | avgDef | games | goals | points | adj_goals |
Mario Lemieux | 4/23/1989 | 5/11/1996 | 3.23 | 70 | 60 | 132 | 68.3 |
Phil Esposito | 4/6/1968 | 4/11/1975 | 2.56 | 70 | 46 | 101 | 66.3 |
Jaromir Jagr | 5/4/1993 | 5/2/2000 | 2.72 | 70 | 47 | 94 | 66.3 |
Maurice Richard | 4/5/1951 | 4/17/1958 | 2.45 | 70 | 44 | 66 | 65.7 |
Bernie Geoffrion | 3/24/1953 | 4/2/1959 | 2.53 | 70 | 44 | 82 | 64.8 |
Mike Bossy | 5/8/1979 | 5/7/1983 | 3.58 | 70 | 60 | 108 | 63.5 |
Bobby Hull | 3/29/1962 | 4/8/1971 | 2.66 | 70 | 45 | 82 | 62.8 |
Joe Sakic | 4/12/2001 | 4/9/2008 | 2.42 | 70 | 40 | 77 | 61.9 |
Brett Hull | 4/10/1990 | 4/23/1998 | 3.07 | 70 | 50 | 89 | 59 |
Guy Lafleur | 4/13/1975 | 4/8/1980 | 3.04 | 70 | 49 | 108 | 58.9 |
Gordie Howe | 4/11/1948 | 3/31/1957 | 2.26 | 70 | 34 | 78 | 57.2 |
Wayne Gretzky | 4/11/1980 | 4/10/1986 | 3.74 | 70 | 57 | 157 | 56.8 |
Nathan MacKinnon | 4/14/2018 | 4/21/2024 | 2.78 | 70 | 43 | 91 | 56.8 |
Ted Lindsay | 4/15/1950 | 3/24/1960 | 2.29 | 70 | 35 | 71 | 56.4 |
Jean Beliveau | 4/9/1955 | 4/6/1965 | 2.63 | 70 | 39 | 77 | 56.2 |
Yvan Cournoyer | 4/11/1968 | 4/13/1974 | 2.74 | 70 | 42 | 79 | 55.4 |
Leon Draisaitl | | 5/29/2024 | 2.71 | 65 | 41 | 103 | 55.2 |
Brayden Point | 5/2/2018 | 4/18/2023 | 2.67 | 70 | 38 | 72 | 54.6 |
Jake Guentzel | | 5/9/2024 | 2.61 | 66 | 38 | 66 | 54.4 |
Henrik Zetterberg | 4/23/2006 | 4/16/2010 | 2.65 | 70 | 39 | 74 | 54.3 |
Alex Ovechkin | 4/21/2008 | 4/18/2016 | 2.52 | 70 | 38 | 69 | 54.3 |
Daniel Brière | 5/12/2007 | 5/3/2012 | 2.59 | 70 | 38 | 75 | 54.2 |
Martin St. Louis | | 4/22/2014 | 2.37 | 66 | 35 | 73 | 53.7 |
Johnny Bucyk | 4/2/1959 | 5/12/1974 | 2.57 | 70 | 37 | 79 | 53.5 |
Jari Kurri | 4/22/1984 | 5/5/1988 | 3.7 | 70 | 54 | 106 | 52.6 |
Johan Franzen | 4/16/2008 | 5/18/2013 | 2.59 | 70 | 37 | 65 | 52.2 |
Cam Neely | 4/26/1988 | 5/10/1995 | 3.37 | 70 | 46 | 73 | 50.8 |
Sidney Crosby | 4/14/2008 | 5/22/2013 | 2.68 | 70 | 37 | 95 | 50.7 |
Peter Forsberg | 5/25/1996 | 4/30/2001 | 2.52 | 70 | 35 | 86 | 50.1 |
Steve Shutt | 5/6/1976 | 5/1/1984 | 3.18 | 70 | 42 | 76 | 49.8 |