This is from overpass's spreadsheet (which has data for sixty years - 1960 to 2020):
Most adjusted ES points, best ten years
GRETZKY, WAYNE | 988 |
JAGR, JAROMIR | 789 |
LEMIEUX, MARIO | 701 |
ESPOSITO, PHIL | 671 |
THORNTON, JOE | 668 |
CROSBY, SIDNEY | 659 |
SAKIC, JOE | 644 |
OVECHKIN, ALEX | 643 |
YZERMAN, STEVE | 629 |
SELANNE, TEEMU | 628 |
LAFLEUR, GUY | 627 |
IGINLA, JAROME | 612 |
KANE, PATRICK | 608 |
DIONNE, MARCEL | 608 |
SUNDIN, MATS | 599 |
OATES, ADAM | 594 |
ST. LOUIS, MARTIN | 592 |
MALKIN, EVGENI | 591 |
RATELLE, JEAN | 587 |
BOSSY, MIKE | 585 |
Most adjusted ES points per game, best ten years (presented as points per 82 games)
GRETZKY, WAYNE | 102.9 |
LEMIEUX, MARIO | 90.1 |
JAGR, JAROMIR | 85.6 |
CROSBY, SIDNEY | 75.9 |
LINDROS, ERIC | 74.7 |
MCDAVID, CONNOR | 73.6 |
FORSBERG, PETER | 72.8 |
THORNTON, JOE | 69.2 |
LAFLEUR, GUY | 69.1 |
SAKIC, JOE | 68.0 |
ESPOSITO, PHIL | 67.6 |
MALKIN, EVGENI | 67.5 |
YZERMAN, STEVE | 67.5 |
SELANNE, TEEMU | 66.5 |
OVECHKIN, ALEX | 66.1 |
ORR, BOBBY | 64.5 |
TURGEON, PIERRE | 64.1 |
KANE, PATRICK | 63.6 |
PANARIN, ARTEMI | 63.4 |
BURE, PAVEL | 63.4 |
Crosby is definitely one of the top 10 even-strength scorers in NHL history, and arguably top five.