Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Ryan Nugent Hopkins|CAN|2|5|--|--|7
F|Ty Rattie|CAN|2|0|--|--|2
F|Viktor Rask|SWE|0|1|--|--|1
F|Mark McNeil|CAN|0|0|--|--|0
F|Tobias Rieder|GER|1|0|--|--|1
F|Sven Andrighetto|SUI|1|2|--|--|3
D|Seth Jones|USA|1|1|--|--|2
D|Ryan Murphy|CAN|0|0|--|--|0
D|Cedric Hachler|SUI|0|0|--|--|0
G|Malcolm Subban|CAN|0|0|2|0|4
TOTAL
|------|---|7|9|2|0|
20
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Jonathan Huberdeau|CAN|1|3|--|--|4
F|Brett Ritchie|CAN|0|2|--|--|2
F|Markus Granlund|FIN|1|0|--|--|1
F|Ville Jarvelainen|FIN|0|0|--|--|0
F|Miro Aaltonen *INJ*|FIN|2|1|--|--|3
F|Lukáš Sedlák|CZE|1|0|--|--|1
D|Morgan Rielly|CAN|1|3|--|--|4
D|Griffin Reinhart|CAN|0|1|--|--|1
D|Tomáš Pavelka|CZE|0|1|--|--|1
G|Joonas Korpisalo|FIN|0|0|1|0|2
TOTAL
|------|---|6|11|1|0|
19
Team Jakob Silfverberg
3rd|
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|J.T Miller|USA|1|0|--|--|1
F|Jonathan Drouin|CAN|1|2|--|--|3
F|Martin Frk|CZE|0|1|--|--|1
F|Arturri Lehkonen|FIN|1|0|--|--|1
F|Jakub Vrana|CZE|0|1|--|--|1
F|||0|0|--|--|0
D|Dougie Hamilton|CAN|0|1|--|--|1
D|Rasmus Ristolainen|FIN|1|1|--|--|2
D|||0|0|--|--|0
G|Andrei Vasilevsky|RUS|0|0|2|1|6
TOTAL
|------|---|4|6|2|1|
18
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Ryan Strome|CAN|3|2|--|--|5
F|Filip Forsberg|SWE|1|2|--|--|3
F|Nathan MacKinnon|CAN|0|1|--|--|1
F|Miikka Salomaki|FIN|0|0|--|--|0
F|Tanner Richard|SUI|0|3|--|--|3
F|Christoph Bertschy|SUI|1|0|--|--|1
D|Jacob Trouba|USA|1|0|--|--|1
D|David Musil|CZE|0|0|--|--|0
D|Jake McCabe|USA|0|0|--|--|0
G|Andrey Makarov|RUS|0|0|1|0|2
TOTAL
|------|---|6|8|1|0|
16
Team Hale The Villain
Tied 4th|
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Alex Galchenyuk|USA|1|3|--|--|4
F|Mikhail Grigorenko|RUS|0|3|--|--|3
F|John Gaudreau|USA|0|0|--|--|0
F|Dmitrij Jaskin|CZE|1|0|--|--|1
F|Riley Barber|USA|1|2|--|--|3
F|Anton Slepyshev|RUS|0|1|--|--|1
D|Mikael Wikstrand|SWE|0|3|--|--|3
D|Shane Gostisbehere|USA|1|0|--|--|1
D|Mike Reilly|USA|0|0|--|--|0
G|Jordan Binnington|CAN|0|0|0|0|0
TOTAL
|------|---|4|12|0|0|
16
Team The Flower
Tied 4th|
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Nikita Kucherov|RUS|2|1|--|--|3
F|Aleksander Barkov|FIN|0|0|--|--|0
F|Joel Armia|FIN|0|2|--|--|2
F|Alexander Khokhlachev|RUS|1|2|--|--|3
F|Vincent Trochek|USA|0|0|--|--|0
F|Tomáš Hyka|CZE|1|0|--|--|1
D|Nikita Nesterov|RUS|0|2|--|--|2
D|Ville Pokka|FIN|1|1|--|--|2
D|Albert Yarullin|RUS|3|0|--|--|3
G|Eetu Laurikainen|FIN|0|0|0|0|0
TOTAL
|------|---|8|8|0|0|
16
Team TheSilfverBullet
7th|
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Nail Yakupov|RUS|1|3|--|--|4
F|Tuevo Teravainen|FIN|1|0|--|--|1
F|Sebastian Collberg|SWE|3|1|--|--|4
F|Tyler Biggs|USA|0|0|--|--|0
F|Nick Sorensen|SWE|0|0|--|--|0
F|Andrei Sigarev|RUS|0|1|--|--|1
D|Hampus Lindholm *INJ*|SWE|0|0|--|--|0
D|Scott Harrington|CAN|0|1|--|--|1
D|Kirill Dyakov|RUS|0|0|--|--|0
G|Joel Lassinantti|SWE|0|0|2|0|4
TOTAL
|------|---|5|6|2|0|
15
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|William Karlsson|SWE|0|0|--|--|0
F|Alex Wennberg|SWE|1|0|--|--|1
F|Viktor Arvidsson|SWE|2|0|--|--|2
F|Emil Molin|SWE|1|3|--|--|4
F|Petr Koblasa|CZE|0|0|--|--|0
F|Jacob de la Rose|SWE|0|0|--|--|0
D|Rasmus Bengtsson|SWE|0|0|--|--|0
D|Emil Djuse|SWE|1|1|--|--|2
D|Robert Hägg|SWE|0|0|--|--|0
G|Niklas Lundström|SWE|0|0|1|0|2
TOTAL
|------|---|5|4|1|0|
11
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Elias Lindholm|SWE|1|1|--|--|2
F|Rickard Rakell|SWE|0|3|--|--|3
F|Tomas Hertl|CZE|0|1|--|--|1
F|Rocco Grimaldi|USA|0|1|--|--|1
F|Phillip Danault|CAN|0|0|--|--|0
F|Mario Lucia|USA|0|0|--|--|0
D|Olli Maatta|FIN|0|0|--|--|0
D|Matt Grzelcyk|USA|0|0|--|--|0
D|Connor Murphy|USA|0|0|--|--|0
G|John Gibson|USA|0|0|1|0|2
TOTAL
|------|---|1|6|1|0|
9
Position
|
Player Name
|
Team
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Mark Scheiffle|CAN|3|1|--|--|4
F|Boone Jenner|CAN|0|0|--|--|0
F|Radek Faksa|CZE|0|0|--|--|0
F|||0|0|--|--|0
F|||0|0|--|--|0
F|||0|0|--|--|0
D|Xavier Ouellet|CAN|1|2|--|--|3
D|||0|0|--|--|0
D|||0|0|--|--|0
G|Matej Machovsky|CZE|0|0|0|0|0
TOTAL
|------|---|4|3|0|0|
7
**Updated: After GER/RUS**