Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Jonathan Huberdeau|CAN|0|1|2|--|--|3
F|Brett Ritchie|CAN|0|0|2|--|--|2
F|Markus Granlund|FIN|0|1|0|--|--|1
F|Ville Jarvelainen|FIN|0|0|0|--|--|0
F|Miro Aaltonen *INJ*|FIN|0|2|1|--|--|3
F|Lukáš Sedlák|CZE|0|1|0|--|--|1
D|Morgan Rielly|CAN|0|0|1|--|--|1
D|Griffin Reinhart|CAN|0|0|0|--|--|0
D|Tomáš Pavelka|CZE|0|0|0|--|--|0
G|Joonas Korpisalo|FIN|0|0|0|1|0|2
TOTAL
|------|---|--|0|0|0|0|
13
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Ryan Nugent Hopkins|CAN|0|1|4|--|--|5
F|Ty Rattie|CAN|0|1|0|--|--|1
F|Viktor Rask|SWE|0|0|1|--|--|1
F|Mark McNeil|CAN|0|0|0|--|--|0
F|Tobias Rieder|GER|0|1|0|--|--|1
F|Sven Andrighetto|SUI|1|1|0|--|--|2
D|Seth Jones|USA|0|1|1|--|--|2
D|Ryan Murphy|CAN|0|0|0|--|--|0
D|Cedric Hachler|SUI|0|0|0|--|--|0
G|Malcolm Subban|CAN|0|0|0|1|0|2
TOTAL
|------|---|--|0|0|0|0|
14
Team Hale The Villain
Tied 3rd|
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Alex Galchenyuk|USA|0|1|2|--|--|3
F|Mikhail Grigorenko|RUS|0|0|1|--|--|1
F|John Gaudreau|USA|0|0|0|--|--|0
F|Dmitrij Jaskin|CZE|0|0|0|--|--|0
F|Riley Barber|USA|0|1|2|--|--|3
F|Anton Slepyshev|RUS|0|0|0|--|--|0
D|Mikael Wikstrand|SWE|0|0|2|--|--|2
D|Shane Gostisbehere|USA|0|1|0|--|--|1
D|Mike Reilly|USA|0|0|0|--|--|0
G|Jordan Binnington|CAN|0|0|0|0|0|0
TOTAL
|------|---|--|0|0|0|0|
10
Team Jakob Silfverberg
Tied 3rd|
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|J.T Miller|USA|0|1|0|--|--|1
F|Jonathan Drouin|CAN|0|1|1|--|--|2
F|Martin Frk|CZE|0|0|0|--|--|0
F|Arturri Lehkonen|FIN|0|1|0|--|--|1
F|Jakub Vrana|CZE|0|0|1|--|--|1
F|||0|0|0|--|--|0
D|Dougie Hamilton|CAN|0|0|1|--|--|1
D|Rasmus Ristolainen|FIN|0|1|1|--|--|2
D|||0|0|0|--|--|0
G|Andrei Vasilevsky|RUS|0|0|0|1|0|2
TOTAL
|------|---|--|0|0|0|0|
10
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Ryan Strome|CAN|0|1|2|--|--|3
F|Filip Forsberg|SWE|0|1|0|--|--|1
F|Nathan MacKinnon|CAN|0|0|1|--|--|1
F|Miikka Salomaki|FIN|0|0|0|--|--|0
F|Tanner Richard|SUI|0|0|3|--|--|3
F|Christoph Bertschy|SUI|0|1|0|--|--|1
D|Jacob Trouba|USA|0|1|0|--|--|1
D|David Musil|CZE|0|0|0|--|--|0
D|Jake McCabe|USA|0|0|0|--|--|0
G|Andrey Makarov|RUS|0|0|0|0|0|0
TOTAL
|------|---|--|0|0|0|0|
10
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Nikita Kucherov|RUS|0|1|0|--|--|1
F|Aleksander Barkov|FIN|0|0|0|--|--|0
F|Joel Armia|FIN|0|0|2|--|--|2
F|Alexander Khokhlachev|RUS|0|1|0|--|--|1
F|Vincent Trochek|USA|0|0|0|--|--|0
F|Tomáš Hyka|CZE|0|0|0|--|--|0
D|Nikita Nesterov|RUS|0|0|1|--|--|1
D|Ville Pokka|FIN|0|1|0|--|--|1
D|Albert Yarullin|RUS|0|1|0|--|--|1
G|Eetu Laurikainen|FIN|0|0|0|0|0|0
TOTAL
|------|---|--|0|0|0|0|
7
Team TheSilfverBullet
7th|
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Nail Yakupov|RUS|0|0|1|--|--|1
F|Tuevo Teravainen|FIN|0|0|0|--|--|0
F|Sebastian Collberg|SWE|0|1|0|--|--|1
F|Tyler Biggs|USA|0|0|0|--|--|0
F|Nick Sorensen|SWE|0|0|0|--|--|0
F|Andrei Sigarev|RUS|0|0|1|--|--|1
D|Hampus Lindholm *INJ*|SWE|0|0|0|--|--|0
D|Scott Harrington|CAN|0|0|1|--|--|1
D|Kirill Dyakov|RUS|0|0|0|--|--|0
G|Joel Lassinantti|SWE|0|0|0|1|0|2
TOTAL
|------|---|--|0|0|0|0|
6
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Elias Lindholm|SWE|0|1|0|--|--|1
F|Rickard Rakell|SWE|0|0|0|--|--|0
F|Tomas Hertl|CZE|0|0|0|--|--|0
F|Rocco Grimaldi|USA|0|0|1|--|--|1
F|Phillip Danault|CAN|0|0|0|--|--|0
F|Mario Lucia|USA|0|0|0|--|--|0
D|Olli Maatta|FIN|0|0|0|--|--|0
D|Matt Grzelcyk|USA|0|0|0|--|--|0
D|Connor Murphy|USA|0|0|0|--|--|0
G|John Gibson|USA|0|0|0|1|0|2
TOTAL
|------|---|--|0|0|0|0|
4
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|Mark Scheiffle|CAN|0|2|0|--|--|2
F|Boone Jenner|CAN|0|0|0|--|--|0
F|Radek Faksa|CZE|0|0|0|--|--|0
F|||0|0|0|--|--|0
F|||0|0|0|--|--|0
F|||0|0|0|--|--|0
D|Xavier Ouellet|CAN|0|1|0|--|--|1
D|||0|0|0|--|--|0
D|||0|0|0|--|--|0
G|Matej Machovsky|CZE|0|0|0|0|0|0
TOTAL
|------|---|--|0|0|0|0|
3
Position
|
Player Name
|
Team
|
Games
|
Goals
|
Assists
|
Wins
|
Shutouts
|
Pool Points
F|William Karlsson|SWE|0|0|0|--|--|0
F|Alex Wennberg|SWE|0|0|0|--|--|0
F|Viktor Arvidsson|SWE|0|0|0|--|--|0
F|Emil Molin|SWE|0|0|1|--|--|1
F|Petr Koblasa|CZE|0|0|0|--|--|0
F|Jacob de la Rose|SWE|0|0|0|--|--|0
D|Rasmus Bengtsson|SWE|0|0|0|--|--|0
D|Emil Djuse|SWE|0|0|1|--|--|1
D|Robert Hägg|SWE|0|0|0|--|--|0
G|Niklas Lundström|SWE|0|0|0|0|0|0
TOTAL
|------|---|--|0|0|0|0|
2