Speculation: 23 Man Opening Day Rosters

caley

Moderator
Aug 19, 2006
17,681
2,793
twitter.com
There seems to be interest in this and, while, I have been maintaining the depth chart thread, it took a little bit of work to throw this together and I figured we can use it until opening day.


:ducks2 (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
37|Nick Ritchie|15|Ryan Getzlaf|10|Corey Perry
07|Andrew Cogliano|17|Ryan Kesler|33|Jakob Silfverberg
39|Mason Raymond|50|Antoine Vermette|16|Ryan Garbutt
59|Nick Sorensen|21|Chris Wagner|40|Jared Boll
74|Joseph Cramarossa||||
[/table]
Injured: NateThompson, C; Nic Kerdiles, LW;
RFAs: Rickard Rakell, C;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
04|Cam Fowler|45|Sami Vatanen
51|Jacob Larsson|42|Josh Manson
06|Simon Despres|02|Kevin Bieksa
03|Clayton Stoner|05|Korbinian Holzer
[/table]
RFAs: Hampus Lindholm, LD

GOALIES (2)
[table="head;width=500]#|G|#|G|
36|John Gibson|01|Jonathan Bernier
[/table]


:coyotes (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
16|Max Domi|11|Martin Hanzal|10|Anthony Duclair
08|Tobias Rieder|20|Dylan Strome|17|Radim Vrbata
88|Jamie McGinn|15|Brad Richardson|19|Shane Doan
48|Jordan Martinook|76|Laurent Dauphin|25|Ryan White
67|Lawson Crouse|18|Christian Dvorak||
[/table]
INJURED: David Bolland, C; Pavel Datsyuk, C;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
23|Oliver Ekman-Larsson|33|Alex Goligoski
06|Jakob Chycrun|05|Connor Murphy
04|Zbynek Michalek|02|Luke Schenn
||21|Jamie McBain
[/table]
INJURED: Michael Stone, RD; Kevin Connauton, LD; Chris Pronger, RD
SUSPENDED Jarred Tinordi, LD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
41|Mike Smith|35|Louis Domingue
[/table]

:bruins (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
63|Brad Marchand|42|David Backes|88|David Pastrnak
51|Ryan Spooner|46|David Krejci|43|Danton Heinen
39|Matt Beleskey|61|Austin Czarnik|11|Jimmy Hayes
|28|Dominic Moore|59|Tim Schaller|20|Riley Nash
|||55|Noel Acciari
[/table]
INJURED: Frank Vatrano, RW; Brian Ferlin, RW; 37|Patrice Bergeron, C;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
33|Zdeno Chara|48|Colin Miller
47|Torey Krug|25|Brandon Carlo
26|John-Michael Liles|44|Rob O'Gara
45|Joe Morrow|
[/table]
INJURED: Adam McQuaid, RD; Kevan Miller, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
40|Tuuka Rask|35|Anton Khudobin
[/table]


:sabres (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
09|Evander Kane|90|Ryan O'Reilly|21|Kyle Okposo
63|Tyler Ennis|15|Jack Eichel|23|Sam Reinhart
82|Marcus Foligno|28|Zemgus Girgensons|12|Brian Gionta
44|Nicolas Deslauriers|22|Johan Larsson|52|Hudson Fasching
26|Matt Moulson|27|Derek Grant|
[/table]
INJURED: Cody McCormick, LW;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
77|Dmitry Kulikov|55|Rasmus Ristolainen
04|Josh Gorges|47|Zach Bogosian
29|Jake McCabe|06|Cody Franson
||34|Casey Nelson
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
40|Robin Lehner|31|Anders Nilsson
[/table]

:flames (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
13|Johnny Gaudreau|23|Sean Monahan|36|Troy Brouwer
19|Matt Tkachuk|93|Sam Bennett|67|Michael Frolik
17|Lance Bouma|11|Mikael Backlund|10|Kris Versteeg
79|Micheal Ferland|18|Matt Stajan|39|Alex Chiasson
||25|Freddie Hamilton||
[/table]

DEFENCE (8)
[table="head;width=500]#|D|#|D|
05|Mark Giordano|27|Dougie Hamilton
07|T.J. Brodie|06|Dennis Wideman
03|Jyrkki Jokipakka|29|Deryk Engelland
61|Brett Kulak|08|Nicklas Grossmann
[/table]
INJURED: Ladislav Smid, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
01|Brian Elliott|31|Chad Johnson
[/table]


:canes (21)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
53|Jeff Skinner|11|Jordan Staal|21|Lee Stempniak
42|Joakim Nordstrom|49|Victor Rask|86|Teuvo Teravainen
20|Sebastian Aho|16|Elias Lindholm|15|Andrej Nestrasil
29|Bryan Bickell|18|Jay McClement|25|Viktor Stalberg
||||34|Phil DiGiuseppe
||||91|Martin Frk
[/table]
INJURED: Sergey Tolchinsky, RW; Andrew Miller, RW;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
74|Jaccob Slavin|27|Justin Faulk
65|Ron Hainsey|22|Brett Pesce
05|Noah Hanifin|55|Roland McKeown
||06|Klas Dahlbeck
[/table]
INJURED: Ryan Murphy, RD; Tyler Ganly, RD; Jakub Nakladal, RD (Visa issues);

GOALIES (2)
[table="head;width=500]#|G|#|G|
30|Cam Ward|31|Eddie Lack
[/table]


:hawks (22)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
14|Richard Panik|19|Jonathan Toews|81|Marian Hossa
72|Artemy Panarin|15|Artem Anisimov|88|Patrick Kane
64|Tyler Motte|16|Marcus Kruger|38|Ryan Hartman
48|Vince Hinostroza|08|Nick Schmaltz|22|Jordin Tootoo
||70|Dennis Rasmussen|
[/table]
INJURED: Andrew Desjardins, C;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
02|Duncan Keith|07|Brent Seabrook
51|Brian Campbell|57|Trevor van Riemsdyk
06|Michal Kempny|32|Michal Rozsival
42|Gustav Forsling|
[/table]
SUSPENDED: Niklas Hjalmarsson, D

GOALIES (2)
[table="head;width=500]#|G|#|G|
50|Corey Crawford|33|Scott Darling
[/table]

:avs (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
92|Gabriel Landeskog|29|Nathan MacKinnon|09|Matt Duchene
08|Joe Colborne|34|Carl Soderberg|12|Jarome Iginla
55|Cody McLeod|25|Mikhail Grigorenko|14|Blake Comeau
27|Andreas Martinsen|20|Ben Smith|07|John Mitchell
24|Rene Bourque|||57|Gabriel Bourque
||
[/table]
INJURED: Mikko Rantanen, LW;


DEFENCE (7)
[table="head;width=500]#|D|#|D|
32|Francois Beauchemin|06|Erik Johnson
51|Fedor Tyutin|04|Tyson Barrie
16|Nikita Zadorov|28|Patrick Wiercioch
44|Eric Gelinas|
[/table]


GOALIES (2)
[table="head;width=500]#|G|#|G|
01|Semyon Varlamov|31|Calvin Pickard
[/table]

:cbj (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
20|Brandon Saad|17|Brandon Dubinsky|13|Cam Atkinson
38|Boone Jenner|18|Pierre-Luc Dubois|71|Nick Foligno
43|Scott Hartnell|25|William Karlsson|28|Oliver Bjorkstrand
11|Matt Calvert|89|Sam Gagner|34|Josh Anderson
||45|Lukas Sedlak|
[/table]
INJURED: David Clarkson, RW; Keegan Kolesar, RW;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
27|Ryan Murray|03|Seth Jones
08|Zach Werenski|58|David Savard
47|Dalton Prout|07|Jack Johnson
54|Scott Harrington|
65|Markus Nutivaara|
[/table]

INJURED: Dillon Heatherington, LD; Cody Goloubef, RD; John Ramage, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
72|Sergei Boborovsky|30|Curtis McElhinney
[/table]

INJURED: Joonas Korpisalo, G;

:stars (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
14|Jamie Benn|91|Tyler Seguin|18|Patrick Eaves
10|Patrick Sharp|90|Jason Spezza|22|Jiri Hudler
21|Antoine Roussel|12|Radek Faksa|25|Brett Ritchie
11|Curtis McKenzie|17|Devin Shore|27|Adam Cracknell
38|Lauri Korpikoski||
[/table]
INJURED: Cody Eakin, C; Mattias Janmark, LW; Jason Dickinson, C; Ales Hemsky, RW;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
03|John Klingberg|47|Johnny Oduya
28|Stephen Johns|02|Dan Hamhuis
24|Jordie Benn|15|Patrik Nemeth
23|Esa Lindell|
05|Jamie Oleksiak|
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
32|Kari Lehtonen|31|Antti Niemi
[/table]

:wings (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
40|Henrik Zetterberg|51|Frans Nielsen|08|Justin Abdelkader
21|Tomas Tatar|71|Dylan Larkin|14|Gustav Nyquist
62|Thomas Vanek|43|Darren Helm|15|Riley Sheahan
29|Steve Ott|41|Luke Glendening|20|Drew Miller
72|Andreas Athanasiou|||
[/table]
INJURED: Johan Franzen, LW; Joe Vitale, C; Tomas Jurco, RW; Tomas Nosek, C;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
65|Danny Dekeyser|25|Mike Green
52|Jonathan Ericsson|02|Brendan Smith
61|Xavier Ouellet|53|Alexey Marchenko
||48|Ryan Sproul
[/table]

GOALIES (3)
[table="head;width=500]#|G|#|G|
34|Petr Mrazek|35|Jimmy Howard
40|Eddie Pasquale|
[/table]


:edmonton (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
27|Milan Lucic|97|Connor McDavid|14|Jordan Eberle
67|Benoit Pouliot|93|Ryan Nugent-Hopkins|39|Jesse Puljujarvi
19|Patrick Maroon|29|Leon Draisaitl|44|Zack Kassian
16|Tyler Pitlick|55|Mark Letestu|42|Anton Slepyshev
||51|Anton Lander|
[/table]
INJURED: Matt Hendricks, LW; Iiro Pakarinen, RW; Drake Caggiula, C;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
77|Oscar Klefbom|06|Adam Larsson
02|Andrej Sekera|88|Brandon Davidson
04|Kris Russell|05|Mark Fayne
25|Darnell Nurse|83|Matt Benning
[/table]
INJURED: Andrew Ference, D;

GOALIES (2)
[table="head;width=500]G|G|
33|Cam Talbot|50|Jonas Gustavsson
[/table]


:panthers (22)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
81|Jon Marchessault|16|Aleksander Barkov|68|Jaromir Jagr
36|Jussi Jokinen|21|Vincent Trocheck|18|Reilly Smith
90|Jared McCann|62|Denis Malgin|07|Colton Sceviour
41|Greg McKegg|17|Derek MacKenzie|22|Shawn Thornton
||||38|Shane Harper
[/table]
INJURED: Nick Bjugstad, C; Jonathan Huberdeau, LW;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
03|Keith Yandle|05|Aaron Ekblad
19|Michael Matheson|55|Jason Demers
06|Alex Petrovic|13|Mark Pysyk
||77|Steven Kampfer
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
01|Roberto Luongo|34|James Reimer
[/table]

:kings(23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
|Devin Setoguchi|11|Anze Kopitar|23|Dustin Brown
74|Dwight King|77|Jeff Carter|73|Tyler Toffoli
13|Kyle Clifford|22|Trevor Lewis|09|Teddy Purcell
15|Andy Andreoff|21|Nick Shore|71|Jordan Nolan
||26|Nic Dowd||
[/table]
SUSPENDED: Tanner Pearson, LW;
INJURED: Marian Gaborik, RW; Spencer Watson, RW;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
06|Jake Muzzin|08|Drew Doughty
27|Alec Martinez|02|Matt Greene
03|Brayden McNabb|14|Tom Gilbert
24|Derek Fobort||
[/table]
INJURED: Zac Leslie, RD;

GOALIES (3)
[table="head;width=500]#|G|#|G|
32|Jonathan Quick|37|Jeff Zatkoff
|Peter Budaj|
[/table]

:wild (22)

FORWARDS (12)
[table="head;width=500]#|LW|#|C|#|RW|
11|Zach Parise|12|Eric Staal|29|Jason Pominville
64|Mikael Granlund|09|Mikko Koivu|03|Charlie Coyle
22|Nino Niederreiter|56|Erik Haula|07|Chris Stewart
16|Jason Zucker||Zac Dalpe|17|Teemu Pulkkinen
[/table]
INJURED: Chase Lang, LW;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
20|Ryan Suter|25|Jonas Brodin
46|Jared Spurgeon|06|Marco Scandella
24|Mat Dumba|39|Nate Prosser
04|Mike Reilly|
05|Christian Folin|
[/table]

INJURED: Victor Bartley, LD; Dylan Labbe, LD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
40|Devan Dubnyk|35|Darcy Kuemper
[/table]

:habs (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
67|Max Pacioretty|27|Alex Galchenyuk|11|Brendan Gallagher
62|Artturi Lehkonen|14|Tomas Plekanec|47|Alexander Radulov
24|Philip Danault|51|David Desharnais|65|Andrew Shaw
42|Sven Andrighetto|17|Torrey Mitchell|41|Paul Byron
43|Daniel Carr|32|Brian Flynn|
[/table]


DEFENCE (7)
[table="head;width=500]#|D|#|D|
79|Andrei Markov|06|Shea Weber
74|Alexei Emelin|08|Greg Pateryn
28|Nathan Beaulieu|20|Zach Redmond
22|Mikhail Sergachev|
[/table]
INJURED: Jeff Petry, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
31|Carey Price|35|Al Montoya
[/table]

:nashville (22)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
09|Filip Forsberg|92|Ryan Johansen|18|James Neal
33|Colin Wilson|19|Calle Jarnkrok|15|Craig Smith
38|Viktor Arvidsson|12|Mike Fisher|56|Kevin Fiala
20|Miika Salomaki|63|Mike Ribeiro|16|Cody Bass
10|Colton Sissons||
[/table]

DEFENCE (7)
[table="head;width=500]#|D|#|D|
59|Roman Josi|76|PK Subban
14|Mattias Ekholm|04|Ryan Ellis
07|Yannick Weber|02|Anthony Bitetto
25|Matt Carle|
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
35|Pekka Rinne|39|Marek Mazanec
[/table]

:devils (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
09|Taylor Hall|14|Adam Henrique|08|Beau Bennett
13|Mike Cammalleri|19|Travis Zajac|21|Kyle Palmieri
15|Reid Boucher|37|Pavel Zacha|25|Devante Smith-Pelly
16|Jacob Josefson|38|Vern Fiddler|11|P.A. Parenteau
44|Miles Wood|||74|Blake Speers
[/table]

DEFENCE (7)
[table="head;width=500]#|D|#|D|
06|Andy Greene|28|Damon Severson
02|John Moore|12|Ben Lovejoy
39|Seth Helgeson|34|Steven Santini
33|Yohann Auvitu|
[/table]
INJURED: Jon Merrill, LD; Kyle Quincey, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
35|Cory Schneider|01|Keith Kinkaid
[/table]

:isles (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
16|Andrew Ladd|91|John Tavares|27|Anders Lee
86|Nikolay Kulemin|18|Ryan Strome|12|Josh Bailey
25|Jason Chimera|29|Brock Nelson|15|Cal Clutterbuck
72|Anthony Beauvillier|53|Casey Cizikas|10|Alan Quine
11|Shane Prince|13|Matt Barzal|
[/table]
INJURED: Mikhail Grabovski, C; Eric Boulton, LW;

DEFENCE (6)
[table="head;width=500]#|D|#|D|
02|Nick Leddy|03|Travis Hamonic
44|Calvin De Haan|55|Johnny Boychuk
14|Thomas Hickey|04|Dennis Seidenberg
[/table]

GOALIES (3)
[table="head;width=500]#|G|#|G|
41|Jaroslav Halak|01Thomas Greiss
30|Jean-Francois Berube|
[/table]

:rangers (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
20|Chris Kreider|21|Derek Stepan|61|Rick Nash
10|JT Miller|93|Mika Ziibanejad|36|Mats Zuccarello
26|Jimmy Vesey|13|Kevin Hayes|89|Pavel Buchnevich
40|Michael Grabner|86|Josh Jooris|73|Brandon Pirri
||||19|Jesper Fast
[/table]
INJURED: Oscar Lindberg, C;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
27|Ryan McDonagh|05|Dan Girardi
18|Marc Staal|08|Kevin Klein
76|Brady Skjei|06|Dylan McIlrath
||04|Adam Clendening
||22|Nick Holden
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
30|Henrik Lundqvist|32|Antti Raanta
[/table]

:sens (21)

FORWARDS (12)
[table="head;width=500]#|LW|#|C|#|RW|
68|Mike Hoffman|07|Kyle Turris|61|Mark Stone
15|Zack Smith|19|Derick Brassard|09|Bobby Ryan
81|Phil Varone|44|Justin-Gabriel Pageau|10|Tom Pyatt
18|Ryan Dzingel|22|Chris Kelly|25|Chris Neil
26|Matt Puempel||
[/table]
INJURED: Clarke MacArthur, LW;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
03|Marc Methot|65|Erik Karlsson
02|Dion Phaneuf|05|Cody Ceci
74|Mark Borowiecki|06|Chris Wideman
72|Thomas Chabot|
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
41|Craig Anderson|30|Andrew Hammond
[/table]

:flyers (21)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
12|Michael Raffl|28|Claude Giroux|93|Jakub Voracek
11|Travis Konecny|14|Sean Couturier|17|Wayne Simmonds
24|Matt Read|25|Nick Cousins|22|Dale Weise
76|Chris VandeVelde|78|Pierre-Edouard Bellemare|27|Boyd Gordon
||19|Jordan Weal|
[/table]
INJURED: Scott Laughton, LW;
SUSPENDED: Brayden Schenn, LW;

DEFENCE (6)
[table="head;width=500]#|D|#|D|
09|Ivan Provorov|53|Shayne Gostisbehere
55|Nick Schultz|32|Mark Streit
23|Brandon Manning|47|Andrew MacDonald
[/table]
INJURED: Michael Del Zotto, LD;
SUSPENDED: Radko Gudas, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
35|Steve Mason|30|Michal Neuvirth
[/table]

:pens (21)

FORWARDS (12)
[table="head;width=500]#|LW|#|C|#|RW|
14|Chris Kunitz|13|Nick Bonino|43|Conor Sheary
62|Carl Hagelin|71|Evgeni Malkin|72|Patric Hornqvist
23|Scott Wilson|07|Matt Cullen|81|Phil Kessel
25|Tom Sestito|16|Eric Fehr|34|Tom Kuhnhackl
[/table]
INJURED RESERVE: Pascal Dupuis, LW; Daniel Sprong, RW; Thomas Di Pauli, LW; Teddy Blueger, RW; Bryan Rust, RW; Sidney Crosby, C;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
03|Olli Maatta|58|Kris Letang
08|Brian Dumoulin|06|Trevor Daley
28|Ian Cole|04|Justin Schultz
||51|Derrick Pouliot
[/table]
INJURED: Lukas Bengtsson, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
29|Marc-Andre Fleury||Mike Condon
[/table]

:sharks (22)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
48|Tomas Hertl|19|Joe Thornton|08|Joe Pavelski
27|Joonas Donskoi|39|Logan Couture|89|Mikkel Boedker
68|Melker Karlsson|12|Patrick Marleau|42|Joel Ward
83|Matt Nieto|50|Chris Tierney|57|Tommy Wingels
38|Micheal Haley||
[/TABLE]

DEFENCE (7)
[table="head;width=500]#|D|#|D|
44|Marc-Edouard Vlasic|88|Brent Burns
07|Paul Martin|61|Justin Braun
04|Brenden Dillon|05|David Schlemko
||74|Dylan DeMelo
[/TABLE]

GOALIES (2)
[table="head;width=500]#|G|#|G|
31|Martin Jones|30|Aaron Dell
[/table]


:blues (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
15|Robby Fabbri|26|Paul Stasny|20|Alex Steen
57|David Perron|12|Jori Lehtera|91|Vladimir Tarasenko
23|Dmitrij Jaskin|21|Patrik Berglund|64|Nail Yakupov
10|Scottie Upshall|28|Kyle Brodziak|75|Ryan Reaves
56|Magnus Paajarvi|||18|Ty Rattie
[/TABLE]
INJURED: Jaden Schwartz,LW;

DEFENCE (7)
[table="head;width=500]#|D|#|D|
19|Jay Bouwmeester|22|Kevin Shattenkirk
27|Alex Pietrangelo|55|Colton Parayko
04|Carl Gunnarsson|06|Joel Edmundson
41|Robert Bortuzzo|
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
34|Jake Allen|40|Carter Hutton
[/table]
Injured: Luke Opilka, G;

:bolts (22)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
18|Ondrej Palat|91|Steven Stamkos|27|Jonathan Drouin
17|Alex Killorn|09|Tyler Johnson|86|Nikita Kucherov
90|Vladislav Namestnikov|51|Valtteri Filppula|24|Ryan Callahan
11|Brian Boyle|13|Cedric Paquette|23|J.T. Brown
||||21|Brayden Point
[/table]

DEFENCE (7)
[table="head;width=500]#|D|#|D|
77|Victor Hedman|06|Anton Stralman
05|Jason Garrison|55|Braydon Coburn
29|Slater Koekkoek|62|Andrej Sustr
89|Nikita Nesterov|
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
30|Ben Bishop|88|Andrei Vasilevskiy
[/table]


:leafs (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
21|James van Riemsdyk|43|Nazem Kadri|47|Leo Komarov
12|Connor Brown|34|Auston Matthews|29|William Nylander
18|Milan Michalek|42|Tyler Bozak|16|Mitchell Marner
15|Matt Martin|24|Peter Holland|11|Zach Hyman
|||||Seth Griffith
[/table]
INJURED: Nathan Horton, RW; Joffrey Lupul, RW; Josh Leivo, LW;
PTOs: Brandon Prust, RW;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
44|Morgan Rielly|02|Matt Hunwick
51|Jake Gardiner|08|Connor Carrick
52|Martin Marincin|20|Frank Corrado
46|Roman Polak|22|Nikita Zaitsev
[/table]
INJURED RESERVE: Stephane Robidas, D;

GOALIES (2)
[table="head;width=500]#G|#G|
31|Frederik Andersen|35|Jhonas Enroth
[/table]


:nucks (23)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
22|Daniel Sedin|33|Henrik Sedin|21|Loui Eriksson
47|Sven Baertschi|21|Brandon Sutter|36|Jannik Hansen
26|Emerson Etem|53|Bo Horvat|18|Jake Virtanen
14|Alex Burrows|60|Markus Granlund|15|Derek Dorsett
||50|Brendan Gaunce|
[/table]
INJURED: Anton Rodin, RW;
PTO: Jack Skille, RW;

DEFENCE (8)
[table="head;width=500]#|D|#|D|
23|Alex Edler|08|Chris Tanev
27|Ben Hutton|44|Erik Gudbranson
88|Nikita Tryamkin|05|Luca Sbisa
||55|Alex Biega
|||Philip Larsen

[/table]
INJURED: Tom Nilsson, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
30|Ryan Miller|25|Jacob Markstrom
[/table]


:caps (22)

FORWARDS (13)
[table="head;width=500]#|LW|#|C|#|RW|
08|Alex Ovechkin|19|Niklas Backstrom|77|T.J. Oshie
65|Andre Burakovsky|92|Evgeny Kuznetsov|14|Justin Williams
90|Marcus Johansson|20|Lars Eller|43|Tom Wilson
26|Daniel Winnik|83|Jay Beagle|10|Brett Connolly
||82|Zach Sanford|
[/table]

DEFENCE (7)
[table="head;width=500]#|D|#|D|
44|Brooks Orpik|74|John Carlson
27|Karl Alzner|02|Matt Niskanen
88|Nate Schmidt|09|Dmitry Orlov
||04|Taylor Chorney
[/table]

GOALIES (2)
[table="head;width=500]#|G|#|G|
70|Braden Holtby|31|Philipp Grubauer
[/table]

:jets (23)

FORWARDS (14)
[table="head;width=500]#|LW|#|C|#|RW|
27|Nikolaj Ehlers|18|Bryan Little|26|Blake Wheeler
29|Patrik Laine|55|Mark Scheifele|91|Alex Burmistrov
81|Kyle Connor|85|Mathieu Perreault|12|Drew Stafford
16|Shawn Matthias|17|Adam Lowry|22|Chris Thorburn
13|Brandon Tanev|||40|Joel Armia
||
[/table]

DEFENCE (7)
[table="head;width=500]#|D|#|D|
39|Toby Enstrom|33|Dustin Byfuglien
05|Mark Stuart|57|Tyler Myers
07|Ben Chiarot|04|Paul Postma
44|Josh Morrissey|
[/table]
RFAs: Jacob Trouba, RD;

GOALIES (2)
[table="head;width=500]#|G|#|G|
37|Connor Hellebuyck|34|Michael Hutchinson
[/table]
 
Last edited:

caley

Moderator
Aug 19, 2006
17,681
2,793
twitter.com
Some adjustments.

For LA, Spencer Watson and Zac Leslie are injured.
For Minnesota, at some point they assigned both Sam Anas and Kurtis Gabriel to the AHL.
Presuming that Tom Nilsson for Vancouver is injured, as I haven't seen him play any games for them recently.
 

Elche1975

Registered User
Jun 22, 2014
157
5
Great work!!! and great addition to the board, very clear and we'll know where to look at.
 

Xoggz22

Registered User
Mar 4, 2002
7,936
3,495
Columbus, Ohio
Ramage is not with Columbus (either injured or already waived for Cleveland - don't recall). Goloubef (D) is injured and on a one way. PLD likely to Jr tomorrow. Puts Columbus at 23 until Golo comes back.
 

EP to Kuzmenko

Registered User
Dec 5, 2015
3,718
1,310
For vancouver I think Granlund plays with sutter and baer with Horvat. Gaunce as 4c and Etem/burrows as 4lw. larsen likely 6d and runs PP to start, if he cant do that he is waived. Sbisa likely starts as 3rd pairing ld as we need him to hit his 29 games.
 

Maurice of Orange

13:21 🏒🏒
Feb 5, 2016
10,772
7,318
Since philly's offence isn't there, and philly defense is apart of Detroit's, I will post Philadelphia's line up.

Philadelphia's opening night line up may look like this...

Line 1 LW Raffl C Giroux RW Simmonds
Line 2 LW Konecny C Couturier RW Voracek
Line 3 LW Bellemare C Cousins RW Weise
Line 4 LW VandeVelde C Gordon RW Read

1st D-Pair LD Provorov RD Streit
2nd D-Pair LD MacDonald RD Gostisbehere
3rd D-Pair LD Schultz RD ?

Goalie's:
Starter: Mason
Backup: Neuvirth

Scratched List
RW Lyubimov

Inactive List
LW Schenn ~ Suspended 3 Games
RD Gudas ~ Suspended 6 Games
C Laughton + Lower body Injury 3-4 weeks
LD Del Zotto + Lower body Injury 4-5 weeks
LD Manning + Shoulder Injury week to week
 

QJL

Registered User
Jan 2, 2014
6,325
4,668
New York Rangers

Line 1 - JT Miller - Derek Stepan - Mats Zuccarello
Line 2 - Chris Kreider - Mika Zibanejad - Pavel Buchnevich
Line 3 - Jimmy Vesey - Kevin Hayes - Rick Nash
Line 4 - Michael Grabner - Brandon Pirri - Jesper Fast
Josh Jooris

Line 1 - Ryan McDonagh - Kevin Klein
Line 2 - Marc Staal - Adam Clendening
Line 3 - Nick Holden - Dan Girardi
Brady Skjei

Line 1 - Henrik Lundqvist
Line 2 - Antti Raanta

Oscar Lindberg (injured)
Dylan McIlrath (waived/traded)
 
Last edited:

thecapsfan

Registered User
Sep 3, 2012
212
13
Washington Capitals

Ovechkin Kuznetsov Oshie
Burakovsky Backstrom Williams
Sanford Eller Johansson
Winnik Beagle Wilson
Connolly

Alzner-Niskanen
Orlov-Carlson
Orpik-Schmidt
Chorney

Hotly
Grubauer

-These are the line combos the press, coaching, and management have given and are also the ones they've been using in practice with Sanford being on the third line.
 
Last edited:

KlefDown

I adore Soli
May 2, 2014
10,138
8,765
:edmonton

Lucic - McDavid - Eberle
Pouliot - RNH - Draisaitl
Maroon - Caggiula - Puljujarvi
Pitlick - Letestu - Kassian
Hendricks

Klefbom - Larsson
Sekera - Davidson
Nurse - Russell
Fayne


Talbot
Gustavsson
 

The Duck Knight

Henry, you're our only hope!
Sponsor
Feb 6, 2012
8,412
5,114
702
:ducks2

Ritchie-Getzlaf-Silfverberg
Cogliano-Kesler-Sorensen
Raymond-Vermette-Perry
Garbutt-Wagner-Boll
Cramarossa

Fowler-Manson
Despres-Vatanen
Larsson-Bieksa
Stoner/Holzer

Gibson
Bernier
 

BlueDream

Registered User
Aug 30, 2011
26,224
15,120
Blues:

Fabbri-Stastny-Steen
Perron-Lehtera-Tarasenko
Jaskin-Berglund-Yakupov
Upshall-Brodziak-Reaves
Rattie/Paajarvi
(Schwartz IR)

Bouwmeester-Pietrangelo
Gunnarsson-Shattenkirk
