- Oct 12, 2012
- 57,820
- 9,854
thanks for the updateBasha and Gridin sent down.
Nothing overly surprising yet.
thanks for the updateBasha and Gridin sent down.
Nothing overly surprising yet.
NO. | NAME | AGE | CAP HIT | WAIVERS | STATUS |
1 | Cooley, Devin | 27 | $775,000 | In Camp | |
32 | Wolf, Dustin | 23 | $850,000 | Exempt | In Camp |
40 | Ignatjew, Waltteri | 24 | $870,000 | In Camp | |
50 | Radomsky, Matt | 25 | AHL Contract | In Camp | |
80 | Vladar, Dan | 27 | $2,200,000 | In Camp | |
81 | Murphy, Connor | 26 | AHL Contract | In Camp |
NO. | NAME | AGE | CAP HIT | WAIVERS | STATUS |
3 | Grushnikov, Artem | 21 | $814,167 | Exempt | In Camp |
4 | Andersson, Rasmus | 27 | $4,550,000 | In Camp | |
7 | Bahl, Kevin | 24 | $1,050,000 | In Camp | |
8 | Barrie, Tyson | 33 | PTO | In Camp | |
24 | Bean, Jake | 26 | $1,750,000 | In Camp | |
26 | Tinordi, Jarred | 32 | $800,000 | In Camp | |
37 | Kuznetsov, Yan | 22 | $775,000 | Exempt | In Camp |
44 | Hanley, Joel | 33 | $787,500 | In Camp | |
46 | Aspirot, Jonathan | 25 | $775,000 | In Camp | |
48 | Brzustewicz, Hunter | 19 | $950,000 | Exempt | In Camp |
52 | Weegar, MacKenzie | 30 | $6,250,000 | In Camp | |
55 | Jamieson, Eric | 19 | Unsigned Prospect | Cut 09/24 - Assigned to Everett Silvertips | |
56 | Mews, Henry | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Ottawa 67s | |
57 | Jurmo, Joni | 22 | $850,000 | Exempt | In Camp |
59 | Morin, Etienne | 19 | $903,400 | Exempt | Cut 09/24 - Assigned to Moncton Wildcats |
62 | Miromanov, Daniil | 27 | $1,250,000 | In Camp | |
67 | Hurtig, Axel | 19 | Unsigned Prospect | Cut 09/24 - Assigned to Calgary Hitmen | |
72 | Poirier, Jeremie | 22 | $823,333 | Exempt | In Camp |
89 | Parekh, Zayne | 18 | $975,000 | Exempt | In Camp |
94 | Pachal, Brayden | 25 | $775,000 | In Camp | |
98 | Solovyov, Ilya | 24 | $775,000 | In Camp |
NO. | NAME | AGE | CAP HIT | WAIVERS | STATUS |
10 | Huberdeau, Jonathan | 31 | $10,500,000 | In Camp | |
11 | Backlund, Mikael | 35 | $4,500,000 | In Camp | |
15 | Hunt, Dryden | 28 | $775,000 | In Camp | |
17 | Sharangovich, Yegor | 26 | $3,100,000 | In Camp | |
20 | Coleman, Blake | 32 | $4,900,000 | In Camp | |
21 | Rooney, Kevin | 31 | $1,300,000 | In Camp | |
22 | Pelletier, Jakob | 23 | $800,000 | In Camp | |
27 | Coronato, Matt | 21 | $925,000 | Exempt | In Camp |
39 | Mantha, Anthony | 30 | $3,500,000 | In Camp | |
42 | Honzek, Samuel | 19 | $918,333 | In Camp | |
43 | Klapka, Adam | 24 | $775,000 | Exempt | In Camp |
45 | Morton, Sam | 25 | $870,000 | Exempt | In Camp |
47 | Zary, Connor | 22 | $863,333 | In Camp | |
49 | Basha, Andrew | 18 | Unsigned Prospect | Cut 09/26 - Assigned to Medicine Hat Tigers | |
51 | Gridin, Matvei | 18 | $975,000 | Exempt | Cut 09/26 - Assigned to Shawinigan Cataractes |
53 | Laing, Hunter | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Prince George Cougars | |
58 | Kirkland, Justin | 28 | $775,000 | In Camp | |
60 | Battaglia, Jacob | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Kingston Frontenacs | |
61 | Bishop, Clark | 28 | $775,000 | In Camp | |
63 | Janicke, Trevor | 23 | AHL Contract | In Camp | |
65 | Stromgren, William | 21 | $900,833 | Exempt | In Camp |
70 | Lomberg, Ryan | 29 | $2,000,000 | In Camp | |
71 | Duehr, Walker | 26 | $825,000 | In Camp | |
73 | Lipinski, Jaden | 19 | Unsigned Prospect | In Camp | |
74 | Ciona, Lucas | 21 | $830,000 | Exempt | In Camp |
76 | Pospisil, Martin | 24 | $1,000,000 | In Camp | |
77 | Nikolaev, Ilya | 23 | $836,667 | Exempt | In Camp |
78 | Misa, Luke | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Brampton Battalion | |
79 | Schwindt, Cole | 23 | $800,000 | In Camp | |
83 | Silye, David | 25 | AHL Contract | In Camp | |
86 | Kerins, Rory | 22 | $846,667 | Exempt | In Camp |
87 | Bell, Parker | 20 | $857,500 | Exempt | In Camp |
90 | Gallant, Alex | 31 | AHL Contract | In Camp | |
91 | Kadri, Nazem | 33 | $7,000,000 | In Camp | |
93 | Frk, Martin | 30 | $775,000 | In Camp | |
95 | McNamara, Luke | 19 | PTO | Cut 09/24 - Released from ATO | |
96 | Kuzmenko, Andrei | 28 | $5,500,000 | In Camp |
I believe all of the Flames, Wranglers and Hitmen will use David Bauer arena for some practices and such. The Flames do for sure.Axel is just walk across the hallway. haha.
Do you guys think it's still healthy for all 3 teams to be the same market/rink? As in the flames/wranglers/hitmen, not to mention the roughnecks as well.
Seems like the Hitmen and/or Wranglers need a personal home. Should have Reno'd or built another stampede corral at 7-8K IMO.
With the community rink morning skates/practices are less of an issue as basically those teams take up the day time slots if it's not a game day, but there's only so many friday/saturday night for those 4 teams and the NLL only plays on weekends.
Gridin is currently with the Flames in their training camp. Our understanding right now is that once Gridin (a) signs his QMJHL agreement and (b) is assigned by the Flames to his junior club, he would be locked into the QMJHL as his developmental path until he becomes eligible for the American Hockey League in his 20-year-old season (2026-27). The likely hope is that Gridin can maintain his offensive swagger and high scoring numbers in the QMJHL while rounding out his game away from the puck a little bit.
To join the Gridin discussion...
@HighLifeMan @Zirakzigil @Figgy44
Another interesting aspect of Gridin going to the Q is once he signs his QMJHL agreement, he becomes subject to CHL rules for AHL eligibility and thus would be AHL ineligible until the 2026-27 season (excluding games after his CHL team has had their season ended)
It's mentioned in this Pike piece
Calgary Flames prospect Matvei Gridin’s junior rights traded to the QMJHL’s Shawinigan Cataractes
One of the worst-kept secrets in major junior hockey has now become of...flamesnation.ca
One of the many reasons I dont like him going to the Q.
Interesting choice on Gridin. I thought he played well enough to at least be considered for the AHL this year
He hasn't signed with the Q yet so he was not forced to join the Q, had he been assigned to the Wranglers he could have joined them this season instead.Yeah, but I think other options were attempted and the Q is basically the only option. I have no true idea why though.
He doesn't qualify and there's some other reason why he's stuck going to the Q. I'm pretty sure there was some issue (unknown or known) that caused him to be academically unable to go the NCAA route.
He hasn't signed with the Q yet so he was not forced to join the Q, had he been assigned to the Wranglers he could have joined them this season instead.
He was academically ineligible for NCAA. Basically his high school transcript wasn't good enough.Isn't there also some other known or unknown reason why there's an issue with his options? (ie: Why he was rejected from an NCAA program?)
Yeah it sucks. But silver lining I guess is that perhaps he can really try to work on certain types of development and his aim should be to develop in a way to jump straight to the NHL next season over other prospects.
He was academically ineligible for NCAA. Basically his high school transcript wasn't good enough.
ice-timeHow the Calgary Flames stack up against their Pacific Division rivals: the Anaheim Ducks
Division rivals play a huge part in determining the success of an NHL...flamesnation.ca
Yeah, you're correct. But if that simple, I don't understand why he's not going straight to the AHL. That's why I'm saying there's a known/unknown reason why his status is stuck right now.
correctBut then it was moot when he signed his ELC.
It's a good chance to give someone NHL experience for a couple games if he's still out when the season startsNo one is talking about it but Bahl is injured.
New roster groupings released today and Bahl isn't in them.
View attachment 910047
edit: apparently Bahl has yet to even skate
Bean, Coronato and Pospisil taking maintenance days today
For sure, it's just the no skating that had me concerned but if he does start right away he could be able to get into the Seattle and 2 Jets gamesIt's a good chance to give someone NHL experience for a couple games if he's still out when the season starts
With the OHL season now underway it's probably better for him to start getting reps there again. I wouldn't be that surprised if Saginaw asked us to send him back sooner since they new he probably wasn't making the NHL out of camp.
These guys and Parekh have been cut. Was hoping to see Parekh in another preseason game but whatever, glad they're not going to rush him.
Klapka also takes a ton of bad penalties at terrible times, as much as he can help, he will hurt them almost as muchKlapka doesn't get enough love I don't think. moves very well for a big man, I liked when he was on the ice.
Calgarys got tons of mid/kinda "yes" but sorta no, type guys. tons of bottom 6 forwards type of thing.
Good problem to have, could use centers.
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS | CAMP STATUS |
---|---|---|---|---|---|
1 | Cooley, Devin | 27 | $775,000 | In Camp | |
32 | Wolf, Dustin | 23 | $850,000 | Exempt | In Camp |
40 | Ignatjew, Waltteri | 24 | $870,000 | Exempt | In Camp |
80 | Vladar, Dan | 27 | $2,200,000 | In Camp |
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS | CAMP STATUS |
---|---|---|---|---|---|
3 | Grushnikov, Artem | 21 | $814,167 | Exempt | In Camp |
4 | Andersson, Rasmus | 27 | $4,550,000 | In Camp | |
7 | Bahl, Kevin | 24 | $1,050,000 | In Camp - Injured | |
8 | Barrie, Tyson | 33 | PTO | In Camp | |
24 | Bean, Jake | 26 | $1,750,000 | In Camp | |
26 | Tinordi, Jarred | 32 | $800,000 | In Camp | |
37 | Kuznetsov, Yan | 22 | $775,000 | Exempt | In Camp |
44 | Hanley, Joel | 33 | $787,500 | In Camp | |
46 | Aspirot, Jonathan | 25 | $775,000 | In Camp | |
48 | Brzustewicz, Hunter | 19 | $950,000 | Exempt | In Camp |
52 | Weegar, MacKenzie | 30 | $6,250,000 | In Camp | |
57 | Jurmo, Joni | 22 | $850,000 | Exempt | In Camp |
62 | Miromanov, Daniil | 27 | $1,250,000 | In Camp | |
72 | Poirier, Jeremie | 22 | $823,333 | Exempt | In Camp |
94 | Pachal, Brayden | 25 | $775,000 | In Camp | |
98 | Solovyov, Ilya | 24 | $775,000 | In Camp |
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS | CAMP STATUS |
---|---|---|---|---|---|
10 | Huberdeau, Jonathan | 31 | $10,500,000 | In Camp | |
11 | Backlund, Mikael | 35 | $4,500,000 | In Camp | |
15 | Hunt, Dryden | 28 | $775,000 | In Camp | |
17 | Sharangovich, Yegor | 26 | $3,100,000 | In Camp | |
20 | Coleman, Blake | 32 | $4,900,000 | In Camp | |
21 | Rooney, Kevin | 31 | $1,300,000 | In Camp | |
22 | Pelletier, Jakob | 23 | $800,000 | In Camp | |
27 | Coronato, Matt | 21 | $925,000 | Exempt | In Camp |
39 | Mantha, Anthony | 30 | $3,500,000 | In Camp | |
42 | Honzek, Samuel | 19 | $918,333 | In Camp | |
43 | Klapka, Adam | 24 | $775,000 | Exempt | In Camp |
45 | Morton, Sam | 25 | $870,000 | Exempt | In Camp |
47 | Zary, Connor | 22 | $863,333 | In Camp | |
58 | Kirkland, Justin | 28 | $775,000 | In Camp | |
61 | Bishop, Clark | 28 | $775,000 | In Camp | |
65 | Stromgren, William | 21 | $900,833 | Exempt | In Camp |
70 | Lomberg, Ryan | 29 | $2,000,000 | In Camp | |
71 | Duehr, Walker | 26 | $825,000 | In Camp | |
73 | Lipinski, Jaden | 19 | Unsigned Prospect | In Camp | |
74 | Ciona, Lucas | 21 | $830,000 | Exempt | In Camp |
76 | Pospisil, Martin | 24 | $1,000,000 | In Camp | |
79 | Schwindt, Cole | 23 | $800,000 | In Camp | |
87 | Bell, Parker | 20 | $857,500 | Exempt | In Camp |
91 | Kadri, Nazem | 33 | $7,000,000 | In Camp | |
93 | Frk, Martin | 30 | $775,000 | In Camp | |
96 | Kuzmenko, Andrei | 28 | $5,500,000 | In Camp |
# | NAME | POSITION | AGE | CONTRACT /CAP HIT | CUT |
---|---|---|---|---|---|
49 | Basha, Andrew | Forwad | 18 | Unsigned Prospect | Cut 09/26 - Assigned to Medicine Hat Tigers |
50 | Radomsky, Matt | Goaltender | 25 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
51 | Gridin, Matvei | Forwad | 18 | $975,000 | Cut 09/26 - Assigned to Shawinigan Cataractes |
53 | Laing, Hunter | Forwad | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Prince George Cougars |
55 | Jamieson, Eric | Defenseman | 19 | Unsigned Prospect | Cut 09/24 - Assigned to Everett Silvertips |
56 | Mews, Henry | Defenseman | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Ottawa 67s |
59 | Morin, Etienne | Defenseman | 19 | $903,400 | Cut 09/24 - Assigned to Moncton Wildcats |
60 | Battaglia, Jacob | Forwad | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Kingston Frontenacs |
63 | Janicke, Trevor | Forwad | 23 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
67 | Hurtig, Axel | Defenseman | 19 | Unsigned Prospect | Cut 09/24 - Assigned to Calgary Hitmen |
77 | Nikolaev, Ilya | Forwad | 23 | $836,667 | Cut 09/27 - Assigned to Calgary Wranglers |
78 | Misa, Luke | Forwad | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Brampton Steelheads |
81 | Murphy, Connor | Goaltender | 26 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
83 | Silye, David | Forwad | 25 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
86 | Kerins, Rory | Forwad | 22 | $846,667 | Cut 09/27 - Assigned to Calgary Wranglers |
89 | Parekh, Zayne | Defenseman | 18 | $975,000 | Cut 09/27 - Assigned to Saginaw Spirit |
90 | Gallant, Alex | Forwad | 31 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
95 | McNamara, Luke | Forwad | 19 | PTO | Cut 09/24 - Released from ATO |
Klapka also takes a ton of bad penalties at terrible times, as much as he can help, he will hurt them almost as much
I'd prefer he learn to play the right way in the AHL while still waiver exempt with injury recallsTotally fine by me. This team needs a bottom 10 finish in 2025 for a number of reasons.
thanks for update.
These guys and Parekh have been cut. Was hoping to see Parekh in another preseason game but whatever, glad they're not going to rush him.