- Feb 11, 2013
- 33,779
- 23,159
Previous thread: Prospect Info: - 2023-24 Prospect Thread
+ = on IR or just hurt
# = season complete (EP does not track NCAA Frozen Four)
+ = on IR or just hurt
# = season complete (EP does not track NCAA Frozen Four)
PLAYER | POS | ACQUIRED | EP RANK | HF RANK | TEAM | GP | G | A | PTS | PIM | +/- |
Calum Ritchie | C | Trade | Oshawa Generals | 47 | 15 | 55 | 70 | 50 | 28 | ||
Colorado Avalanche | 7 | 1 | 0 | 1 | 0 | -7 | |||||
Canada U20 | 5 | 1 | 1 | 2 | 14 | 2 | |||||
# Cole Eiserman | LW | 2024 round 1 #20 | 1 | 1 | Boston Univ. | 35 | 21 | 11 | 32 | 27 | 9 |
USA U20 | 7 | 3 | 4 | 7 | 6 | 1 | |||||
Matthew Maggio | RW | 2022 round 5 #142 | 12 | 6 | Bridgeport Islanders | 52 | 7 | 10 | 17 | 24 | -26 |
Jesse Pulkkinen | D | 2024 round 2 #54 | 2 | 3 | JYP | 38 | 3 | 5 | 8 | 26 | 1 |
JYP U20 | 2 | 1 | 4 | 5 | 2 | 1 | |||||
Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | |||||
# Danny Nelson | C | 2023 round 2 #49 | 3 | 2 | Univ. of Notre Dame | 36 | 13 | 13 | 26 | 35 | -4 |
USA U20 | 7 | 4 | 2 | 6 | 0 | 1 | |||||
Ruslan Iskhakov | C/LW | 2018 round 2 #43 | CSKA Moscow | 60 | 12 | 17 | 279 | 30 | 6 | ||
Russia 25 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Calle Odelius | D | 2022 round 2 #65 | 6 | 4 | Bridgeport Islanders | 53 | 0 | 11 | 11 | 20 | -30 |
# Kamil Bednarik | C | 2024 round 2 #61 | 7 | 5 | Boston Univ. | 36 | 2 | 15 | 17 | 28 | 1 |
Isaiah George | D | 2022 round 4 #98 | 5 | Bridgeport Islanders | 23 | 4 | 8 | 12 | 2 | -7 | |
New York Islanders | 33 | 1 | 4 | 5 | 6 | -3 | |||||
Alex Jefferies | LW | 2020 round 4 #121 | 8 | 8 | Bridgeport Islanders | 50 | 11 | 15 | 26 | 16 | -19 |
Eetu Liukas | LW | 2021 round 5 #157 | Bridgeport Islanders | 49 | 6 | 5 | 11 | 37 | -14 | ||
# Quinn Finley | LW | 2022 round 3 #78 | 13 | 7 | Univ. of Wisconsin | 37 | 20 | 20 | 40 | 31 | -2 |
Jesse Nurmi | LW | 2023 round 4 #113 | London | 58 | 9 | 22 | 31 | 10 | 10 | ||
Finland U20 (WJC-U20) | 7 | 2 | 3 | 5 | 2 | -1 | |||||
Finland U20 (all) | 10 | 3 | 5 | 8 | 0 | - | |||||
# Zach Schulz | D | 2023 round 6 #177 | Univ. of Wisconsin | 28 | 2 | 9 | 11 | 10 | 0 | ||
# Cameron Berg | C | 2021 round 4 #125 | 14 | Univ. of North Dakota | 26 | 12 | 10 | 22 | 16 | -2 | |
Daylan Kuefler | LW | 2022 round 6 #174 | Bridgeport Islanders | 6 | 0 | 2 | 2 | 9 | 1 | ||
Justin Gill | C | 2023 round 5 #145 | 9 | Worcester Railers | 17 | 6 | 11 | 17 | 12 | 7 | |
Bridgeport Islanders | 35 | 1 | 6 | 7 | 21 | -26 | |||||
Dennis Good Bogg | D | 2023 round 7 #209 | Östersunds IK | 15 | 0 | 0 | 0 | 9 | -7 | ||
Mariestad BoIS | 20 | 1 | 2 | 3 | 25 | -3 | |||||
Mariestad BoIS (Playoffs) | 8 | 0 | 1 | 1 | 6 | 0 | |||||
Xavier Veilleux | D | 2024 round 6 #179 | Muskegon Lumberjacks | 55 | 6 | 31 | 37 | 18 | 21 | ||
# Tomas Machu | D | 2021 round 7 #221 | Providence College | 29 | 2 | 4 | 6 | 25 | 3 | ||
Cam Thiesing | C | UFA | Bridgeport Islanders | 45 | 5 | 7 | 12 | 34 | -11 | ||
Gleb Veremyev | C | UFA | Colorado College | 37 | 9 | 8 | 17 | 50 | 5 | ||
Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GOALIES | GP | GAA | SV% | SO | W-L-T | ||||||
Tristan Lennox | G | 2021 round 3 #93 | Bridgeport Islanders | 2 | 4.92 | .814 | 0 | 0-1-0 | |||
Jakub Skarek | G | 2018 round 3 #72 | Bridgeport Islanders | 22 | 3.52 | .894 | 1 | 5-13-1 | |||
New York Islanders | 2 | 3.94 | .872 | 0 | 0-1-0 | ||||||
Henrik Tikkanen | G | 2020 round 7 #214 | Worcester Railers | 7 | 2.42 | .918 | 2 | 2-4-0 | |||
Bridgeport Islanders | 28 | 4.05 | .866 | 1 | 6-16-4 | ||||||
Marcus Gidlof | G | 2024 round 5 #147 | 9 | Leksands IF J20 | 9 | 1.45 | .938 | 3 | 8-1-0 | ||
Leksands IF J20 (Playoffs) | 2 | 1.50 | .936 | 0 | 2-0-0 | ||||||
Leksands IF | 17 | 2.33 | .908 | 1 | 11-6-0 | ||||||
Sweden U20 (WJC-U20) | 2 | 1.38 | .938 | 0 | 1-1-0 | ||||||
Sweden U20 (all) | 5 | 2.36 | .895 | 0 | 3-1-0 | ||||||
Dmitri Gamzin | G | 2024 round 4 #115 | 11 | 10 | CSKA Moscow | 24 | 2.24 | .928 | 2 | 7-8-6 | |
Zvezda Moskva | 8 | 3.31 | .894 | 0 | 6-1-1 | ||||||
Zcezda Moskva (Playoffs) | 2 | 1.93 | .917 | 0 | 1-1-0 |
Last edited by a moderator: