PK Cronin
Bailey Fan Club Prez
- Feb 11, 2013
- 34,572
- 24,000
Previous thread: Prospect Info: - 2023-24 Prospect Thread
+ = on IR or just hurt
# = season complete
+ = on IR or just hurt
# = season complete
PLAYER | POS | ACQUIRED | EP RANK | HF RANK | TEAM | GP | G | A | PTS | PIM | +/- |
William Dufour | RW | 2020 round 5 #152 | 10 | Bridgeport Islanders | 30 | 5 | 5 | 10 | 18 | -17 | |
Cole Eiserman | LW | 2024 round 1 #20 | 1 | 1 | Boston Univ. | 18 | 12 | 7 | 19 | 21 | 8 |
USA U20 | 7 | 3 | 4 | 7 | 6 | 1 | |||||
Matthew Maggio | RW | 2022 round 5 #142 | 12 | 6 | Bridgeport Islanders | 29 | 3 | 9 | 12 | 16 | -6 |
Jesse Pulkkinen | D | 2024 round 2 #54 | 2 | 3 | JYP | 21 | 3 | 2 | 5 | 12 | 4 |
Danny Nelson | C | 2023 round 2 #49 | 3 | 2 | Univ. of Notre Dame | 20 | 9 | 7 | 16 | 12 | 4 |
USA U20 | 7 | 4 | 2 | 6 | 0 | 1 | |||||
Ruslan Iskhakov | C/LW | 2018 round 2 #43 | CSKA Moscow | 41 | 9 | 10 | 19 | 24 | 5 | ||
Russia 25 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Calle Odelius | D | 2022 round 2 #65 | 6 | 4 | Bridgeport Islanders | 34 | 0 | 8 | 8 | 16 | -16 |
Kamil Bednarik | C | 2024 round 2 #61 | 7 | 5 | Boston Univ. | 19 | 1 | 10 | 11 | 20 | 2 |
Isaiah George | D | 2022 round 4 #98 | 5 | Bridgeport Islanders | 4 | 1 | 1 | 2 | 0 | -1 | |
New York Islanders | 25 | 1 | 4 | 5 | 4 | 0 | |||||
Alex Jefferies | LW | 2020 round 4 #121 | 8 | 8 | Bridgeport Islanders | 30 | 8 | 14 | 22 | 10 | -7 |
Eetu Liukas | LW | 2021 round 5 #157 | Bridgeport Islanders | 21 | 0 | 1 | 1 | 21 | -7 | ||
Quinn Finley | LW | 2022 round 3 #78 | 13 | 7 | Univ. of Wisconsin | 22 | 16 | 13 | 29 | 10 | 9 |
Jesse Nurmi | LW | 2023 round 4 #113 | London | 30 | 4 | 13 | 17 | 8 | 3 | ||
Finland U20 (WJC-U20) | 7 | 2 | 3 | 5 | 2 | -1 | |||||
Finland U20 (all) | 10 | 3 | 5 | 8 | 0 | - | |||||
Zach Schulz | D | 2023 round 6 #177 | Univ. of Wisconsin | 14 | 0 | 6 | 6 | 2 | 1 | ||
Cameron Berg | C | 2021 round 4 #125 | 14 | Univ. of North Dakota | 9 | 5 | 5 | 10 | 8 | 3 | |
Daylan Kuefler + | LW | 2022 round 6 #174 | Worcester Railers | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Gill | C | 2023 round 5 #145 | 9 | Worcester Railers | 14 | 3 | 10 | 13 | 12 | 6 | |
Bridgeport Islanders | 14 | 1 | 5 | 6 | 5 | -8 | |||||
Dennis Good Bogg | D | 2023 round 7 #209 | Östersunds IK | 15 | 0 | 0 | 0 | 9 | -7 | ||
Mariestad BoIS | 7 | 0 | 0 | 0 | 10 | -3 | |||||
Xavier Veilleux | D | 2024 round 6 #179 | Muskegon Lumberjacks | 34 | 5 | 16 | 21 | 10 | 18 | ||
Tomas Machu | D | 2021 round 7 #221 | Providence College | 19 | 1 | 3 | 4 | 23 | 7 | ||
Cam Thiesing | C | UFA | Bridgeport Islanders | 17 | 0 | 4 | 4 | 17 | -5 | ||
GOALIES | GP | GAA | SV% | SO | W-L-T | ||||||
Tristan Lennox + | G | 2021 round 3 #93 | Worcester Railers | 0 | 0 | 0 | 0 | 0-0-0 | |||
Jakub Skarek | G | 2018 round 3 #72 | Bridgeport Islanders | 17 | 3.29 | .891 | 1 | 4-10-1 | |||
Henrik Tikkanen | G | 2020 round 7 #214 | Worcester Railers | 7 | 2.42 | .918 | 2 | 2-4-0 | |||
Bridgeport Islanders | 10 | 5.06 | .837 | 1 | 2-7-0 | ||||||
Marcus Gidlof | G | 2024 round 5 #147 | 9 | Leksands IF J20 | 7 | 1.43 | .935 | 2 | 7-0-0 | ||
Leksands IF | 8 | 2.07 | .917 | 0 | 5-3-0 | ||||||
Sweden U20 (WJC-U20) | 2 | 1.38 | .938 | 0 | 1-1-0 | ||||||
Sweden U20 (all) | 5 | 2.36 | .895 | 0 | 3-1-0 | ||||||
Dmitri Gamzin | G | 2024 round 4 #115 | 11 | 10 | CSKA Moscow | 12 | 2.50 | .921 | 2 | 3-3-0 | |
Zvezda Moskva | 6 | 3.10 | .892 | 0 | 5-1-0 |
Last edited by a moderator: