After my previous post I was curious and took a look back at the history of Germans in the Import draft.
Here is a list of all Germans selected in the Import Draft (I have bolded the ones I would consider to have had successful CHL stints):
Draft | Pick | Player | Pos. | Selected by | Seasons | GP | G | A | TP | PIM | +/- | GAA | Sv% | W-L-OTL |
1993 | 26 | Brüggemann, Lars | D | Hull Olympiques (QMJHL) | 1 | 58 | 1 | 3 | 4 | 93 | n/a | | | |
| | | | | | | | | | | | | | |
1994 | 9 | Hecht, Jochen | F | Peterborough Petes (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| | | | | | | | | | | | | | |
1995 | 12 | Appel, Frank | D | Moncton Alpines (QMJHL) | 1 | 38 | 3 | 10 | 13 | 77 | -9 | | | |
| | | | | | | | | | | | | | |
1996 | 32 | Francz, Robert | F | Peterborough Petes (OHL) | 3 | 185 | 58 | 80 | 138 | 455 | 17 | | | |
1996 | 63 | Dolak, Thomas | F | Sherbrooke Faucons (QMJHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
1996 | 68 | Antons, Nils | F | Kamloops Blazers (WHL) | 2 | 82 | 7 | 9 | 16 | 79 | -14 | | | |
| | | | | | | | | | | | | | |
1997 | 21 | Sturm, Marco | F | Kingston Frontenacs (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
1997 | 53 | Dolak, Thomas | F | Kingston Frontenacs (OHL) | 1 | 51 | 14 | 31 | 45 | 20 | -17 | | | |
1997 | 60 | Pöttinger, Markus | D | Ottawa 67s (OHL) | 1 | 54 | 0 | 17 | 17 | 18 | 15 | | | |
| | | | | | | | | | | | | | |
1999 | 51 | Fritzmeier, Franz | F | Ottawa 67s (OHL) | 1 | 8 | 0 | 2 | 2 | 2 | 0 | | | |
| | | | | | | | | | | | | | |
2003 | 6 | Ehelechner, Patrick | G | Sudbury Wolves (OHL) | 2 | 107 | | | 0 | | | 2.72 | .915 | 45-47-10 |
2003 | 24 | Reiss, Andy | D | Oshawa Generals (OHL) | 1 | 42 | 0 | 1 | 1 | 8 | -13 | | | |
2003 | 29 | Seidenberg, Yannic | D | Medicine Hat Tigers (WHL) | 1 | 67 | 19 | 47 | 66 | 73 | 20 | | | |
| | | | | | | | | | | | | | |
2005 | 41 | Schütz, Felix | F | Saint John Sea Dogs (QMJHL) | 2 | 110 | 40 | 56 | 96 | 105 | 0 | | | |
| | | | | | | | | | | | | | |
2006 | 70 | Langwieder, Stefan | F | Portland Winter Hawks (WHL) | 1 | 59 | 2 | 14 | 16 | 91 | -36 | | | |
| | | | | | | | | | | | | | |
2007 | 12 | Pielmeier, Timo | G | St.John's Fog Devils (QMJHL) | 2 | 93 | | | 0 | | | 2.80 | .912 | 52-31-6 |
2007 | 15 | Reul, Denis | D | Lewiston MAINEiacs (QMJHL) | 2 | 127 | 7 | 25 | 32 | 190 | -8 | | | |
2007 | 48 | Fauser, Gerrit | F | Gatineau Olympiques (QMJHL) | 2 | 86 | 23 | 12 | 35 | 51 | -1 | | | |
2007 | 56 | Fischhaber, Simon | F | Soo Greyhounds (OHL) | 2 | 106 | 2 | 15 | 17 | 38 | .23 | | | |
2007 | 64 | Brandl, Maximilian | F | Prince Albert Raiders (WHL) | 2 | 77 | 17 | 19 | 36 | 66 | -4 | | | |
| | | | | | | | | | | | | | |
2008 | 9 | Flaake, Jerome | F | Prince George Cougars (WHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2008 | 20 | Ritter, Toni | F | Montreal Juniors (QMJHL) | 2 | 63 | 7 | 17 | 24 | 22 | -3 | | | |
2008 | 25 | Grubauer, Philipp | G | Belleville Bulls (OHL) | 3 | 105 | | | | | | 3.32 | .904 | 52-36-10 |
2008 | 43 | Englbrecht, Maximilian | G | Niagara IceDogs (OHL) | 0 | 0 | | | | | | 0.00 | .000 | 0-0-0 |
| | | | | | | | | | | | | | |
2009 | 24 | Kühnhackl, Tom | F | Windsor Spitfires (OHL) | 2 | 97 | 47 | 50 | 97 | 82 | 18 | | | |
2009 | 28 | Abeltshauser, Konrad | D | Halifax Mooseheads (QMJHL) | 4 | 219 | 28 | 122 | 150 | 127 | -10 | | | |
| | | | | | | | | | | | | | |
2010 | 5 | Tobias Rieder | F | Kitchener Rangers (OHL) | 3 | 177 | 92 | 98 | 190 | 72 | 40 | | | |
2010 | 6 | Höfflin, Mirko | F | Québec Remparts (QMJHL) | 2 | 113 | 32 | 55 | 87 | 46 | 7 | | | |
2010 | 10 | Noebels, Marcel | F | Seattle Thunderbirds (WHL) | 2 | 128 | 48 | 64 | 112 | 49 | -14 | | | |
2010 | 22 | Keil, Bernhard | F | Kamloops Blazers (WHL) | 1 | 46 | 5 | 3 | 8 | 37 | -6 | | | |
2010 | 62 | Latta, Nick | F | Sarnia Sting (OHL) | 4 | 237 | 68 | 52 | 120 | 204 | -88 | | | |
| | | | | | | | | | | | | | |
2011 | 25 | Niederberger, Mathias | G | Barrie Colts (OHL) | 2 | 105 | | | | | | 2.50 | .926 | 64-26-6 |
2011 | 34 | Elsner, David | F | Soo Greyhounds (OHL) | 1 | 48 | 7 | 7 | 14 | 10 | -4 | | | |
2011 | 38 | Krämmer, Nico | F | Acadie-Bathurst Titan (QMJHL) | 1 | 24 | 1 | 3 | 4 | 16 | -9 | | | |
2011 | 46 | Uvira, Sebastian | F | Oshawa Generals (OHL) | 2 | 107 | 23 | 26 | 49 | 111 | 18 | | | |
2011 | 51 | Bittner, Dominik | D | Everett Silvertips (WHL) | 1 | 68 | 4 | 13 | 17 | 65 | -3 | | | |
| | | | | | | | | | | | | | |
2012 | 2 | Draisaitl, Leon | F | Prince Albert Raiders (WHL) | 3 | 160 | 78 | 138 | 216 | 71 | 43 | | | |
2012 | 39 | Kahun, Dominik | F | Sudbury Wolves (OHL) | 2 | 101 | 22 | 49 | 71 | 16 | -14 | | | |
2012 | 53 | Tiffels, Frederik | F | Moose Jaw Warriors (WHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2012 | 70 | Cüpper, Marvin | G | Shawinigan Cataractes (QMJHL) | 3 | 154 | 0 | 0 | 0 | | | 3.21 | .905 | 63-70-11 |
| | | | | | | | | | | | | | |
2013 | 28 | Eisenschmid, Markus | F | Medicine Hat Tigers (WHL) | 2 | 106 | 26 | 41 | 67 | 34 | 6 | | | |
2013 | 33 | Sedlar, Marco | F | Charlottetown Islanders (QMJHL) | 1 | 11 | 2 | 0 | 2 | 0 | -5 | | | |
2013 | 61 | Eder, Andreas | F | Vancouver Giants (WHL) | 1 | 19 | 2 | 1 | 3 | 2 | -5 | | | |
2013 | 76 | Kammerer, Maximilian | F | Regina Pats (WHL) | 1 | 40 | 1 | 2 | 3 | 14 | -7 | | | |
2013 | 118 | Bender, Tim | D | London Knights (OHL) | 1 | 45 | 2 | 5 | 7 | 16 | 15 | | | |
| | | | | | | | | | | | | | |
2015 | 48 | Kislinger, Max | F | North Bay Battalion (OHL) | 3 | 161 | 26 | 23 | 49 | 67 | -21 | | | |
2015 | 49 | Wiederer, Manuel | F | Moncton Wildcats (QMJHL) | 2 | 114 | 58 | 59 | 117 | 70 | 21 | | | |
2015 | 84 | Latta, Louis | F | Sarnia Sting (OHL) | 1 | 57 | 2 | 3 | 5 | 14 | -8 | | | |
2015 | 109 | Gläßl, Maximilian | D | Moncton Wildcats (QMJHL) | 1 | 60 | 3 | 9 | 12 | 26 | -11 | | | |
2015 | 114 | Mayenschein, Jakob | F | Erie Otters (OHL) | 1 | 56 | 2 | 5 | 7 | 8 | 7 | | | |
| | | | | | | | | | | | | | |
2016 | 50 | Schiemenz, Cedrich | F | Kitchener Rangers (OHL) | 2 | 74 | 4 | 15 | 19 | 18 | -10 | | | |
2016 | 96 | Gawanke, Leon | D | Cape Breton Screaming Eagles (QMJHL) | 3 | 178 | 29 | 92 | 121 | 91 | 5 | | | |
| | | | | | | | | | | | | | |
2017 | 9 | Bokk, Dominik | F | Prince Albert Raiders (WHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2017 | 20 | Eckl, Bastian | F | Drummondville Voltigeurs (QMJHL) | 1 | 46 | 3 | 15 | 18 | 19 | 10 | | | |
2017 | 59 | Köhler, Mick | F | Medicine Hat Tigers (WHL) | 1 | 4 | 0 | 1 | 1 | 2 | 1 | | | |
2017 | 66 | Valenti, Yannik | F | Vancouver Giants (WHL) | 1 | 52 | 4 | 5 | 9 | 6 | 5 | | | |
2017 | 70 | Bappert, Tom-Eric | D | Saginaw Spirit (OHL) | 1 | 16 | 0 | 1 | 1 | 0 | -5 | | | |
| | | | | | | | | | | | | | |
2018 | 24 | Reisnecker, Filip | F | Mississauga Steelheads (OHL) | 1 | 32 | 4 | 3 | 7 | 2 | -6 | | | |
2018 | 28 | Dersch, Alexander | D | Charlottetown Islanders (QMJHL) | 1 | 53 | 0 | 10 | 10 | 33 | -5 | | | |
2018 | 45 | Alberg, Manuel | F | Owen Sound Attack (OHL) | 1 | 55 | 2 | 6 | 8 | 12 | -8 | | | |
2018 | 85 | Jentzsch, Taro | F | Sherbrooke Phoenix (QMJHL) | 2 | 98 | 37 | 46 | 83 | 33 | 36 | | | |
2018 | 105 | Seider, Moritz | D | Owen Sound Attack (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2018 | 114 | Fleischer, Tim | F | Hamilton Bulldogs (OHL) | 1 | 68 | 8 | 13 | 21 | 30 | -16 | | | |
| | | | | | | | | | | | | | |
2019 | 19 | Stützle, Tim | F | Seattle Thunderbirds (WHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2019 | 64 | Kinder, Nino | F | Winnipeg Ice (WHL) | 1 | 49 | 11 | 10 | 21 | 4 | -1 | | | |
2019 | 71 | Peterka, JJ | F | Barrie Colts (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2019 | 86 | Straub, Julian | F | Owen Sound Attack (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2019 | 90 | Alberg, Manuel | F | Moncton Wildcats (QMJHL) | 1 | 7 | 0 | 2 | 2 | 0 | -1 | | | |
| | | | | | | | | | | | | | |
2020 | 55 | Peterka, JJ | F | London Knights (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| | | | | | | | | | | | | | |
2021 | 5 | Bettahar, Rayan | D | Swift Current Broncos (WHL) | 2 | 77 | 1 | 15 | 16 | 91 | -14 | | | |
2021 | 25 | Hänelt, Håkon | F | Gatineau Olympiques (QMJHL) | 2 | 44 | 5 | 22 | 27 | 14 | 5 | | | |
2021 | 45 | Klein, Adrian | D | Peterborough Petes (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
2021 | 56 | Niedenz, Kevin | F | Oshawa Generals (OHL) | 1 | 46 | 1 | 9 | 10 | 17 | -16 | | | |
2021 | 69 | Hafenrichter, Leo | D | Guelph Storm (OHL) | 1 | 12 | 0 | 2 | 2 | 9 | -3 | | | |
2021 | 107 | Elias, Moritz | F | Saskatoon Blades (WHL) | 1 | 28 | 2 | 6 | 8 | 8 | -8 | | | |
2021 | 110 | Proske, Yannick | F | Spokane Chiefs (WHL) | 1 | 58 | 12 | 18 | 30 | 12 | -32 | | | |
2021 | 116 | Lutz, Julian | F | Soo Greyhounds (OHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| | | | | | | | | | | | | | |
2022 | 59 | Hauf, Luca | F | Edmonton Oil Kings (WHL) | 1 | 44 | 5 | 15 | 20 | 22 | -22 | | | |
Roughly a third of the players that actually went to the CHL (not counting guys like Seider or Stützle who never played in these leagues), did pretty well.
However, this is mostly owed to a very successfuls stretch between 2008 and 2016.