This season I'll just update the first post each Monday instead of a copy/paste of a table each time.
+ = on IR or just hurt
# = season complete
+ = on IR or just hurt
# = season complete
PLAYER | POS | ACQUIRED | HFB RANK | TEAM | GP | G | A | PTS | PIM | +/- |
William Dufour | RW | 2020 round 5 #152 | 1 | Bridgeport Islanders | 52 | 15 | 10 | 25 | 29 | -12 |
Samuel Bolduc | D | 2019 round 2 #57 | 2 | New York Islanders | 33 | 1 | 2 | 3 | 6 | -5 |
Bridgeport Islanders | 5 | 1 | 0 | 1 | 2 | 2 | ||||
Matthew Maggio | RW | 2022 round 5 #142 | 3 | Bridgeport Islanders | 58 | 16 | 9 | 25 | 20 | -2 |
Simon Holmstrom | RW/LW | 2019 round 1 #23 | 4 | New York Islanders | 72 | 14 | 9 | 23 | 14 | -1 |
Danny Nelson # | C | 2023 round 2 #49 | 5 | Univ. of Notre Dame | 30 | 9 | 14 | 23 | 32 | 5 |
USA U20 | 7 | 1 | 1 | 2 | 0 | 4 | ||||
Ruslan Iskhakov | C/LW | 2018 round 2 #43 | 6 | Bridgeport Islanders | 67 | 17 | 31 | 48 | 30 | -16 |
Tyce Thompson | RW | Trade | Utica Comets | 15 | 0 | 5 | 5 | 12 | 4 | |
Bridgeport Islanders | 47 | 3 | 10 | 13 | 54 | -19 | ||||
Calle Odelius | D | 2022 round 2 #65 | 8 | Djugardens IF | 10 | 0 | 4 | 4 | 2 | 0 |
Djugardens IF (Playoffs) | 2 | 0 | 1 | 1 | 2 | 0 | ||||
Sweden U20 | 8 | 0 | 1 | 1 | 8 | - | ||||
Robin Salo | D | 2017 round 2 #46 | 9 | Bridgeport Islanders | 64 | 5 | 18 | 23 | 22 | -12 |
Isaiah George | D | 2022 round 4 #98 | 10 | London Knights | 68 | 6 | 24 | 30 | 54 | 26 |
London (Playoffs) | 4 | 1 | 2 | 3 | 0 | 5 | ||||
Alex Jefferies | LW | 2020 round 4 #121 | 11 | Merrimack College | 22 | 13 | 10 | 23 | 19 | 1 |
Bridgeport Islanders | 8 | 3 | 1 | 4 | 0 | -1 | ||||
Eetu Liukas | LW | 2021 round 5 #157 | 12 | Bridgeport Islanders | 45 | 3 | 4 | 7 | 34 | -13 |
Quinn Finley # | LW | 2022 round 3 #78 | 13 | Univ. of Wisconsin | 35 | 9 | 6 | 15 | 16 | 4 |
USA U20 | 7 | 1 | 1 | 2 | 0 | 2 | ||||
Jesse Nurmi # | LW | 2023 round 4 #113 | 14 | KooKoo | 19 | 0 | 2 | 2 | 2 | -7 |
KooKoo U20 | 6 | 4 | 4 | 8 | 0 | -2 | ||||
Finland U20 | 6 | 0 | 2 | 2 | 0 | - | ||||
Aleksi Malinen # | D | 2021 round 6 #189 | 15T | JYP | 15 | 0 | 2 | 2 | 0 | -3 |
Zach Schulz # | D | 2023 round 6 #177 | HM1 | Univ. of Wisconsin | 33 | 2 | 4 | 6 | 6 | 4 |
Cameron Berg # | C | 2021 round 4 #125 | HM2 | Univ. of North Dakota | 40 | 20 | 17 | 37 | 8 | 7 |
Daylan Kuefler | LW | 2022 round 6 #174 | HM3 | Worcester Railers | 17 | 5 | 3 | 8 | 9 | -4 |
Bridgeport Islanders | 19 | 3 | 3 | 6 | 37 | -1 | ||||
Aidan Fulp | D | UFA | Bridgeport Islanders | 47 | 1 | 4 | 5 | 14 | -19 | |
Justin Gill | C | 2023 round 5 #145 | Baie-Comeau Drakkar | 65 | 40 | 58 | 98 | 66 | 57 | |
Baie-Comeau (Playoffs) | 4 | 3 | 4 | 7 | 2 | 4 | ||||
Dennis Good Bogg # | D | 2023 round 7 #209 | AIK J20 | 18 | 1 | 4 | 5 | 45 | -5 | |
AIK | 10 | 0 | 1 | 1 | 0 | 1 | ||||
Vallentuna Hockey | 7 | 0 | 1 | 1 | 10 | -1 | ||||
Brodernas/Vasby | 4 | 0 | 0 | 0 | 2 | -2 | ||||
Östersunds IK | 8 | 0 | 1 | 1 | 6 | -4 | ||||
Östersunds IK (Playoffs) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Alexander Ljungkrantz # | LW/RW | 2020 round 3 #90 | Almtuna IS | 44 | 20 | 12 | 32 | 8 | -7 | |
Farjestad BK | 8 | 0 | 0 | 0 | 0 | -1 | ||||
Travis Mitchell | D | UFA | Bridgeport Islanders | 34 | 1 | 3 | 4 | 36 | -6 | |
Reece Newkirk | C | 2019 round 5 #147 | Bridgeport Islanders | 15 | 1 | 2 | 3 | 2 | 1 | |
Worcester Railers | 10 | 5 | 4 | 9 | 2 | 4 | ||||
Matias Rajaniemi | D | 2020 round 6 #183 | SaiPa | 53 | 0 | 8 | 8 | 18 | -24 | |
Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GOALIES | GP | GAA | SV% | SO | W-L-T | |||||
Tristan Lennox | G | 2021 round 3 #93 | 15T | Worcester Railers | 13 | 2.94 | .909 | 0 | 5-6-1 | |
Jakub Skarek | G | 2018 round 3 #72 | Bridgeport Islanders | 34 | 3.15 | .890 | 0 | 7-21-5 | ||
Henrik Tikkanen | G | 2020 round 7 #214 | Currently UFA | Bridgeport Islanders | 16 | 2.17 | .927 | 0 | 7-5-2 | |
Worcester Railers | 18 | 3.25 | .890 | 0 | 10-6-1 |
Last edited: