Leadzedder
Registered User
- Jan 2, 2005
- 1,818
- 675
Team | Win % | Sun | Mon | Tues | Wed | Thur | Fri | Sat | % |
BOS | .728 | CAR | OTT | PHI | .724 | ||||
FLA | .652 | ARI | PIT | NYI | .673 | ||||
TOR | .600 | WPG | WPG | .617 | |||||
TBL | .573 | ARI | NJD | .590 | |||||
NJD | .567 | CAR | TBL | .543 | |||||
DET | .564 | PHI | VGK | .582 | |||||
WSH | .556 | COL | DAL | .543 | |||||
PIT | .545 | FLA | MTL | .554 | |||||
NYI | .543 | MTL | FLA | .531 |
Just a reminder, the chart uses win % and not points.
Last edited: