Julian Lutz at 38?
Tristan Luneau | Defenseman | Right | January | 1 | 2004 | 6'2" | 188 | 174 | Gatineau | QMJHL | Tristan Luneau at eliteprospects.com | 7.5 | C | 25 | 25 | ||||||||||||||||||
Ryan Chesley | Defenseman | Right | February | 2 | 2004 | 6'0" | 183 | 194 | USA U18 | USDP | Ryan Chesley at eliteprospects.com | 7.5 | C | 25 | 25 | ||||||||||||||||||
Lane Hutson | Defenseman | Left | February | 2 | 2004 | 5'8" | 173 | 148 | USA U18 | USDP | Lane Hutson at eliteprospects.com | 8 | F | 50 | 25 | ||||||||||||||||||
Seamus Casey | Defenseman | Right | January | 1 | 2004 | 5'10" | 178 | 161 | USA U18 | USDP | Seamus Casey at eliteprospects.com | 7.5 | D | 50 | 50 | ||||||||||||||||||
Jagger Firkus | Right Wing | Right | April | 4 | 2004 | 5'10" | 178 | 154 | Moose Jaw | WHL | Jagger Firkus at eliteprospects.com | 7.5 | D | 50 | 50 | ||||||||||||||||||
Gleb Trikozov | Center/Right Wing | Right | August | 8 | 2004 | 6'1" | 185 | 185 | Omsk | RUSSIA-JR. | Gleb Trikozov at eliteprospects.com | 7.5 | D | 50 | 50 | ||||||||||||||||||
Mattias Havelid | Defenseman | Right | January | 1 | 2004 | 5'10" | 177 | 172 | Linkoping U20 | SWEDEN-JR. | Mattias Hävelid at eliteprospects.com | 7.5 | D | 50 | 50 | ||||||||||||||||||
Ty Nelson | Defenseman | Right | March | 3 | 2004 | 5'10" | 178 | 196 | North Bay | OHL | Ty Nelson at eliteprospects.com | 7.5 | D- | 50 | 50 | ||||||||||||||||||
David Goyette | Center | Left | March | 3 | 2004 | 5'11" | 180 | 174 | Sudbury | OHL | David Goyette at eliteprospects.com | 7.5 | D- | 50 | 50 | ||||||||||||||||||
Luca Del Bel Belluz | Center | Left | November | 11 | 2003 | 6'1" | 185 | 179 | Mississauga | OHL | Luca Del Bel Belluz at eliteprospects.com | 7.5 | D- | 50 | 50 | ||||||||||||||||||
Jack Hughes | Center | Left | November | 11 | 2003 | 6'0" | 183 | 165 | Northeastern | NCAA | Jack Hughes at eliteprospects.com | 7 | C | 50 | 50 | ||||||||||||||||||
Rieger Lorenz | Left Wing/Center | Left | March | 3 | 2004 | 6'2" | 188 | 185 | Okotoks | AJHL | Rieger Lorenz at eliteprospects.com | 7 | C | 50 | 50 | ||||||||||||||||||
Alexander Perevalov | Left Wing | Right | April | 4 | 2004 | 6'0" | 183 | 185 | Yaroslavl | RUSSIA-JR. | Alexander Perevalov at eliteprospects.com | 7 | C- | 50 | 50 | ||||||||||||||||||
Matyas Sapovaliv | Center | Left | February | 2 | 2004 | 6'4" | 192 | 190 | Saginaw | OHL | Matyas Sapovaliv at eliteprospects.com | 7 | C- | 50 | 50 | ||||||||||||||||||
Owen Beck | Center | Right | February | 2 | 2004 | 6'0" | 183 | 190 | Mississauga | OHL | Owen Beck at eliteprospects.com | 7 | C+ | 50 | 50 | ||||||||||||||||||
Noah Warren | Defenseman | Right | July | 7 | 2004 | 6'5" | 195 | 214 | Gatineau | QMJHL | Noah Warren at eliteprospects.com | 7 | C | 50 | 50 | ||||||||||||||||||
Calle Odelius | Defenseman | Left | May | 5 | 2004 | 6'0" | 183 | 185 | Djurgardens U20 | SWEDEN-JR. | Calle Odelius at eliteprospects.com | 7 | C | 50 | 50 | ||||||||||||||||||
Isaiah George | Defenseman | Left | February | 2 | 2004 | 6'1" | 185 | 194 | London | OHL | Isaiah George at eliteprospects.com | 7 | C | 50 | 50 | ||||||||||||||||||
Elias Salomonsson | Defenseman | Right | August | 8 | 2004 | 6'2" | 187 | 183 | Skelleftea U20 | SWEDEN-JR. | Elias Salomonsson at eliteprospects.com | 7.5 | F- | 50 | 75 |
yeah, he's not 6' 7"The fact that Trikozov is still available is inexcusable, especially when Lamoureux is off the board. There truly is a size/nationality bias in scouting.
Wow quite the day for Edmonton and not in a good way
Owning mistakes and everything is all well and good but it definitely becomes a problem when the mistakes are piling up so much that Dubas is hemorrhaging draft capital to correct them. Not to mention this isn’t a team making deep runs every year.
So why are we supposed to have any confidence in the cap space being spent accordingly this time around?
Using Edmonton as your barometer...really? The bar that low?
Tampa has won 2 of the last 3 cups. Not even CLOSE to this situation.
Wow quite the day for Edmonton and not in a good way
And they still have to deal with Keith and Smith.
Do they get penalized if either retires?And they still have to deal with Keith and Smith.
Do they get penalized if either retires?
Both are most likely retiring. There's a chance they even get a cap credit for Keith
lol @ the "odd mistake".
I feel like Edmonton shouldn’t be our mirror franchise.
Which is the cost of doing business at the deadline.We also aren't keeing Boosh. High volume churn and a lack of sustained value.
Well, that happens when you pay so much to so few.
So Chesley is who I wanted at 25. What are the chances he makes it to 38?
Which is the cost of doing business at the deadline.