Confirmed Signing with Link: 2022-23 Free Agency Thread

UFA SIGNINGS
(UFAs signing deals with new teams)

:ducks
SKATERS
Code:
De Leo, Chase|C|27|Utica (AHL)|2 years|$762,500|2-way|
Gawdin, Glenn|C|25|Stockton(AHL)|2 years|$762,500|1/2W|
Juolevi, Olli|LHD|24|Detroit (NHL)|1 year|$750,000|2-way|
Kirkland, Justin|LW|26|Stockton (AHL)|1 year|$750,000|2-way|
Klingberg, John|RHD|30|Dallas (NHL)|1 year|$7,000,000|1-way|
Strand, Austin|RHD|25|Los Angeles (NHL)|1 year|$750,000|2-way|
Strome, Ryan|C|29|NY Rangers (NHL)|5 years|$5,000,000|1-way|
Vatrano, Frank|RW|28|NY Rangers (NHL)|3 years|$3,650,000|1-way|
White, Colton|LHD|25|New Jersey (NHL)|2 years|$762,500|2-way|
GOALIESl
Code:
--
:coyotes
SKATERS
Code:
Bjugstad, Nick|C|30|Minnesota (NHL)|1 year|$900,000|1-way|
Brown, Josh|RHD|28|Boston (NHL)|2 years|$1,275,000|1-way|
Dauphin, Laurent|C|27|Montreal (NHL)|1 year|$750,000|2-way|
Dea, Jean-Sebastien|C|28|Laval (AHL)|2 years|$762,500|2-way|
Klok, Lukas|LHD|27|Nizhnkamsk|1 year|$845,500|2-way|
Knot, Ronald|RHD|28|Neftekhimik (KHL)|1 year|$750,000|2-way|
Stecher, Troy|RHD|28|Los Angele (NHL)|1 year|$1,250,000|1-way|
GOALIES
Code:
Gillies, Jon|G|28|New Jersey (NHL)|1 year|$750,000|2-way|
--
:bruins
SKATERS
Code:
Carrick, Connor|RHD|28|Charlotte (AHL)|1 year|$750,000|2-way|
Greer, A.J.|LW|26|Utica (AHL)|2 years|$762,500|1-way|
Krejci, David|C|36|Olomouc (Czechia)|1 year|$1,000,000|1-way|
Lettieri, Vinni|RW|27|Anaheim (NHL)|1 year|$750,000|2-way|
Renouf, Daniel|LHD|28|Grand Rapids (AHL)|2 years|$762,500|2-way|
GOALIES
Code:
Kinkaid, Keith|G|33|Hartford (AHL)|1 year|$750,000|2-way|
--
:sabres
SKATERS
Code:
Clague, Kale|LHD|24|Montreal (NHL)|1 year|$750,000|2-way|
Davies, Jeremy|LHD|26|Milwaukee (AHL)|1 year|$750,000|2-way|
Lyubushkin, Ilya|RHD|28|Toronto (NHL)|2 years|$2,750,000|1-way|
Pilut, Lawrence|LHD|27|Chelyabinsk (KHL)|1 year|$750,000|2-way|
Priskie, Chase|RHD|26|Charlotte (AHL)|1 year|$800,000|2-way|
Sheahan, Riley|C|31|Seattle (NHL)|1 year|$950,000|2-way|
GOALIES
Code:
Comrie, Eric|G|27|Winnipeg (NHL)|2 years|$1,800,000|1-way|
--
:flames
SKATERS
Code:
Bishop, Clark|C|26|Belleville (AHL)|1 year|$750,000|2-way|
Gilbert, Dennis|LHD|26|Colorado (AHL)|2 years|$762,500|1-way|
Jones, Ben|C|23|Henderson (AHL)|1 year|$750,000|2-way|
Kadri, Nazem|C|32|Colorado (NHL)|7 years|$7,000,000|1-way|
Meloche, Nicolas|RHD|25|San Jose (NHL)|1 year|$950,000|1-way|
Rooney, Kevin|C|29|NY Rangers (NHL)|2 years|$1,300,000|1-way|
GOALIES
Code:
Dansk, Oskar|G|28|Spartak (KHL)|1 year|$750,000|2-way|
--
:canes
SKATERS
Code:
Dzingel, Ryan|LW|30|San Jose (NHL)|1 year|$750,000|2-way|
Kase, Ondrej|RW|27|Toronto (NHL)|1 year|$1,500,000|1-way|
Lagesson, William|LHD|26|Montreal (NHL)|1 year|$750,000|2-way|
MacEachern, Mackenzie|LW|28|St. Louis (NHL)|1 yera|$750,000|2-way|
Stastny, Paul|C|37|Winnipeg (NHL)|1 year|$1,500,000|1-way|
Stromwall, Malte|RW|28|Dinamo Minsk (KHL)|1 year|$750,000|2-way|
GOALIES
Code:
Sawchenko, Zachary|G|25|San Jose (AHL)|1 year|$750,000|2-way|
--
:hawks
SKATERS
Code:
Athanasiou, Andreas|LW|28|Los Angeles (NHL)|1 year|$3,000,000|1-way|
Blackwell, Colin|LW|29|Toronto (NHL)|2 years|$1,200,000|1-way|
Domi, Max|LW|27|Carolina (NHL)|1 year|$3,000,000|1-way|
Johnson, Jack|LHD|35|Colorado (NHL)|1 year|$950,000|1-way|
Philp, Luke|C|27|Stockton (AHL)|1 year|$750,000|2-way|
Robinson, Buddy|RW|31|San Diego (AHL)|1 year|$750,000|2-way|
Seney, Brett|LW|26|Toronto AHL)|1 year|$750,000|2-way|
Sikura, Dylan|C|27|Colorado (AHL)|1year|$750,000|2-way|
GOALIES
Code:
Stalock, Alex|G|35|San Jose (AHL)|1 year|$785,000|1-way|
--
:avs
SKATERS
Code:
Blidh, Anton|LW|27|Boston (NHL)|1 year|$750,000|2-way|
Englund, Andreas|LHD|26|Colorado (AHL)|1 year|$750,000|2-way|
Hudon, Charles|LW|28|Syracuse (AHL)|1 year|$750,000|2-way|
Hunt, Brad|LHD|34|Vancouver (NHL)|2 years|$762,500|2-way|
Jacobs, Josh|RHD|26|Chicago (AHL)|1 year|$750,000|2-way|
Rodrigues, Evan|RW|29|Pittsburgh (NHL)|1 year|$2,000,000|1-way|
Sedlak, Lukas|LW|29|Chelyabinsk (KHL)|1 year|$800,000|2-way|
Smallman, Spencer|C|26|Chicago (AHL)|2 years|$762,500|2-way
GOALIES
Code:
Johansson, Jonas|G|27|Florida (NHL)|1 year|$750,000|2-way|
--
:cbj
SKATERS
Code:
Gaudreau, Johnny|LW|29|Calgary (NHL)|7 years|$9,750,000|1-way|
Gudbranson, Erik|RHD|30|Calgary (NHL)|4 years|$4,000,000|1-way|
Luoto, Joona|LW|25|Tappara (Liiga)|1 year|$750,000|1-way|
Sweezey, Billy|RHD|26|Cleveland (AHL)|2 years|$762,500|2-way|
GOALIES
Code:
--
:stars
SKATERS
Code:
Barber, Riley|RW|28|Grand Rapids (AHL)|1 year|$750,000|2-way|
Butcher, Will|LHD|27|Buffalo (NHL)|1 year|$750,000|2-way|
Marchment, Mason|LW|27|Florida (NHL)|4 years|$4,500,000|1-way|
Miller, Colin|RHD|30|Buffalo (NHL)|2 years|$1,850,000|1-way|
Olofsson, Fredrik|LW|26|Oskarshamn (SHL)|1 year|$750,000|1-way|
GOALIES
Code:
--
:wings
SKATERS
Code:
Chiarot, Ben|LHD|31|Florida (NHL)|4 years|$4,750,000|1-way|
Copp, Andrew|LW|28|NY Rangers (NHL)|5 years|$5,625,000|1-way|
Czarnik, Austin|RW|30|Bridgeport (AHL)|2 years|$762,500|2-way|
Hagg, Robert|LHD|27|Florida (NHL)|1 year|$800,000|1-way|
Kampfer, Steven|RHD|34|Kazan (KHL)|1 year|$750,000|2-way|
Kubalik, Dominik|LW|27|Chicago (NHL)|2 years|$2,500,000|1-way|
Luff, Matt|RW|25|Nashville (NHL)|1 year|$750,000|2-way|
Maatta, Olli|LHD|28|Los Angeles (NHL)|1 year|$2,250,000|1-way|
Perron, David|RW|34|St. Louis (NHL)|2 years|$4,750,000|1-way|
Pysyk, Mark|RHD|30|Bufalo (NHL)|1 year|$850,000|1-way|
GOALIES
Code:
Olkinuora, Jussi|G|32|Magnitogorsk (KHL)|1 year|$750,000|2-way|
--
:edmonton
SKATERS
Code:
Desharnais, Vincent|RHD|26|Bakersfield (AHL)|2 years|$762,500|2-way|
McKegg, Greg|C|30|NY Rangers (NHL)|2 years|$762,500|2-way|
Murray, Ryan|LHD|29|Colorado (NHL)|1 year|$750,000|1-way|
GOALIES
Code:
Campbell, Jack|G|30|Toronto (NHL)|5 years|$5,000,000|1-way|
Pickard, Calvin|G|30|Grand Rapids (AHL)|2 years|$762,500|2-way|
--
:panthers
SKATERS
Code:
Balcers, Rudolfs|LW|25|San Jose (NHL)|1 year|$750,000|1-way|
Bitetto, Anthony|LHD|32|San Jose (AHL)|1 year|$750,000|2-way|
Cousins, Nick|LW|29|Nashville (NHL)|2 years|$1,100,000|1-way|
Levtchi, Anton|LW|27|Tappara (Liiga)|1 year|$842,500|2-way|
Mayhew, Gerry|RW|30|Anaheim (NHL)|1 year|$750,000|2-way|
Staal, Marc|LHD|35|Detroit (NHL)|1 year|$750,000|1-way|
Tierney, Chris|C|28|Ottawa (NHL)|1 year|$750,000|2-way|
White, Colin|C|25|Ottawa (NHL)|1 year|$1,200,000|1-way|
GOALIES
Code:
Lyon, Alex|G|30|Chicago (AHL)|1 year|$750,000|2-way|
--
:kings
SKATERS
Code:
GOALIES
Code:
Copley, Pheonix|G|30|Hershey (AHL)|1 year|$825,000|1-way|
--
:wild
SKATERS
Code:
Fogarty, Steven|C|29|Providence (AHL)|2 years|$762,500|2-way|
Petan, Nic|C|27|Vancouver (NHL)|2 years|$762,500|2-way|
Steel, Sam|C|24|Anaheim NHL)|1 year|$825,000|1-way
Sustr, Andrej|RHD|32|Anaheim NHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:habs
SKATERS
Code:
Bowey, Madison|RHD|27|Abbotsford (AHL)|1 year|$750,000|2-way|
Richard, Anthony|RW|26|Syracuse (AHL)|1 year|$750,000|2-way|
Stephens, Mitchell|C|25|Detroit (NHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:nashville
SKATERS
Code:
Gravel, Kevin|LHD|30|Stockton (AHL)|2 years|$762,500|2-way|
Gross, Jordan|RHD|27|Colorado (AHL)|2 years|$762,500|2/1-way|
Jankowski, Mark|C|28|Rochester (AHL)|1 year|$750,000|2-way|
McKeown, Roland|RHD|26|Colorado (AHL)|2 years|$762,500|2-way|
Niederreiter, Nino|LW|30|Carolina (NHL)|2 years|$2,000,000|1-way|
Sanford, Zach|LW|28|Winnipeg (NHL)|1 year|$850,000|1-way|
Sherwood, Kiefer|RW|27|Colorado (AHL)|1 year|$750,000|1-way|
GOALIES
Code:
Lankinen, Kevin|G|27|Chicago (NHL)|1 year|$1,500,000|1-way|
--
:devils
SKATERS
Code:
Dugan, Jack|LW|24|Henderson (AHL)|1 year|$750,000|2-way|
Palat, Ondrej|LW|31|Tampa Bay (NHL)|5 years|$6,000,000|1-way|
Pinho, Brian|RW|27|Hershey (AHL)|1 year|$750,000|2-way|
Smith, Brendan|LHD|33|Carolina (NHL)|2 years|$1,100,000|1-way|
Wotherspoon, Tyler|LHD|29|Utica (AHL)|2 years|$762,500|2-way|
GOALIES
Code:
--
:isles
SKATERS
Code:
Cholowski, Dennis|LHD|24|Charlotte (AHL)|2 years|$762,500|2-way|
Fasching, Hudson|RW|27|Tucson (AHL)|1 year|$750,000|2-way|
Kubiak, Jeff|C|28|Bridgeport (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:rangers
SKATERS
Code:
Carpenter, Ryan|C|31|Calgary (NHL)|1 year|$750,000|1-way|
Elson, Turner|LW|30|Grand RAipds (AHL)|2 years|$762,500|2-way|
Rydahl, Gustav|C|28|6.03|201|Farjestads (SHL)|1 year|$750,000|2-way|
Smith, C.J.|LW|28|Chicago (AHL)|1 year|$750,000|2-way|
Trocheck, Vincent|C|29|Carolina (NHL)|7 years|$5,625,000|1-way|
Welinski, Andy|RHD|29|Stockton (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Domingue, Louis|G|30|Pittsburgh (NHL)|2 years|$775,000|1-way
Halak, Jaroslav|G|37|Vancouver (NHL)|1 year|$1,500,000|1-way|
--
:sens
SKATERS
Code:
Giroux, Claude|RW|34|Florida (NHL)|3 years|$6,500,000|1-way|
Hawryluk, Jayce|LW|26|Skelleftea (SHL)|1 year|$750,000|2-way|
Larsson, Jacob|LHD|25|San Diego (AHL)|1 year|$750,000|2-way|
Lucchini, Jake|LW|27|Belleville (AHL)|1 year|$750,000|2-way|
Rubins, Kristians|LHD|25|Toronto (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Bibeau, Antoine|G|28|Allen (ECHL)|1 year|$750,000|2-way|
--
:flyers
SKATERS
Code:
Belpedio, Louis|RHD|26|Laval (AHL)|1 year|$750,000|2-way|
Braun, Justin|RHD|35|NY Rangers (NHL)|1 year|$1,000,000|1-way|
Brooks, Adam|C|26|Winnipeg (NHL)|2 years|$762,500|2-way|
Deslauriers, Nicolas|LW|31|Minnesota (NHL)|4 years|$1,750,000|1-way|
Marody, Cooper|RW|26|Bakersfield (AHL)|2 years|$762,500|2-way|
GOALIES
Code:
Grosenick, Troy|G|33|Providence (AHL)|1 year|$750,000|1-way|
--
:pens
SKATERS
Code:
Archibald, Josh|RW|30|Edmonton (NHL)|1 year|$900,000|1-way|
Caggiula, Drake|RW|28|Buffalo (NHL)|1 year|$750,000|2-way|
Ouellet, Xavier|LHD|29|Laval (AHL)|2 years|$762,500|2-way|
Rutta, Jan|RHD|32|Tampa Bay (NHL)|3 years|$2,750,000|1-way|
GOALIES
Code:
Tokarski, Dustin|G|33|Buffalo (NHL)|1 year|$775,000|1-way
--
:sharks
SKATERS
Code:
Agozzino, Andrew|C|31|Belleville (AHL)|2 years|$775,000|2-way|
Benning, Matt|RHD|28|Nashville (NHL)|4 years|$1,250,000|1-way|
Lindblom, Oskar|LW|26|Philadelphia (NHL)|2 years|$2,500,000|1-way||
Nutivaara, Markus|LHD|28|Florida (NHL)|1 year|$1,500,000|1-way|
Sturm, Nico|C|27|Colorado (NHL)|3 years|$2,000,000|1-way|
Suess, C.J.|LW|28|Manitoa (AHL)|1 year|$775,000|2-way|
Svechnikov, Evgeny|RW|26|Winnipeg (NHL)|1 year|$750,000|2-way|
Veronneau, Max|C|27|Leksands (SHL)|1 year|$750,000|2-way|
GOALIES
Code:
Dell, Aaron|G|33|Rochester (AHL)|1 year|$775,000|2-way|
--
:seattle
SKATERS
Code:
Burakovsky, Andre|RW|27|Colorado (NHL)|5 years|$5,500,000|1-way|
Froden, Jesper|RW|28|Providence (AHL)|1 year|$750,000|2-way|
Hayden, John|RW|27|Buffalo (NHL)|1 year|$750,000|2-way|
Hughes, Cameron|LW|26|Providence (AHL)|2 years|$762,500|2-way|
Kempny, Michal|LHD|32|Washington (NHL)|1 year|$750,000|1-way|
Poganski, Austin|RW|26|Manitoba (AHL)|1 year|$750,000|2-way|
Poturalski, Andrew|C|28|Chicago (AHL)|2 years|$762,500|1-way|
Rafferty, Brogan|RHD|27|San Diego (AHL)|1 year|$750,000|2-way|
Schultz, Justin|RHD|32|Washington (NHL)|2 years|$3,000,000|1-way|
GOALIES
Code:
Hellberg, Magnus|G|31|Detroit (NHL)|1 year|$750,000|1-way|
Jones, Martin|G|32|Philadelphia (NHL)|1 year|$2,000,000|1-way|
--
:blues
SKATERS
Code:
Acciari, Noel|C|31|Florida (NHL)|1 year|$1,250,000|1-way|
Angello, Anthony|RW|26|Wilkes-Barre (AHL)|1 year|$750,000|2-way|
Frk, Martin|RW|29|Ontario (AHL)|1 year|$750,000|2-way|
Highmore, Matthew|LW|26|Vancouver (NHL)|1 year|$750,000|2-way|
Leivo, Josh|LW|29|Chicago (AHL)|1 year|$750,000|1-way|
McLaughlin, Dylan|C|27|Rockford (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Greiss, Thomas|G|36|Detroit (NHL)|1 year|$1,250,000|1-way|
--
:bolts
SKATERS
Code:
Carrick, Trevor|LHD|28|San Diego (AHL)|1 year|$750,000|2-way|
Cole, Ian|LHD|33|Carolina (NHL)|1 year|$3,000,000|1-way|
Fleury, Haydn|LHD|26|Seattle (NHL)|2 years|$762,500|1-way|
Namestnikov, Vladislav|LW|30|Dallas (NHL)|1 year|$2,500,000|1-way|
GOALIES
Code:
--
:leafs
SKATERS
Code:
Aube-Kubel, Nicolas|RW|26|Colorado (NHL)|1 year|$1,000,000|1-way|
Benn, Jordie|LHD|35|Minnesota (NHL)|1 year|$750,000|2-wau|
Gaudette, Adam|C|26|Ottawa (NHL)|1 year|$750,000|1-way|
Jarnkrok, Calle|LW|31|Calgary (NHL)|4 years|$2,100,000|1-way|
McMann, Bobby|RW|26|Toronto (AHL)|2 years|$762,500|2-way|
Mete, Victor|LHD|24|Ottawa (NHL)|1 year|$750,000|1-way|
GOALIES
Code:
Samsonov, Ilya|G|25|Washington (NHL)|1 year|$1,800,000|1-way|
--
:nucks
SKATERS
Code:
Joshua, Dakota|C|26|St. Louis (NHL)|2 years|$825,000|1-way|
Kalynuk, Wyatt|LHD|25|Rockford (AHL)|1 year|$750,000|2-way|
Kuzmenko, Andrei|LW|26|St. Petersburg (KHL)|1 year|$950,000|2-way|
Lazar, Curtis|C|27|Boston (NHL)|3 years|$1,000,000|1-way|
Mikheyev, Ilya|LW|28|Toronto (NHL)|4 years|$4,750,000|1-way|
Wolanin, Christian|LHD|27|Ontario (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Delia, Collin|G|28|Chicago (NHL)|1 year|$750,000|1-way|
--
:vegas
SKATERS
Code:
Foo, Spencer|RW|28|Kunlun (KHL)|1 year|$750,000|2-way|
Froese, Byron|C|31|Stockton (AHL)|2 years|$762,500|2-way|
Kessel, Phil|RW|35|Arizona (NHL)|1 year|$1,500,000|1-way|
Manninen, Sakari|C|30|Ufa (KHL)|1 year|$750,000|1-way|
Rempal, Sheldon|RW|27|Abbotsford (AHL)|2 years|$762,500|2-way|
GOALIES
Code:
Hutchinson, Michael|G|32|Toronto (AHL)|1 year|$750,000|2-way|
--
:caps
SKATERS
Code:
Borgstrom, Henrik|C|25|Chicago (NHL)|1 year|$750,000|2-way|
Carlsson, Gabriel|LHD|25|Columbus (NHL)|1 year|$750,000|2-way|
Gustafsson, Erik|LHD|30|Chicago (NHL)|$800,000|1-way|
Strome, Dylan|C|25|Chicago (NHL)|1 year|$3,000,000|1-way|
GOALIES
Code:
Kuemper, Darcy|G|32|Colorado (NHL)|5 years|$5,250,000|1-way|
Lindgren, Charlie|G|29|Springfield (AHL)|3 years|$1,100,000|1-way|
--
:jets
SKATERS
Code:
Capobianco, Kyle|LHD|25|Arizona (NHL)|2 years|$762,500|2/1-way|
Gagner, Sam|RW|33|Detroit (NHL)|1 year|$750,000|1-way
Maenalanen, Saku|C|28|Karpat (Liiga)|1 year|$750,000|2-way|
Sautner, Ashton|LHD|28|Abbotsford (AHL)|1 year|$750,000|2-way|
Stenlund, Kevin|C|26|Cleveland (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Rittich, David|G|30|Nashville (NHL)|1 year|$900,000|1-way|
--
 
Last edited:
UFA RE-SIGNINGS

:ducks2
SKATERS
Code:
Carrick, Sam|C|30|Anaheim (NHL)|2 years|$850,000|1-way|
GOALIES
Code:
--
:coyotes
SKATERS
Code:
Boyd, Travis|C|29|Arizona (NHL)|2 years|$1,750,000|1-way|
Dineen, Cam|LHD|24|Arizona (NHL)|1 year|$750,000|2-way|
Fischer, Christian|RW|25|Arizona (NHL)|1 year|$1,125,875|1-way|
Imama, Bokondji|LW|26|Tucson (AHL)|1 year|$750,000|2-way|
Mayo, Dysin|RHD|26|Arizona (NHL)|3 years|$950,000|1-way|
O’Brien, Liam|LW|28|Arizona (NHL)|2 years|$775,000|1-way|
GOALIES
Code:
--
:bruins
SKATERS
Code:
Bergeron, Patrice|C|37|Boston (NHL)|1 year|$2,500,000|1-way|
Lindholm, Hampus|LHD|28|Boston (NHL)|8 years|$6,500,000|1-way|
Zboril, Jakub|LHD|25|Boston (NHL)|2 Years|$1,137,500|1-way|
GOALIES
Code:
--
:sabres
SKATERS
Code:
Hinostroza, Vinnie|RW|28|Buffalo (NHL)|1 year|$1,700,000|1-way|
Malone, Sean|C|27|Rochester (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Anderson, Craig|G|41|Bufalo (NHL)|1 year|$1,500,000|1-way|
Subban, Malcolm|G|29|Buffalo (NHL)|1 year|$850,000|2-way|
--
:flames
SKATERS
Code:
DeSimone, Nick|RHD|28|Stockton (AHL)|2 years|$762,500|2-way
Lewis, Trevor|RW|35|Calgary (NHL)|1 year|$800,000|1-way|
Zadorov, Nikita|LHD|27|Calgary (NHL)|2 years|$3,750,000|1-way|
GOALIES
Code:
--
:canes
SKATERS
Code:
Noesen, Stefan|RW|29|Chicago (AHL)|2 years|$762,500|2/1-way|
GOALIES
Code:
--
:hawks
SKATERS
Code:
Lafferty, Sam|RW|27|Chicago (NHL)|2 years|$1,150,000|1-way|
GOALIES
Code:
--
:avs
SKATERS
Code:
Cogliano, Andrew|LW|35|Colorado (NHL)|1 year|$1,250,000|1-way|
Helm, Darren|LW|35|Colorado (NHL)|1 year|$1,250,000|1-way|
MacDermid, Kurtis|LHD|28|Colorado (NHL)|2 years|$987,500|1-way|
MacDonald, Jacob|LHD|29|Colorado (AHL)|2 years|$762,500|2-way|
Manson, Josh|RHD|31|Colorado (NHL)|4 years|$4,500,000|1-way|
Nichushkin, Valeri|RW|27|Colorado (NHL)|8 years|$6,125,000|1-way|
GOALIES
Code:
Francouz, Pavel|G|32|Colorado (NHL)|2 years|$2,000,000|1-way|
--
:cbj
SKATERS
Code:
Danforth, Justin|RW|29|Columbus (NHL)|2 years|$975,000|1-way|
Gaunce, Brendan|C|28|Columbus (NHL)|2 years|$762,500|2-way|
GOALIES
Code:
Korpisalo, Joonas|G|28|Columbus (NHL)|1 year|$1,300,000|1-way|
Merzlikins, Elvis|G|28|Columbus (NHL)|5 years|$5,400,000|1-way|
--
:stars
SKATERS
Code:
Cecconi, Joseph|RHD|25|Texas (AHL)|1 year|$750,000|2-way|
Pavelski, Joe|RW|38|Dallas (NHL)|1 year|$5,500,000|1-way|
GOALIES
Code:
Wedgewood, Scott|G|30|Dallas (NHL)|2 years|$1,000,000|1-way|
--
:wings
SKATERS
Code:
Fabbri, Robby|LW|26|Detroit (NHL)|3 years|$4,000,000|1-way|
Hirose, Taro|LW|26|Grand Rapids (AHL)|2 years|$850,000|2-way|
GOALIES
Code:
Husso, Ville|G|27|St. Louis (NHL)|3 years|$4,750,000|1-way|^
^traded from St. Louis, then re-signed by Detroit
--
:edmonton
SKATERS
Code:
Griffith, Seth|RW|29|Bakersfield (AHL)|2 years|$762,500|2-way|
Kane, Evander|LW|31|Edmonton (NHL)|4 years|$5,125,000|1-way|
Kulak, Brett|LHD|28|Edmonton(NHL)|4 years|$2,750,000|1-way|
GOALIES
Code:
--
:panthers
SKATERS
Code:
Barkov, Aleksander|C|27|Florida (NHL)|8 years|$10,000,000|1-way|
Lomberg, Ryan|LW|28|Florida (NHL)|2 years|$800,000|1-way|
GOALIES
Code:
--
:kings
SKATERS
Code:
Edler, Alex|LHD|36|Los Angeles (NHL)|1 year|$750,000|1-way|
Lemieux, Brendan|LW|26|Los Angeles (NHL)|1 year|$1,350,000|1-way|
GOALIES
Code:
Petersen, Cal|G|28|Los Angeles (NHL)|3 years|$5,000,000|1-way|
--
:wild
SKATERS
Code:
Baddock, Brandon|LW|27|Iowa (AHL)|1 year|$750,000|2-way|

Goligoski, Alex|LHD|37|Minnesota (NHL)|2 years|$2,000,000|1-way|
Merrill, Jon|LHD|30|Minnesota (NHL)|3 years|$1,200,000|1-way|
GOALIES
Code:
Fleury, Marc-Andre|G|38|Minnesota (NHL)|2 years|$3,500,000|1-way|
McIntyre, Zane|G|30|Iowa (AHL)|1 year|$750,000|2-way|
--
:habs
SKATERS
Code:
Belzile, Alex|RW|31|Laval (AHL)|1 year|$750,000|2-way|
Pitlick, Rem|C|25|Montreal (NHL)|2 years|$1,100,000|1-way|
GOALIES
Code:
--
:nashville
SKATERS
Code:
Borowiecki, Mark|LHD|33|Nashville (NHL)|1 year|$900,000|1-way|
Ekholm, Mattias|LHD|32|Nashville (NHL)|4 years|$6,250,000|1-way|
Forsberg, Filip|LW|28|Nashville (NHL)|8 years|$8,500,000|1-way|
GOALIES
Code:
--
:devils
SKATERS
Code:
Geertsen, Mason|LW|27|Utica (AHL)|1 year$750,000|2-way|
GOALIES
Code:
--
:isles
SKATERS
Code:
Aho, Sebastian|LHD|26|NY Islanders (NHL)|2 years|$825,000|1-way|
Andreoff, Andy|C|31|Bridgeport (AHL)|2 years|$762,500|2-way|
Clutterbuck, Cal|RW|35|NY Islanders (NHL)|2 years|$1,750,000|1-way|
Hutton, Grant|RHD|27|NY Islanders (NHL)|3 years|$775,000|2/1-way|
Johnston, Ross|LW|28|NY Islanders (NHL)|4 years|$1,100,000|1-way|
LaDue, Paul|RHD|30|Bridgeport (AHL)|2 years|$762,500|2-way|
Parise, Zach|LW|38|NY Islanders (NHL)|1 year|$750,000|1-way|
Pulock, Ryan|RHD|28|NY Islanders (NHL)|8 years|$6,150,000|1-way|
GOALIES
Code:
Appleby, Ken|G|27|Worcester (ECHL)|2 years|$762,500|2-way|
--
:rangers
SKATERS
Code:
Brodzinski, Jonny|RW|29|NY Rangers (NHL)|2 years|$762,500|2-way|
Zibanejad, Mika|C|29|NY Rangers (NHL)|8 years|$8,500,000|1-way|
GOALIES
Code:
--
:sens
SKATERS
Code:
Heatherington, Dillon|LHD|27|Belleville (AHL)|2 years|$762,500|2-way|
Holden, Nick|LHD|35|Ottawa (NHL)|1 year|$1,300,000|1-way|
Sabourin, Scott|RW|30|Belleville (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
Forsberg, Anton|G|30|Ottawa (NHL)|3 years|$2,750,000|1-way|
--
:flyers
SKATERS
Code:
Connauton, Kevin|LHD|32|Philadelphia (NHL)|2 years|$762,500|2-way|

Ristolainen, Rasmus|RHD|28|Philadelphia (NHL)|5 years|$5,100,000|1-way|
Seeler, Nick|LHD|29|Philadelphia (NHL)|$750,000|2 years|$775,000|1/2 way|
GOALIES
Code:
Sandstrom, Felix|G|25|Philadelphia (NHL)|2 years|$775,000|2/1-way|
--
:pens
SKATERS
Code:
Carter, Jeff|C|37|Pittsburgh (NHL)|2 years|$3,125,000|1-way|
Fedun, Taylor|RHD|34|Wilkes-Barre (AHL)| 2 years|$762,500|2-way|
Friedman, Mark|RHD|27|Pittsburgh (NHL)|2 years|$775,000|1-way|
Heinen, Danton|RW|27|Pittsburgh (NHL)|1 year|$1,000,000|1-way|
Letang, Kris|RHD|35|Pittsburgh (NHL)|6 years|$6,100,000|1-way|
Malkin, Evgeni|C|36|Pittsburgh (NHL)|4 years|$6,100,000|1-way|
Rakell, Rickard|LW|29|Pittsburgh (NHL)|6 years|$5,000,000|1-way|
Ruhwedel, Chad|RHD|32|Pittsburgh (NHL)|2 years|$800,000|1-way|
Rust, Bryan|RW|30|Pittsburgh (NHL)|6 years|$5,125,000|1-way|
GOALIES
Code:
DeSmith, Casey|G|31|Pittsburgh (NHL)|2 years|$1,800,000|1-way|
--
:sharks
SKATERS
Code:
Barabanov, Alexander|LW|28|San Jose (NHL)|2 years|$2,500,000|1-way|
Hertl, Tomas|C|29|San Jose (NHL)|8 years|$8,137,500|1-way|
Megna, Jacyob|LHD|30|San Jose (NHL)|2 years|$762,500|1-way|
GOALIES
Code:
--
:seattle
SKATERS
Code:
Donato, Ryan|LW|26|Seattle (NHL)|1 year|$1,200,000|1-way|
McCann, Jared|LW|26|Seattle (NHL)|5 years|$5,000,000|1-way|
McCormick, Max|LW|30|Charlotte (AHL)|2 Years|$762,500|2-way|
Olofsson, Gustav|LHD|28|Charlotte (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
--
:blues
SKATERS
Code:
Bortuzzo, Robert|RHD|33|St. Louis (NHL)|2 years|$950,000|1-way|
Leddy, Nick|LHD|31|St. Louis (NHL)|4 years|$4,000,000|1-way||
Parayko, Colton|RHD|29|St. Louis (NHL)|8 years|$6,500,000|1-way|
Peca, Matthew|C|29|Springfield (AHL)|2 years|$762,500|2-way|
GOALIES
Code:
--
:bolts
SKATERS
Code:
Maroon, Patrick|LW|34|Tampa Bay (NHL)|2 years|$1,000,000|1-way|
Paul, Nick|LW|27|Tampa Bay (NHL)|$1,350,000|UFA|7 years|$3,150,000|1-way|
