Lindgren
Registered User
- Jun 30, 2005
- 6,461
- 4,628
agreed,
is utonen hurt? i see he has played 2 games this year.
I think I read that he was indeed hurt, but he's back in action now.
agreed,
is utonen hurt? i see he has played 2 games this year.
agreed,
is utonen hurt? i see he has played 2 games this year.
Update: he was in the line up for Tappara (Liiga) today. No points.
Petrus Palmu was also in Liiga action today: 1 goal, 1 assist. He's now at 5/9/14 in 9 games played.
do you have a basis other than these stats to assess the talent of karlsson? i've seen almost no tape of the guy. the reports i have read are that he is talented and has hockey sense and had a late growth spurt and is naturally a defensive centre. the only negative thing about him is that san jose traded him for dahlen within a year of drafting him which signals to me they had cooled off on the guy big time unless they really liked dahlen.
i am sure he's a longshot, but i get the sense the fact he's in the allskevan is being used to draw inferences about his talent. he's there because his club got relegated, which was not his fault. he was a good enough talent to be picked up by an shl team before his growth spurt. it's relatively rare for club teams to move young prospects just to get them in the shl unless they are exceptional talents or their drafting nhl team requests it.
not a lot of good news on the north american prospect scoreboard this weekend.
Silovs is looking like 'found money' as a goalie prospect. I was kinda surprised the Canucks signed him to an entry-level deal so quickly, but after a predictable month of adjustment to NA hockey, he's coming on like gangbusters in Barrie. And the best thing is that because the Canucks signed him out of Europe at the start of the season, he's eligible to go to Utica as soon as next season.Silovs got the start today for Barrie, so he took the net in both games of their back-to-back. It looks like he's taken the starter's job.
His save percentage is now at .913, and he's showing some consistency, at least judging by the stats, after a bad stretch of a few games earlier in the season.
Name | Pos | Born | League | Team | GP | G | A | Pts | P/GP |
Bailey, Justin | W | '95 | AHL | Utica | 10 | 3 | 2 | 5 | 0.50 |
Costmar, Arvid | C | '01 | SuperElit | Linkoping J20 | 8 | 6 | 5 | 11 | 1.38 |
Focht, Carson | C | '00 | WHL | Calgary | 13 | 10 | 6 | 16 | 1.23 |
Gadjovich, Jonah | W | '98 | AHL | Utica | 3 | 1 | 0 | 1 | 0.33 |
Gaudette, Adam | C | '96 | AHL | Utica | 2 | 1 | 0 | 1 | 0.50 |
Goldobin, Nikolay | W | '95 | AHL | Utica | 9 | 1 | 9 | 10 | 1.11 |
Hoglander, Nils | W | '00 | SHL | Rogle | 12 | 3 | 1 | 4 | 0.33 |
Jasek, Lukas | W | '97 | AHL | Utica | 10 | 2 | 2 | 4 | 0.40 |
Karlsson, Linus | C | '99 | Swe-1 | Karlskrona | 17 | 4 | 5 | 9 | 0.53 |
Keppen, Ethan | W | '01 | OHL | Flint | 15 | 5 | 5 | 10 | 0.67 |
Lind, Kole | W | '98 | AHL | Utica | 10 | 3 | 6 | 9 | 0.90 |
Lockwood, William | W | '98 | NCAA | Michigan | 8 | 3 | 0 | 3 | 0.38 |
MacEwen, Zack | W | '96 | AHL | Utica | 9 | 2 | 4 | 6 | 0.67 |
Madden, Tyler | C | '99 | NCAA | Northeastern | 8 | 5 | 2 | 7 | 0.88 |
Malone, Jack | W | '00 | NCAA | Cornell | 2 | 1 | 0 | 1 | 0.50 |
Manukyan, Artem | W | '98 | KHL | Omsk | - | - | - | - | - |
McDonough, Aidan | W | '99 | NCAA | Northeastern | 5 | 1 | 0 | 1 | 0.20 |
Palmu, Petrus | W | '97 | Liiga | JyP | 10 | 6 | 10 | 16 | 1.60 |
Perron, Francis | W | '96 | AHL | Utica | 8 | 2 | 6 | 8 | 1.00 |
Plasek, Karel | W | '00 | Czech | HC Brno | 16 | 1 | 2 | 3 | 0.19 |
Podkolzin, Vasili | W | '01 | VHL | SKA Neva | 12 | 2 | 5 | 7 | 0.58 |
Zhukenov, Dmitry | C | '97 | VHL | Gornyak | 20 | 5 | 1 | 6 | 0.30 |
Name | Pos | Born | League | Team | GP | G | A | Pts | P/GP |
Brisebois, Guillaume | D | '97 | AHL | Utica | 10 | 1 | 2 | 3 | 0.30 |
Chatfield, Jalen | D | '96 | AHL | Utica | 10 | 0 | 0 | 0 | 0.00 |
Eliot, Mitch | D | '98 | ECHL | Kalamazoo | 3 | 0 | 0 | 0 | 0.00 |
Juolevi, Olli | D | '98 | AHL | Utica | 10 | 0 | 5 | 5 | 0.50 |
Rafferty, Brogan | D | '95 | AHL | Utica | 10 | 1 | 4 | 5 | 0.50 |
Rathbone, Jack | D | '99 | NCAA | Harvard | 1 | 2 | 0 | 2 | 2.00 |
Teves, Josh | D | '95 | AHL | Utica | 9 | 0 | 1 | 1 | 0.11 |
Utonen, Toni | D | '00 | Liiga | Tappara | 4 | 0 | 1 | 1 | 0.25 |
Woo, Jett | D | '00 | WHL | Calgary | 14 | 1 | 6 | 7 | 0.50 |
Name | Pos | Born | League | Team | GP | W | L | OTL | SO | GAA | Save % |
DiPietro, Michael | G | '99 | AHL | Utica | 5 | 3 | 1 | 0 | 0 | 1.94 | 0.927 |
Kielly, Jake | G | '96 | ECHL | Kalamazoo | 3 | 2 | 1 | 0 | 0 | 2.93 | 0.923 |
Silovs, Arturs | G | '01 | OHL | Barrie | 10 | 7 | 2 | 1 | 0 | 2.87 | 0.913 |
Thiessen, Matthew | G | '00 | NCAA | Maine | 1 | 0 | 1 | 0 | 0 | 25.59 | 0.500 |
How much has he improved in his D+2 season exactly?
He had 18 points last year, and is on pace for 27 points this year. This is not a huge improvement for what is at best an ECHL-level league. Are there any comparable forwards you can think of who had equivalent production in their D+2 year in Sweden's second league and went on to have successful NHL careers?
Hes as good as goneLockwood might be sorry he didnt sign a contract last year
I see Craig Button was pumping the tires on Rathbone via his Twitter account, after watching him score twice for Harvard. And those goals were something, both filthy snap-shots that totally handcuffed the goalie.2 goals by Rathbone so far tonight against Dartmouth.