I was thinking about it and came up with something like:Slovakia has a pretty good 99 age group too based on their last years u-18 wjc results also Czechs seem to have good young talent. Curious what would a team Czechoslovakia look like?
Normally as a Czech fan, I'd rather have Slovakia in our group than Switzerland. Not this year.Studenic, Liska and Roman all seem to be in shape. Ruzicka has started appearing on the scoring sheet again. This team could potentially be interesting to watch.
Yes, he will join the team and should be number one goalieEven though Hrenak isn't at the camp...could he still make the team?
Yeah, it would be nice to see us fielding a competitive men's NT again, but only time will tell how this generation of players will develop.
I mean Marincin and Jurco are in the AHL and right now the prospect of an NHL future for them doesn't look that bright. Dano isn't playing in Winnipeg. Hopefully Cehlarik and Jaros can establish themselves as NHLers in the next two years, but Cehlarik seems to struggle a lot with injuries, so I worry a bit about that.
Does anyone know the full coaching staff for the Slovaks?
Manager | Roman Ulehla |
Head coach | Ernest Bokroš |
Assist. coach | Ivan Feneš |
Assist. coach | Milan Pažítka |
Goalie coach | Peter Kosa |
Fitness coach | Ivan Feneš |
Goalies | ||||
Roman Durný | P | 28. 05. 1998 | MHk 32 Liptovský Mikuláš | |
Dávid Hrenák | Ľ | 05. 05. 1998 | St. Cloud State University (NCAA/USA) | |
Jakub Kostelný | P | 21. 05. 1999 | HK DUKLA Trenčín | |
D-men | ||||
Martin Bodák | P | 28. 11. 1998 | Kootenay Ice (WHL/Kan.) | |
Martin Fehérváry | Ľ | 06. 10. 1999 | Oskarshamn IK (Švéd.) | |
Samuel Fereta | Ľ | 29. 12. 1998 | HC SLOVAN Bratislava | |
Tomáš Hedera | Ľ | 07. 11. 1998 | HC SLOVAN Bratislava | |
Michal Ivan | Ľ | 18. 11. 1999 | Acadie-Bathurst Titan (QMJHL/Kan.) | |
Marek Korenčik | Ľ | 19. 07. 1999 | Lulea HF (Švéd.) | |
Dušan Kmec | Ľ | 15. 05. 1998 | Philadelphia Rebels (NAHL/USA) | |
Andrej Leško | P | 01. 12. 1998 | HC Bíli Tygři Liberec (ČR) | |
Dávid Matejovič | Ľ | 21. 08. 1998 | MMHK Nitra | |
Vojtech Zeleňák | Ľ | 12. 06. 1998 | HC Sparta Praha (ČR) | |
Forwards | ||||
Samuel Buček | P | 19. 12. 1998 | Chicago Steel (USHL/USA) | |
Viliam Čacho | Ľ | 14. 10. 1998 | HK DUKLA Trenčín | |
Niki Jaško | Ľ | 05. 09. 1998 | HC SLOVAN Bratislava | |
Miloš Kelemen | Ľ | 27. 03. 1999 | HKM Zvolen | |
Filip Krivošík | P | 27. 03. 1999 | LeKi Hockey (Fín.) | |
Peter Kundrik | Ľ | 03. 12. 1998 | HK ŠKP Poprad | |
Adam Liška | Ľ | 14. 10. 1999 | Kitchener Rangers (OHL/Kan.) | |
Patrik Marcinek | Ľ | 04. 10. 1998 | HKM Zvolen | |
Miloš Roman | Ľ | 06. 11. 1999 | Vancouver Giants (OHL/Kan.) | |
Adam Ružička | Ľ | 11. 05. 1999 | Sarnia Sting (OHL/Kan.) | |
Erik Smolka | Ľ | 14. 11. 1998 | HK DUKLA Trenčín | |
Samuel Solenský | Ľ | 25. 08. 1998 | Johnstown Tomahawks (NAHL/USA) | |
Marián Studenič | Ľ | 28. 10. 1998 | Hamilton Bulldogs (OHL/Kan.) | |
Alex Tamáši | Ľ | 25. 03. 1998 | HC'05 Banská Bystrica | |
Vladimír Vybiral | Ľ | 29. 12. 1998 | MHk 32 Liptovský Mikuláš | |
Substitutes | ||||
Meno | Post | Ľ/P | Dátum nar. | Klub |
Samuel Hlavaj | B | Ľ | 29. 05. 2001 | MHA Martin |
Ján Kožiak | B | Ľ | 06. 02. 1998 | HC SLOVAN Bratislava/HC Bratislava |
Juraj Ovečka | B | Ľ | 01. 05. 1999 | Springfield Jr. Blues (NAHL/USA) |
Martin Dlapka | O | Ľ | 09. 04. 1998 | HC'05 Banská Bystrica |
Dávid Hílek | O | Ľ | 13. 03. 1998 | MMHK Skalica |
Martin Krempaský | O | P | 09. 04. 1998 | HK ŠKP Poprad |
Michal Pupák | O | P | 15. 12. 1999 | MMHK Nitra/HC Nové Zámky |
Erik Rajnoha | O | Ľ | 01. 08. 1998 | Södertälje SK (Švéd.) |
Adam Žiak | O | Ľ | 22. 07. 1999 | TuTo Hockey (Fín.) |
Peter Bjalončík | Ú | Ľ | 29. 07. 1999 | HK ŠKP Poprad |
Patrik Hrehorčák | Ú | Ľ | 18. 03. 1999 | Rouyn-Noranda Huskies (QMJHL/Kan.) |
Jakub Lacka | Ú | P | 20. 11. 1998 | Central Illinois Flying Aces (USHL/USA) |
Radoslav Mesaroš | Ú | P | 04. 07. 1998 | HK Mládež Michalovce |
Mário Múčka | Ú | P | 10. 11. 1998 | MMHK Nitra/HC Nové Zámky |
Sebastian Šmída | Ú | P | 28. 11. 1998 | MMHK Skalica |
Rastislav Václav | Ú | P | 02. 02. 1998 | HK ŠKP Poprad |
Filip Vašaš | Ú | P | 07. 05. 1998 | HK ŠKP Poprad |
Milos Roman, Marian Studenic, Adam Ruzicka, Martin FehervaryI'm going to watch Slovakia play two games in the tourney, who should I keep my eye on?
Milos Roman, Marian Studenic, Adam Ruzicka, Martin Fehervary
Milos Roman, Marian Studenic, Adam Ruzicka, Martin Fehervary