bukwas
Stanley Cup 2022
- Sep 27, 2017
- 5,644
- 2,801
Czech Republic
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY] [/TBODY]
Finland
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY] [/TBODY]Russia
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY] [/TBODY]Canada Red
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY] [/TBODY]Canada White
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY] [/TBODY]Canada Black
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY] [/TBODY]
10 | Filip Prikryl | Forward | L | 6'1 | 164 | 02-04-2001 | Rokycany, CZE | HC Skoda Plzen (CZE) | |
13 | Michal Teply | Forward | R | 6'3 | 175 | 05-27-2001 | Havlickuv Brod, CZE | HC Bili Tygri Liberec (CZE) | |
14 | Marcel Barinka | Forward | R | 6'3 | 160 | 01-03-2001 | Opava, CZE | Red Bull Salzburg (AUT) | |
15 | Matej Toman | Forward | L | 5'9 | 167 | 01-15-2001 | Ceske Budejovice, CZE | HC Motor Ceske Budejovice (CZE) | |
16 | Jonas Peterek | Forward | R | 6'2 | 172 | 01-02-2001 | Ostrava, CZE | HC Ocelari Trinec (CZE) | |
17 | Adam Najman | Forward | L | 5'9 | 169 | 07-01-2001 | Jihlava, CZE | HC Dukla Jihlava (CZE) | |
19 | Matej Morong | Forward | L | 5'9 | 168 | 08-06-2001 | Rychnov Nad Kneznou, CZE | KJT Hockey (FIN) | |
20 | David Vitouch | Forward | L | 5'8 | 160 | 02-02-2001 | Neratovice, CZE | HC Sparta Praha (CZE) | |
21 | Ondrej Psenicka | Forward | L | 6'4 | 184 | 07-01-2001 | Praha, CZE | HC Sparta Praha (CZE) | |
22 | Martin Lang | Forward | R | 5'9 | 163 | 09-15-2001 | Rokycany, CZE | HC Skoda Plzen (CZE) | |
23 | Filip Koffer | Forward | L | 5'8 | 161 | 03-04-2001 | Hradec Kralove, CZE | HC Dynamo Pardubice (CZE) | |
24 | Martin Beranek | Forward | L | 5'9 | 173 | 04-14-2001 | Ceske Budejovice, CZE | HC Motor Ceske Budejovice (CZE) | |
29 | Radek Muzik | Forward | L | 6'2 | 176 | 03-25-2001 | Klatovy, CZE | HC Skoda Plzen (CZE) | |
3 | David Homola | Defence | L | 5'9 | 161 | 04-10-2001 | Nove Mesto Na Morave, CZE | HC Ocelari Trinec (CZE) | |
5 | Simon Kubicek | Defence | R | 6'2 | 179 | 12-19-2001 | Tabor, CZE | HC Motor Ceske Budejovice (CZE) | |
6 | Jan Mlcak | Defence | L | 5'9 | 177 | 08-22-2001 | Prerov, CZE | HC Kometa Brno (CZE) | |
7 | Daniel Poizl | Defence | L | 5'9 | 167 | 03-24-2001 | Karlovy Vary, CZE | HC Zdar Nad Sazavou (CZE) | |
8 | Patrik Rasin | Defence | L | 6'2 | 169 | 03-22-2001 | Jihlava, CZE | HC Dukla Jihlava (CZE) | |
9 | Martin Hugo Has | Defence | R | 6'4 | 185 | 02-02-2001 | Praha, CZE | Tappara Tampere (FIN) | |
11 | Radek Kucerik | Defence | L | 6'2 | 200 | 12-21-2001 | Kyjov, CZE | HC Kometa Brno (CZE) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
2 | Lukas Parik | Goaltender | L | 6'3 | 170 | 03-15-2001 | Neratovice, CZE | HC Bili Tygri Liberec (CZE) | |
30 | Nick Malik | Goaltender | L | 6'0 | 161 | 04-26-2002 | Raleigh, N.C. | HC Vitkovice (CZE) |
[TBODY] [/TBODY]
Finland
10 | Leevi Aaltonen | Forward | L | 5'9 | 153 | 01-24-2001 | Mikkeli, FIN | KalPa Kuopio (FIN) | |
11 | Kaapo Kakko | Forward | L | 6'1 | 172 | 02-13-2001 | Turku, FIN | TPS Turku (FIN) | |
12 | Henri Nikkanen | Forward | L | 6'2 | 181 | 04-28-2001 | Mikkeli, FIN | JYP Jyväskylä (FIN) | |
15 | Antti Saarela | Forward | L | 5'10 | 176 | 06-27-2001 | Laitila, FIN | Lukko Rauma (FIN) | |
18 | Mikko Petman | Forward | R | 6'0 | 198 | 05-13-2001 | Lappeenranta, FIN | Lukko Rauma (FIN) | |
19 | Veeti Miettinen | Forward | L | 5'7 | 148 | 09-20-2001 | Espoo, FIN | Blues Espoo (FIN) | |
20 | Anton Lundell | Forward | L | 5'11 | 154 | 03-10-2001 | Rauma, FIN | HIFK Helsinki (FIN) | |
21 | Aku Räty | Forward | R | 5'11 | 157 | 05-07-2001 | Oulu, FIN | Kärpät Oulu (FIN) | |
23 | Santtu Hakanen | Forward | L | 5'7 | 154 | 01-17-2001 | Tampere, FIN | HPK Hämeenlinna (FIN) | |
29 | Wiljami Myllylä | Forward | R | 5'11 | 141 | 09-04-2001 | Haapajärvi, FIN | Hermes Kokkola (FIN) | |
34 | Aarne Intonen | Forward | L | 5'10 | 172 | 07-17-2001 | Lieto, FIN | TPS Turku (FIN) | |
36 | Patrik Puistola | Forward | L | 6'0 | 165 | 11-01-2001 | Tampere, FIN | Tappara Tampere (FIN) | |
3 | Kalle Loponen | Defence | R | 5'11 | 179 | 03-13-2001 | Turku, FIN | Kärpät Oulu (FIN) | |
4 | Iivari Räsänen | Defence | L | 6'0 | 188 | 05-23-2001 | Tampere, FIN | Tappara Tampere (FIN) | |
5 | Aapo Holtinkoski | Defence | L | 6'0 | 165 | 08-02-2001 | Oulu, FIN | TPS Turku (FIN) | |
6 | Santeri Hatakka | Defence | L | 6'0 | 174 | 01-15-2001 | Riihimäki, FIN | Jokerit Helsinki (FIN) | |
7 | Antti Tuomisto | Defence | R | 6'3 | 176 | 01-20-2001 | Pori, FIN | Ässät Pori (FIN) | |
9 | Samu Koskenkorva | Defence | L | 5'9 | 161 | 11-05-2001 | Oulu, FIN | Kärpät Oulu (FIN) | |
25 | Ville Heinola | Defence | L | 5'11 | 174 | 02-03-2001 | Honkajoki, FIN | Ässät Pori (FIN) | |
27 | Oskari Oksanen | Defence | L | 5'11 | 190 | 01-31-2001 | Merimasku, FIN | TPS Turku (FIN) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
30 | Tomas Keinänen | Goaltender | L | 6'0 | 172 | 08-21-2001 | Turku, FIN | TPS Turku (FIN) | |
31 | Kari Piiroinen | Goaltender | L | 6'0 | 165 | 01-07-2001 | Helsinki, FIN | HIFK Helsinki (FIN) |
[TBODY] [/TBODY]
10 | Egor Afanasyev | Forward | L | 6'1 | 176 | 01-23-2001 | RUS | Muskegon (USHL) | |
11 | Aleksandr Chernyi | Forward | R | 5'11 | 159 | 01-04-2001 | RUS | CSKA Moscow (RUS) | |
13 | Oleg Zaitsev | Forward | L | 6'1 | 185 | 07-01-2001 | RUS | Dynamo Moscow (RUS) | |
14 | Sergei Alkhimov | Forward | L | 6'1 | 176 | 07-03-2001 | RUS | Dynamo Moscow (RUS) | |
15 | Danil Gushchin | Forward | L | 5'8 | 154 | 06-02-2002 | RUS | CSKA Moscow (RUS) | |
16 | Ilya Nikolaev | Forward | L | 6'0 | 172 | 06-26-2001 | RUS | Lokomotiv Yaroslavl (RUS) | |
18 | Egor Spiridonov | Forward | R | 6'2 | 176 | 01-22-2001 | RUS | Metallurg Magnitogorsk (RUS) | |
19 | Vasily Podkolzin | Forward | L | 5'11 | 165 | 06-24-2001 | RUS | Vityaz Podolsk (RUS) | |
21 | Matvey Guskov | Forward | L | 6'1 | 159 | 01-30-2000 | RUS | CSKA Moscow (RUS) | |
22 | Danila Khulapov | Forward | L | 5'10 | 170 | 01-30-2001 | RUS | CSKA Moscow (RUS) | |
24 | Ilya Safonov | Forward | L | 6'2 | 170 | 05-30-2001 | RUS | Vityaz Podolsk (RUS) | |
28 | Daniil Gutik | Forward | R | 6'3 | 159 | 08-31-2001 | RUS | Lokomotiv Yaroslavl (RUS) | |
2 | Sergei Ianevskii | Defence | L | 6'3 | 179 | 01-09-2001 | RUS | Avangard Omsk (RUS) | |
3 | Dmitrii Tiuvilin | Defence | L | 5'11 | 170 | 01-19-2001 | RUS | Lokomotiv Yaroslavl (RUS) | |
4 | Nikolai Burenov | Defence | L | 5'10 | 159 | 05-13-2001 | RUS | Vityaz Podolsk (RUS) | |
6 | Aleksei Goriachev | Defence | L | 6'0 | 183 | 09-16-2001 | RUS | Lokomotiv Yaroslavl (RUS) | |
7 | Aleksandr Shaposhnikov | Defence | L | 5'10 | 165 | 05-31-2001 | RUS | CSKA Moscow (RUS) | |
8 | Artemii Kniazev | Defence | L | 5'11 | 170 | 04-01-2001 | RUS | Ak Bars Kazan (RUS) | |
9 | Daniil Zaruba | Defence | L | 6'0 | 172 | 08-01-2001 | RUS | CSKA Moscow (RUS) | |
23 | Ilia Morinov | Defence | L | 6'3 | 201 | 03-15-2001 | RUS | Lokomotiv Yaroslavl (RUS) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Sartakov | Goaltender | L | 5'11 | 165 | 02-09-2001 | RUS | Avtomobilist Yekaterinburg (RUS) | |
29 | Ilya Gorbunov | Goaltender | L | 5'11 | 165 | 03-19-2001 | RUS | Traktor Chelyabinsk (RUS) | |
30 | Vsevolod Skotnikov | Goaltender | L | 6'0 | 174 | 09-28-2001 | RUS | CSKA Moscow (RUS) |
[TBODY] [/TBODY]
9 | Josh Williams | Forward | R | 6’0¾” | 184 | 03-08-2001 | Langley, B.C. | Medicine Hat (WHL) | MH '16 (1, 5) | |
11 | Alexis Lafrenière | Forward | L | 6’0” | 176 | 10-11-2001 | Saint-Eustache, Que. | Rimouski (QMJHL) | RIM '17 (1, 1) | |
12 | Mitchell Russell | Forward | R | 5’10¼” | 186 | 03-05-2001 | Barrie, Ont. | Owen Sound (OHL) | OS '17 (1, 20) | |
14 | Brandon Coe | Forward | R | 6’3” | 180 | 12-01-2001 | Ajax, Ont. | North Bay (OHL) | NB '17 (1, 3) | |
15 | Nick Wong | Forward | R | 5’8” | 165 | 09-17-2001 | Orton, Ont. | Oshawa (OHL) | OSH '17 (2, 38) | |
16 | Ryan Suzuki | Forward | L | 5’11¾” | 173 | 05-28-2001 | London, Ont. | Barrie (OHL) | BAR '17 (1, 1) | |
17 | Peyton Krebs | Forward | L | 5’10¾” | 173 | 01-26-2001 | Okotoks, Alta. | Kootenay (WHL) | KOO '16 (1, 1) | |
19 | Dylan Cozens | Forward | R | 6’2½” | 174 | 02-09-2001 | Whitehorse, Y.T. | Lethbridge (WHL) | LET '16 (1, 19) | |
20 | Brett Budgell | Forward | L | 5’10¼” | 181 | 05-01-2001 | Paradise, N.L. | Chicago (USHL) | CHA '17 (2, 25) | |
21 | Brayden Tracey | Forward | L | 5’11¾” | 163 | 05-28-2001 | Calgary, Alta. | Calgary Northstars (AMHL) | MJ '16 (1, 21) | |
22 | Keean Washkurak | Forward | L | 5’9¾” | 170 | 08-16-2001 | Waterloo, Ont. | Mississauga (OHL) | MIS '17 (2, 30) | |
23 | Xavier Simoneau | Forward | L | 5’5¾” | 174 | 05-19-2001 | Saint-André-Avellin, Que. | Drummondville (QMJHL) | DRU '17 (1, 9) | |
24 | Xavier Parent | Forward | L | 5’7½” | 167 | 03-23-2001 | Blainville, Que. | Halifax (QMJHL) | HFX '17 (1, 4) | |
2 | Evan Brand | Defence | L | 6’5¼” | 189 | 03-14-2001 | Scarborough, Ont. | Kingston (OHL) | KIN '17 (2, 29) | |
3 | Justin Barron | Defence | R | 6’1” | 186 | 11-15-2001 | Halifax, N.S. | Halifax (QMJHL) | HFX '17 (1, 13) | |
4 | Bowen Byram | Defence | L | 6’0” | 179 | 06-13-2001 | Cranbrook, B.C. | Vancouver (WHL) | VAN '16 (1, 3) | |
5 | Jackson van de Leest | Defence | L | 6’6” | 218 | 06-15-2001 | Kelowna, B.C. | Calgary (WHL) | CGY '16 (1, 16) | |
6 | Rhett Rhinehart | Defence | R | 6’2½” | 195 | 11-27-2001 | Lloydminster, Alta. | Prince Albert (WHL) | PA '16 (1, 13) | |
7 | Colton Kammerer | Defence | R | 6’0” | 169 | 10-21-2001 | Brooklin, Ont. | Sarnia (OHL) | SAR '17 (3, 52) | |
8 | Christopher Ortiz | Defence | L | 5’10½” | 163 | 01-17-2001 | Boisbriand, Que. | Baie-Comeau (QMJHL) | BAC '17 (1, 7) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | CHL Draft | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Da Silva | Goaltender | L | 6’1” | 206 | 01-23-2001 | La Prairie, Que. | Coll. Charles-Lemoyne (LHMAAAQ) | CAP '17 (2, 36) | |
31 | Luke Cavallin | Goaltender | R | 6’0” | 179 | 04-29-2001 | Greely, Ont. | Flint (OHL) | FLI '17 (2, 28) |
[TBODY] [/TBODY]
7 | Nicholas Porco | Forward | L | 5’11” | 169 | 03-12-2001 | Sault Ste. Marie, Ont. | Saginaw (OHL) | SAG '17 (1, 4) | |
9 | Ethan Keppen | Forward | L | 6’1” | 204 | 03-20-2001 | Whitby, Ont. | Flint (OHL) | FLI '17 (1, 10) | |
10 | Logan Barlage | Forward | L | 6’3¾” | 204 | 01-12-2001 | Humboldt, Sask. | Swift Current (WHL) | SC '16 (1, 4) | |
11 | Connor McMichael | Forward | L | 5’10” | 167 | 01-15-2001 | Ajax, Ont. | Hamilton (OHL) | HAM '17 (1, 11) | |
12 | Harrison Blaisdell | Forward | L | 5’10¼” | 175 | 03-18-2001 | Regina, Sask. | Chilliwack (BCHL) | VAN '16 (2, 31) | |
14 | Samuel Poulin | Forward | L | 6’0” | 208 | 02-25-2001 | Blainville, Que. | Sherbrooke (QMJHL) | SHE '17 (1, 2) | |
15 | Connor Bouchard | Forward | L | 5’6” | 157 | 03-24-2001 | Cochrane, Alta. | Tri-City (WHL) | TC '16 (8, 161) | |
16 | Graeme Clarke | Forward | R | 5’11” | 172 | 04-24-2001 | Ottawa, Ont. | Ottawa (OHL) | OTT '17 (1, 6) | |
17 | Alex Swetlikoff | Forward | L | 6’2” | 179 | 07-06-2001 | Kelowna, B.C. | Vernon (BCHL) | SEA '16 (3, 62) | |
19 | Joe Carroll | Forward | L | 6’1¾” | 187 | 02-01-2001 | Almonte, Ont. | Sault Ste. Marie (OHL) | SSM '17 (4, 78) | |
20 | Nathan Légaré | Forward | R | 5’10¾” | 195 | 01-11-2001 | Saint-Eustache, Que. | Baie-Comeau (QMJHL) | BAC '17 (1, 6) | |
21 | Cody Morgan | Forward | R | 5’11” | 186 | 02-01-2001 | Maple, Ont. | Kingston (OHL) | KIN '17 (1, 12) | |
22 | Jakob Pelletier | Forward | L | 5’8½” | 157 | 03-03-2001 | Quebec City, Que. | Moncton (QMJHL) | MON '17 (1, 3) | |
2 | Braden Schneider | Defence | R | 6’1¼” | 198 | 09-20-2001 | Prince Albert, Sask. | Brandon (WHL) | BDN '16 (1, 12) | |
4 | Jaxon Bellamy | Defence | L | 6’2¾” | 184 | 01-22-2001 | Hampton, N.B. | Moncton (QMJHL) | MON '17 (1, 16) | |
5 | Michael Vukojevic | Defence | L | 6’2½” | 202 | 06-08-2001 | Oakville, Ont. | Green Bay (USHL) | KIT '17 (2, 33) | |
6 | Jake Lee | Defence | L | 6’1” | 203 | 07-13-2001 | Sherwood Park, Alta. | Seattle (WHL) | SEA '16 (1, 18) | |
8 | Mitchell Brewer | Defence | L | 5’11” | 197 | 03-20-2001 | Millgrove, Ont. | Oshawa (OHL) | OSH '17 (1, 15) | |
24 | Nathan Staios | Defence | L | 5’7½” | 164 | 05-17-2001 | Oakville, Ont. | Windsor (OHL) | WSR '17 (1, 17) | |
25 | Noah Laaouan | Defence | R | 5’10” | 170 | 03-07-2001 | Halifax, N.S. | Cape Breton (QMJHL) | CAP '17 (1, 14) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | CHL Draft | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Gauthier | Goaltender | R | 6’0½” | 189 | 02-15-2001 | Calgary, Alta. | Prince George (WHL) | PG '16 (1, 10) | |
30 | Jonathan Lemieux | Goaltender | L | 5’11¼” | 178 | 06-08-2001 | Beloeil, Que. | Val-d’Or (QMJHL) | VDO '17 (3, 42) |
[TBODY] [/TBODY]
7 | Massimo Rizzo | Forward | L | 5’9¾” | 172 | 06-13-2001 | Burnaby, B.C. | Penticton (BCHL) | KAM '16 (1, 15) | |
9 | Blake Murray | Forward | L | 6’1” | 179 | 07-05-2001 | Uxbridge, Ont. | Sudbury (OHL) | SUD '17 (1, 7) | |
10 | Tag Bertuzzi | Forward | L | 5’11¾” | 193 | 02-18-2001 | Birmingham, Mich. | Guelph (OHL) | GUE '17 (1, 2) | |
11 | Philip Tomasino | Forward | R | 5’10¾” | 170 | 07-28-2001 | Mississauga, Ont. | Niagara (OHL) | NIA '17 (1, 5) | |
12 | Jamieson Rees | Forward | L | 5’9¾” | 168 | 02-26-2001 | Hamilton, Ont. | Sarnia (OHL) | SAR '17 (1, 9) | |
14 | Kirby Dach | Forward | R | 6’3” | 185 | 01-21-2001 | Fort Saskatchewan, Alta. | Saskatoon (WHL) | SAS '16 (1, 2) | |
15 | Bailey Peach | Forward | L | 5’7½” | 169 | 03-08-2001 | Falmouth, N.S. | Sherbrooke (QMJHL) | SHE '17 (1, 11) | |
16 | Alex Beaucage | Forward | R | 5’11¾” | 179 | 07-25-2001 | Trois-Rivières, Que. | Rouyn-Noranda (QMJHL) | ROU '17 (2, 22) | |
17 | Sasha Mutala | Forward | R | 6’0½” | 189 | 05-06-2001 | Vancouver, B.C. | Tri-City (WHL) | TC '16 (1, 6) | |
20 | Dawson Mercer | Forward | R | 5’11¼” | 161 | 10-27-2001 | Bay Roberts, N.L. | Drummondville (QMJHL) | DRU '17 (1, 8) | |
23 | Aidan Prueter | Forward | L | 5’9¼” | 168 | 12-21-2001 | Komoka, Ont. | Saginaw (OHL) | SAG '17 (2, 24) | |
24 | Hayden Fowler | Forward | L | 5’8¾” | 173 | 09-24-2001 | Kingston, Ont. | Sault Ste. Marie (OHL) | SSM '17 (1, 19) | |
25 | Alex Newhook | Forward | L | 5’9¾” | 184 | 01-28-2001 | St. John’s, N.L. | Victoria (BCHL) | HFX '17 (3, 41) | |
2 | Matthew Robertson | Defence | L | 6’2¾” | 194 | 03-09-2001 | Sherwood Park, Alta. | Edmonton (WHL) | EDM '16 (1, 7) | |
3 | Christopher Inniss | Defence | R | 5'10" | 173 | 01-22-2001 | Longueuil, Que. | Rimouski (QMJHL) | RIM '17 (1, 10) | |
5 | Thomas Harley | Defence | L | 6’2” | 171 | 08-19-2001 | Jamesville, N.Y. | Mississauga (OHL) | MIS '17 (1, 14) | |
6 | Kaedan Korczak | Defence | R | 6’2” | 182 | 01-29-2001 | Yorkton, Sask. | Kelowna (WHL) | KEL '16 (1, 11) | |
8 | Luke Reid | Defence | R | 5’11” | 181 | 09-26-2001 | Warman, Sask. | Penticton (BCHL) | VIC '16 (2, 27) | |
21 | Maxence Guénette | Defence | R | 6’0” | 171 | 04-28-2001 | Ancienne-Lorette, Que. | Val-d’Or (QMJHL) | VDO '17 (1, 5) | |
22 | Jacson Alexander | Defence | L | 5’9¼” | 174 | 02-01-2001 | Victoria, B.C. | Victoria (BCHL) | SC '16 (1, 17) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | CHL Draft | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Basran | Goaltender | L | 6’1¼” | 173 | 07-26-2001 | Abbotsford, B.C. | Okanagan (BCMML) | KEL '16 (3, 64) |
[TBODY] [/TBODY]
Last edited: