jfc64
Registered User
- Jul 2, 2006
- 4,485
- 409
Last stats!
NHL
1. Connor McDavid (C) [Broken collarbone, out indefinitely] Edmonton Oilers 13 5 7 12 0.92 6 -4
2. Dylan Larkin (C/LW) Detroit Red Wings 26 10 9 19 0.73 18 17
3. Sam Bennett (C/LW) Calgary Flames 24 5 8 13 0.54 2 -4
4. Jack Eichel (C) Buffalo Sabres 25 8 4 12 0.48 6 -5
5. Nikolaj Ehlers (RW/LW) Winnipeg Jets 26 5 7 12 0.46 6 2
6. Aaron Ekblad (D) Florida Panthers 24 4 6 10 0.42 10 3
7. David Pastrnak (RW) Boston Bruins 10 2 2 4 0.40 8 -3
8. Robby Fabbri (C/RW) St. Louis Blues 19 4 3 7 0.37 0 1
9. Jared McCann (C) Vancouver Canucks 25 6 3 9 0.36 6 2
10. Jake Virtanen (RW/LW) Vancouver Canucks 19 1 3 4 0.21 15 -3
11. Noah Hanifin (D) Carolina Hurricanes 22 1 3 4 0.18 8 -2
12. Daniel Sprong (RW/LW) Pittsburgh Penguins 14 2 0 2 0.14 0 1
13. Mikko Rantanen (RW) Colorado Avalanche 6 0 0 0 0.00 0 -5
AHL
1. William Nylander (C/W) Toronto Marlies 20 12 14 26 1.30 6 6
2. Mikko Rantanen (RW) San Antonio Rampage 14 5 13 18 1.29 8 10
3. Jakub Vrána (LW/RW) Hershey Bears 6 2 4 6 1.00 2 1
4. Adrian Kempe (LW/RW) Ontario Reign 17 7 6 13 0.76 10 1
5. Vladislav Kamenev (LW/C) Milwaukee Admirals 18 5 7 12 0.67 8 -5
6. Kasperi Kapanen (RW/LW) Toronto Marlies 14 5 3 8 0.57 0 4
7. Sonny Milano (LW) Lake Erie Monsters 21 4 7 11 0.52 8 4
8. Kevin Fiala (LW/RW) Milwaukee Admirals 16 2 5 7 0.44 30 -7
9. Oliver Kylington (D) Stockton Heat 13 3 1 4 0.31 4 -3
NCAA
2. Jakob Forsbacka Karlsson (C) Boston Univ. 14 4 9 13 0.93 10 4
3. Fredrik Olofsson (LW) Univ. of Nebraska-Omaha 14 6 5 11 0.79 8 9
9. William Lagesson (D) UMass (Amherst) 15 2 3 5 0.33 12 0
OHL
1. Alexander Nylander (RW/LW) Mississauga Steelheads 28 17 22 39 1.39 6 6
2. Rasmus Andersson (D) Barrie Colts 23 3 17 20 0.87 22 4
3. Gustaf Franzén (C) Kitchener Rangers 26 6 12 18 0.69 8 14
4. Lukas Löfquist (LW) Oshawa Generals 26 9 4 13 0.50 10 -15
5. Daniel Muzito Bagenda (LW/RW) Mississauga Steelheads 23 6 5 11 0.48 8 2
6. Gustav Bouramman (D) Sault Ste. Marie Greyhounds 23 2 7 9 0.39 14 -15
QMJHL
1. Dmytro Timashov (LW/RW) Québec Remparts 26 15 30 45 1.73 49 6
2. Filip Rydström (C) Charlottetown Islanders 30 8 10 18 0.60 25 -2
3. Christian Blomqvist (C/W) Blainville-Boisbriand Armada 8 1 0 1 0.13 2 -7
SHL
1. Oskar Lindblom (LW/RW) Brynäs IF 25 5 11 16 0.64 6 13
2. Axel Holmström (C) Skellefteå AIK 25 3 13 16 0.64 16 0
3. Kristian Jakobsson (LW/RW) MODO Hockey 6 1 2 3 0.50 0 -2
4. Timothy Liljegren (D) Rögle BK 2 0 1 1 0.50 0 -1
5. Gustav Forsling (D) Linköping HC 25 2 9 11 0.44 0 10
6. Lukas Vejdemo (C/W) Djurgårdens IF 25 3 7 10 0.40 12 5
7. Joel Eriksson Ek (C/W) Färjestad BK 21 3 5 8 0.38 10 0
8. Sebastian Aho (D) Skellefteå AIK 22 2 6 8 0.36 8 2
9. Jacob Larsson (D) Frölunda HC 24 3 5 8 0.33 6 11
10. Filip Karlsson (C/LW) Rögle BK 20 1 5 6 0.30 2 -3
12. Carl Grundström (LW) MODO Hockey 25 2 5 7 0.28 20 -3
15. Robin Kovacs (LW/RW) Rögle BK 4 0 1 1 0.25 0 -7
16. Rasmus Asplund (C/LW) Färjestad BK 25 3 2 5 0.20 6 3
18. Gabriel Carlsson (D) Linköping HC 22 1 3 4 0.18 2 -2
19. Marcus Pettersson (D) Skellefteå AIK 25 2 2 4 0.16 4 12
21. Christopher Mastomäki (C) Luleå HF 20 2 1 3 0.15 4 3
22. Adam Ollas Mattsson (D) Djurgårdens IF 20 1 2 3 0.15 2 2
25. Sebastian Olsson (C/W) Skellefteå AIK 22 1 2 3 0.14 2 -1
26. Christoffer Ehn (C/LW) Frölunda HC 16 0 2 2 0.13 2 0
28. Henrik Törnqvist (RW) Linköping HC 25 2 1 3 0.12 2 -5
29. Anton Karlsson (LW/RW) Frölunda HC 19 0 2 2 0.11 2 3
30. Emil Johansson (D) HV71 23 0 2 2 0.09 12 -1
31. Ludvig Claesson (D) Rögle BK 25 0 2 2 0.08 14 -6
32. Linus Ölund (C) Brynäs IF 16 0 1 1 0.06 0 -4
33. Kevin Stenlund (C) HV71 20 1 0 1 0.05 14 -2
34. Andreas Englund (D) Djurgårdens IF 24 1 0 1 0.04 20 3
64. Jacob Moverare (D) HV71 4 0 0 0 0.00 0 0
67. Jens Lööke (RW/LW) Brynäs IF 5 0 0 0 0.00 2 0
70. Petter Hansson (D) Linköping HC 6 0 0 0 0.00 0 0
76. Jacob Cederholm (D) HV71 9 0 0 0 0.00 0 -5
78. Filip Ahl (LW/RW) HV71 12 0 0 0 0.00 0 -1
1. Felix Sandström Brynäs IF 10 2.87 .900
1. Filip Gustavsson Luleå HF 3 2.02 .902
Hockeyallsvenskan
2. Jens Lööke (RW/LW) Almtuna IS 12 2 7 9 0.75 0 2
3. Robin Kovacs (LW/RW) AIK 21 10 5 15 0.71 30 -5
7. Anton Karlsson (LW/RW) totals 6 1 2 3 0.50 0 1
BIK Karlskoga 3 1 1 2 0.67 0 3
Leksands IF 3 0 1 1 0.33 0 -2
14. Christoffer Ehn (C/LW) BIK Karlskoga 13 2 3 5 0.38 8 -4
49. Filip Ahl (LW/RW) Asplöven HC 3 0 0 0 0.00 2 -1
1. Linus Söderström HC Vita Hästen 11 2.07 .922
WJC 2014-15
1. William Nylander (F) 7 3 7 10 0 -2 |
2. Oskar Lindblom (F) 7 4 5 9 0 -1 |
3. Adrian Kempe (F) 6 4 4 8 2 0 |
4. Gustav Forsling (D) 7 3 5 8 0 0 |
5. Axel Holmström (F) 7 1 6 7 0 -2 |
6. Lucas Wallmark (F) 7 4 2 6 8 3 |
7. Jacob de la Rose (F) 7 2 2 4 4 -1 |
8. Sebastian Aho (D) 7 1 3 4 2 1 |
9. Jens Lööke (F) 7 3 0 3 0 -1 |
10. Anton Blidh (F) 7 1 2 3 4 1 |
11. Adam Brodecki (F) 6 1 1 2 0 1 |
12. Christoffer Ehn (F) 7 0 2 2 2 -1 |
13. Robert Hägg (D) 7 0 2 2 2 -3 |
14. Anton Karlsson (F) 7 0 2 2 6 1 |
15. Victor Olofsson (F) 7 0 1 1 0 1 |
16. Robin Norell (D) 7 0 1 1 4 0 |
17. William Lagesson (D) 7 0 1 1 8 1 |
18. Julius Bergman (D) 7 0 1 1 31 3 |
19. Andreas Englund (D) 7 0 0 0 2 -1 |
20. Leon Bristedt (F) 7 0 0 0 8 0 |
1. Samuel Ward 0 - - |
2. Fredrik Bergvik - - - |
3. Linus Söderström 7 2.31 .917
WJC U18 2013-14
1. William Nylander (C/W) Sweden U18 7 6 10 16 2.29 0 8
2. Axel Holmström (C) Sweden U18 7 3 8 11 1.57 4 8
3. Jakub Vrána (LW/RW) Czech Republic U18 7 8 2 10 1.43 4 3
4. Jack Eichel (C) USA U18 7 5 5 10 1.43 2 6
5. Sonny Milano (LW) USA U18 7 3 7 10 1.43 4 6
6. Kevin Fiala (LW/RW) Switzerland U18 5 4 5 9 1.80 8 4
14. Adrian Kempe (LW/RW) Sweden U18 7 1 6 7 1.00 16 -2
17. Oskar Lindblom (LW/RW) Sweden U18 7 3 3 6 0.86 2 5
18. Jake Virtanen (RW/LW) Canada U18 7 3 3 6 0.86 10 2
22. Gustav Forsling (D) Sweden U18 7 4 1 5 0.71 2 2
24. Mikko Rantanen (RW) Finland U18 5 3 2 5 1.00 0 2
29. Henrik Törnqvist (RW) Sweden U18 7 3 2 5 0.71 2 3
32. Noah Hanifin (D) USA U18 7 1 4 5 0.71 4 6
34. David Pastrnak (RW) Czech Republic U18 7 0 5 5 0.71 2 1
40. Dylan Larkin (C/LW) USA U18 6 2 2 4 0.67 2 3
49. William Lagesson (D) Sweden U18 7 3 0 3 0.43 6 5
50. Sebastian Aho (LW) Finland U18 5 2 1 3 0.60 4 2
52. Rasmus Andersson (D) Sweden U18 7 2 1 3 0.43 14 -2
57. Kim Rosdahl (LW) Sweden U18 6 1 2 3 0.50 2 -1
58. Adam Ollas Mattsson (D) Sweden U18 7 1 2 3 0.43 4 2
59. Kevin Elgestål (RW/LW) Sweden U18 7 1 2 3 0.43 27 1
61. Jared McCann (C) Canada U18 7 1 2 3 0.43 6 2
62. Gustaf Franzén (C) Sweden U18 7 1 2 3 0.43 2 -3
68. Christoffer Ehn (C/LW) Sweden U18 7 0 3 3 0.43 0 -1
69. Sebastian Aho (D) Sweden U18 4 2 0 2 0.50 8 1
94. Jakob Forsbacka Karlsson (C) Sweden U18 5 0 2 2 0.40 6 2
1. Edwin Minney USA U18 1 0.00 1.000
2. Mason McDonald Canada U18 6 1.94 .930
7. Maxim Tretiak Russia U18 4 2.61 .900
8. Linus Söderström Sweden U18 6 2.33 .899
16. Markus Olsson Sweden U18 1 3.00 .857
WJC U18 2014-15
1. Auston Matthews (C) USA U18 7 8 7 15 2.14 0 11
2. Jeremy Bracco (RW/C) USA U18 7 3 10 13 1.86 2 10
3. Mathew Barzal (C) Canada U18 7 3 9 12 1.71 0 2
4. Matthew Tkachuk (LW) USA U18 7 2 10 12 1.71 2 10
5. Patrik Laine (RW) Finland U18 7 8 3 11 1.57 0 6
12. Vili Saarijärvi (D) Finland U18 7 3 6 9 1.29 4 2
14. Joel Eriksson Ek (C/W) Sweden U18 5 5 1 6 1.20 2 -4
16. Sebastian Olsson (C/W) Sweden U18 5 3 3 6 1.20 2 -3
17. Aleksi Saarela (C/LW) Finland U18 7 3 5 8 1.14 6 6
19. Jesse Puljujärvi (RW) Finland U18 7 2 5 7 1.00 4 5
24. Carl Grundström (LW) Sweden U18 5 3 2 5 1.00 10 0
26. Jonathan Dahlén (C/LW) Sweden U18 5 2 3 5 1.00 0 -1
27. Rasmus Asplund (C/LW) Sweden U18 5 2 3 5 1.00 8 -2
30. Linus Ölund (C) Sweden U18 5 0 5 5 1.00 0
58. Jacob Larsson (D) Sweden U18 5 0 3 3 0.60 0 -1
59. Filip Ahl (LW/RW) Sweden U18 5 0 3 3 0.60 16 -6
86. Jesper Lindgren (D) Sweden U18 5 1 1 2 0.40 0 -2
89. Lucas Carlsson (D) Sweden U18 5 1 1 2 0.40 4 0
91. Oliver Kylington (D) Sweden U18 5 0 2 2 0.40 4 -7
1. Evan Sarthou USA U18 5 1.15 .927
2. Veini Vehviläinen Finland U18 7 1.65 .949
3. Anton Krasotkin Russia U18 2 2.00 .953
4. Evan Cormier Canada U18 3 2.63 .900
9. Felix Sandström Sweden U18 4 3.31 .909
17. Daniel Marmenlind Sweden U18 1 6.33 .829
NHL
1. Connor McDavid (C) [Broken collarbone, out indefinitely] Edmonton Oilers 13 5 7 12 0.92 6 -4
2. Dylan Larkin (C/LW) Detroit Red Wings 26 10 9 19 0.73 18 17
3. Sam Bennett (C/LW) Calgary Flames 24 5 8 13 0.54 2 -4
4. Jack Eichel (C) Buffalo Sabres 25 8 4 12 0.48 6 -5
5. Nikolaj Ehlers (RW/LW) Winnipeg Jets 26 5 7 12 0.46 6 2
6. Aaron Ekblad (D) Florida Panthers 24 4 6 10 0.42 10 3
7. David Pastrnak (RW) Boston Bruins 10 2 2 4 0.40 8 -3
8. Robby Fabbri (C/RW) St. Louis Blues 19 4 3 7 0.37 0 1
9. Jared McCann (C) Vancouver Canucks 25 6 3 9 0.36 6 2
10. Jake Virtanen (RW/LW) Vancouver Canucks 19 1 3 4 0.21 15 -3
11. Noah Hanifin (D) Carolina Hurricanes 22 1 3 4 0.18 8 -2
12. Daniel Sprong (RW/LW) Pittsburgh Penguins 14 2 0 2 0.14 0 1
13. Mikko Rantanen (RW) Colorado Avalanche 6 0 0 0 0.00 0 -5
AHL
1. William Nylander (C/W) Toronto Marlies 20 12 14 26 1.30 6 6
2. Mikko Rantanen (RW) San Antonio Rampage 14 5 13 18 1.29 8 10
3. Jakub Vrána (LW/RW) Hershey Bears 6 2 4 6 1.00 2 1
4. Adrian Kempe (LW/RW) Ontario Reign 17 7 6 13 0.76 10 1
5. Vladislav Kamenev (LW/C) Milwaukee Admirals 18 5 7 12 0.67 8 -5
6. Kasperi Kapanen (RW/LW) Toronto Marlies 14 5 3 8 0.57 0 4
7. Sonny Milano (LW) Lake Erie Monsters 21 4 7 11 0.52 8 4
8. Kevin Fiala (LW/RW) Milwaukee Admirals 16 2 5 7 0.44 30 -7
9. Oliver Kylington (D) Stockton Heat 13 3 1 4 0.31 4 -3
NCAA
2. Jakob Forsbacka Karlsson (C) Boston Univ. 14 4 9 13 0.93 10 4
3. Fredrik Olofsson (LW) Univ. of Nebraska-Omaha 14 6 5 11 0.79 8 9
9. William Lagesson (D) UMass (Amherst) 15 2 3 5 0.33 12 0
OHL
1. Alexander Nylander (RW/LW) Mississauga Steelheads 28 17 22 39 1.39 6 6
2. Rasmus Andersson (D) Barrie Colts 23 3 17 20 0.87 22 4
3. Gustaf Franzén (C) Kitchener Rangers 26 6 12 18 0.69 8 14
4. Lukas Löfquist (LW) Oshawa Generals 26 9 4 13 0.50 10 -15
5. Daniel Muzito Bagenda (LW/RW) Mississauga Steelheads 23 6 5 11 0.48 8 2
6. Gustav Bouramman (D) Sault Ste. Marie Greyhounds 23 2 7 9 0.39 14 -15
QMJHL
1. Dmytro Timashov (LW/RW) Québec Remparts 26 15 30 45 1.73 49 6
2. Filip Rydström (C) Charlottetown Islanders 30 8 10 18 0.60 25 -2
3. Christian Blomqvist (C/W) Blainville-Boisbriand Armada 8 1 0 1 0.13 2 -7
SHL
1. Oskar Lindblom (LW/RW) Brynäs IF 25 5 11 16 0.64 6 13
2. Axel Holmström (C) Skellefteå AIK 25 3 13 16 0.64 16 0
3. Kristian Jakobsson (LW/RW) MODO Hockey 6 1 2 3 0.50 0 -2
4. Timothy Liljegren (D) Rögle BK 2 0 1 1 0.50 0 -1
5. Gustav Forsling (D) Linköping HC 25 2 9 11 0.44 0 10
6. Lukas Vejdemo (C/W) Djurgårdens IF 25 3 7 10 0.40 12 5
7. Joel Eriksson Ek (C/W) Färjestad BK 21 3 5 8 0.38 10 0
8. Sebastian Aho (D) Skellefteå AIK 22 2 6 8 0.36 8 2
9. Jacob Larsson (D) Frölunda HC 24 3 5 8 0.33 6 11
10. Filip Karlsson (C/LW) Rögle BK 20 1 5 6 0.30 2 -3
12. Carl Grundström (LW) MODO Hockey 25 2 5 7 0.28 20 -3
15. Robin Kovacs (LW/RW) Rögle BK 4 0 1 1 0.25 0 -7
16. Rasmus Asplund (C/LW) Färjestad BK 25 3 2 5 0.20 6 3
18. Gabriel Carlsson (D) Linköping HC 22 1 3 4 0.18 2 -2
19. Marcus Pettersson (D) Skellefteå AIK 25 2 2 4 0.16 4 12
21. Christopher Mastomäki (C) Luleå HF 20 2 1 3 0.15 4 3
22. Adam Ollas Mattsson (D) Djurgårdens IF 20 1 2 3 0.15 2 2
25. Sebastian Olsson (C/W) Skellefteå AIK 22 1 2 3 0.14 2 -1
26. Christoffer Ehn (C/LW) Frölunda HC 16 0 2 2 0.13 2 0
28. Henrik Törnqvist (RW) Linköping HC 25 2 1 3 0.12 2 -5
29. Anton Karlsson (LW/RW) Frölunda HC 19 0 2 2 0.11 2 3
30. Emil Johansson (D) HV71 23 0 2 2 0.09 12 -1
31. Ludvig Claesson (D) Rögle BK 25 0 2 2 0.08 14 -6
32. Linus Ölund (C) Brynäs IF 16 0 1 1 0.06 0 -4
33. Kevin Stenlund (C) HV71 20 1 0 1 0.05 14 -2
34. Andreas Englund (D) Djurgårdens IF 24 1 0 1 0.04 20 3
64. Jacob Moverare (D) HV71 4 0 0 0 0.00 0 0
67. Jens Lööke (RW/LW) Brynäs IF 5 0 0 0 0.00 2 0
70. Petter Hansson (D) Linköping HC 6 0 0 0 0.00 0 0
76. Jacob Cederholm (D) HV71 9 0 0 0 0.00 0 -5
78. Filip Ahl (LW/RW) HV71 12 0 0 0 0.00 0 -1
1. Felix Sandström Brynäs IF 10 2.87 .900
1. Filip Gustavsson Luleå HF 3 2.02 .902
Hockeyallsvenskan
2. Jens Lööke (RW/LW) Almtuna IS 12 2 7 9 0.75 0 2
3. Robin Kovacs (LW/RW) AIK 21 10 5 15 0.71 30 -5
7. Anton Karlsson (LW/RW) totals 6 1 2 3 0.50 0 1
BIK Karlskoga 3 1 1 2 0.67 0 3
Leksands IF 3 0 1 1 0.33 0 -2
14. Christoffer Ehn (C/LW) BIK Karlskoga 13 2 3 5 0.38 8 -4
49. Filip Ahl (LW/RW) Asplöven HC 3 0 0 0 0.00 2 -1
1. Linus Söderström HC Vita Hästen 11 2.07 .922
WJC 2014-15
1. William Nylander (F) 7 3 7 10 0 -2 |
2. Oskar Lindblom (F) 7 4 5 9 0 -1 |
3. Adrian Kempe (F) 6 4 4 8 2 0 |
4. Gustav Forsling (D) 7 3 5 8 0 0 |
5. Axel Holmström (F) 7 1 6 7 0 -2 |
6. Lucas Wallmark (F) 7 4 2 6 8 3 |
7. Jacob de la Rose (F) 7 2 2 4 4 -1 |
8. Sebastian Aho (D) 7 1 3 4 2 1 |
9. Jens Lööke (F) 7 3 0 3 0 -1 |
10. Anton Blidh (F) 7 1 2 3 4 1 |
11. Adam Brodecki (F) 6 1 1 2 0 1 |
12. Christoffer Ehn (F) 7 0 2 2 2 -1 |
13. Robert Hägg (D) 7 0 2 2 2 -3 |
14. Anton Karlsson (F) 7 0 2 2 6 1 |
15. Victor Olofsson (F) 7 0 1 1 0 1 |
16. Robin Norell (D) 7 0 1 1 4 0 |
17. William Lagesson (D) 7 0 1 1 8 1 |
18. Julius Bergman (D) 7 0 1 1 31 3 |
19. Andreas Englund (D) 7 0 0 0 2 -1 |
20. Leon Bristedt (F) 7 0 0 0 8 0 |
1. Samuel Ward 0 - - |
2. Fredrik Bergvik - - - |
3. Linus Söderström 7 2.31 .917
WJC U18 2013-14
1. William Nylander (C/W) Sweden U18 7 6 10 16 2.29 0 8
2. Axel Holmström (C) Sweden U18 7 3 8 11 1.57 4 8
3. Jakub Vrána (LW/RW) Czech Republic U18 7 8 2 10 1.43 4 3
4. Jack Eichel (C) USA U18 7 5 5 10 1.43 2 6
5. Sonny Milano (LW) USA U18 7 3 7 10 1.43 4 6
6. Kevin Fiala (LW/RW) Switzerland U18 5 4 5 9 1.80 8 4
14. Adrian Kempe (LW/RW) Sweden U18 7 1 6 7 1.00 16 -2
17. Oskar Lindblom (LW/RW) Sweden U18 7 3 3 6 0.86 2 5
18. Jake Virtanen (RW/LW) Canada U18 7 3 3 6 0.86 10 2
22. Gustav Forsling (D) Sweden U18 7 4 1 5 0.71 2 2
24. Mikko Rantanen (RW) Finland U18 5 3 2 5 1.00 0 2
29. Henrik Törnqvist (RW) Sweden U18 7 3 2 5 0.71 2 3
32. Noah Hanifin (D) USA U18 7 1 4 5 0.71 4 6
34. David Pastrnak (RW) Czech Republic U18 7 0 5 5 0.71 2 1
40. Dylan Larkin (C/LW) USA U18 6 2 2 4 0.67 2 3
49. William Lagesson (D) Sweden U18 7 3 0 3 0.43 6 5
50. Sebastian Aho (LW) Finland U18 5 2 1 3 0.60 4 2
52. Rasmus Andersson (D) Sweden U18 7 2 1 3 0.43 14 -2
57. Kim Rosdahl (LW) Sweden U18 6 1 2 3 0.50 2 -1
58. Adam Ollas Mattsson (D) Sweden U18 7 1 2 3 0.43 4 2
59. Kevin Elgestål (RW/LW) Sweden U18 7 1 2 3 0.43 27 1
61. Jared McCann (C) Canada U18 7 1 2 3 0.43 6 2
62. Gustaf Franzén (C) Sweden U18 7 1 2 3 0.43 2 -3
68. Christoffer Ehn (C/LW) Sweden U18 7 0 3 3 0.43 0 -1
69. Sebastian Aho (D) Sweden U18 4 2 0 2 0.50 8 1
94. Jakob Forsbacka Karlsson (C) Sweden U18 5 0 2 2 0.40 6 2
1. Edwin Minney USA U18 1 0.00 1.000
2. Mason McDonald Canada U18 6 1.94 .930
7. Maxim Tretiak Russia U18 4 2.61 .900
8. Linus Söderström Sweden U18 6 2.33 .899
16. Markus Olsson Sweden U18 1 3.00 .857
WJC U18 2014-15
1. Auston Matthews (C) USA U18 7 8 7 15 2.14 0 11
2. Jeremy Bracco (RW/C) USA U18 7 3 10 13 1.86 2 10
3. Mathew Barzal (C) Canada U18 7 3 9 12 1.71 0 2
4. Matthew Tkachuk (LW) USA U18 7 2 10 12 1.71 2 10
5. Patrik Laine (RW) Finland U18 7 8 3 11 1.57 0 6
12. Vili Saarijärvi (D) Finland U18 7 3 6 9 1.29 4 2
14. Joel Eriksson Ek (C/W) Sweden U18 5 5 1 6 1.20 2 -4
16. Sebastian Olsson (C/W) Sweden U18 5 3 3 6 1.20 2 -3
17. Aleksi Saarela (C/LW) Finland U18 7 3 5 8 1.14 6 6
19. Jesse Puljujärvi (RW) Finland U18 7 2 5 7 1.00 4 5
24. Carl Grundström (LW) Sweden U18 5 3 2 5 1.00 10 0
26. Jonathan Dahlén (C/LW) Sweden U18 5 2 3 5 1.00 0 -1
27. Rasmus Asplund (C/LW) Sweden U18 5 2 3 5 1.00 8 -2
30. Linus Ölund (C) Sweden U18 5 0 5 5 1.00 0
58. Jacob Larsson (D) Sweden U18 5 0 3 3 0.60 0 -1
59. Filip Ahl (LW/RW) Sweden U18 5 0 3 3 0.60 16 -6
86. Jesper Lindgren (D) Sweden U18 5 1 1 2 0.40 0 -2
89. Lucas Carlsson (D) Sweden U18 5 1 1 2 0.40 4 0
91. Oliver Kylington (D) Sweden U18 5 0 2 2 0.40 4 -7
1. Evan Sarthou USA U18 5 1.15 .927
2. Veini Vehviläinen Finland U18 7 1.65 .949
3. Anton Krasotkin Russia U18 2 2.00 .953
4. Evan Cormier Canada U18 3 2.63 .900
9. Felix Sandström Sweden U18 4 3.31 .909
17. Daniel Marmenlind Sweden U18 1 6.33 .829
Last edited: