ROUND ONE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|Skipped
1.|Buffalo Sabres|Sam Reinhart|C|R|6'1"|185|1995-11-06|Kootenay Ice (WHL)|
2.|Edmonton Oilers|Aaron Ekblad|D|R|6'4"|216|1996-02-07|Barrie Colts (OHL)|
3.|Florida Panthers|Leon Draisaitl|C|L|6'1"|208|1995-10-27|Prince Albert Raiders (WHL)|
4.|New York Islanders|Roland McKeown|D|R|6'1"|186|1996-01-20|Kingston Frontenacs (OHL)|
5.|Calgary Flames|William Nylander|C|R|5'11"|169|1996-05-01|Rogle (SWE)|
6.|Columbus Blue Jackets|Sam Bennett|C|L|6'0"|178|1996-06-20|Kingston Frontenacs (OHL)|
7.|Anaheim Ducks (OTT)|Jared McCann|C|L|6'0"|179|1996-05-31|Sault Ste. Marie Greyhounds (OHL)|
8.|Philadelphia Flyers|Nick Ritchie|LW|L|6'2"|218|1995-12-05|Peterborough Petes (OHL)|
Yes
9.|Carolina Hurricanes|Anton Karlsson|RW|L|6'0"|187|1996-08-03|Frolunda (SWE)|
10.|Forfeited Pick||||||||
11.|New York Rangers|Michael Dal Colle|LW|L|6'2"|184|1996-06-20|Oshawa Generals (OHL)|
Yes
12.|Dallas Stars|Brendan Perlini|LW|L|6'2"|205|1995-04-30|Niagara IceDogs (OHL)|
Yes
13.|Winnipeg Jets|Nick Schmaltz|C|R|6'0"|170|1996-02-23|Green Bay Gamblers (USHL)|
14.|Washington Capitals|Adrian Kempe|LW|L|6'1"|187|1996-09-13|Modo Jr. (SWE)|
15.|Nashville Predators|Jake Virtanen|RW|R|6'0"|213|1996-08-17|Calgary Hitmen (WHL)|
16.|Vancouver Canucks|Haydn Fleury|D|L|6'2"|207|1996-07-08|Red Deer Rebels (WHL)|
Yes
17.|Toronto Maple Leafs|Ivan Barbashev|C|L|6'0"|185|1995-12-14|Moncton Wildcats (QMJHL)|
18.|Montreal Canadiens|Connor Bleackley|RW|R|6'0"|192|1996-02-07|Red Deer Rebels (WHL)|
19.|Detroit Red Wings|Alex Tuch|RW|R|6'4"|213|1996-05-10|USNTDP (USHL)|
20.|Tampa Bay Lightning|Brycen Martin|D|L|6'1"|178|1996-05-09|Swift Current Broncos (WHL)|
21.|Minnesota Wild|Dylan Larkin|C|L|6'1"|190|1996-07-30|USNTDP (USHL)|
22.|Phoenix Coyotes|Nikolay Goldobin|RW|L|6'0"|206|1996-03-15|Sarnia Sting (OHL)|
23.|Pittsburgh Penguins|Josh Ho-Sang|RW|R|5'11"|166|1996-01-22|Windsor Spitfires (OHL)|
24.|Los Angeles Kings|Jack Glover|D|L|6'2"|170|1996-05-17|USNTDP (USHL)|
25.|Boston Bruins|Jakub Vrana|RW|L|5'11"|185|1996-02-28|Linkoping (SWE)|
26.|Colorado Avalanche|Nikolaj Ehlers|LW|L|5'11"|162|1995-02-13|Halifax Mooseheads (QMJHL)|
27.|Anaheim Ducks|Kasperi Kapanen|RW|R|5'11"|172|1996-07-23|KalPa (FIN)|
28.|St. Louis Blues|Sonny Milano|LW|L|5'11"|183|1996-05-12|USNTDP (USHL)|
29.|San Jose Sharks|Julius Honka|D|R|5'11"|178|1995-12-03|Swift Current Broncos (WHL)|
30.|Chicago Blackhawks|Matthew Mistele|C|L|6'1"|183|1995-10-17|Plymouth Whalers (OHL)|
ROUND TWO
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|Skipped
31.|Buffalo Sabres|Anthony DeAngelo|D|R|5'11"|175|1995-10-24|Sarnia Sting (OHL)|
32.|St. Louis Blues (EDM)|David Pastrnak|RW|R|6'0"|167|1995-05-25|Sodertajle (SWE)|
33.|Florida Panthers|Nikita Scherbak|LW|L|6'0"|172|1995-12-30|Saskatoon Blades (WHL)|
34.|New York Islanders|Alex Nedeljkovic|G|L|6'0"|184|1996-01-07|Plymouth Whalers (OHL)|
35.|Calgary Flames|Jacob Middleton|D|L|6'2"|208|1996-01-02|Ottawa 67's (OHL)|
36.|Columbus Blue Jackets|Spencer Watson|RW|R|6'0"|170|1996-04-25|Kingston Frontenacs (OHL)|
37.|Ottawa Senators|Jack Dougherty|D|R|6'1"|186|1996-05-25|USNTDP (USHL)|
38.|Philadelphia Flyers|Robby Fabbri|C|L|5'10"|166|1996-01-22|Guelph Storm (OHL)|
39.|Carolina Hurricanes|Oskar Lindblom|RW|L|6'1"|191|1996-08-15|Brynas Jr. (SWE)|
40.|New Jersey Devils|Kevin Fiala|RW|L|5'11"|194|1996-07-22|HV71 (SWE)|
41.|New York Rangers|Blake Clarke|LW|L|6'1"|190|1996-01-24|North Bay Battalion (OHL)|
42.|Dallas Stars|Brayden Point|C|R|5'9"|156|1996-03-13|Moose Jaw Warriors (WHL)|
43.|Minnesota Wild (WPG)|Chase De Leo|C|L|5'9"|177|1995-10-25|Portland Winterhawks (WHL)|
44.|Washington Capitals|Adam Mattsson|D|L|6'4"|209|1996-07-30|Djurgarden (SWE)|
45.|Nashville Predators|Keegan Iverson|C|R|6'0"|214|1996-04-05|Portland Winterhawks (WHL)|
Yes
46.|Vancouver Canucks|Ryan MacInnis|C|L|6'3"|175|1996-02-14|Kitchener Rangers (OHL)|
47.|Toronto Maple Leafs|Josh Jacobs|D|R|6'2"|193|1996-02-15|Indiana Ice (USHL)|
48.|Montreal Canadiens|Brendan Lemieux|LW|L|6'0"|206|1996-03-15|Barrie Colts (OHL)|
49.|Detroit Red Wings|Alexis Vanier|D|L|6'5"|225|1995-12-21|Bake Comeau Drakkar (QMJHL)
50.|Tampa Bay Lightning|Eric Cronel|C|R|6'1"|186|1996-04-11|Peterborough Petes (OHL)
51.|Buffalo Sabres (MIN)|Thatcher Demko|G|L|6'3"|192|1995-12-08|Boston College (NCAA)
52.|Phoenix Coyotes|Jack Ramsey|RW|R|6'2"|165|1995-11-02|Penticton Vees (BCHL)|
53.|San Jose Sharks (PIT)|Tyson Baillie|C|R|5'9"|188|1995-11-16|Kelowna Rockets (WHL)
54.|Buffalo Sabres (LAK)|Daniel Audette|C|L|5'8"|177|1996-05-06|Sherbrooke Phoenix (QMJHL)
55.|Boston Bruins|Shane Eiserman|LW|L|6'2"|201|1995-10-10|Dubuque Fighting Saints (USHL)
56.|Colorado Avalanche|Alexis Pepin|LW|L|6'2"|230|1996-04-22|Charlottetown Islanders (QMJHL)
57.|Anaheim Ducks|Jayce Hawryluk|C|R|5'10"|185|1996-01-01|Brandon Wheat Kings (WHL)
58.|St. Louis Blues|Nikita Serebryakov|G|L|5'10"|178|1995-11-01|Saginaw Spirit (OHL)
59.|San Jose Sharks|Pavel Jenys|C|L|6'2"|192|1996-04-02|Brno (CZE)
60.|Chicago Blackhawks|Austin Poganski|RW|R|6'1"|198|1996-02-16|Tri-City Storm (USHL)
ROUND THREE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|Skipped
61.|Buffalo Sabres|Nikita Lyamkin|D|L|6'3"|170|1996-02-06|Chicoutimi Sagueneens (QMJHL)
62.|Edmonton Oilers|Ville Husso|G|L|6'2"|183|1995-02-06|HIFK (FIN)
63.|Florida Panthers|Reid Gardiner|RW|R|5'11"|183|1996-01-19|Prince Albert Raiders (WHL)
64.|New York Islanders|Christian Dvorak|LW|L|6'0"|178|1996-02-02|London Knights (OHL)
65.|Calgary Flames|Ben Thomas|D|R|6'1"|190|1996-05-28|Calgary Hitmen (WHL)
66.|Columbus Blue Jackets|Phil Baltisberger|D|L|6'1"|214|1995-11-13|Guelph Storm (OHL)|
67.|Ottawa Senators|Roman Khalikov|D|L|6'2"|183|1996-02-27|Donetsk (MHL)|
68.|Philadelphia Flyers|Vladimir Tkachyov|LW|R|5'8"|126|1995-10-05|Omskie Yastreby (MHL)|
69.|Carolina Hurricanes|Aaron Irving|D|R|6'1"|190|1996-03-03|Edmonton Oil Kings (WHL)|
70.|New Jersey Devils|Shane Gersich|C|L|5'11"|174|1996-07-10|USNTDP (USHL)|
71.|New York Rangers|John Quenneville|C|L|6'0"|194|1996-04-16|Brandon Wheat Kings (WHL)|
72.|Dallas Stars|Julius Bergman|D|R|6'1"|196|1995-11-02|Frolunda (SWE)|
73.|Winnipeg Jets|Jared Fiegl|LW|L|6'1"|198|1996-01-23|USNTDP (USHL)|
74.|Washington Capitals|Arkhip Nekolenko|LW|R|6'1"|159|1996-03-11|Krylya Sovetov Moskva (MHL)|
75.|Nashville Predators||||||||
76.|Vancouver Canucks|Riley Stadel|D|L|5'11"|183|1996-01-16|Kelowna Rockets (WHL)|
77.|Anaheim Ducks (TOR)|Darby Llewellyn|RW|L|6'1"|170|1996-07-19|Kitchener Rangers (OHL)|
78.|Montreal Canadiens|Nathan Pancel|LW|L|5'10"|181|1994-01-05|Sudbury Wolves (OHL)|
79.|Detroit Red Wings|Pavel Kraskovsky|C|L|6'4"|187|1996-09-11|Loko Yaroslavl (MHL)|
80.|Tampa Bay Lightning|Brandon Hickey|D|L|6'2"|181|1996-04-13|Spruce Grove Saints (AJHL)|
81.|Minnesota Wild|Ryan Hitchcock|LW|L|5'9"|150|1996-03-30|USNTDP (USHL)|
82.|Phoenix Coyotes||||||||
83.|Pittsburgh Penguins||||||||
84.|Los Angeles Kings||||||||
85.|Boston Bruins||||||||
86.|Colorado Avalanche||||||||
87.|Anaheim Ducks||||||||
88.|St. Louis Blues||||||||
89.|San Jose Sharks||||||||
90.|Chicago Blackhawks||||||||