DancingPanther
Foundational Titan
- Jun 19, 2018
- 33,890
- 72,130
Holy f*** is that the sun outside? So we don't live in Scotland after all?
Unless things have changed recently, with Sirius you're moreso at the mercy of the channel for what music you hear. I haven't had Sirius for a few years so can't confirm if that still applies. With Spotify you have all the freedom to listen to exactly what you want. Specific artists, specific mixes, similar bands, etc. You have that control if that's what you want, but you can still essentially listen to the "radio" as well. I think it really depends on what you're looking for and how you like to listen to music.purely for music streaming(while at work mostly) which is better Spotify or Sirius?
Holy f*** is that the sun outside? So we don't live in Scotland after all?
I think I tore my ab muscles on my right side while sitting on the can and sneezing hard. Heard popping and a sharp burning pain. Hurts to sneeze, cough and even bend over. I do leg raises to work my abs but looks like I strained them and the sneeze in a seated position put me over the top. Had this once before and healed after a week but this seems alot worse but pain/burn not constant just when I strain the muscles. Getting old blows!
But hey at least it is sunny in Philadelphia!
The bedside manners of a vampire!Doctor (clicking pen): So...what seems to be the problem here?
(Embiid explains story)
Doctor (several blinks): Get out of my office.
Dislocated my shoulder in late August. Took a minor tumble the day before, but shoulder didn't hurt. Pushed off in an odd way getting out of bed the next morning and it popped out. Turns out there was significant arthritis. Something popped 3 decades ago while playing hoop. Didn't get it checked and fought through, playing volleyball and softball. Now the only choice is replacement. Yes getting old sucks.. Getting old blows!
But hey at least it is sunny in Philadelphia!
The injuries getting in and out of bed or even turning/contorting the wrong way are the most humbling! A few weeks ago I turned my leg in bed in some odd way and tweaked my knee. Was sore for about 3 days. The sucky part about these freak injurries is I have to shut down my exercise regimen until I feel better not to make it worse. At least when I played ice hockey and got hurt it was legit. This shit is just God messin with me....reminding me I'm getting older. Can't even sleep or take a dump in peace!Dislocated my shoulder in late August. Took a minor tumble the day before, but shoulder didn't hurt. Pushed off in an odd way getting out of bed the next morning and it popped out. Turns out there was significant arthritis. Something popped 3 decades ago while playing hoop. Didn't get it checked and fought through, playing volleyball and softball. Now the only choice is replacement. Yes getting old sucks.
Definitely going to be interesting, that's for sure!Yes, my morning went from usual coma-like sleepiness mode to WHAAAAAAAAT
And now the following stuff! Who's gonna replace him in Merc? Antonelli? But will he be good enough? Albon!? But wait - he's rumored to join Red Bull... So Ricciardo (hate the hype around him... ugh) is just gonna stay at Visa Cashapp RB (LOL)?
Let the madness begin.
Definitely going to be interesting, that's for sure!
Doctor (clicking pen): So...what seems to be the problem here?
(Embiid explains story)
Doctor (several blinks): Get out of my office.
A vampire would at least draw some blood.The bedside manners of a vampire!
I saw that dude got 7 wickets a bit ago? Kid from the West Indies. Insaneso much test cricket today!!!!
- Gulfstream (Florida) (206 races) $209 million
- Santa Anita (California) (123) $99
- Aqueduct (New York) (121) $80
- Tampa Bay (Florida) (154) $68
- Fair Grounds (Louisiana) (156) $54
State | Sports Betting Handle | Online Tax Rate | Gross Gaming Revenue (GGR) | State Revenue | Sports Betting Start Date |
Arizona | $13,660,583,883 | 8.20% | $1,119,646,308 | $64,840,391 | September 2021 |
Arkansas | $701,142,375 | 9.87% | $69,204,462 | $9,818,147 | July 2019 |
Colorado | $15,058,842,608 | 9.36% | $1,029,276,358 | $58,059,193 | May 2020 |
Connecticut | $3,619,352,844 | 9.28% | $338,627,123 | $37,236,379 | October 2021 |
Delaware | $607,169,587 | 20.67% | $125,473,320 | $64,304,253 | June 2018 |
District of Columbia | $668,491,934 | 12.39% | $82,820,808 | $8,301,199 | May 2020 |
Illinois | $28,962,341,734 | 8.01% | $2,248,126,716 | $336,179,651 | March 2020 |
Indiana | $14,839,683,747 | 8.61% | $1,277,154,663 | $121,555,320 | September 2019 |
Iowa | $7,597,444,095 | 7.10% | $539,134,030 | $38,592,497 | August 2019 |
Kansas | $2,840,341,997 | 9.12% | $258,921,362 | $12,129,460 | September 2022 |
Louisiana | $5,275,971,499 | 11.19% | $590,464,284 | $78,712,645 | November 2021 |
Maine | $82,091,923 | 11.55% | $9,479,660 | $902,036 | November 2023 |
Maryland | $5,613,460,309 | 11.88% | $666,731,778 | $52,735,707 | December 2021 |
Massachusetts | $4,967,511,977 | 9.74% | $483,666,398 | $93,875,096 | January 2023 |
Michigan | $13,721,662,175 | 8.83% | $1,210,959,088 | $39,926,033 | March 2020 |
Mississippi | $2,482,131,818 | 11.33% | $281,277,122 | $33,760,725 | August 2018 |
Montana | $181,489,160 | 14.05% | $25,501,709 | $25,501,984 | March 2020 |
Nebraska* | N/A | N/A | $1,778,949 | $355,891 | June 2023 |
Nevada | $36,883,676,026 | 5.68% | $2,096,613,000 | $141,553,996 | 1975 |
New Hampshire | $2,710,249,894 | 7.88% | $213,617,145 | $97,323,590 | December 2019 |
New Jersey | $45,699,992,559 | 7.39% | $3,377,590,647 | $425,704,757 | June 2018 |
New York | $35,847,652,131 | 8.66% | $3,106,184,680 | $1,560,761,146 | June 2019 |
Ohio | $6,842,116,472 | 12.41% | $849,345,446 | $119,314,260 | January 2023 |
Oregon | $1,768,144,085 | 10.10% | $178,577,644 | $178,577,644 | August 2019 |
Pennsylvania | $26,574,851,992 | 8.18% | $2,173,918,419 | $503,916,767 | November 2018 |
Rhode Island | $1,881,945,304 | 8.88% | $167,085,444 | $85,667,791 | November 2018 |
South Dakota | $18,879,008 | 11.31% | $2,136,023 | $194,313 | September 2021 |
Tennessee* | $11,178,993,863 | N/A | $863,023,646 | $196,594,392 | November 2020 |
Virginia | $13,093,586,969 | 9.65% | $1,263,724,659 | $135,936,646 | January 2021 |
West Virginia | $2,272,347,057 | 8.67% | $196,979,587 | $16,743,266 | August 2018 |
Wyoming | $338,090,427 | 10.13% | $34,245,122 | $1,890,314 | September 2021 |
Total | $306,331,052,573 | $25,011,242,092 | $4,559,811,931 |
I think I tore my ab muscles on my right side while sitting on the can and sneezing hard. Heard popping and a sharp burning pain. Hurts to sneeze, cough and even bend over. I do leg raises to work my abs but looks like I strained them and the sneeze in a seated position put me over the top. Had this once before and healed after a week but this seems alot worse but pain/burn not constant just when I strain the muscles. Getting old blows!
But hey at least it is sunny in Philadelphia!