voyageur
Hockey fanatic
- Jul 10, 2011
- 10,457
- 9,824
Beaulieu is last among our regular D-men in DZ starts / 60.
Are you sure about that? I didn't format it right, but that's the d-zone starts bolded.
Skater Advanced Statistics
1 | Mason Appleton | 25 | C | 11 | 118 | 95 | 55.4 | 6.8 | 97 | 74 | 56.7 | 8.7 | 11.3 | 94.7 | 106.0 | 50.6 | 49.4 | 12:50 | 11:35 | 4 | 8 | 0.7 | 25 | 80.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nathan Beaulieu | 28 | D | 11 | 131 | 151 | 46.5 | -5.1 | 101 | 115 | 46.8 | -4.7 | 13.5 | 90.8 | 104.3 | 43.1 | 56.9 | 17:60 | 15:23 | 3 | 11 | 0.3 | 22 | 54.5 |
3 | Kyle Connor | 24 | LW | 11 | 130 | 146 | 47.1 | -4.2 | 92 | 113 | 44.9 | -7.2 | 16.7 | 83.3 | 100.0 | 60.7 | 39.3 | 19:55 | 15:42 | 8 | 6 | 0.6 | 57 | 49.1 |
4 | Andrew Copp | 26 | C | 11 | 156 | 144 | 52.0 | 2.7 | 123 | 110 | 52.8 | 4.0 | 11.7 | 90.6 | 102.3 | 46.8 | 53.2 | 19:44 | 14:49 | 6 | 6 | 2.3 | 53 | 64.2 |
5 | Dylan DeMelo | 27 | D | 7 | 96 | 101 | 48.7 | -2.5 | 69 | 75 | 47.9 | -5.2 | 10.0 | 87.8 | 97.8 | 54.7 | 45.3 | 18:12 | 15:44 | 1 | 10 | 1.0 | 14 | 50.0 |
6 | Nikolaj Ehlers | 24 | LW | 11 | 149 | 141 | 51.4 | 1.8 | 109 | 104 | 51.2 | 1.6 | 15.3 | 96.3 | 111.6 | 52.6 | 47.4 | 17:03 | 14:57 | 2 | 4 | 1.5 | 59 | 66.1 |
7 | Derek Forbort | 28 | D | 11 | 164 | 154 | 51.6 | 2.2 | 129 | 117 | 52.4 | 3.6 | 11.3 | 92.2 | 103.6 | 56.1 | 43.9 | 21:07 | 18:09 | 2 | 11 | 0.5 | 40 | 42.5 |
8 | David Gustafsson | 20 | C | 4 | 17 | 18 | 48.6 | -3.9 | 13 | 16 | 44.8 | -8.1 | 0.0 | 92.9 | 92.9 | 50.0 | 50.0 | 5:49 | 5:48 | 1 | 0 | 0.0 | 2 | 50.0 |
9 | Jansen Harkins | 23 | C | 9 | 55 | 62 | 47.0 | -3.5 | 44 | 49 | 47.3 | -2.7 | 0.0 | 93.8 | 93.8 | 28.1 | 71.9 | 8:23 | 8:00 | 1 | 1 | -0.5 | 7 | 57.1 |
10 | Ville Heinola | 19 | D | 1 | 8 | 9 | 47.1 | -14.6 | 6 | 7 | 46.2 | -15.2 | 50.0 | 100.0 | 150.0 | 40.0 | 60.0 | 14:22 | 12:36 | 0 | 0 | -0.2 | 1 | 100.0 |
11 | Patrik Laine | 22 | RW | 1 | 10 | 13 | 43.5 | -11.7 | 9 | 7 | 56.3 | 5.0 | 25.0 | 75.0 | 100.0 | 60.0 | 40.0 | 16:20 | 13:11 | 0 | 0 | 0.3 | 6 | 50.0 |
12 | Trevor Lewis | 34 | C | 11 | 55 | 60 | 47.8 | -2.6 | 41 | 43 | 48.8 | -1.4 | 3.1 | 96.2 | 99.3 | 31.0 | 69.0 | 9:13 | 7:15 | 2 | 1 | 0.2 | 15 | 66.7 |
13 | Adam Lowry | 27 | LW | 11 | 114 | 102 | 52.8 | 3.4 | 92 | 77 | 54.4 | 5.7 | 12.1 | 90.2 | 102.3 | 48.9 | 51.1 | 16:23 | 11:13 | 7 | 4 | 0.4 | 40 | 60.0 |
14 | Josh Morrissey | 25 | D | 11 | 175 | 186 | 48.5 | -2.6 | 130 | 146 | 47.1 | -4.7 | 10.3 | 88.7 | 99.0 | 48.1 | 51.9 | 23:52 | 18:26 | 1 | 12 | 0.7 | 40 | 42.5 |
15 | Sami Niku | 24 | D | 3 | 34 | 43 | 44.2 | -3.5 | 22 | 37 | 37.3 | -9.1 | 5.6 | 89.3 | 94.8 | 40.9 | 59.1 | 12:26 | 12:11 | 0 | 4 | 0.3 | 4 | 25.0 |
16 | Mathieu Perreault | 33 | C | 11 | 111 | 86 | 56.3 | 7.8 | 84 | 65 | 56.4 | 7.9 | 12.5 | 93.6 | 106.1 | 54.8 | 45.2 | 12:02 | 10:11 | 3 | 4 | 0.8 | 25 | 40.0 |
17 | Neal Pionk | 25 | D | 11 | 180 | 152 | 54.2 | 6.2 | 139 | 113 | 55.2 | 7.7 | 10.5 | 90.7 | 101.2 | 59.0 | 41.0 | 22:56 | 19:08 | 3 | 11 | 0.2 | 31 | 54.8 |
18 | Tucker Poolman | 27 | D | 1 | 9 | 11 | 45.0 | -9.1 | 5 | 5 | 50.0 | -3.3 | 0.0 | 66.7 | 66.7 | 37.5 | 62.5 | 18:53 | 16:17 | 0 | 2 | 0.5 | 1 | 0.0 |
19 | Mark Scheifele | 27 | C | 11 | 166 | 154 | 51.9 | 2.6 | 123 | 116 | 51.5 | 2.1 | 11.1 | 89.0 | 100.1 | 57.3 | 42.7 | 22:29 | 17:58 | 13 | 8 | -0.5 | 49 | 59.2 |
20 | Logan Stanley | 22 | D | 10 | 98 | 98 | 50.0 | 0.1 | 73 | 70 | 51.0 | 1.5 | 12.5 | 96.1 | 108.6 | 51.7 | 48.3 | 12:21 | 11:51 | 2 | 5 | 1.3 | 37 | 45.9 |
21 | Paul Stastny | 35 | C | 11 | 141 | 136 | 50.9 | 1.1 | 104 | 104 | 50.0 | -0.1 | 15.0 | 90.3 | 105.3 | 57.3 | 42.7 | 17:34 | 13:39 | 4 | 6 | 3.1 | 32 | 53.1 |
22 | Nate Thompson | 36 | C | 4 | 14 | 22 | 38.9 | -11.8 | 8 | 15 | 34.8 | -13.4 | 0.0 | 100.0 | 100.0 | 27.3 | 72.7 | 7:25 | 5:35 | 0 | 1 | 0.1 | 1 | 100.0 |
23 | Kristian Vesalainen | 21 | W | 4 | 17 | 25 | 40.5 | -9.2 | 12 | 14 | 46.2 | -5.6 | 0.0 | 100.0 | 100.0 | 50.0 | 50.0 | 7:25 | 7:21 | 0 | 1 | 0.0 | 3 | 100.0 |
24 | Blake Wheeler | 34 | RW | 11 | 130 | 154 | 45.8 | -6.1 | 93 | 117 | 44.3 | -8.1 | 9.7 | 82.6 | 92.3 | 65.9 | 34.1 | 19:14 | 15:13 | 7 | 3 | -0.1 | 35 | 65.7 |
[TBODY] [/TBODY]