It's time for my annual big list of interesting players who may go on waivers. Looking over the rosters, I found that this year has a much smaller than past number of players that are intriguing. So I changed things up and decided to track every player signed to an NHL contract that is waiver eligible and at the bottom of a roster. I also separated out goalies since the Canucks may have a particular interest in goalies. In contrast to forwards and defencemen, the potential goalies are interesting. I've also migrated this list, and will keep it updated, on my NHL Transaction Tracker spreadsheet. As always, I'm open to suggestions.
Most Intriguing
Goalies
Per Team
Most Intriguing
Brayden Pachal | Flames | RD | 25 | 1y/0.775 | NHL | 50 | 2 | 5 | 7 | ||
36 | Waived/Cleared | ||||||||||
Kaedan Korczak | Golden Knights | RD | 23 | 2y/0.825 | NHL | 26 | 1 | 8 | 9 | ||
Isaak Phillips | Blackhawks | LD | 22 | 1y/0.775 | 2-way | NHL | 33 | 0 | 6 | 6 | Waived |
Tyler Tucker | Blues | LD | 24 | 1y/0.8 | NHL | 26 | 1 | 1 | 2 | Waived | |
David Gustafsson | Jets | C | 24 | 2y/0.835 | NHL | 39 | 3 | 4 | 7 | Injured | |
Jake Christiansen | Blue Jackets | LD | 24 | 1y/0.775 | 2-way | AHL | 62 | 13 | 33 | 46 | |
Waived/Cleared | |||||||||||
Valtteri Puustinen | Penguins | RW | 25 | 2y/0.775 | NHL | 52 | 5 | 15 | 20 | ||
Waived/Cleared | |||||||||||
John Ludvig | Penguins | LD | 24 | 1y/0.775 | 2-way | NHL | 33 | 3 | 2 | 5 | Claimed/Avalanche |
Alexander Alexeyev | Capitals | LD | 24 | 1y/0.825 | NHL | 39 | 1 | 2 | 3 | ||
Albert Johansson | Red Wings | LD | 23 | 1y/0.775 | 2-way | AHL | 66 | 6 | 15 | 21 | |
Waived/Cleared | |||||||||||
Michael Pezzetta | Canadiens | LW | 26 | 1y/0.812 | NHL | 61 | 3 | 9 | 12 | ||
Jacob Bernard-Docker | Senators | RD | 24 | 1y/0.805 | NHL | 72 | 4 | 10 | 14 | ||
Gage Goncalves | Lightning | C | 23 | 1y/0.775 | 2-way | AHL | 69 | 13 | 45 | 58 | Waived |
Waived/Cleared | |||||||||||
Matthew Robertson | Rangers | LD | 23 | 1y/0.775 | AHL | 68 | 4 | 17 | 21 | Waived | |
Raphael Lavoie | Oilers | C | 23 | 1y/0.775 | 2-way | AHL | 66 | 28 | 22 | 50 | Waived |
Goalies
Waived/Cleared | |||||||||||||
Devin Cooley | Flames | G | 27 | 1y/0.775 | 2-way | AHL | 14 | 6 | 6 | 2 | 3.77 | 0.891 | Waived |
Waived/Cleared | |||||||||||||
Olivier Rodrigue | Oilers | G | 24 | 1y/0.775 | 2-way | AHL | 37 | 19 | 12 | 5 | 2.73 | 0.916 | |
David Rittich | Kings | G | 32 | 1y/1.0 | NHL | 24 | 13 | 6 | 3 | 2.15 | 0.921 | ||
Phoenix Copley | Kings | G | 32 | 1y/0.825 | NHL | 8 | 4 | 1 | 2 | 3.16 | 0.87 | ||
Waived/Cleared | |||||||||||||
Jiri Patera | Canucks | G | 25 | 2y/0.775 | 2-way | AHL | 25 | 11 | 10 | 4 | 2.99 | 0.903 | Claimed/Bruins |
Waived/Cleared | |||||||||||||
G | G | 1y/0.775 | 2-way | AHL | 27 | 14 | 10 | 2 | 2.92 | 0.905 | Waived/Cleared | ||
Troy Grosenick | Wild | G | 35 | 1y/0.775 | 2-way | AHL | 30 | 17 | 8 | 2 | 2.56 | 0.907 | |
Waived/Cleared | |||||||||||||
Matt Villalta | Utah HC | G | 25 | 2y/0.775 | 2-way | AHL | 51 | 31 | 17 | 3 | 2.54 | 0.911 | Waived |
Eric Comrie | Jets | G | 29 | 2y/0.825 | NHL | 10 | 2 | 7 | 0 | 3.69 | 0.874 | ||
Waived/Cleared | |||||||||||||
Waived/Cleared | |||||||||||||
Marcus Hogberg | Islanders | G | 29 | 2y/0.775 | 2-way | SHL | 40 | 21 | 18 | 9 | 2.51 | 0.914 | Waived |
Jakub Skarek | Islanders | G | 24 | 1y/0.775 | 2-way | AHL | 36 | 7 | 22 | 6 | 3.23 | 0.888 | Waived |
Waived/Cleared | |||||||||||||
Waived/Cleared | |||||||||||||
Hunter Shepard | Capitals | G | 28 | 1y/0.775 | 2-way | AHL | 34 | 27 | 4 | 3 | 1.76 | 0.929 | Waived |
Waived/Cleared | |||||||||||||
Brandon Bussi | Bruins | G | 26 | 1y/0.775 | 2-way | AHL | 41 | 23 | 10 | 5 | 2.67 | 0.913 | |
Waived/Cleared | |||||||||||||
Alex Lyon | Red Wings | G | 31 | 1/y0.9 | NHL | 44 | 21 | 18 | 5 | 3.05 | 0.904 | ||
Jack Campbell | Red Wings | G | 32 | 1y/0.775 | AHL | 33 | 18 | 13 | 1 | 2.63 | 0.918 | Injured | |
Chris Driedger | Panthers | G | 30 | 1y/0.795 | AHL | 39 | 24 | 7 | 7 | 2.26 | 0.917 | ||
Waived/Cleared | |||||||||||||
Matt Murray | Maple Leafs | G | 30 | 1y/0.875 | AHL | 3 | 1 | 2 | 0 | 4.03 | 0.846 | Waived |
Per Team
Name | Pos. | Age | Contract | Details | League | GP | G | A | P | Status |
Waived/Cleared | ||||||||||
Waived/Cleared |
Kevin Rooney | C | 31 | 1y/1.3 | NHL | 33 | 3 | 1 | 4 | ||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Brayden Pachal | RD | 25 | 1y/0.775 | NHL | 50 | 2 | 5 | 7 | ||
Joel Hanley | LD | 33 | 1y/0.787 | NHL | 42 | 1 | 4 | 5 | ||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Jakob Pelletier | LW | 23 | 1y/0.8 | 2-way | AHL | 18 | 5 | 7 | 12 | Waived |
Cole Schwindt | C | 23 | 1y/0.8 | 2-way | AHL | 66 | 14 | 22 | 36 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared |
Connor Brown | RW | 30 | 1y/1.0 | NHL | 71 | 4 | 8 | 12 | ||
Vasily Podkolzin | RW | 23 | 2y/1.0 | AHL | 44 | 15 | 13 | 28 | ||
Derek Ryan | C | 37 | 1y/0.9 | NHL | 70 | 5 | 7 | 12 | Injured | |
Waived/Cleared | ||||||||||
Drake Caggiula | LW | 30 | 1y/0.775 | 2-way | AHL | 43 | 13 | 24 | 37 | Waived |
Raphael Lavoie | RW | 23 | 1y/0.775 | 2-way | AHL | 66 | 28 | 22 | 50 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Josh Brown | RD | 30 | 3y/1.0 | NHL | 51 | 3 | 7 | 10 | Waived |
Trevor Lewis | C | 37 | 1y/0.8 | NHL | 82 | 8 | 8 | 16 | ||
Akil Thomas | C | 24 | 1y/0.775 | 2-way | AHL | 64 | 22 | 24 | 46 | |
Alex Turcotte | C | 23 | 3y/0.775 | 2-way | AHL | 35 | 10 | 19 | 29 | |
Waived/Cleared | ||||||||||
Jack Studnicka | C | 25 | 1y/0.775 | 2-way | AHL | 36 | 7 | 14 | 21 | Waived |
Waived/Cleared | ||||||||||
Samuel Fagemo | LW | 24 | 1y/0.775 | 2-way | AHL | 50 | 43 | 19 | 62 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Caleb Jones | LD | 27 | 1y/0.775 | 2-way | NHL | 25 | 0 | 5 | 5 | |
Waived/Cleared | ||||||||||
Waived/Cleared |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Givani Smith | RW | 26 | 1y/0.8 | NHL | 36 | 1 | 3 | 4 | ||
Waived/Cleared | ||||||||||
Lucas Carlsson | LD | 27 | 2y/0.8 | 2-way | AHL | 52 | 15 | 24 | 39 | |
Waived/Cleared |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
C | Waived/Cleared | |||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared |
Nils Aman | C | 24 | 2y/0.825 | NHL | 43 | 3 | 4 | 7 | ||
Waived/Cleared | ||||||||||
Noah Juulsen | RD | 27 | 1y/0.775 | 2-way | NHL | 54 | 1 | 6 | 7 | |
Waived/Cleared | ||||||||||
Mark Friedman | RD | 28 | 1y/0.775 | NHL | 23 | 0 | 1 | 1 | ||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Erik Brannstrom | LD | 25 | 1y/0.9 | NHL | 76 | 3 | 17 | 20 | Waived |
Tanner Laczynski | C | 27 | 2y/0.775 | AHL | 49 | 17 | 27 | 44 | Waived | |
Jonas Rondbjerg | LW | 25 | 1y/0.767 | AHL | 48 | 9 | 16 | 25 | Waived | |
Waived/Cleared | ||||||||||
Zach Aston-Reese | C | 30 | 1y/0.775 | Waived | ||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Kaedan Korczak | RD | 23 | 2y/0.825 | NHL | 26 | 1 | 8 | 9 | ||
Waived/Cleared |
Joey Anderson | RW | 26 | 2y/0.8 | NHL | 55 | 5 | 12 | 17 | ||
Waived/Cleared | ||||||||||
Waived/Clear | ||||||||||
Isaak Phillips | LD | 22 | 1y/0.775 | 2-way | NHL | 33 | 0 | 6 | 6 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Sam Malinski | RD | 26 | 1y/0.85 | 2-way | AHL | 46 | 5 | 22 | 27 | |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared |
Colin Blackwell | C | 31 | 1y/0.775 | NHL | 44 | 8 | 4 | 12 | ||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Oskar Back | C | 24 | 1y/0.775 | 2-way | AHL | 59 | 7 | 29 | 36 | |
1y/0. | 66 | Waived/Cleared | ||||||||
AHL | Waived/Cleared | |||||||||
Waived/Cleared |
Jakub Lauko | C | 24 | 1y/0.787 | NHL | 60 | 2 | 8 | 10 | ||
Waived/Cleared | ||||||||||
Graeme Clarke | RW | 23 | 1y/0.8 | 2-way | AHL | 67 | 25 | 24 | 49 | |
Waived/Cleared | ||||||||||
46 | Waived/Cleared | |||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Marc Del Gaizo | LD | 24 | 1y/0.775 | 2-way | AHL | 60 | 8 | 26 | 34 | Waived |
Waived/Cleared |
Nathan Walker | LW | 30 | 2y/0.775 | NHL | 45 | 7 | 6 | 13 | ||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Tyler Tucker | LD | 24 | 1y/0.8 | NHL | 26 | 1 | 1 | 2 | Waived | |
Waived/Cleared | ||||||||||
Corey Schueneman | LD | 29 | 1y/0.775 | 2-way | AHL | 64 | 4 | 18 | 22 | Waived |
Waived/Cleared |
Michael Carcone | C | 28 | 1y/0.775 | NHL | 74 | 21 | 8 | 29 | ||
Vladislav Kolyachonok | LD | 23 | 2y/0.775 | 2-way | AHL | 36 | 8 | 3 | 11 | |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Robert Bortuzzo | RD | 35 | 1y/0.775 | 2-way | NHL | 23 | 0 | 0 | 0 | |
Waived/Cleared | ||||||||||
Waived/Cleared |
David Gustafsson | C | 24 | 2y/0.835 | NHL | 39 | 3 | 4 | 7 | Injured | |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Jaret Anderson-Dolan | C | 24 | 2y/0.775 | 2-way | NHL | 31 | 1 | 3 | 4 | Waived |
Waived/Cleared | ||||||||||
Haydn Fleury | LD | 28 | 1y/0.775 | 2-way | NHL | 24 | 1 | 4 | 5 | |
Dylan Coghlan | RD | 26 | 1y/0.775 | 2-way | AHL | 61 | 16 | 25 | 41 | |
Waived/Cleared |
Brendan Lemieux | LW | 28 | 1y/0.775 | NHL | 32 | 3 | 2 | 5 | ||
Tyson Jost | C | 26 | 1y/0.775 | NHL | 43 | 3 | 3 | 6 | ||
Riley Stillman | LD | 26 | 1y/0.775 | 2-way | AHL | 47 | 2 | 4 | 6 | |
Josiah Slavin | LW | 25 | 2y/0.775 | 2-way | AHL | 70 | 10 | 14 | 24 | Waived |
Ryan Suzuki | C | 23 | 1y/0.775 | 2-way | AHL | 51 | 14 | 16 | 30 | Waived |
Joakim Ryan | LD | 31 | 1y/0.775 | 2-way | SHL | 52 | 7 | 11 | 18 | |
Ty Smith | LD | 24 | 1y/0.775 | 2-way | AHL | 63 | 9 | 34 | 43 | Waived |
Waived/Cleared | ||||||||||
Jake Christiansen | LD | 24 | 1y/0.775 | 2-way | AHL | 62 | 13 | 33 | 46 | |
Dylan Gambrell | C | 28 | 1y/0.775 | 2-way | AHL | 66 | 14 | 22 | 36 |
Waived/Cleared | ||||||||||
Nolan Foote | LW | 23 | 1y/0.825 | 2-way | NHL | 4 | 1 | 0 | 1 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Shane Bowers | C | 25 | 1y/0.775 | 2-way | AHL | 43 | 10 | 4 | 14 | Waived |
Waived/Cleared | ||||||||||
Adam Beckman | LW | 23 | 1y/0.775 | 2-way | AHL | 51 | 19 | 14 | 33 | |
Waived/Cleared | ||||||||||
Colton White | LD | 27 | 2y/0.775 | 2-way | AHL | 53 | 1 | 7 | 8 | Waived |
Nick DeSimone | RD | 29 | 1y/0.775 | NHL | 34 | 2 | 5 | 7 | Waived | |
Senteri Hatakka | LD | 23 | 1y/0.775 | 2-way | AHL | 48 | 5 | 15 | 20 |
Oliver Wahlstrom | RW | 23 | 1y/1.0 | NHL | 32 | 2 | 4 | 6 | ||
Hudson Fasching | RW | 29 | 1y/0.775 | NHL | 45 | 4 | 10 | 14 | Waived | |
Julien Gauthier | RW | 29 | 1y/0.787 | NHL | 27 | 5 | 4 | 9 | ||
Fredrik Karlstrom | C | 26 | 1y/0.775 | 2-way | AHL | 72 | 21 | 23 | 44 | Waived |
Liam Foudy | C | 24 | 1y/0.775 | 2-way | AHL | 28 | 10 | 6 | 16 | Waived |
Waived/Cleared | ||||||||||
Dennis Cholowski | LD | 26 | 1y/0.775 | 2-way | AHL | 68 | 7 | 24 | 31 | Waived |
Grant Hutton | RD | 29 | 1y/0.775 | AHL | 54 | 2 | 14 | 16 | Waived | |
Pierre Engvall | LW | 28 | 4y/3.0 | 16-NTC | NHL | 74 | 10 | 18 | 28 | Waived |
Jonny Brodzinski | LW | 31 | 2y/0.787 | NHL | 57 | 6 | 13 | 19 | ||
Chad Ruhwedel | RD | 34 | 1y/0.775 | 2-way | NHL | 52 | 1 | 3 | 4 | |
Riley Nash | C | 35 | 1y/0.775 | 2-way | AHL | 41 | 11 | 16 | 27 | |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Matthew Robertson | LD | 23 | 1y/0.775 | AHL | 68 | 4 | 17 | 21 | Waived | |
Waived/Cleared | ||||||||||
Waived/Cleared |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared |
Valtteri Puustinen | RW | 25 | 2y/0.775 | NHL | 52 | 5 | 15 | 20 | ||
Ryan Shea | LD | 27 | 1y/0.775 | 2-way | NHL | 31 | 1 | 0 | 1 | |
Jesse Puljujarvi | RW | 26 | 1y/0.8 | NHL | 22 | 3 | 1 | 4 | ||
Boko Imama | LW | 28 | 1y/0.775 | 2-way | AHL | 53 | 3 | 7 | 10 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
John Ludvig | LD | 24 | 1y/0.775 | 2-way | NHL | 33 | 3 | 2 | 5 | Claimed/Avalanche |
Sebastian Aho | LD | 28 | 2y/0.775 | NHL | 58 | 2 | 7 | 9 | Waived |
Alexander Alexeyev | LD | 24 | 1y/0.825 | NHL | 39 | 1 | 2 | 3 | ||
Waived/Cleared | ||||||||||
Spencer Smallman | RW | 28 | 1y/0.775 | 2-way | AHL | 53 | 12 | 9 | 21 | |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Dylan McIlrath | RD | 32 | 1y/0.775 | 2-way | AHL | 58 | 3 | 6 | 9 | |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared |
Mark Kastelic | C | 25 | 1y/0.835 | NHL | 63 | 5 | 5 | 10 | ||
Patrick Brown | C | 32 | 1y/0.8 | AHL | 42 | 11 | 21 | 32 | Waived | |
Waived/Cleared | ||||||||||
Riley Tufte | LW | 26 | 1y/0.775 | AHL | 67 | 23 | 22 | 45 | ||
Cole Koepke | LW | 26 | 1y/0.775 | 2-way | AHL | 53 | 20 | 19 | 39 | |
Jeffrey Viel | LW | 27 | 2y/0.775 | 2-way | AHL | 69 | 17 | 23 | 40 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Ian Mitchell | RD | 25 | 1y/0.775 | 2-way | AHL | 42 | 6 | 18 | 24 | |
Alex Regula | RD | 24 | 1y/0.775 | 2-way | AHL | 55 | 4 | 22 | 26 | |
Billy Sweezey | RD | 28 | 2y/0.775 | 2-way | AHL | 57 | 1 | 3 | 4 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Lukas Rousek | RW | 25 | 1y/0.775 | AHL | 51 | 10 | 31 | 41 | Waived | |
Waived/Cleared | ||||||||||
Dennis Gilbert | LD | 27 | 1y/0.825 | NHL | 34 | 1 | 6 | 7 | ||
Kale Clague | LD | 26 | 1y/0.775 | 2-way | AHL | 42 | 3 | 20 | 23 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared |
William Lagesson | LD | 28 | 1y/0.775 | NHL | 40 | 0 | 4 | 4 | Waived | |
Timothy Gettinger | LW | 26 | 1y/0.775 | 2-way | AHL | 55 | 12 | 13 | 25 | |
Sheldon Dries | C | 30 | 2y/0.775 | 2-way | AHL | 55 | 29 | 23 | 52 | Waived |
Joe Snively | LW | 28 | 1y/0.775 | 2-way | AHL | 69 | 14 | 45 | 59 | Waived |
Brogan Rafferty | RD | 29 | 1y/0.775 | 2-way | AHL | 62 | 4 | 25 | 29 | Waived |
Albert Johansson | LD | 23 | 1y/0.775 | 2-way | AHL | 66 | 6 | 15 | 21 | |
Justin Holl | RD | 32 | 2y/3.4 | 10-NTC | NHL | 38 | 0 | 5 | 5 | Waived |
AJ Greer | LW | 27 | 1y/0.85 | NHL | 59 | 6 | 6 | 12 | ||
Tomas Nosek | LW | 32 | 1y/0.775 | NHL | 36 | 2 | 4 | 6 | ||
Jesper Boqvist | C | 25 | 1y/0.775 | NHL | 47 | 6 | 8 | 14 | ||
Jonah Gadjovich | LW | 25 | 1y/0.775 | NHL | 39 | 2 | 2 | 4 | ||
Adam Boqvist | RD | 24 | 1y/0.775 | NHL | 35 | 1 | 9 | 10 | ||
AHL | 14 | 0 | 0 | 0 | Waived/Cleared | |||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Mackenzie Entwistle | RW | 25 | 1y/0.775 | 2-way | NHL | 67 | 5 | 6 | 11 | |
Waived/Cleared | ||||||||||
Waived/Cleared |
Michael Pezzetta | LW | 26 | 1y/0.812 | NHL | 61 | 3 | 9 | 12 | ||
Alex Barre-Boulet | C | 27 | 1y/0.775 | NHL | 36 | 6 | 3 | 9 | Injured | |
Waived/Cleared | ||||||||||
Waived/Cleared |
Noah Gregor | C | 27 | 1y/0.85 | NHL | 63 | 6 | 6 | 12 | ||
Nick Cousins | C | 31 | 1y/0.8 | NHL | 69 | 7 | 8 | 15 | ||
Zack MacEwen | C | 28 | 2y/0.775 | NHL | 30 | 2 | 1 | 3 | ||
Jacob Bernard-Docker | RD | 24 | 1y/0.805 | NHL | 72 | 4 | 10 | 14 | ||
Matthew Highmore | C | 28 | 1y/0.775 | 2-way | AHL | 43 | 9 | 22 | 31 | |
Adam Gaudette | C | 27 | 1y/0.775 | 2-way | AHL | 67 | 44 | 27 | 71 | Waived |
Waived/Cleared | ||||||||||
Jan Jenik | C | 23 | 1y/0.775 | 2-way | AHL | 55 | 16 | 20 | 36 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared |
Jesse Ylonen | RW | 24 | 1y/0.775 | 2-way | NHL | 59 | 4 | 4 | 8 | Waived |
Gabriel Fortier | LW | 24 | 1y/0.775 | 2-way | AHL | 62 | 13 | 13 | 26 | |
Gage Goncalves | C | 23 | 1y/0.775 | 2-way | AHL | 69 | 13 | 45 | 58 | Waived |
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Waived/Cleared |
Pontus Holmberg | C | 25 | 1y/0.8 | NHL | 54 | 7 | 10 | 17 | ||
Waived/Cleared | ||||||||||
Waived/Cleared | ||||||||||
Dakota Mermis | LD | 30 | 1y/0.775 | NHL | 47 | 3 | 5 | 8 | ||
Philippe Myers | RD | 27 | 1y/0.775 | AHL | 61 | 4 | 19 | 23 | ||
Marshall Rifai | LD | 26 | 3y/0.775 | 2-way | AHL | 57 | 2 | 17 | 19 | Waived |
Last edited: