SET | *********|********* |********* |********* |********* | SET POINTS | RECORD | TOTAL POINTS| VS GOAL | DIVISION| CONFERENCE | PACE
1st 5 |@TB OTL 3-2|NJD L 5-1|OTT L 1-0|@BUF W 1-0|@WAS SOL 2-1|4|1-2-2|4|-2|7|T-12|65a.6
2nd 5 |@COL OTW 4-3|@AZ OTL 2-1|AZ W 2-1|PHI W 2-1|@BOS OTL 2-1|8|4-2-4|12|EVEN|7|T-9|98.43rd 5 |@ PHI L 4-1|CAL L 6-4|SJ W 4-1|NYI SOL 4-3|@ ANA W 6-2|5|6-4-5|17|-1|7|T-11|92.9
4th 5 |@ LA L 5-2|@ SJ SOW 3-2|@ NAS SOL 3-2|MIN L 4-1|CAR W 1-0|5|8-6-6|22|-2|7|9|90.2
5th 5 |OTT W 3-2|@ CBS L 2-1|@ DET W 4-3|CBS SOL 4-3|BUF W 3-2|7|11-7-7|29|-1|6|8|95.1
6th 5 |@ STL L 4-2|@ DET SOW 3-2|@ BUF OTL 4-3|WAS SOW 2-1|@ PHI SOW 2-1|7|14-8-8|36|EVEN|5|7*|98.47th 5 |@ PIT L 3-1|PIT SOW 4-3|TOR W 6-4|MON SOL 2-1|NYR L 5-2|5|16-10-9|41|-1|6|10|96.1
8th 5 |@ BUF W 2-0|@ WAS L 4-3|@ VAN W 3-1|@ CAL W 6-5|@ EDM W 4-2|8|20-11-9|49|+1|5|9|100.5
9th 5 |@ WIN L 8-2|COL L 4-2|EDM SOL 3-2|VAN L 2-1|DET L 5-4|1| 20-15-10|50|-4|5|9|91.1
10th 5 |CBS W 3-2|@NJ L 3-1|@NYR L 6-3|@NYI W 4-2|LA W 3-2|6| 23-17-10|56|-4|5|9|91.8
11th 5 |NAS 3-2 SOL|ANA W 6-2|@MIN L 2-1|@DAL L 2-0|STL SOL 2-1|4| 24-19-12 |60|-6|5|9|89.5
12th 5 |@TOR W 3-2|@MON SOW 3-2|@OTT L 4-1|@PIT L 5-1|@CHI SOL 3-2|5|26-21-13 |65|-7|5|9|88.8
13th 5 |CHI L 3-0|BUF W 5-3|TB W 4-3|TOR L 3-2|DAL SOL 4-3|5| 28-22-15 |70|-8|5|9|88.3
14th 5 |NYI SOW 4-3|WIN W 4-2|@CAR W 2-0|@NYR L 2-1|MON L 3-2|6| 31-24-15 |76|-7|6|9|89
15th 5 |DET|BOS|@TB|@TOR|@MON|0| |0|EVEN|0|0|0
16th 5 |OTT|@BOS|CAR|TB|MON|0| |0|EVEN|0|0|0
Last 2 |BOS|NJ|xxx|xxx|xxx|0| |0|EVEN|0|0|0
x
It's pretty much over folks.
The season was torpedoed in the losing streak after the Winnipeg debacle in week 9. They peaked right before then on that great road trip... and then crashed hard.
They have managed to maintain a good pace since then, but have never been able to make up the points they lost in that set. They needed a 5+ game winning streak and never got one.
OK, 1 point is better than no point, but still...
They got two?
Love the way we
Manhandled
Them!!!!
Love the way we
Manhandled
Them!!!!
Bold prediction of the year, Panthers win the next 3 (ending March 28th, Panthers will be 8th. book it
I like our chances against TB. We played great against them the last time we met, and we had Montoya in net. Luongo has been lights out since he returned, I'm hoping he can keep it up. Ten games left in the season. Twenty points on the table. Go out and do your best, Cats.
Need 16 I'd guess.
Yeah, I think 16 is ideal. 14 may be enough if the Sens stop winning. On the bright side, we've beaten almost all of the remaining teams at least once this season.
I'm a firm believer that if we hit 14 wins, and any loser point we get helps, we make it
Per sportsclubstats, 16 points gives us a 47% chance
15 points gives us a 25% chance
14 points gives us a 10% chance
But winning 14 of the last 10 games pretty much ensures a spot...
Per sportsclubstats, 16 points gives us a 47% chance
15 points gives us a 25% chance
14 points gives us a 10% chance
But winning 14 of the last 10 games pretty much ensures a spot...
I'm just happy we have Ottawa for redemption on the last Ref BS game, and I;m confident the Rangers will beat em…need one more to get em to catch up to games in hand. We need to get 2 pts the rest of the way, anything else is just a bonus.
i don't pay attention to that sites percentages. they seem off for some reason