zman77
Registered User
- Oct 1, 2015
- 14,584
- 36,451
He may not be the top 6 forward he used to be, but he still has skill and has developed a solid defensive game.
Agreed. I was skeptical at first, but he's been solid. We could be doing so much worse as far as our 4c goes.Stepan has been a great pickup so far.
If you ever figure out how to fast forward live tv, please let a brother know!Wine refill complete. Let’s go!
Oh, it’s still intermission…
He may not be the top 6 forward he used to be, but he still has skill and has developed a solid defensive game.
Agreed. I was skeptical at first, but he's been solid. We could be doing so much worse as far as our 4c goes.
Not to name any names, but I'm looking at you, Marcus 'legitimate game breaker' Kruger.
Rask, Stemp and Skinner was probbly our most exciting line for a while...which says a lot.He kind of has a little Lee Stempniak in him, we all know who he is we just didn't know if he was still valuable on the ice. He is, Stemp was too in his time here, especially at the beginning.
2008-09 | U. of Wisconsin | WCHA | 40 | 9 | 24 | 33 | 6 | ||||||
2009-10 | U. of Wisconsin | WCHA | 41 | 12 | 42 | 54 | 8 | ||||||
2010-11 | New York Rangers | NHL | 82 | 21 | 24 | 45 | 20 | 8 | 5 | 0 | 0 | 0 | 2 |
2011-12 | New York Rangers | NHL | 82 | 17 | 34 | 51 | 22 | 14 | 20 | 1 | 8 | 9 | 4 |
2012-13 | KalPa Kuopio | SM-liiga | 12 | 2 | 2 | 4 | 0 | 3 | -- | -- | -- | -- | -- |
2012-13 | New York Rangers | NHL | 48 | 18 | 26 | 44 | 12 | 25 | 12 | 4 | 1 | 5 | 2 |
2013-14 | New York Rangers | NHL | 82 | 17 | 40 | 57 | 18 | 12 | 24 | 5 | 10 | 15 | 2 |
2014-15 | New York Rangers | NHL | 68 | 16 | 39 | 55 | 22 | 26 | 19 | 5 | 7 | 12 | 10 |
2015-16 | New York Rangers | NHL | 72 | 22 | 31 | 53 | 20 | 5 | 5 | 2 | 0 | 2 | 0 |
2016-17 | New York Rangers | NHL | 81 | 17 | 38 | 55 | 16 | 19 | 12 | 2 | 4 | 6 | 4 |
2017-18 | Arizona Coyotes | NHL | 82 | 14 | 42 | 56 | 26 | -7 | -- | -- | -- | -- | -- |
2018-19 | Arizona Coyotes | NHL | 72 | 15 | 20 | 35 | 14 | -2 | -- | -- | -- | -- | -- |
2019-20 | Arizona Coyotes | NHL | 70 | 10 | 18 | 28 | 16 | -4 | 9 | 1 | 4 | 5 | 6 |
2020-21 | Ottawa Senators | NHL | 20 | 1 | 5 | 6 | 8 | -6 | -- | -- | -- | -- | -- |
2021-22 | Carolina Hurricanes | NHL | 8 | 1 | 0 | 1 | 2 | 3 |
Rask, Stemp and Skinner was probbly our most exciting line for a while...which says a lot.
Rask, Stemp and Skinner was probbly our most exciting line for a while...which says a lot.
I also want to add the ability to watch at double speed!.If you ever figure out how to fast forward live tv, please let a brother know!