SNOG General Discussion

drunksage

Sphere = underrated?
Jan 13, 2007
19,040
2,412
30-ish min from Sphere
I usually just hide half of the year's SNOG standings in another thread, but since that thread is kinda dead as of late, I've finally decided to make a standalone thread for it.

------------

FAQ:

What is SNOG?

Sharks Nostradamus Of the Game. It's a GDT (Game Day Thread) game which was started a long time ago (does anybody happen to know when / by whom?) and which I've managed for the past several years.

Also:

A few posters and myself started it but I cannot actually remember when (I wanna say circa 2003-4 maybe). I coined the term (hockeycrazed coming up with acronym I believe) and would be the one who presented it as the first Sharks board moderator (won by election on a platform of not doing anything...because we did not want nor really need a moderator at the time). As usual I got lazy doing the presentation so others began take over the duties to its current state (you're doing a great job by the way).

There's the short history of it as far as I can recall. I'm pretty delusional so there might be some inaccuracies but that's how I remember it.

How do I play?

Post in the GDT before puck drop. Write your score prediction (please specify the teams) and only guess once per person per GDT. No brownie points for overtime/shootout stuff (shootout goals aren't tabulated as real goals in the NHL).

I'll announce the winner(s) within the respective GDTs shortly after the game ends unless I'm working or otherwise occupied / trying to watch the game on DVR, in which case I'll post after I'm available. I'll do my best to post in advance if this happens.

What if more than one person gets the right score?

There is just one tiebreaker, which is goalscorers (including both team's players). If there are an equal number of goalscorers in multiple SNOGs, then there will be multiple winners.

What else do I need to know?

Typos/nicknames are fine, but they need to be identifiable. No wild mass guessing. Match the goalscorers to the team score or one gets subtracted for every extra player listed (shootouts don't invalidate this).

Also, don't forgot the Sedin/Benn/Karlsson Rule: you must distinguish players by first initial/name if more than one player on a team shares the same surname.

------------

Thanks for reading, and happy SNOGing!
 
Last edited:

drunksage

Sphere = underrated?
Jan 13, 2007
19,040
2,412
30-ish min from Sphere
Click spoilers to see results by year (or bunched up and oddly formatted for those from before HFBoards converted to the new system).

#
Date / Opponent
SNOG Winner(s)
Result
1Oct. 12 vs Golden KnightsNewMuzu24, weastern biasVGK 4-1
2Oct. 14 vs AvalanchenoneAvs 2-1 SO
3Oct. 17 vs HurricanesTheBeardCanes 6-3
4Oct. 19 vs BruinsnoneBruins 3-1
5Oct. 21 at PredatorsnonePredators 5-1
6Oct. 24 at Panthersweastern biasPanthers 3-1
7Oct. 26 at LightningRed Light LoverLightning 6-0
8Oct. 27 at HurricanesPattyLafontaineCanes 3-0
9Oct. 29 at CapitalsnoneCapitals 3-1
10Nov. 2 vs CanucksnoneCanucks 10-1
11Nov. 4 vs PenguinsnonePenguins 10-2
12Nov. 7 vs FlyersRed Light LoverSharks 2-1
13Nov. 9 vs OilersnoneSharks 3-2
14Nov. 10 at Golden KnightsnoneVGK 5-0
15Nov. 12 at DucksSkeksis25Ducks 4-1
16Nov. 14 vs PanthersnonePanthers 5-3
17Nov. 16 vs BluesnoneSharks 5-1
18Nov. 20 at CanucksnoneCanucks 3-1
19Nov. 22 at KrakennoneKraken 7-1
20Nov. 24 vs CanadienshockeyCEO, timorous meCanadiens 3-2 SO
21Nov. 25 vs CanucksnoneSharks 4-3
22Nov. 27 vs CapitalsnoneSharks 2-1
23Nov. 30 at BruinsnoneBruins 3-0
24Dec. 1 at DevilsnoneSharks 6-3
25Dec. 3 at RangersnoneRangers 6-5
26Dec. 5 at IslandersGreat Makohead ShorkSharks 5-4 OT
27Dec. 7 at Red WingsnoneSharks 6-5 OT
28Dec. 10 at Golden KnightsnoneVGK 5-4 SO
29Dec. 12 vs JetsnoneSharks 2-1
30Dec. 15 at CoyotesnoneCoyotes 1-0
31Dec. 17 at AvalanchenoneAvalanche 6-2
32Dec. 19 vs KingscoooldudeKings 4-1
33Dec. 21 vs CoyotesnoneCoyotes 5-2
34Dec. 23 at CanucksnoneCanucks 7-4
35Dec. 27 at KingsnoneKings 5-1
36Dec. 28 vs OilersnoneOilers 5-0
37Dec. 31 at AvalanchenoneAvalanche 3-1
38Jan. 2 vs Red WingsnoneRed Wings 5-3
39Jan. 4 vs JetsnoneJets 2-1
40Jan. 6 vs Maple LeafsfasterthanlightMaple Leafs 4-1
41Jan. 9 at Maple LeafsnoneMaple Leafs 7-1

Second half SNOG results

#Date / Opponent
SNOG Winner(s)
Result
42Jan. 11 at CanadiensChinaski89Sharks 3-2
43Jan. 13 at SenatorsnoneSenators 5-4
44Jan. 15 at SabresnoneSabres 3-0
45Jan. 16 at BlackhawksnoneBlackhawks 2-1 SO
46Jan. 20 vs DucksnoneSharks 5-3
47Jan. 22 at KingscoooldudeSharks 4-3 SO
48Jan. 23 vs RangersnoneSharks 3-2 OT
49Jan. 27 vs SabresnoneSabres 5-2
50Jan. 30 vs KrakennoneSharks 2-0
51Jan. 31 at Ducksgaucholoco3Ducks 3-2 OT
52Feb. 14 at JetsnoneJets 1-0
53Feb. 15 at FlamesnoneSharks 6-3
54Feb. 17 vs Blue JacketsnoneBlue Jackets 4-3
55Feb. 19 vs Golden KnightsnoneVGK 4-0
56Feb. 24 vs PredatorsChinaski89Predators 4-2
57Feb. 27 vs DevilsnoneDevils 7-2
58Feb. 29 vs DucksnoneDucks 6-4
59Mar. 2 at StarsnoneStars 3-2 SO
60Mar. 3 at WildnoneWild 4-3
61Mar. 5 vs StarsnoneStars 7-6 OT
62Mar. 7 vs IslandersnoneIslanders 7-2
63Mar. 9 vs SenatorsnoneSharks 2-1
64Mar. 12 at FlyersnoneFlyers 3-2
65Mar. 14 at PenguinsnonePenguins 6-3
66Mar. 16 at Blue JacketsChinaski89Blue Jackets 4-2
67Mar. 17 at BlackhawksGreat Makohead ShorkBlackhawks 5-2
68Mar. 19 at PredatorsnonePredators 8-2
69Mar. 21 vs LightningChinaski89Lightning 4-1
70Mar. 23 vs BlackhawksnoneBlackhawks 5-4 OT
71Mar. 26 vs StarsnoneStars 6-3
72Mar. 28 at WildnoneWild 3-1
73Mar. 30 at BluesnoneSharks 4-0
74Apr. 1 vs KrakenChinaski89Kraken 4-2
75Apr. 4 vs KingsnoneKings 2-1
76Apr. 6 vs BluescoooldudeSharks 3-2 OT
77Apr. 7 vs CoyotesnoneCoyotes 5-2
78Apr. 9 vs FlamesBarrie22Flames 3-2 OT
79Apr. 11 at KrakennoneSharks 3-1
80Apr. 13 vs WildnoneWild 6-2
81Apr. 15 at OilersnoneOilers 9-2
82Apr. 18 at FlamesnoneFlames 5-1

Rank
2023-24 SNOG standings
# of SNOGs
1.Chinaski895
2.coooldude3
T-3Great Makohead Shork, Red Light Lover, weastern bias2
T-6.Barrie22, fasterthanlight, gaucholoco3, hockeyCEO, NewMuzu24, PattyLafontaine, Skeksis25, TheBeard, timorous me1

#Date / Opponent
SNOG Winner(s)
Result
1Oct. 7 at Predators (Prague)Stewie GriffinPredators 4-1
2Oct. 8 vs Predators (Prague)SolmorsPredators 3-2
3Oct. 14 vs HurricanesnoneHurricanes 2-1
4Oct. 15 vs BlackhawksRed Light LoverBlackhawks 5-2
5Oct. 18 at IslandersnoneIslanders 5-2
6Oct. 20 at RangersRed Light Lover, sharskiSharks 3-2 OT
7Oct. 22 at DevilsnoneDevils 2-1
8Oct. 23 at FlyersnoneSharks 3-0
9Oct. 25 vs Golden KnightsSolmorsVGK 4-2
10Oct. 27 as Maple LeafssharskiSharks 4-3 OT
11Oct. 29 at Lightningsharks_dynastyLightning 4-3
12Nov. 1 vs DucksnoneDucks 6-5 SO
13Nov. 3 vs PanthersSaskatoonPanthers 4-3 SO
14Nov. 5 vs DucksnoneDucks 5-4 SO
15Nov. 10 at BluesnoneBlues 5-3
16Nov. 11 at StarsnoneSharks 5-4
17Nov. 13 at WildtahoesharksfanSharks 3-2 SO
18Nov. 15 at Golden KnightsnoneSharks 5-2
19Nov. 17 vs Red WingsnoneRed Wings 7-4
20Nov. 19 vs RangersnoneRangers 2-1
21Nov. 21 vs SenatorsnoneSharks 5-1
22Nov. 23 at KrakennoneKraken 8-5
23Nov. 25 vs KingsnoneKings 5-2
24Nov. 27 vs CanucksnoneCanucks 4-3 OT
25Nov. 29 at CanadiensnoneSharks 4-0
26Nov. 30 at Maple LeafsnoneMaple Leafs 3-1
27Dec. 3 at SenatorsnoneSenators 5-2
28Dec. 4 at SabresnoneSabres 6-3
29Dec. 7 vs CanucksnoneCanucks 6-5 OT
30Dec. 9 at DucksnoneSharks 6-1
31Dec. 13 vs CoyotesTheBigDrunkPandaSharks 3-2
32Dec. 17 at KingsnoneKings 3-2 SO
33Dec. 18 vs FlamesnoneFlames 5-2
34Dec. 20 vs FlamesnoneFlames 7-3
35Dec. 22 vs WildnoneSharks 5-2
36Dec. 27 at CanucksnoneCanucks 6-2
37Dec. 29 vs FlyersnoneFlyers 4-3 OT
38Dec. 31 at StarsnoneStars 5-2
39Jan. 1 at BlackhawksnoneSharks 5-2
40Jan. 6 at DucksnoneDucks 5-4 OT
41Jan. 7 vs Bruinssharks_dynastyBruins 4-2

Second half results

#Date / Opponent
SNOG Winner(s)
Result
42Jan. 10 at CoyotesbluefunnelSharks 4-2
43Jan. 11 at Kingssharks_dynastyKings 4-3
44Jan. 13 vs OilersnoneOilers 7-1
45Jan. 16 vs DevilsnoneDevils 4-3 SO
46Jan. 18 vs StarsnoneSharks 5-3
47Jan. 21 at Blue JacketsnoneBlue Jackets 5-3
48Jan. 22 at BruinsnoneBruins 4-0
49Jan. 24 at Red WingsnoneRed Wings 3-2 OT
50Jan. 27 at HurricanesnoneHurricanes 5-4 OT
51Jan. 28 at PenguinsnoneSharks 6-4
52Feb. 7 at LightningnoneSharks 4-3 OT
53Feb. 9 at PanthersnonePanthers 4-1
54Feb. 12 at CapitalsnoneSharks 4-1
55Feb. 14 vs PenguinsnonePenguins 3-1
56Feb. 16 at Golden KnightsnoneVGK 2-1
57Feb. 18 vs SabresNewMuzu24Sabres 4-2
58Feb. 20 vs KrakennoneSharks 4-0
59Feb. 23 vs PredatorsnonePredators 6-2
60Feb. 25 vs BlackhawksnoneBlackhawks 4-3 SO
61Feb. 28 vs CanadiensStewie GriffinCanadiens 3-1
62Mar. 2 vs BluesnoneBlues 6-3
63Mar. 4 vs CapitalsnoneCapitals 8-3
64Mar. 6 at JetsLadyStanleySharks 3-2 OT
65Mar. 7 at AvalanchenoneAvalanche 6-0
66Mar. 9 at BluesStewie GriffinBlues 4-2
67Mar. 11 vs WildnoneWild 5-2
68Mar. 14 vs Blue JacketsnoneBlue Jackets 6-5 OT
69Mar. 16 vs KrakennoneKraken 2-1 OT
70Mar. 17 vs IslandersNewMuzu24Islanders 4-1
71Mar. 20 at OilersnoneOilers 5-4 OT
72Mar. 23 at CanucksnoneCanucks 7-2
73Mar. 25 at FlamesnoneFlames 5-3
74Mar. 28 vs JetsnoneSharks 3-0
75Mar. 30 vs Golden KnightsnoneSharks 4-3 OT
76Apr. 1 at CoyotesnoneSharks 7-2
77Apr. 4 vs AvalanchenoneAvalanche 4-3 OT
78Apr. 6 vs AvalanchenoneAvalanche 6-2
79Apr. 8 vs OilersnoneOilers 6-1
80Apr. 10 at JetsnoneJets 6-2
81Apr. 12 at FlamesnoneFlames 3-1
82Apr. 13 at OilersnoneOilers 5-2


Rank
2022-23 SNOG results
# of SNOGs
T-1.sharks_dynasty, Stewie Griffin3
T-3.NewMuzu24, Red Light Lover, Solmors2
T-6.bluefunnel, LadyStanley, Saskatoon, sharski, tahoesharksfan, TheBigDrunkPanda1

#Date / Opponent
SNOG Winner(s)
Result
1Oct. 16 vs JetsJargonSharks 4-3
2Oct. 19 at CanadiensnoneSharks 5-0
3Oct. 21 at SenatorsseroesSharks 2-1
4Oct. 22 at Maple LeafsInsigniaSharks 5-3
5Oct. 24 at Bruinsseroes, themelkmanBruins 4-3
6Oct. 26 at PredatorsseroesPredators 3-1
7Oct. 28 vs CanadiensnoneCanadiens 4-0
8Oct. 30 vs JetsnoneSharks 2-1 OT
9Nov. 2 vs SabresnoneSharks 5-3
10Nov. 4 vs BluesnoneBlues 5-3
11Nov. 6 vs DevilsnoneDevils 3-2 SO
12Nov. 9 at FlamesnoneSharks 4-1
13Nov. 11 at JetsKcoyote3Jets 4-1
14Nov. 13 at AvalanchenoneAvalanche 6-2
15Nov. 16 at WildnoneSharks 4-1
16Nov. 18 at BluesnoneBlues 4-1
17Nov. 20 vs CapitalsnoneCapitals 4-0
18Nov. 22 vs HurricanesnoneSharks 2-1 OT
19Nov. 24 vs SenatorsnoneSharks 6-3
20Nov. 26 vs Maple LeafsStewie GriffinMaple Leafs 4-1
21Nov. 28 at BlackhawksMunnyroSharks 2-0
22Nov. 30 at DevilsthemelkmanSharks 5-2
23Dec. 2 at IslandersnoneSharks 2-1 OT
24Dec. 3 at RangersnoneRangers 1-0
25Dec. 5 at Blue JacketsnoneBlue Jackets 6-4
26Dec. 7 vs FlamesthemelkmanSharks 5-3
27Dec. 9 vs WildnoneWild 5-2
28Dec. 11 vs StarsnoneSharks 2-1
29Dec. 14 vs KrakennoneKraken 3-1
30Dec. 16 vs CanucksnoneCanucks 5-2
31Dec. 28 vs CoyotesnoneSharks 8-7 SO
32Dec. 30 vs FlyersMunnyroSharks 3-2 OT
33Jan. 2 at PenguinsnonePenguins 8-5
34Jan. 4 at Red WingsnoneRed Wings 6-2
35Jan. 6 at SabresInsigniaSharks 3-2
36Jan. 8 at FlyerstahoesharksfanSharks 3-2 OT
37Jan. 11 vs Red WingsnoneSharks 3-2 OT
38Jan. 13 vs RangersnoneRangers 3-0
39Jan. 15 vs PenguinsnonePenguins 2-1 OT
40Jan. 17 vs KingsnoneSharks 6-2
41Jan. 20 at KrakenthemelkmanKraken 3-2

Second-half:
#Date / Opponent
SNOG Winner(s)
Result
42Jan. 22 vs LightningnoneLightning 7-1
43Jan. 26 at CapitalsnoneSharks 4-1
44Jan. 29 at PanthersnonePanthers 5-4 OT
45Jan. 30 at HurricanesnoneHurricanes 2-1
46Feb. 1 at LightningnoneLightning 3-2 OT
47Feb. 14 vs OilersnoneOilers 3-0
48Feb. 17 vs CanucksnoneCanucks 5-4 OT
49Feb. 20 vs Golden KnightsmogambomorooGolden Knights 4-1
50Feb. 22 at DucksnoneDucks 4-3 SO
51Feb. 24 vs IslandersnoneSharks 4-3 SO
52Feb. 26 vs BruinsnoneBruins 3-1
53Feb. 27 vs KrakennoneSharks 3-1
54Mar. 1 at Golden KnightsnoneGolden Knights 3-1
55Mar. 5 vs PredatorsnonePredators 8-0
56Mar. 6 at DucksnoneDucks 3-2 OT
57Mar. 10 at KingsnoneSharks 4-3 OT
58Mar. 12 vs KingsnoneSharks 5-0
59Mar. 15 vs PanthersnonePanthers 3-2 OT
60Mar. 17 at KingsnoneKings 3-0
61Mar. 18 vs AvalanchenoneAvalanche 5-3
62Mar. 20 vs CoyotesMafoofooSharks 4-2
63Mar. 22 at FlamesnoneSharks 4-3
64Mar. 24 at OilersnoneOilers 5-2
65Mar. 26 vs DucksnoneSharks 4-1
66Mar. 30 at CoyotesnoneCoyotes 5-2
67Mar. 31 at AvalanchenoneAvalanche 4-2
68Apr. 2 vs StarsnoneStars 5-4
69Apr. 5 vs OilersnoneOilers 2-1 OT
70Apr. 7 vs FlamesnoneFlames 4-2
71Apr. 9 at CanucksnoneCanucks 4-2
72Apr. 12 at PredatorsnonePredators 1-0 OT
73Apr. 14 at BlackhawksnoneBlackhawks 5-4 SO
74Apr. 16 at StarsnoneStars 2-1
75Apr. 17 at WildfasterthanlightWild 5-4 OT
76Apr. 19 vs Columbusone2gamble, tahoesharksfanSharks 3-2
77Apr. 21 vs St. LouisKcoyote3Blues 3-1
78Apr. 23 vs ChicagononeSharks 4-1
79Apr. 24 at VegasnoneSharks 5-4 SO
80Apr. 26 vs AnaheimnoneDucks 5-2
81Apr. 28 at EdmontonnoneOilers 5-4 OT
82Apr. 29 at SeattlenoneKraken 3-0

Rank
2021-22 SNOG standings
# of SNOGs
1.themelkman4
2.seroes3
T-3.Insignia, Kcoyote3, Munnyro, tahoesharksfan2
T-7.fasterthanlight, Jargon, Mafoofoo, one2gamble, Stewie Griffin1

#Date / Opponent
SNOG Winner(s)
Result
1Jan. 14 at CoyotesCasSharks 4-3 SO
2Jan. 16 at CoyotesnoneCoyotes 5-3
3Jan. 18 at BluesnoneBlues 5-4
4Jan. 20 at BluesnoneSharks 2-1 SO
5Jan. 22 at WildnoneWild 4-1
6Jan. 24 at WildMunnyroSharks 5-3
7Jan. 26 at AvalanchenoneAvs 7-3
8Jan. 28 at AvalanchenoneAvs 3-0
9Feb. 5 at DucksnoneSharks 5-4 SO
10Feb. 6 at DucksnoneDucks 2-1 SO
11Feb. 9 at KingsnoneSharks 4-3 SO
12Feb. 11 at KingsnoneKings 6-2
13Feb. 13 vs Golden KnightsnoneVGK 3-1
14Feb. 15 vs DucksDoctor SoraluceSharks 3-2
15Feb. 18 at BluesPinkfloydBlues 3-2 OT
16Feb. 20 at BluesnoneSharks 5-4
17Feb. 22 vs WildnoneWild 6-2
18Feb. 27 vs BluesnoneBlues 7-6
19Mar. 1 vs AvalanchenoneSharks 6-2
20Mar. 3 vs AvalanchenoneAvs 4-0
21Mar. 5 vs Golden KnightsnoneVGK 5-4 OT
22Mar. 6 vs Golden KnightsnoneVGK 4-0
23Mar. 8 vs BluesnoneSharks 3-2 OT
24Mar. 12 at DucksnoneSharks 6-0
25Mar. 13 at DucksCas, Kcoyote3Sharks 3-1
26Mar. 15 at Golden KnightsnoneVGK 2-1
27Mar. 17 at Golden KnightsnoneVGK 5-4
28Mar. 19 vs BluesnoneBlues 2-1 SO
29Mar. 20 vs BluesnoneBlues 5-2
30Mar. 22 vs KingsnoneSharks 2-1
31Mar. 24 vs KingsPainful Quandary, statorSharks 4-2
32Mar. 26 at CoyotesnoneCoyotes 5-2
33Mar. 27 at CoyotesnoneCoyotes 4-0
34Mar. 29 vs WildnoneSharks 4-3 SO
35Mar. 31 vs WildbluefunnelSharks 4-2
36Apr. 2 at KingsnoneSharks 3-0
37Apr. 3 at KingsKarl PrimeSharks 3-2
38Apr. 6 vs DucksnoneDucks 5-1
39Apr. 9 vs Kingsshorkie88Sharks 3-2
40Apr. 10 vs KingsnoneKings 4-2
41Apr. 12 vs DucksnoneDucks 4-0
42Apr. 14 vs DucksnoneDucks 4-1
43Apr. 16 at WildnoneWild 3-2
44Apr. 17 at WildnoneWild 5-2
45Apr. 19 at Golden KnightsnoneVGK 3-2 SO
46Apr. 21 at Golden KnightsPinkfloydVGK 5-2
47Apr. 24 vs WildnoneWild 6-3
48Apr. 26 vs CoyotesnoneSharks 6-4
49Apr. 28 vs CoyotesbluefunnelSharks 4-2
50Apr. 30 at AvalanchenoneAvs 3-0
51May 1 at AvalanchenoneAvs 4-3
52May 3 vs AvalanchenoneAvs 5-4 OT
53May 5 vs AvalanchenoneSharks 3-2
54May 7 vs CoyotesnoneCoyotes 5-2
55May 8 vs CoyotesnoneCoyotes 5-4 OT
56May 12 vs Golden KnightsnoneVGK 6-0
[THEAD] [/THEAD]
[TBODY] [/TBODY]
Rank

2021 SNOG standings
# of SNOGs
T-1.bluefunnel, Cas, Pinkfloyd2
T-4.Doctor Soraluce, Karl Prime, Kcoyote3, Munnyro, Painful Quandary, shorkie88, stator1
[TBODY] [/TBODY]

First half SNOG results
#Date / Opponent
SNOG Winner(s)
Result
1Oct. 2 at Golden KnightsnoneVGK 4-1
2Oct. 4 vs Golden KnightsnoneVGK 5-1
3Oct. 5 at Ducksthemelkman, LeeIFBBDucks 3-1
4Oct. 8 at PredatorsseroesPredators 5-2
5Oct. 10 at BlackhawksthemelkmanSharks 5-4
6Oct. 13 vs FlamesThePlanetSharks 3-1
7Oct. 16 vs Hurricanesgaucholoco3Sharks 5-2
8Oct. 19 vs SabresseroesSabres 4-3
9Oct. 22 at SabresnoneSabres 4-3 OT
10Oct. 24 at Canadiensgaucholoco3Sharks 4-2
11Oct. 25 at Maple LeafsMegalodonOnIceMaple Leafs 4-1
12Oct. 27 at SenatorsnoneSenators 5-2
13Oct. 29 at BruinsSolmorsBruins 5-1
14Nov. 1 vs JetsnoneJets 3-2
15Nov. 2 vs CanucksnoneCanucks 3-2
16Nov. 5 vs Blackhawksbluefunnel, FeedingFrenzySharks 4-2
17Nov. 7 vs WildnoneSharks 6-5
18Nov. 9 vs PredatorsnoneSharks 2-1 SO
19Nov. 12 vs OilersnoneSharks 6-3
20Nov. 14 at DucksseroesSharks 5-3
21Nov. 16 vs Red WingsnoneSharks 4-3 SO
22Nov. 19 vs OilersLA SharkOilers 5-2
23Nov. 21 at Golden Knightsmatt trickSharks 2-1 OT
24Nov. 23 vs IslandersnoneSharks 2-1 OT
25Nov. 25 at KingsnoneSharks 4-3 OT
26Nov. 27 vs JetsnoneJets 5-1
27Nov. 29 vs KingsnoneSharks 4-1
28Nov. 30 at CoyotesbluefunnelSharks 4-2
29Dec. 3 vs CapitalsnoneCapitals 5-2
30Dec. 5 at HurricanesPackSharkHurricanes 3-2 SO
31Dec. 7 at LightningnoneLightning 7-1
32Dec. 8 at PanthersnonePanthers 5-1
33Dec. 10 at PredatorsnonePredators 3-1
34Dec. 12 vs RangersnoneRangers 6-3
35Dec. 14 vs CanucksPainful QuandarySharks 4-2
36Dec. 17 vs CoyotesnoneCoyotes 3-2
37Dec. 21 vs BluesLA SharkBlues 5-2
38Dec. 22 vs Golden KnightsnoneVGK 3-1
39Dec. 27 vs KingsnoneKings 3-2 OT
40Dec. 28 vs FlyersnoneSharks 6-1
41Dec. 31 at Red WingsnoneRed Wings 2-0
[THEAD] [/THEAD]
[TBODY] [/TBODY]
Second half 2019-20 SNOG results:

#Date / Opponent
SNOG Winner(s)
Result
42Jan. 2 at PenguinsnoneSharks 3-2 OT
43Jan. 4 at Blue JacketsnoneSharks 3-2
44Jan. 5 at CapitalsnoneCapitals 5-4 OT
45Jan. 7 at BluesnoneBlues 3-2
46Jan. 9 vs Blue JacketsnoneSharks 3-1
47Jan. 11 vs StarsnoneSharks 2-1
48Jan. 14 at CoyotesnoneCoyotes 6-3
49Jan. 16 at AvalanchenoneAvalanche 4-0
50Jan. 18 at CanucksnoneCanucks 4-1
51Jan. 27 vs DucksbluefunnelSharks 4-2
52Jan. 29 vs CanucksHarbessixCanucks 5-2
53Feb. 1 vs LightningnoneLightning 3-0
54Feb. 4 at FlamesnoneSharks 3-1
55Feb. 6 at OilersnoneSharks 6-3
56Feb. 10 vs FlamesnoneFlames 6-2
57Feb. 14 at JetsnoneSharks 3-2
58Feb. 15 at WildnoneSharks 2-0
59Feb. 17 vs PanthersnonePanthers 5-3
60Feb. 20 at DevilsAnomie2029Devils 2-1
61Feb. 22 at RangersnoneRangers 3-2
62Feb. 23 at IslandersPackShark, SFtoBostonIslanders 4-1
63Feb. 25 at FlyersAnomie2029Flyers 4-2
64Feb. 27 vs DevilsnoneSharks 3-2 OT
65Feb. 29 vs PenguinsnoneSharks 5-0
66Mar. 3 vs Maple LeafsnoneSharks 5-2
67Mar. 5 vs WildnoneWild 3-2
68Mar. 7 vs SenatorsnoneSenators 2-1 OT
69Mar. 8 vs AvalanchenoneAvalanche 4-3
70Mar. 11 at BlackhawksnoneBlackhawks 6-2
[THEAD] [/THEAD]
[TBODY] [/TBODY]
Rank

2019-20 SNOG standings
# of SNOGs
T-1.bluefunnel, seroes3
T-3.Anomie2029, gaucholoco3, LA Shark, PackShark, themelkman2
T-8.FeedingFrenzy, Harbessix, LeeIFBB, matt trick, MegalodonOnIce, Painful Quandary, SFtoBoston, Solmors, ThePlanet1
[TBODY] [/TBODY]

First half SNOG results:

#Date / Opponent
SNOG Winner(s)
Result
1Oct. 3 vs DucksnoneDucks 5-2
2Oct. 5 at KingsPackShark, HOOCH2173, Herschel, Ol Dirty PirateSharks 3-2 OT
3Oct. 8 at IslandersnoneIslanders 4-0
4Oct. 9 at FlyersnoneSharks 8-2
5Oct. 11 at RangersnoneRangers 3-2 OT
6Oct. 14 at DevilsnoneDevils 3-2
7Oct. 18 vs SabresfasterthanlightSharks 5-1
8Oct. 20 vs IslandersBaileyMacTavish, Kcoyote3Sharks 4-1
9Oct. 23 at PredatorsnoneSharks 5-4
10Oct. 26 at HurricanesnoneHurricanes 4-3 SO
11Oct. 28 at DucksnoneSharks 4-3 OT
12Oct. 30 vs RangersnoneRangers 4-3 SO
13Nov. 1 vs Blue JacketsnoneBlue Jackets 4-1
14Nov. 3 vs Flyersrangerssharks414Sharks 4-3 OT
15Nov. 6 vs WildFeedingFrenzySharks 4-3
16Nov. 8 at StarsnoneStars 4-3
17Nov. 9 at BluesnoneBlues 4-0
18Nov. 11 vs FlamesnoneSharks 3-1
19Nov. 13 vs PredatorsnoneSharks 5-4
20Nov. 15 vs Maple LeafsnoneMaple Leafs 5-3
21Nov. 17 vs BluesnoneSharks 4-0
22Nov. 20 vs OilersnoneOilers 4-3 OT
23Nov. 23 vs CanucksnoneSharks 4-0
24Nov. 24 at Golden KnightsnoneVegas 6-0
25Nov. 27 at SabresSFtoBostonSabres 3-2 OT
26Nov. 28 at Maple LeafsnoneMaple Leafs 5-3
27Dec. 1 at SenatorsnoneSenators 6-2
28Dec. 2 at CanadiensnoneSharks 3-1
29Dec. 5 vs HurricanesnoneSharks 5-1
30Dec. 7 at StarsSJSharksfan39Stars 3-2
31Dec. 8 at CoyotesSJSharksfan39Sharks 5-3
32Dec. 10 vs DevilsBizz, Tkachuk4MVPSharks 5-2
33Dec. 13 vs StarsHOOCH2173, InsigniaSharks 3-2
34Dec. 16 at BlackhawksnoneSharks 7-3
35Dec. 18 at WildnoneSharks 4-0
36Dec. 20 vs JetsnoneJets 5-3
37Dec. 22 vs KingsnoneKings 3-2 OT
38Dec. 23 vs CoyotesnoneCoyotes 4-3 SO
39Dec. 27 vs Duckssocalsharksfan, Nolan11Sharks 4-2
40Dec. 29 at OilersnoneSharks 7-4
41Dec. 31 at FlamesnoneFlames 8-5
[THEAD] [/THEAD]
[TBODY] [/TBODY]
Second Half SNOG Results:

#Date / Opponent
SNOG Winner(s)
Result
42Jan. 2 at AvalanchenoneSharks 5-4
43Jan. 5 vs LightningnoneSharks 5-2
44Jan. 7 vs Kingssocalsharksfan, seroesSharks 3-1
45Jan. 8 vs OilersnoneSharks 7-2
46Jan. 10 at Golden KnightsHOOCH2173Sharks 3-2
47Jan. 12 vs SenatorsInsigniaSharks 4-1
48Jan. 15 vs Penguinsgaucholoco3Sharks 5-2
49Jan. 16 at CoyotesnoneCoyotes 6-3
50Jan. 19 at LightningnoneLightning 6-3
51Jan. 21 at PanthersnonePanthers 6-2
52Jan. 22 at CapitalsnoneSharks 7-6 OT
53Feb. 2 vs CoyotesLA SharkSharks 3-2 OT
54Feb. 5 at JetsHOOCH2173, socalsharksfanSharks 3-2 OT
55Feb. 7 at FlamesTheUndertow40Six2Sharks 5-2
56Feb. 9 at OilersundercovernerdSharks 5-2
57Feb. 11 at CanucksnoneSharks 7-2
58Feb. 14 vs CapitalsnoneCapitals 5-1
59Feb. 16 vs CanucksnoneSharks 3-2
60Feb. 18 vs BruinsnoneBruins 6-5 OT
61Feb. 21 at PenguinsBizzSharks 4-0
