Great stuff, could we get a version with Wayne/Mario removed from the equation?
Sure thing, here are the four main tables:
1-PPG pace (Gretzky & Lemieux removed, 1927-2022)
Player | 1st |
Gordie Howe | 567 |
Phil Esposito | 406 |
Jaromir Jagr | 384 |
Sidney Crosby | 339 |
Connor McDavid | 326 |
Stan Mikita | 324 |
Bill Cowley | 274 |
Guy Lafleur | 234 |
Alex Ovechkin | 233 |
Jean Beliveau | 227 |
Bill Cook | 164 |
Elmer Lach | 164 |
Marcel Dionne | 164 |
Sweeney Schriner | 164 |
Mark Messier | 160 |
Max Bentley | 159 |
Bobby Hull | 158 |
Howie Morenz | 153 |
Charlie Conacher | 152 |
Ted Lindsay | 149 |
Jari Kurri | 140 |
Pat LaFontaine | 140 |
Eric Lindros | 131 |
Peter Forsberg | 114 |
3-PPG pace (Gretzky & Lemieux removed, 1927-2022)
Player | 3rd |
Gordie Howe | 950 |
Stan Mikita | 703 |
Jean Beliveau | 693 |
Jaromir Jagr | 680 |
Phil Esposito | 649 |
Maurice Richard | 555 |
Sidney Crosby | 544 |
Connor McDavid | 524 |
Guy Lafleur | 474 |
Bobby Orr | 470 |
Bobby Hull | 469 |
Evgeni Malkin | 439 |
Marcel Dionne | 410 |
Ted Lindsay | 395 |
Charlie Conacher | 371 |
Bernie Geoffrion | 358 |
Andy Bathgate | 322 |
Jari Kurri | 301 |
Busher Jackson | 301 |
Doug Bentley | 294 |
Sweeney Schriner | 289 |
Syl Apps Sr | 278 |
Bill Cowley | 274 |
Dickie Moore | 269 |
Eric Lindros | 267 |
Peter Forsberg | 259 |
5-PPG pace (Gretzky & Lemieux removed, 1927-2022)
Player | 5th |
Gordie Howe | 1,587 |
Maurice Richard | 849 |
Sidney Crosby | 784 |
Stan Mikita | 783 |
Bobby Hull | 775 |
Jean Beliveau | 693 |
Jaromir Jagr | 680 |
Phil Esposito | 649 |
Syl Apps Sr | 607 |
Marcel Dionne | 572 |
Andy Bathgate | 569 |
Joe Sakic | 530 |
Connor McDavid | 524 |
Evgeni Malkin | 496 |
Peter Forsberg | 484 |
Ted Lindsay | 477 |
Bernie Geoffrion | 477 |
Guy Lafleur | 474 |
Mike Bossy | 474 |
Bobby Orr | 470 |
Doug Bentley | 455 |
Bill Cowley | 437 |
Elmer Lach | 399 |
Alex Ovechkin | 396 |
Howie Morenz | 395 |
Patrick Kane | 386 |
10-PPG pace (Gretzky & Lemieux removed, 1927-2022)
Player | 10th |
Gordie Howe | 1,669 |
Jean Beliveau | 1,088 |
Maurice Richard | 1,013 |
Bobby Hull | 933 |
Sidney Crosby | 865 |
Stan Mikita | 783 |
Ted Lindsay | 774 |
Joe Sakic | 758 |
Andy Bathgate | 733 |
Phil Esposito | 729 |
Marcel Dionne | 722 |
Nels Stewart | 700 |
Evgeni Malkin | 696 |
Mark Messier | 692 |
Syl Apps Sr | 681 |
Jaromir Jagr | 680 |
Bill Cowley | 645 |
Elmer Lach | 634 |
Alex Ovechkin | 634 |
Mike Bossy | 629 |
Alex Delvecchio | 621 |
Bernie Geoffrion | 603 |
Denis Savard | 600 |
Frank Boucher | 570 |
Peter Stastny | 552 |
A few general comments:
I've deleted Gretzky and Lemieux, but haven't considered the impact on any of their teammates. (I like Kurri, but would he really have played 300+ games at a top-three PPG pace without Gretzky? Maybe yes, but it's worth a deeper dive).
As expected, a lot of the stars of the 1980's and early 1990's look much better under this approach (Stastny, Hawerchuk, Savard, Lafontaine etc). Yzerman also looks better, but not by as much as I would have thought.
Jagr also looks really good (3rd in the top-1 table, and 4th in the top-3). Given league dynamics I think a good argument can be made that his result is the 2nd most impressive (after Howe) in both categories. But lack of "depth" hurts him - he had 680 games(!) pacing as a top three scorer, but nothing else where he was pacing for the top ten.