I hated the Lewis pick because Lombardi fell in love with his Americans instead of drafting the best player available and it the hell wasn't Lewis. Kings should have taken Giroux the right-handed shooting Centre,RWing or at worst Patrick Berglund anyone except blinders Lewis who couldn't pass worth his life and couldn't score on an empty net!
Here were the final NA skater rankings ahead of lewis:
1 1 JOHNSON, ERIK USA US NAT'L U-18 3/21/1988 6' 4" 222 D R 38 11 22 33 57
1 2 STAAL, JORDAN OHL PETERBOROUGH 9/10/1988 6' 4" 215 C L 68 28 40 68 69
1 3 TOEWS, JONATHAN WCHA UNIVERSITY OF NORTH DAKOTA 4/29/1988 6' 1.5" 195 C,W L 34 17 11 28 20
1 4 BRASSARD, DERICK QMJHL DRUMMONDVILLE 9/22/1987 6' 0.5" 172 C L 58 44 72 116 92
1 5 KESSEL, PHIL WCHA UNIVERSITY OF MINNESOTA 10/2/1987 6' 0" 189 C R 34 14 28 42 22
1 6 MUELLER, PETER WHL EVERETT 4/14/1988 6' 2.5" 205 C R 52 26 32 58 44
1 7 LITTLE, BRYAN OHL BARRIE 11/12/1987 5' 10" 190 C R 64 42 67 109 99
1 8 STEWART, CHRIS OHL KINGSTON 10/30/1987 6' 1.5" 228 RW R 62 37 50 87 113
1 9 SHEPPARD, JAMES QMJHL CAPE BRETON 4/25/1988 6' 1.5" 204 C L 66 30 54 84 78
1 10 EMMERTON, CORY OHL KINGSTON 6/1/1988 5' 11.5" 177 C,LW L 66 26 64 90 37
1 11 OKPOSO, KYLE USHL DES MOINES 4/16/1988 6' 0" 195 RW R 50 27 31 58 56
1 12 SANGUINETTI, BOBBY OHL OWEN SOUND 2/29/1988 6' 1" 174 D R 68 14 51 65 44
1 13 WILLIAMS, NIGEL USA US NAT'L U-18 4/18/1988 6' 4.5" 226 D L 48 6 9 15 41
1 14 FIALA, ONDREJ WHL EVERETT 11/4/1987 6' 1" 183 C L 51 21 14 35 26
1 15 GRABNER, MICHAEL WHL SPOKANE 10/5/1987 6' 0" 170 RW L 67 36 14 50 28
1 16 SHUTRON, BEN OHL KINGSTON 6/14/1988 5' 11.5" 186 D R 67 10 29 39 134
1 17 SWAN, BRYCE QMJHL HALIFAX 10/6/1987 6' 2" 191 RW R 34 14 11 25 54
1 18 BURKI, CODEY WHL BRANDON 11/17/1987 6' 0.5" 190 C L 70 27 34 61 69
1 19 FOLIGNO, NICK OHL SUDBURY 10/31/1987 6' 0" 188 LW L 65 24 46 70 146
1 20 MITERA, MARK CCHA UNIVERSITY OF MICHIGAN 10/22/1987 6' 3" 202 D L 34 0 9 9 51
1 21 WISHART, TY WHL PRINCE GEORGE 5/19/1988 6' 4.5" 205 D L 70 5 23 30 135
1 22 STRAIT, BRIAN USA US NAT'L U-18 1/4/1988 6' 0.5" 200 D L 47 2 11 13 68
1 23 HILLIER, RYAN QMJHL HALIFAX 1/25/1988 5' 11.5" 179 LW L 68 19 38 57 76
1 24 CLUTTERBUCK, CAL OHL OSHAWA 11/18/1987 5' 10.5" 196 RW R 66 35 33 68 139
1 25 HUGHES, BOBBY OHL KINGSTON 11/11/1987 5' 10.5" 170 C L 56 35 40 75 47
1 26 SNEEP, CARL USHSW BRAINERD 11/5/1987 6' 4" 210 D R 26 14 23 37 34
1 27 WHITE, RYAN WHL CALGARY 3/17/1988 5' 11.5" 200 C R 72 20 33 53 121
1 28 CALLA, BRADY WHL EVERETT 3/14/1988 6' 0" 190 RW R 66 8 25 33 52
1 29 FISCHER, DAVID USHSW APPLE VALLEY 2/19/1988 6' 3" 185 D R 25 8 30 38 34
1 30 LEWIS, TREVOR USHL DES MOINES 1/8/1987 6' 1" 192 C R 56 35 40 75 69
So while I guess it would have been nice if DL wasn't in love with his Americans and instead stole Ben Shutron or Bryce Swan...oh wait what?
It is, of course,
extremely hindsight GMing to pretend the Kings "should" have picked Giroux instead.