BM67
Registered User
A H/R split of Brimsek's career.
Year|GP|MIN|W|L|T|GA|GAA|SO|GP|MIN|W|L|GA|GAA|SO
38-39 H|20|1230|17|2|1|33|1.61|4|7|505|5|2|11|1.31|0
38-39 R|23|1390|16|7|0|35|1.51|6|5|359|3|2|7|1.17|1
39-40 H|24|1470|20|3|1|42|1.71|3|3|180|2|1|6|2.00|0
39-40 R|24|1480|11|9|4|56|2.27|3|3|180|0|3|9|3.00|0
40-41 H|24|1510|15|4|5|53|2.11|2|6|378|4|2|11|1.75|1
40-41 R|24|1530|12|4|8|49|1.92|4|5|300|4|1|12|2.40|0
41-42 H|23|1430|16|4|3|45|1.89|3|3|180|1|2|12|4.00|0
41-42 R|24|1510|8|13|3|70|2.78|0|2|127|1|1|4|1.89|0
42-43 H|25|1500|17|3|5|85|3.40|1|5|317|3|2|17|3.22|0
42-43 R|25|1500|7|14|4|91|3.64|0|4|243|1|3|16|3.95|0
45-46 H|15|900|10|4|1|44|2.93|2|5|325|3|2|13|2.40|0
45-46 R|19|1140|6|10|3|67|3.53|0|5|326|2|3|16|2.94|0
46-47 H|30|1800|18|7|5|74|2.47|1|2|120|1|1|7|3.50|0
46-47 R|30|1800|8|16|6|101|3.37|2|3|223|0|3|9|2.42|0
47-48 H|30|1800|12|8|10|80|2.67|3|2|120|1|1|7|3.50|0
47-48 R|30|1800|11|16|3|88|2.93|0|3|197|0|3|13|3.96|0
48-49 H|26|1560|16|8|2|59|2.27|0|3|180|0|3|9|3.00|0
48-49 R|28|1680|10|12|6|88|3.14|1|2|136|1|1|7|3.09|0
49-50 H|35|2100|13|18|4|111|3.17|4|-|-|-|-|-|-|-
49-50 R|35|2100|9|20|6|133|3.80|1|-|-|-|-|-|-|-
Pre H|116|7140|85|16|15|258|2.17|13|24|1560|15|9|57|2.19|1
Pre R|120|7410|54|47|19|301|2.44|13|19|1209|9|10|48|2.38|1
Post H|136|8160|69|45|22|368|2.71|10|12|745|5|7|36|2.90|0
Post R|142|8520|44|74|24|477|3.36|4|13|882|3|10|45|3.06|0
Total H|252|15300|154|61|37|626|2.45|23|36|2305|20|16|93|2.42|1
Total R|262|15930|98|121|43|778|2.93|17|32|2091|12|20|93|2.67|1
Seasonal record vs playoff opponents:
Year|Team|H W|H L|H T|H GF|H GA|R W|R L|R T|R GF|R GA
1938-39|NYR|2|2|0|11|9|3|1|0|12|6
1938-39|TOR|3|0|1|13|4|2|2|0|5|6
1939-40|NYR|2|1|1|14|11|0|3|1|4|11
1940-41|TOR|2|1|1|11|10|2|1|1|6|5
1940-41|DET|2|0|2|13|6|1|0|3|10|8
1941-42|CHI|2|1|1|17|10|1|2|1|9|11
1941-42|DET|3|0|1|15|5|1|2|1|10|11
1942-43|MTL|4|0|1|23|10|1|4|0|15|24
1942-43|DET|3|1|1|16|12|1|3|1|6|13
1945-46|DET*|2|0|0|7|2|1|2|1|11|11
1945-46|MTL*|1|2|0|4|6|1|2|1|11|13
1946-47|MTL|0|5|1|12|20|1|4|1|8|20
1947-48|TOR|3|1|2|15|9|0|5|1|10|20
1948-49|TOR|3|3|0|21|16|2|3|1|12|16
* Bibeault's record
Year|Team|H W|H L|H T|H GF|H GA|R W|R L|R T|R GF|R GA
1945-46|DET*|1|0|2|8|4|0|1|0|0|7
1945-46|MTL*|2|0|0|9|5|0|1|0|3|5
38-39 H|20|1230|17|2|1|33|1.61|4|7|505|5|2|11|1.31|0
38-39 R|23|1390|16|7|0|35|1.51|6|5|359|3|2|7|1.17|1
39-40 H|24|1470|20|3|1|42|1.71|3|3|180|2|1|6|2.00|0
39-40 R|24|1480|11|9|4|56|2.27|3|3|180|0|3|9|3.00|0
40-41 H|24|1510|15|4|5|53|2.11|2|6|378|4|2|11|1.75|1
40-41 R|24|1530|12|4|8|49|1.92|4|5|300|4|1|12|2.40|0
41-42 H|23|1430|16|4|3|45|1.89|3|3|180|1|2|12|4.00|0
41-42 R|24|1510|8|13|3|70|2.78|0|2|127|1|1|4|1.89|0
42-43 H|25|1500|17|3|5|85|3.40|1|5|317|3|2|17|3.22|0
42-43 R|25|1500|7|14|4|91|3.64|0|4|243|1|3|16|3.95|0
45-46 H|15|900|10|4|1|44|2.93|2|5|325|3|2|13|2.40|0
45-46 R|19|1140|6|10|3|67|3.53|0|5|326|2|3|16|2.94|0
46-47 H|30|1800|18|7|5|74|2.47|1|2|120|1|1|7|3.50|0
46-47 R|30|1800|8|16|6|101|3.37|2|3|223|0|3|9|2.42|0
47-48 H|30|1800|12|8|10|80|2.67|3|2|120|1|1|7|3.50|0
47-48 R|30|1800|11|16|3|88|2.93|0|3|197|0|3|13|3.96|0
48-49 H|26|1560|16|8|2|59|2.27|0|3|180|0|3|9|3.00|0
48-49 R|28|1680|10|12|6|88|3.14|1|2|136|1|1|7|3.09|0
49-50 H|35|2100|13|18|4|111|3.17|4|-|-|-|-|-|-|-
49-50 R|35|2100|9|20|6|133|3.80|1|-|-|-|-|-|-|-
Pre H|116|7140|85|16|15|258|2.17|13|24|1560|15|9|57|2.19|1
Pre R|120|7410|54|47|19|301|2.44|13|19|1209|9|10|48|2.38|1
Post H|136|8160|69|45|22|368|2.71|10|12|745|5|7|36|2.90|0
Post R|142|8520|44|74|24|477|3.36|4|13|882|3|10|45|3.06|0
Total H|252|15300|154|61|37|626|2.45|23|36|2305|20|16|93|2.42|1
Total R|262|15930|98|121|43|778|2.93|17|32|2091|12|20|93|2.67|1
Seasonal record vs playoff opponents:
1938-39|NYR|2|2|0|11|9|3|1|0|12|6
1938-39|TOR|3|0|1|13|4|2|2|0|5|6
1939-40|NYR|2|1|1|14|11|0|3|1|4|11
1940-41|TOR|2|1|1|11|10|2|1|1|6|5
1940-41|DET|2|0|2|13|6|1|0|3|10|8
1941-42|CHI|2|1|1|17|10|1|2|1|9|11
1941-42|DET|3|0|1|15|5|1|2|1|10|11
1942-43|MTL|4|0|1|23|10|1|4|0|15|24
1942-43|DET|3|1|1|16|12|1|3|1|6|13
1945-46|DET*|2|0|0|7|2|1|2|1|11|11
1945-46|MTL*|1|2|0|4|6|1|2|1|11|13
1946-47|MTL|0|5|1|12|20|1|4|1|8|20
1947-48|TOR|3|1|2|15|9|0|5|1|10|20
1948-49|TOR|3|3|0|21|16|2|3|1|12|16
* Bibeault's record
1945-46|DET*|1|0|2|8|4|0|1|0|0|7
1945-46|MTL*|2|0|0|9|5|0|1|0|3|5