NEW YORK RANGERS PROSPECT INFORMATION
$ PLAYER SIGNED TO NHL CONTRACT / $ AHL CONTRACT
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ PLAYER CURRENTLY INJURED/UNABLE TO PLAY
$ PLAYER SIGNED TO NHL CONTRACT / $ AHL CONTRACT
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ PLAYER CURRENTLY INJURED/UNABLE TO PLAY
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
13 |
| LW | L | 02/05/2002 | 6'3" | 204 | Windsor Spitfires/OHL | Drafted R2 #60 2020 | |||||||
32 | C | L | 06/29/2002 | 6'8" | 236 | Seattle Thunderbirds/WHL | Drafted R6 #165 2020 | ||||||||
2 | 0 | 0 | 0 | -- | 2 | -- | Spruce Grove Saints/AJHL | ||||||||
83 | D | R | 04/29/2001 | 6'2" | 187 | London Knights/OHL | Drafted R4 #112 2019 | ||||||||
1 | 0 | 0 | 0 | E | 0 | 0 | United States U20/International | ||||||||
41 | C | L | 06/20/2002 | 6'0" | 167 | Barrie Colts/OHL | Drafted R5 #127 2020 |
[TBODY] [/TBODY]
# | Player | Pos. | Gl. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Acquired |
31 | G | L | 06/07/2002 | 6'1" | 172 | Kamloops Blazers/WHL | Drafted R4 #103 2020 | ||||||||
1 | 0 | 0 | 0 | 3.00 | .833 | 0 | Canada U20/International |
[TBODY] [/TBODY]
UNITED STATES COLLEGE PROSPECTS -- NCAA | ||||||||||||||||
# | Player | Pos. | Sh. | Yr. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/Conference | Acquired |
21 | LW | L | Fr. | 09/09/2002 | 5'9" | 163 | 4 | 1 | 0 | 1 | -5 | 2 | 13 | Providence Friars/HEA | Drafted R5 #134 2020 | |
7 | 1 | 4 | 5 | +8 | 0 | 12 | United States U20/International | |||||||||
9 | F | R | So. | 01/14/2001 | 6'0" | 170 | 10 | 2 | 2 | 4 | +4 | 4 | 16 | Michigan Wolverines/B10 | Drafted R7 #205 2019 | |
19 | RW | R | So. | 06/27/2000 | 6'2" | 175 | 10 | 4 | 1 | 5 | +2 | 4 | 18 | Northeastern Huskies/HEA | Drafted R7 #216 2018 | |
24 | D | L | So. | 10/18/2000 | 5'10" | 176 | 13 | 5 | 8 | 13 | +3 | 4 | 37 | UMass Minutemen/HEA | Drafted R3 #68 2019 | |
2 | D | L | So. | 02/17/2000 | 6'3" | 190 | -- | -- | -- | -- | -- | -- | -- | RPI Engineers/ECAC | Drafted R6 #163 2018 |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
10 | W | L | 01/24/2001 | 5'9" | 168 | 15 | 0 | 3 | 3 | E | 4 | -- | KalPa/Liiga | Drafted R5 #130 2019 | |
5 | 3 | 3 | 6 | E | 0 | -- | IPK/Mestis | ||||||||
2 | 1 | 1 | 2 | +1 | 4 | -- | KalPa U20/U20 SM-sarja | ||||||||
34 | F | L | 10/12/2000 | 6'5" | 211 | 27 | 1 | 5 | 6 | +2 | 31 | 31 | Rögle BK/SHL | Drafted R6 #161 2019 | |
21 | Henriksson, Karl | C/LW | L | 02/05/2001 | 5'9" | 174 | 28 | 0 | 5 | 5 | E | 10 | 31 | Frölunda HC/SHL | Drafted R2 #58 2019 |
74 | RW | L | 12/23/1999 | 6'3" | 189 | 37 | 13 | 5 | 18 | +4 | 12 | 101 | Traktor Chelyabinsk/KHL | Drafted R1 #9 2018 | |
27 | Lundkvist, Nils | D | R | 07/27/2000 | 5'11" | 174 | 30 | 9 | 11 | 20 | +6 | 12 | 91 | Luleå HF/SHL | Drafted R1 #28 2018 |
48 | Pajuniemi, Lauri | RW | R | 09/12/1999 | 6'0" | 183 | 14 | 6 | 3 | 9 | +3 | 6 | -- | HC TPS/Liiga | Drafted R5 #132 2018 |
11 | D | L | 09/23/1999 | 6'0" | 176 | 25 | 0 | 2 | 2 | +5 | 18 | 12 | Timrå IK/HockeyAllsvenskan | Drafted R3 #70 2018 | |
75 | D | L | 04/14/1997 | 6'2" | 210 | 37 | 0 | 9 | 9 | +10 | 10 | 34 | CSKA Moscow/KHL | Trade with NJD 2018 | |
5 | Själin, Calle | D | L | 09/02/1999 | 6'1" | 179 | 31 | 1 | 2 | 3 | -1 | 0 | 45 | Leksands IF/SHL | Drafted R5 #145 2017 |
16 | C/LW | L | 08/30/2002 | 6'1" | 163 | 5 | 0 | 0 | 0 | -3 | 2 | 1 | AIK/HockeyAllsvenskan | Drafted R3 #92 2020 | |
7 | 3 | 2 | 5 | +1 | 0 | 15 | Hanvikens SK/HockeyEttan | ||||||||
12 | 4 | 4 | 8 | +6 | 4 | 34 | AIK J20/J20 Nationell |
[TBODY] [/TBODY]
# | Player | Pos. | Gl. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Acquired |
30 | G | L | 07/23/2000 | 6'2" | 183 | 14 | 6 | 6 | 0 | 3.50 | .882 | 0 | Mora IK/HockeyAllsvenskan | Drafted R2 #39 2018 | |
1 | G | L | 04/24/2002 | 6'8" | 238 | 9 | 7 | 2 | 0 | 2.20 | .906 | 1 | Linköping HC J20/J20 Nationell | Drafted R7 #197 2020 |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
47 | Barron, Morgan $ | C/LW | L | 12/02/1998 | 6'4" | 220 | New York Rangers/NHL | Drafted R6 #174 2017 | |||||||
14 | Crawley, Brandon $ | D | L | 02/02/1997 | 6'1" | 205 | Hartford Wolf Pack/AHL | Drafted R4 #123 2017 | |||||||
59 | RW | R | 12/31/1998 | 6'1" | 190 | Hartford Wolf Pack/AHL | Signed as UDFA 2019 | ||||||||
37 | Fontaine, Gabriel $ | C | L | 04/30/1997 | 6'1" | 203 | Hartford Wolf Pack/AHL | Drafted R6 #171 2016 | |||||||
12 | | RW | R | 10/15/1997 | 6'4" | 227 | New York Rangers/NHL | Trade with CAR 2020 | |||||||
26 | Gettinger, Tim $ | LW | L | 04/14/1998 | 6'6" | 218 | Hartford Wolf Pack/AHL | Drafted R5 #141 2016 | |||||||
25 | Hájek, Libor $ | D | L | 02/04/1998 | 6'2" | 203 | New York Rangers/NHL | Trade with TBL 2018 | |||||||
10 | 0 | 2 | 2 | -4 | 4 | 6 | HC Kometa Brno/ELH | ||||||||
23 | C | L | 10/13/1998 | 6'0" | 206 | Hartford Wolf Pack/AHL | Signed as UDFA 2020 | ||||||||
13 | LW | L | 10/1/2001 | 6'2" | 193 | New York Rangers/NHL | Drafted R1 #1 2020 | ||||||||
79 | Miller, K'Andre $ | D | L | 01/21/2000 | 6'5" | 210 | New York Rangers/NHL | Drafted R1 #22 2018 | |||||||
13 | Newell, Patrick $ | F | L | 01/18/1996 | 5'10" | 170 | Hartford Wolf Pack/AHL | Signed as UDFA 2019 | |||||||
51 | Reunanen, Tarmo $ | D | L | 03/01/1998 | 6'0" | 185 | Hartford Wolf Pack/AHL | Drafted R4 #98 2016 | |||||||
7 | 1 | 1 | 2 | -1 | 4 | -- | HPK/Liiga | ||||||||
7 | 2 | 7 | 9 | +7 | 12 | -- | TUTO Hockey/Mestis | ||||||||
90 | C | R | 03/17/1998 | 5'11" | 190 | Hartford Wolf Pack/AHL | Signed as UDFA 2020 | ||||||||
29 | Robertson, Matthew $ A | D | L | 03/09/2001 | 6'4" | 198 | New York Rangers/NHL | Drafted R2 #49 2019 | |||||||
7 | Ronning, Ty $ | RW | R | 10/20/1997 | 5'9" | 178 | Hartford Wolf Pack/AHL | Drafted R7 #201 2016 | |||||||
85 | Rueschhoff, Austin $ | C/RW | R | 09/07/1997 | 6'7" | 230 | Hartford Wolf Pack/AHL | Signed as UDFA 2020 | |||||||
| D | R | 09/20/2001 | 6'2" | 209 | Hartford Wolf Pack/AHL | Drafted R1 #19 2020 | ||||||||
6 | 1 | 2 | 3 | +8 | 25 | 11 | Canada U20/International |
[TBODY] [/TBODY]
# | Player | Pos. | Gl. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Acquired |
35 | G | L | 05/12/1997 | 6'4" | 218 | Hartford Wolf Pack/AHL | Drafted R7 #184 2015 | ||||||||
3 | 3 | 0 | 0 | 2.27 | .921 | 0 | HKM Zvolen/SZLH | ||||||||
31 | G | L | 12/30/1995 | 6'2" | 182 | New York Rangers/NHL | Drafted R4 #118 2014 | ||||||||
Wall, Tyler $ | G | L | 01/14/1998 | 6'3" | 214 | Hartford Wolf Pack/AHL | Drafted R6 #174 2016 |
[TBODY] [/TBODY]
What Makes a Prospect?
A player will be considered a prospect until he meets the following criteria:
NOTE: These are general guidelines and should be followed the majority of the time but certain players may still be listed as prospects if circumstances warrant.
- If a prospect is a skater (forward, defenseman) and has played in 65 NHL games or more before the completion of the season of his 24th birthday; or, if a goaltender has played in 45 NHL games before the completion of the season of his 24th birthday, that player will be considered graduated to the NHL. Conversely, if a player completes the season of his 24th birthday without passing those milestones, then that player will no longer be considered a prospect by Hockey’s Future, regardless of the player’s status with his NHL club.
- An NCAA player who signs his first contract at or above the age of 22 has three years to meet the above criteria (65/45), while those NCAA players that turn pro under the age of 22 will be subjected to the criteria above.
- European players who sign their first NHL contract at or above the age of 22 have three seasons from the time they sign that contract to meet the above criteria. Those European players below the age of 22 that have signed a NHL contract will be subjected to the criteria in section one.
Source: Hockey's Future - NHL Prospect Criteria
Last edited: