Classicnamesup
MVP Backhand Slapper
As of this moment the Wings are holding onto a playoff spot, one point ahead of Pens (2 games in hand) and a minute from being tied by the Devils with a chance to get another point.
This will be an ongoing watch (hopefully) all season and if they don't start playing better they will quickly (tomorrow?) be outside the playoffs. Even with the MTL godsend.
GP
W
L
OT
PTS
ROW
GF
GA
DIFF
HOME
AWAY
S/O
L10
STRK
Last Game
Next Game
Florida 51 31 15 5 67 26 146 113 +33 17-7-2 14-8-3 5-1 6-3-1 W5 FLA 6 - DET 3 Feb 6 vs PIT 7:00 PM
Tampa Bay 50 28 18 4 60 26 133 118 +15 16-8-2 12-10-2 2-3 9-1-0 W2 TBL 3 - DET 1 Feb 5 vs PIT 7:30 PM
Boston 51 27 18 6 60 23 153 137 +16 11-13-3 16-5-3 4-1 6-3-1 W1 BOS 3 - BUF 2 Feb 6 vs BUF 7
Detroit 51 25 18 8 58 24 126 133 -7 11-10-5 14-8-3 1-3 4-5-1 L2 DET 3 - FLA 6 Feb 6 vs NYI 2:00 PM
Pittsburgh 49 25 17 7 57 24 127 125 +2 15-7-4 10-10-3 1-3 6-2-2 W4 PIT 6 - OTT 5 Feb 5 @ TBL 7:30 PM
New Jersey 51 26 20 5 57 24 117 120 -3 12-10-3 14-10-2 2-4 6-4-0 W1 NJD 3 - NYR 2 LIVE @ TOR, 2-2
Carolina 52 23 21 8 54 23 124 139 -15 12-9-5 11-12-3 0-1 6-3-1 L1 CAR 1 - CGY 4 Feb 5 @ WPG 8:00 PM
Philadelphia 48 22 18 8 52 20 113 129 -16 12-7-5 10-11-3 2-4 6-3-1 W2 PHI 4 - MTL 2 LIVE @ NSH, 5-3
Montréal 52 24 24 4 52 21 140 142 -2 12-11-2 12-13-2 3-1 1-8-1 L4 MTL 2 - BUF 4 Feb 6 vs EDM 2
This will be an ongoing watch (hopefully) all season and if they don't start playing better they will quickly (tomorrow?) be outside the playoffs. Even with the MTL godsend.
GP
W
L
OT
PTS
ROW
GF
GA
DIFF
HOME
AWAY
S/O
L10
STRK
Last Game
Next Game
Florida 51 31 15 5 67 26 146 113 +33 17-7-2 14-8-3 5-1 6-3-1 W5 FLA 6 - DET 3 Feb 6 vs PIT 7:00 PM
Tampa Bay 50 28 18 4 60 26 133 118 +15 16-8-2 12-10-2 2-3 9-1-0 W2 TBL 3 - DET 1 Feb 5 vs PIT 7:30 PM
Boston 51 27 18 6 60 23 153 137 +16 11-13-3 16-5-3 4-1 6-3-1 W1 BOS 3 - BUF 2 Feb 6 vs BUF 7
Detroit 51 25 18 8 58 24 126 133 -7 11-10-5 14-8-3 1-3 4-5-1 L2 DET 3 - FLA 6 Feb 6 vs NYI 2:00 PM
Pittsburgh 49 25 17 7 57 24 127 125 +2 15-7-4 10-10-3 1-3 6-2-2 W4 PIT 6 - OTT 5 Feb 5 @ TBL 7:30 PM
New Jersey 51 26 20 5 57 24 117 120 -3 12-10-3 14-10-2 2-4 6-4-0 W1 NJD 3 - NYR 2 LIVE @ TOR, 2-2
Carolina 52 23 21 8 54 23 124 139 -15 12-9-5 11-12-3 0-1 6-3-1 L1 CAR 1 - CGY 4 Feb 5 @ WPG 8:00 PM
Philadelphia 48 22 18 8 52 20 113 129 -16 12-7-5 10-11-3 2-4 6-3-1 W2 PHI 4 - MTL 2 LIVE @ NSH, 5-3
Montréal 52 24 24 4 52 21 140 142 -2 12-11-2 12-13-2 3-1 1-8-1 L4 MTL 2 - BUF 4 Feb 6 vs EDM 2
Last edited: