Playoff Success Rankings for the CHL

MisterDB

Registered User
Apr 5, 2012
405
45
I originally just did the OHL to see how the Frontenacs made out, not a good idea as it made me quizzy. Then I decided to do the whole CHL, now I'm downright sick.

I posted a bit of this list in the London Thread, here is the complete list from the millennium 2000-2016. The data is directly from all 3 leagues web sites, the O and W were fairly easy but the Q is a bit of a mess to figure out.

How did your team do?



ALL CHL
Rank Team (2000-2016) GP W L PTS PCT GF GA
1 London Knights 213 138 75 276 0.648 860 662
2 Kelowna Rockets 215 128 87 256 0.595 708 567
3 Gatineau, Olympiques 207 117 90 234 0.565 741 642
4 Barrie Colts 197 112 85 224 0.569 641 561
5 Calgary Hitmen 194 107 87 214 0.552 646 555
6 Brandon Wheat Kings 191 106 85 212 0.555 636 590
7 Portland Winterhawks 173 99 74 198 0.572 581 497
8 Plymouth Whalers 180 99 81 198 0.550 605 561
9 Halifax, Mooseheads 173 97 76 194 0.561 656 567
10 Québec, Remparts 189 96 93 192 0.508 685 616
11 Medicine Hat Tigers 168 95 73 190 0.565 537 478
12 Rimouski, Océanic 157 94 63 188 0.599 582 508
13 Kootenay Ice 166 93 73 186 0.560 519 485
14 Moncton, Wildcats 166 91 74 182 0.548 586 509
15 Ottawa 67'S 162 83 79 166 0.512 575 521
16 Shawinigan, Cataractes 160 82 78 164 0.513 555 523
17 Kitchener Rangers 152 82 70 164 0.539 542 494
18 Spokane Chiefs 154 81 73 162 0.526 434 405
19 Red Deer Rebels 150 80 70 160 0.533 431 402
20 Mississauga Steelheads 158 79 79 158 0.500 462 481
21 Rouyn-Noranda, Husk 157 77 79 154 0.490 564 562
22 Belleville Bulls 139 75 64 150 0.540 458 416
23 North Bay Battalion 161 74 87 148 0.460 454 492
24 Erie Otters 127 72 55 144 0.567 454 429
25 Val-d'Or, Foreurs 144 71 73 142 0.493 497 533
26 Windsor Spitfires 141 71 70 142 0.504 508 522
27 Niagara IceDogs 140 70 70 140 0.500 449 446
28 Guelph Storm 140 68 72 136 0.486 471 454
29 Vancouver Giants 118 67 51 134 0.568 363 312
30 Drummondville, Voltgrs 133 66 66 132 0.496 484 479
31 Baie-Comeau, Drakkar 130 64 66 128 0.492 442 436
32 Saint John, Sea Dogs 101 64 37 128 0.634 439 336
33 Seattle Thunderbirds 129 64 65 128 0.496 363 380
34 Oshawa Generals 117 60 57 120 0.513 375 406
35 Acadie-Bathurst, Titan 125 57 68 114 0.456 422 465
36 Tri-City Americans 124 57 67 114 0.460 329 367
37 Cape Breton, Scrm Egls 130 54 76 108 0.415 377 475
38 Victoriaville, Tigres 125 54 71 108 0.432 412 513
39 Moose Jaw Warriors 113 53 60 106 0.469 330 372
40 Sudbury Wolves 115 53 62 106 0.461 335 368
41 S. Marie Greyhounds 111 52 59 104 0.468 347 364
42 Blainville-Bnd, Armada 105 51 53 102 0.486 322 313
43 Edmonton Oil Kings 84 51 33 102 0.607 273 213
44 Everett Silvertips 114 47 67 94 0.412 277 338
45 Chicoutimi, Sagnéns 123 46 77 92 0.374 354 470
46 Peterborough Petes 94 42 52 84 0.447 284 311
47 Lewiston, MAINEiacs 88 41 47 82 0.466 287 335
48 Owen Sound Attack 98 41 57 82 0.418 304 363
49 Swift Current Broncos 100 36 64 72 0.360 253 347
50 Charlottetown, Isldrs 94 34 60 68 0.362 290 375
51 Regina Pats 80 29 51 58 0.363 221 281
52 Saskatoon Blades 73 26 47 52 0.356 194 231
53 Prince George Cougars 68 25 43 50 0.368 194 246
54 Kamloops Blazers 78 24 54 48 0.308 209 282
55 Saginaw Spirit 84 24 60 48 0.286 232 334
56 Victoria Royals 62 23 39 46 0.371 170 227
57 Lethbridge Hurricanes 55 21 34 42 0.382 130 178
58 Prince Albert Raiders 55 20 34 41 0.364 137 182
59 Sarnia Sting 67 18 49 36 0.269 178 278
60 Kingston Frontenacs 62 16 46 32 0.258 186 257
Sherbrooke only has 4 seasons (2012 to 2016)
61 Sherbrooke, Phoenix 15 3 12 6 0.200 34 72
 

MisterDB

Registered User
Apr 5, 2012
405
45
Unfortunately the list didn't columnize properly but I am sure one can figure it out.
 

Canucks21

Registered User
Feb 24, 2015
246
0
Canada
I originally just did the OHL to see how the Frontenacs made out, not a good idea as it made me quizzy. Then I decided to do the whole CHL, now I'm downright sick.

I posted a bit of this list in the London Thread, here is the complete list from the millennium 2000-2016. The data is directly from all 3 leagues web sites, the O and W were fairly easy but the Q is a bit of a mess to figure out.

How did your team do?



ALL CHL
Rank Team (2000-2016) GP W L PTS PCT GF GA
1 London Knights 213 138 75 276 0.648 860 662
2 Kelowna Rockets 215 128 87 256 0.595 708 567
3 Gatineau, Olympiques 207 117 90 234 0.565 741 642
4 Barrie Colts 197 112 85 224 0.569 641 561
5 Calgary Hitmen 194 107 87 214 0.552 646 555
6 Brandon Wheat Kings 191 106 85 212 0.555 636 590
7 Portland Winterhawks 173 99 74 198 0.572 581 497
8 Plymouth Whalers 180 99 81 198 0.550 605 561
9 Halifax, Mooseheads 173 97 76 194 0.561 656 567
10 Québec, Remparts 189 96 93 192 0.508 685 616
11 Medicine Hat Tigers 168 95 73 190 0.565 537 478
12 Rimouski, Océanic 157 94 63 188 0.599 582 508
13 Kootenay Ice 166 93 73 186 0.560 519 485
14 Moncton, Wildcats 166 91 74 182 0.548 586 509
15 Ottawa 67'S 162 83 79 166 0.512 575 521
16 Shawinigan, Cataractes 160 82 78 164 0.513 555 523
17 Kitchener Rangers 152 82 70 164 0.539 542 494
18 Spokane Chiefs 154 81 73 162 0.526 434 405
19 Red Deer Rebels 150 80 70 160 0.533 431 402
20 Mississauga Steelheads 158 79 79 158 0.500 462 481
21 Rouyn-Noranda, Husk 157 77 79 154 0.490 564 562
22 Belleville Bulls 139 75 64 150 0.540 458 416
23 North Bay Battalion 161 74 87 148 0.460 454 492
24 Erie Otters 127 72 55 144 0.567 454 429
25 Val-d'Or, Foreurs 144 71 73 142 0.493 497 533
26 Windsor Spitfires 141 71 70 142 0.504 508 522
27 Niagara IceDogs 140 70 70 140 0.500 449 446
28 Guelph Storm 140 68 72 136 0.486 471 454
29 Vancouver Giants 118 67 51 134 0.568 363 312
30 Drummondville, Voltgrs 133 66 66 132 0.496 484 479
31 Baie-Comeau, Drakkar 130 64 66 128 0.492 442 436
32 Saint John, Sea Dogs 101 64 37 128 0.634 439 336
33 Seattle Thunderbirds 129 64 65 128 0.496 363 380
34 Oshawa Generals 117 60 57 120 0.513 375 406
35 Acadie-Bathurst, Titan 125 57 68 114 0.456 422 465
36 Tri-City Americans 124 57 67 114 0.460 329 367
37 Cape Breton, Scrm Egls 130 54 76 108 0.415 377 475
38 Victoriaville, Tigres 125 54 71 108 0.432 412 513
39 Moose Jaw Warriors 113 53 60 106 0.469 330 372
40 Sudbury Wolves 115 53 62 106 0.461 335 368
41 S. Marie Greyhounds 111 52 59 104 0.468 347 364
42 Blainville-Bnd, Armada 105 51 53 102 0.486 322 313
43 Edmonton Oil Kings 84 51 33 102 0.607 273 213
44 Everett Silvertips 114 47 67 94 0.412 277 338
45 Chicoutimi, Sagnéns 123 46 77 92 0.374 354 470
46 Peterborough Petes 94 42 52 84 0.447 284 311
47 Lewiston, MAINEiacs 88 41 47 82 0.466 287 335
48 Owen Sound Attack 98 41 57 82 0.418 304 363
49 Swift Current Broncos 100 36 64 72 0.360 253 347
50 Charlottetown, Isldrs 94 34 60 68 0.362 290 375
51 Regina Pats 80 29 51 58 0.363 221 281
52 Saskatoon Blades 73 26 47 52 0.356 194 231
53 Prince George Cougars 68 25 43 50 0.368 194 246
54 Kamloops Blazers 78 24 54 48 0.308 209 282
55 Saginaw Spirit 84 24 60 48 0.286 232 334
56 Victoria Royals 62 23 39 46 0.371 170 227
57 Lethbridge Hurricanes 55 21 34 42 0.382 130 178
58 Prince Albert Raiders 55 20 34 41 0.364 137 182
59 Sarnia Sting 67 18 49 36 0.269 178 278
60 Kingston Frontenacs 62 16 46 32 0.258 186 257
Sherbrooke only has 4 seasons (2012 to 2016)
61 Sherbrooke, Phoenix 15 3 12 6 0.200 34 72

theres 60 teams how did you get to 61?
 

MisterDB

Registered User
Apr 5, 2012
405
45
you can thank the Q for that, there has been quite a bit of movement in the Q over those years. As I said it was a bit of a mess, one team is no longer in the Q but their numbers remain. Pretty sure it is Lewiston MAINeacs
 

saintflannel

Registered User
Oct 6, 2011
5,203
75
Interesting to see that the Mooseheads are the second winningest 'Q' team in the last 16 years. They've only one the President's Cup once (2013). Meanwhile, Hull has won it three times since then.

As far as my team: better than I thought. The Eagles were always competitive in the Pascal Vincent days but 2011-2014 was brutal. Cape Breton should be middle of the pack this year but Dubois will be fun to watch.
 

Rubbers29

Registered User
Jan 9, 2012
714
509
Interesting to see that the Mooseheads are the second winningest 'Q' team in the last 16 years. They've only one the President's Cup once (2013). Meanwhile, Hull has won it three times since then.

As far as my team: better than I thought. The Eagles were always competitive in the Pascal Vincent days but 2011-2014 was brutal. Cape Breton should be middle of the pack this year but Dubois will be fun to watch.

It's funny what %'s do for fans, the Plymouth Whalers are probably the most successful team in OHL history in terms of post season gate profits but have little to show for it however a team like Saint John is only 32nd on this list but #2 in winning %, I think to be fair you would have to allocate 4 losses to any team that didn't make the playoffs to get a more true number otherwise a its like the best T-Shirt I ever saw at a football game: Buffalo Bills - Undefeated in the playoffs since 1999
 

Torts

Registered User
Aug 21, 2009
2,686
318
Ontario
It's funny what %'s do for fans, the Plymouth Whalers are probably the most successful team in OHL history in terms of post season gate profits but have little to show for it however a team like Saint John is only 32nd on this list but #2 in winning %, I think to be fair you would have to allocate 4 losses to any team that didn't make the playoffs to get a more true number otherwise a its like the best T-Shirt I ever saw at a football game: Buffalo Bills - Undefeated in the playoffs since 1999

Very interesting note. Thanks for sharing.
 

OHLTG

Registered User
Nov 18, 2008
16,531
8,536
behind lens, Ontario
I think this brings up a good discussion point (though, one that has been brought up before) - would a team rather have constant playoff success, but not win any titles, or win titles and have lesser overall playoff success?

ie. Team A wins a Memorial Cup, but misses playoffs next season....while Team B makes the second round both years, but is eliminated at that point.
 

Canucks21

Registered User
Feb 24, 2015
246
0
Canada
you can thank the Q for that, there has been quite a bit of movement in the Q over those years. As I said it was a bit of a mess, one team is no longer in the Q but their numbers remain. Pretty sure it is Lewiston MAINeacs

The Lewiston MAINEiancs are technically the Sherbrooke Phoenix
 

MisterDB

Registered User
Apr 5, 2012
405
45
Sherbrooke was granted a new franchise as a replacement for the MAINiacs, the Lewiston franchise folded unlike lets say Plymouth to Flint or Belleville to Hamilton. So
Sherbrooke is not associated with the old Lewiston club.
 

Canucks21

Registered User
Feb 24, 2015
246
0
Canada
Sherbrooke was granted a new franchise as a replacement for the MAINiacs, the Lewiston franchise folded unlike lets say Plymouth to Flint or Belleville to Hamilton. So
Sherbrooke is not associated with the old Lewiston club.

Its more like they suspended operations for one year the reason they didnt move the team directly is they didnt had time to renovate the Sherbrooke arena on time for the following season
 

Ad

Upcoming events

Ad

Ad