Hockey Outsider
Registered User
- Jan 16, 2005
- 9,610
- 16,317
Here's a re-post of my initial post (from eight years ago), since it didn't survive the data migration:
[TBODY]
[/TBODY]
PLAYER | CATEGORY | RANK | YEAR |
AL ARBOUR | Best defensive defensemen | T-1st | 1971 |
BARCLAY PLAGER | Best bodychecker | T-1st | 1971 |
BARCLAY PLAGER | Best bodychecker | 1st | 1974 |
BARRY BECK | Hardest shot | 4th | 1979 |
BARRY BECK | Toughest player | 3rd | 1979 |
BARRY PEDERSON | Best on faceoffs | 3rd | 1984 |
BARRY PEDERSON | Best passer | 2nd | 1984 |
BILL WHITE | Best defensive defenseman | 1st | 1974 |
BILL WHITE | Best defensive defenseman | 2nd | 1976 |
BOB BAUN | Best bodychecker | T-1st | 1971 |
BOB GAINEY | Best bodychecker | 3rd | 1979 |
BOB GAINEY | Best checker | 3rd | 1976 |
BOB GAINEY | Best defensive forward | 1st | 1979 |
BOB GAINEY | Best defensive forward | 3rd | 1984 |
BOB GAINEY | Best penalty killer | 1st | 1979 |
BOB GAINEY | Best skater | 3rd | 1979 |
BOB NYSTROM | Best bodychecker | 4th | 1984 |
BOB PLAGER | Best bodychecker | 2nd | 1974 |
BOBBY CLARKE | Best checker | 1st | 1974 |
BOBBY CLARKE | Best checker | 1st | 1976 |
BOBBY CLARKE | Best on faceoffs | 2nd | 1974 |
BOBBY CLARKE | Best on faceoffs | 1st | 1976 |
BOBBY CLARKE | Best on faceoffs | 1st | 1979 |
BOBBY CLARKE | Best on faceoffs | 4th | 1984 |
BOBBY CLARKE | Best penalty killer | T-1st | 1974 |
BOBBY CLARKE | Best penalty killer | 1st | 1976 |
BOBBY CLARKE | Best playmaker | 3rd | 1974 |
BOBBY CLARKE | Best playmaker | 1st | 1976 |
BOBBY CLARKE | First player to build team around | 1st | 1976 |
BOBBY CLARKE | Hardest worker | 1st | 1971 |
BOBBY CLARKE | Hardest worker | 1st | 1974 |
BOBBY CLARKE | Hardest worker | 1st | 1976 |
BOBBY CLARKE | Hardest worker | 1st | 1979 |
BOBBY CLARKE | Hardest worker | 2nd | 1984 |
BOBBY CLARKE | Smartest player | 3rd | 1974 |
BOBBY CLARKE | Smartest player | 2nd | 1976 |
BOBBY CLARKE | Smartest player | 4th | 1979 |
BOBBY HULL | Best shot | 1st | 1971 |
BOBBY HULL | Hardest shot | 1st | 1971 |
BOBBY ORR | Best defensive defensemen | T-1st | 1971 |
BOBBY ORR | Best playmaker | 4th | 1974 |
BOBBY ORR | Best playmaker | 4th | 1976 |
BOBBY ORR | Best shot | 2nd | 1971 |
BOBBY ORR | Best shot | 3rd | 1974 |
BOBBY ORR | Best skater | 1st | 1971 |
BOBBY ORR | Best skater | 1st | 1974 |
BOBBY ORR | Best skater | 1st | 1976 |
BOBBY ORR | Best stickhandler | 2nd | 1971 |
BOBBY ORR | Fastest skater | 3rd | 1976 |
BOBBY ORR | First player to build team around | 3rd | 1976 |
BOBBY ORR | Hardest shot | 2nd | 1971 |
BOBBY ORR | Hardest shot | 3rd | 1974 |
BOBBY ORR | Smartest player | 1st | 1971 |
BOBBY ORR | Smartest player | 2nd | 1974 |
BOBBY ORR | Smartest player | 3rd | 1976 |
BOBBY SCHMAUTZ | Most dangerous near goal | 4th | 1974 |
BORJE SALMING | Best defensive defenseman | 2nd | 1974 |
BORJE SALMING | Best defensive defenseman | 3rd | 1979 |
BORJE SALMING | Best passer | 4th | 1979 |
BORJE SALMING | Best playmaker | 4th | 1979 |
BORJE SALMING | Best skater | 2nd | 1979 |
BORJE SALMING | Most natural ability | 4th | 1979 |
BRIAN GLENNIE | Best bodychecker | 3rd | 1974 |
BRIAN SUTTER | Hardest worker | 6th | 1984 |
BRIAN SUTTER | Toughest player | 1st | 1984 |
BRYAN TROTTIER | Best defensive forward | 5th | 1984 |
BRYAN TROTTIER | Best on faceoffs | 1st | 1984 |
BRYAN TROTTIER | Best passer | 1st | 1979 |
BRYAN TROTTIER | Best playmaker | 1st | 1979 |
BRYAN TROTTIER | Best stickhandler | 2nd | 1979 |
BRYAN TROTTIER | First player to build team around | 2nd | 1979 |
BRYAN TROTTIER | Hardest worker | 5th | 1984 |
BRYAN TROTTIER | Smartest player | 2nd | 1979 |
BRYAN TROTTIER | Smartest player | 4th | 1984 |
CHICO MAKI | Hardest worker | 3rd | 1974 |
CLARK GILLIES | First player to build team around | 4th | 1979 |
CRAIG RAMSAY | Best checker | 4th | 1976 |
CRAIG RAMSAY | Best defensive forward | 3rd | 1979 |
CRAIG RAMSAY | Best defensive forward | 2nd | 1984 |
CRAIG RAMSAY | Best penalty killer | T-1st | 1974 |
CRAIG RAMSAY | Best penalty killer | 3rd | 1976 |
CRAIG RAMSAY | Best penalty killer | 2nd | 1979 |
DAN LABRAATEN | Fastest skater | 2nd | 1979 |
DAN MALONEY | Best bodychecker | 2nd | 1979 |
DARRYL SITTLER | Hardest worker | 4th | 1976 |
DAVE BURROWS | Best defensive defenseman | 5th | 1974 |
DAVE BURROWS | Best defensive defenseman | 4th | 1976 |
DAVE KEON | Best checker | T-1st | 1971 |
DAVE KEON | Best penalty killer | 2nd | 1971 |
DAVE KEON | Best skater | 2nd | 1971 |
DAVE LANGEVIN | Best bodychecker | 3rd | 1984 |
DAVE WILLIAMS | Toughest player | 2nd | 1979 |
DAVE WILLIAMS | Toughest player | 3rd | 1984 |
DENIS POTVIN | Best bodychecker | 3rd | 1976 |
DENIS POTVIN | Best bodychecker | 1st | 1979 |
DENIS POTVIN | Best bodychecker | 2nd | 1984 |
DENIS POTVIN | Best defensive defenseman | 3rd | 1976 |
DENIS POTVIN | First player to build team around | 2nd | 1976 |
DENIS POTVIN | First player to build team around | 3rd | 1979 |
DENIS POTVIN | Hardest shot | 5th | 1979 |
DENIS POTVIN | Most natural ability | 3rd | 1979 |
DENIS SAVARD | Best skater | 2nd | 1984 |
DENIS SAVARD | Best stickhandler | 3rd | 1984 |
DENIS SAVARD | Fastest skater | 3rd | 1984 |
DENIS SAVARD | Most natural ability | 3rd | 1984 |
DENNIS HULL | Hardest shot | 1st | 1974 |
DENNIS HULL | Hardest shot | 1st | 1976 |
DEREK SANDERSON | Best on faceoffs | 1st | 1971 |
DEREK SANDERSON | Best penalty killer | 1st | 1971 |
DON LUCE | Best checker | 5th | 1976 |
DON LUCE | Best penalty killer | 2nd | 1976 |
DON MARCOTTE | Best defensive forward | 2nd | 1979 |
DON MARCOTTE | Best penalty killer | 3rd | 1979 |
DOUG JARRETT | Best bodychecker | 4th | 1974 |
DOUG JARVIS | Best defensive forward | 1st | 1984 |
DOUG JARVIS | Best on faceoffs | 3rd | 1976 |
DOUG JARVIS | Best on faceoffs | 2nd | 1979 |
DOUG JARVIS | Best on faceoffs | 2nd | 1984 |
DOUG JARVIS | Best penalty killer | 4th | 1979 |
DOUG JARVIS | Best penalty killer | 1st | 1984 |
DOUG WILSON | Hardest shot | 2nd | 1984 |
ED WESTFALL | Best checker | 3rd | 1974 |
ED WESTFALL | Best penalty killer | 4th | 1976 |
ERROL THOMPSON | Best skater | 4th | 1976 |
GILBERT PERREAULT | Best skater | 2nd | 1976 |
GILBERT PERREAULT | Best skater | 5th | 1984 |
GILBERT PERREAULT | Best stickhandler | 2nd | 1976 |
GILBERT PERREAULT | Best stickhandler | 3rd | 1979 |
GILBERT PERREAULT | Fastest skater | 4th | 1976 |
GILBERT PERREAULT | Most natural ability | 2nd | 1979 |
GLENN ANDERSON | Fastest skater | 1st | 1984 |
GORDIE HOWE | Smartest player | 3rd | 1971 |
GUY LAFLEUR | Best passer | 2nd | 1979 |
GUY LAFLEUR | Best playmaker | 2nd | 1979 |
GUY LAFLEUR | Best shot | 3rd | 1976 |
GUY LAFLEUR | Best shot | 1st | 1979 |
GUY LAFLEUR | Best skater | 1st | 1979 |
GUY LAFLEUR | Best stickhandler | 4th | 1976 |
GUY LAFLEUR | Best stickhandler | 1st | 1979 |
GUY LAFLEUR | Fastest skater | 1st | 1979 |
GUY LAFLEUR | First player to build team around | 1st | 1979 |
GUY LAFLEUR | Most dangerous near goal | 3rd | 1976 |
GUY LAFLEUR | Most dangerous near goal | 3rd | 1979 |
GUY LAFLEUR | Most natural ability | 1st | 1979 |
GUY LAFLEUR | Smartest player | 4th | 1976 |
GUY LAFLEUR | Smartest player | 1st | 1979 |
HILLARD GRAVES | Best bodychecker | 1st | 1976 |
IAN TURNBULL | Hardest shot | 2nd | 1979 |
INGE HAMMARSTROM | Fastest skater | 5th | 1976 |
JACQUES LAPERRIERE | Best defensive defenseman | 3rd | 1974 |
JARI KURRI | Best defensive forward | 6th | 1984 |
JARI KURRI | Best shot | 3rd | 1984 |
JARI KURRI | Smartest player | 6th | 1984 |
JEAN BELIVEAU | Smartest player | 4th | 1971 |
JEAN RATELLE | Best playmaker | 5th | 1974 |
JEAN RATELLE | Smartest player | 3rd | 1979 |
JIM PAPPIN | Most dangerous near goal | 5th | 1974 |
JIM ROBERTS | Best checker | 2nd | 1974 |
JIM ROBERTS | Hardest worker | 2nd | 1971 |
JIM ROBERTS | Hardest worker | 3rd | 1976 |
JOHN TONELLI | Hardest worker | 1st | 1984 |
JOHNNY BUCYK | Most dangerous near goal | 3rd | 1974 |
KEN DRYDEN | First player to build team around | 4th | 1976 |
KEN MORROW | Best defensive defenseman | 3rd | 1984 |
KENT NILSSON | Most natural ability | 2nd | 1984 |
LANNY MACDONALD | Best shot | 3rd | 1979 |
LANNY MACDONALD | Hardest shot | 1st | 1979 |
LARRY ROBINSON | Best bodychecker | 2nd | 1976 |
LARRY ROBINSON | Best defensive defenseman | 1st | 1976 |
LARRY ROBINSON | Best defensive defenseman | 1st | 1979 |
MARCEL DIONNE | Best passer | 3rd | 1979 |
MARCEL DIONNE | Best playmaker | 2nd | 1976 |
MARCEL DIONNE | Best playmaker | 3rd | 1979 |
MARCEL DIONNE | Best stickhandler | 6th | 1976 |
MARCEL DIONNE | Fastest skater | 2nd | 1976 |
MARCEL DIONNE | Most dangerous near goal | 4th | 1976 |
MARCEL DIONNE | Most dangerous near goal | 2nd | 1979 |
MARCEL DIONNE | Smartest player | 5th | 1979 |
MICHEL GOULET | Best shot | 4th | 1984 |
MICKEY REDMOND | Best shot | 4th | 1974 |
MICKEY REDMOND | Best shot | 4th | 1976 |
MICKEY REDMOND | Hardest shot | 2nd | 1974 |
MIKE BOSSY | Best shot | 2nd | 1979 |
MIKE BOSSY | Best shot | 1st | 1984 |
MIKE BOSSY | Most dangerous near goal | 1st | 1979 |
MIKE BOSSY | Most dangerous near goal | 2nd | 1984 |
MIKE BOSSY | Smartest player | 3rd | 1984 |
MIKE GARTNER | Best skater | 4th | 1984 |
MIKE GARTNER | Fastest skater | 2nd | 1984 |
MIKE RAMSAY | Best defensive defenseman | 2nd | 1984 |
NORM ULLMAN | Best checker | T-1st | 1971 |
PAUL COFFEY | Best skater | 1st | 1984 |
PAUL COFFEY | Most natural ability | 5th | 1984 |
PETE MAHOVLICH | Best penalty killer | T-1st | 1974 |
PETE MAHOVLICH | Best stickhandler | 5th | 1976 |
PETER STASTNY | Best passer | 3rd | 1984 |
PETER STASTNY | Smartest player | 2nd | 1984 |
PHIL ESPOSITO | Best on faceoffs | 3rd | 1974 |
PHIL ESPOSITO | Best shot | 3rd | 1971 |
PHIL ESPOSITO | Best shot | T-1st | 1974 |
PHIL ESPOSITO | Best stickhandler | 1st | 1971 |
PHIL ESPOSITO | Most dangerous near goal | 1st | 1971 |
PHIL ESPOSITO | Most dangerous near goal | 1st | 1974 |
PHIL ESPOSITO | Most dangerous near goal | 2nd | 1976 |
PHIL ESPOSITO | Smartest player | 2nd | 1971 |
PHIL ESPOSITO | Smartest player | 4th | 1974 |
PIERRE LAROUCHE | Best playmaker | 5th | 1976 |
PIERRE LAROUCHE | Best stickhandler | 3rd | 1976 |
RAY BOURQUE | Hardest shot | 3rd | 1984 |
RAY COMEAU | Hardest worker | 2nd | 1976 |
REED LARSON | Hardest shot | 3rd | 1979 |
REED LARSON | Hardest shot | 1st | 1984 |
REGGIE LEACH | Best short | 2nd | 1976 |
RICK MACLEISH | Best skater | 3rd | 1976 |
RICK MARTIN | Best shot | T-1st | 1974 |
RICK MARTIN | Best shot | 1st | 1976 |
RICK MARTIN | Hardest shot | 4th | 1974 |
RICK MARTIN | Hardest shot | 2nd | 1976 |
RICK MARTIN | Most dangerous near goal | 2nd | 1974 |
RICK MARTIN | Most dangerous near goal | 1st | 1976 |
RICK MIDDLETON | Best defensive forward | 4th | 1984 |
RICK MIDDLETON | Best penalty killer | 2nd | 1984 |
RICK MIDDLETON | Best skater | 3rd | 1984 |
RICK MIDDLETON | Best stickhandler | 2nd | 1984 |
RICK MIDDLETON | Most dangerous near goal | 3rd | 1984 |
RICK MIDDLETON | Most natural ability | 4th | 1984 |
RICK MIDDLETON | Smartest player | 5th | 1984 |
RICK VAIVE | Hardest shot | 4th | 1984 |
ROD LANGWAY | Best bodychecker | 5th | 1984 |
ROD LANGWAY | Best defensive defenseman | 1st | 1984 |
ROD SEILING | Best defensive defenseman | 4th | 1974 |
SCOTT STEVENS | Best bodychecker | 1st | 1984 |
SCOTT STEVENS | Toughest player | 2nd | 1984 |
SERGE SAVARD | Best defensive defenseman | 2nd | 1979 |
STAN JONATHAN | Toughest player | 4th | 1979 |
STAN MIKITA | Best on faceoffs | 2nd | 1971 |
STAN MIKITA | Best on faceoffs | 1st | 1974 |
STAN MIKITA | Best on faceoffs | 2nd | 1976 |
STAN MIKITA | Best on faceoffs | 3rd | 1979 |
STAN MIKITA | Best playmaker | 1st | 1974 |
STAN MIKITA | Best playmaker | 3rd | 1976 |
STAN MIKITA | Best stickhandler | 1st | 1976 |
STAN MIKITA | Smartest player | 1st | 1974 |
STAN MIKITA | Smartest player | 1st | 1976 |
STAN SMYL | Best bodychecker | 6th | 1984 |
SYL APPS | Best playmaker | 2nd | 1974 |
TED HARRIS | Best defensive defensemen | T-1st | 1971 |
TERRY HARPER | Best defensive defenseman | 5th | 1976 |
TERRY O'REILLY | Best bodychecker | 4th | 1979 |
TERRY O'REILLY | Hardest worker | 2nd | 1979 |
TERRY O'REILLY | Hardest worker | 3rd | 1984 |
TERRY O'REILLY | Toughest player | 1st | 1979 |
TERRY O'REILLY | Toughest player | 4th | 1984 |
WALT TKACHUK | Best penalty killer | T-1st | 1974 |
WALT TKACHUK | Hardest worker | 2nd | 1974 |
WAYNE CASHMAN | Best checker | 2nd | 1976 |
WAYNE GRETZKY | Best passer | 1st | 1984 |
WAYNE GRETZKY | Best penalty killer | 3rd | 1984 |
WAYNE GRETZKY | Best playmaker | 1st | 1984 |
WAYNE GRETZKY | Best shot | 2nd | 1984 |
WAYNE GRETZKY | Best stickhandler | 1st | 1984 |
WAYNE GRETZKY | First player to build team around | 1st | 1984 |
WAYNE GRETZKY | Hardest worker | 4th | 1984 |
WAYNE GRETZKY | Most dangerous near goal | 1st | 1984 |
WAYNE GRETZKY | Most natural ability | 1st | 1984 |
WAYNE GRETZKY | Smartest player | 1st | 1984 |
YVAN COURNOYER | Best shot | 4th | 1971 |
YVAN COURNOYER | Best skater | 2nd | 1974 |
YVAN COURNOYER | Fastest skater | 1st | 1976 |
Last edited: