MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 71,937
- 48,559
PGA TOUR unveils 2024 FedExCup Season, including eight Signature Events
Calendar-year schedule, interconnected events heighten drama and consequence for players and fans
www.pgatour.com
DATE | TOURNAMENT | GOLF COURSE(S) (HOST IN ITALICS) | LOCATION | COVERAGE | |
J | 1-7 | The Sentry + | Plantation Course at Kapalua | Kapalua, Maui, Hawaii | GOLF, ESPN+, SXM |
8-14 | Sony Open in Hawaii | Waialae Country Club | Honolulu, Hawaii | GOLF, ESPN+, SXM | |
15-21 | The American Express | PGA WEST (Pete Dye Stadium Course, Nicklaus Tournament Course, La Quinta Country Club) | La Quinta, California | GOLF, ESPN+, SXM | |
22-27 | Farmers Insurance Open (Saturday finish) | Torrey Pines Golf Course (South Course, North Course) | San Diego, California | CBS, GOLF, ESPN+, SXM | |
F | 29-4 | AT&T Pebble Beach Pro-Am + | Pebble Beach Golf Links, Spyglass Hill Golf Course | Pebble Beach, California | CBS, GOLF, ESPN+, SXM |
5-11 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | Scottsdale, Arizona | NBC, GOLF, ESPN+, SXM | |
12-18 | The Genesis Invitational + | The Riviera Country Club | Pacific Palisades, California | CBS, GOLF, ESPN+, SXM | |
19-25 | Mexico Open at Vidanta | Vidanta Vallarta | Vallarta, México | NBC, GOLF, ESPN+, SXM | |
M | 26-3 | The Classic in The Palm Beaches | PGA National Resort (The Champion) | Palm Beach Gardens, Florida | NBC, GOLF, ESPN+, SXM |
4-10 | Arnold Palmer Invitational presented by Mastercard + | Arnold Palmer's Bay Hill Club & Lodge | Orlando, Florida | NBC, GOLF, ESPN+, SXM | |
4-10 | Puerto Rico Open | Grand Reserve Golf Club | Rio Grande, Puerto Rico | GOLF | |
11-17 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | Ponte Vedra Beach, Florida | NBC, GOLF, ESPN+, SXM | |
18-24 | Valspar Championship | Innisbrook Resort (Copperhead Course) | Palm Harbor, Florida | NBC, GOLF, ESPN+, SXM | |
25-31 | Texas Children's Houston Open | Memorial Park Golf Course | Houston, Texas | NBC, GOLF, ESPN+, SXM | |
A | 1-7 | Valero Texas Open | TPC San Antonio (Oaks Course) | San Antonio, Texas | NBC, GOLF, ESPN+, SXM |
8-14 | Masters Tournament # | Augusta National Golf Club | Augusta, Georgia | CBS, ESPN | |
15-21 | RBC Heritage + | Harbour Town Golf Links | Hilton Head Island, South Carolina | CBS, GOLF, ESPN+, SXM | |
15-21 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course) | Punta Cana, Dominican Republic | GOLF | |
22-28 | Zurich Classic of New Orleans | TPC Louisiana | Avondale, Louisiana | CBS, GOLF, ESPN+, SXM | |
M | 29-5 | AT&T Byron Nelson | TPC Craig Ranch | McKinney, Texas | CBS, GOLF, ESPN+, SXM |
6-12 | Wells Fargo Championship + | Quail Hollow Club | Charlotte, North Carolina | CBS, GOLF, ESPN+, SXM | |
6-12 | Myrtle Beach Classic | Dunes Golf & Beach Club | Myrtle Beach, South Carolina | GOLF | |
13-19 | PGA Championship # | Valhalla Golf Club | Louisville, Kentucky | CBS, ESPN | |
20-26 | Charles Schwab Challenge | Colonial Country Club | Fort Worth, Texas | CBS, GOLF, ESPN+, SXM | |
J | 27-2 | RBC Canadian Open | Hamilton Golf & Country Club | Hamilton, Ontario, Canada | CBS, GOLF, ESPN+, SXM |
3-9 | the Memorial Tournament presented by Workday + | Muirfield Village Golf Club | Dublin, Ohio | CBS, GOLF, ESPN+, SXM | |
10-16 | U.S. Open # | Pinehurst Resort & Country Club (Course No. 2) | Village of Pinehurst, North Carolina | NBC, USA Network, Peacock | |
17-23 | Travelers Championship + | TPC River Highlands | Cromwell, Connecticut | CBS, GOLF, ESPN+, SXM | |
24-30 | Rocket Mortgage Classic | Detroit Golf Club | Detroit, Michigan | CBS, GOLF, ESPN+, SXM | |
J | 1-7 | John Deere Classic | TPC Deere Run | Silvis, Illinois | CBS, GOLF, ESPN+, SXM |
8-14 | Genesis Scottish Open ^ | The Renaissance Club | North Berwick, Scotland | CBS, GOLF, ESPN+, SXM | |
8-14 | TBA event | TBA | TBA | GOLF | |
15-21 | The Open Championship # | Royal Troon | Troon, South Ayrshire, Scotland | NBC, USA Network, Peacock | |
15-21 | Barracuda Championship | Tahoe Mountain Club (Old Greenwood) | Truckee, California | GOLF | |
22-28 | 3M Open | TPC Twin Cities | Blaine, Minnesota | CBS, GOLF, ESPN+, SXM | |
A | 29-4 | Olympic Men's Golf Competition # | Le Golf National | Paris, France | GOLF |
5-11 | Wyndham Championship | Sedgefield Country Club | Greensboro, North Carolina | CBS, GOLF, ESPN+, SXM | |
FedExCup Playoffs (3 events) | |||||
12-18 | FedEx St. Jude Championship | TPC Southwind | Memphis, Tennessee | NBC, GOLF, ESPN+, SXM | |
19-25 | BMW Championship | Castle Pines Golf Club | Castle Rock, Colorado | NBC, GOLF, ESPN+, SXM | |
S | 26-1 | TOUR Championship | East Lake Golf Club | Atlanta, Georgia | NBC, GOLF, ESPN+, SXM |
+ Signature Event | |||||
# Not PGA TOUR Co-sponsored | |||||
^ Co-sanctioned with DP World Tour |