Felidae
Registered User
- Sep 30, 2016
- 12,679
- 16,111
2 of the greatest American born players of all time, but who was better? Consider everything from peak, prime, longevity, etc.
Chris Chelios
Award finishes
Norris: 1, 1, 1, 2, 2, 3, 4, 6, 6, 6, 8, 12
Hart: 5, 7, 10, 17
Defenseman scoring finishes
Points: 4, 4, 7, 8, 8, 9, 9, 10
Patrick Kane
Award finishes
Hart: 1, 6, 6, 7, 8, 15, 17
1 Conn Smythe
Points
2009-10 NHL 88 (9th)
2012-13 NHL 55 (5th)
2015-16 NHL 106 (1st)
2016-17 NHL 89 (2nd)
2018-19 NHL 110 (3rd)
2019-20 NHL 84 (8th)
2020-21 NHL 66 (5th)
PPG
2012-13 NHL 1.17 (4th)
2014-15 NHL 1.05 (4th)
2015-16 NHL 1.29 (1st)
2016-17 NHL 1.09 (5th)
2018-19 NHL 1.36 (3rd)
2019-20 NHL 1.20 (10th)
2020-21 NHL 1.18 (9th)
Goals
2012-13 NHL 23 (5th)
2015-16 NHL 46 (2nd)
2016-17 NHL 34 (10th)
2018-19 NHL 44 (5th)
GPG
2012-13 NHL 0.49 (7th)
2015-16 NHL 0.56 (2nd)
2018-19 NHL 0.54 (8th)
Chris Chelios
Award finishes
Norris: 1, 1, 1, 2, 2, 3, 4, 6, 6, 6, 8, 12
Hart: 5, 7, 10, 17
Defenseman scoring finishes
Points: 4, 4, 7, 8, 8, 9, 9, 10
Patrick Kane
Award finishes
Hart: 1, 6, 6, 7, 8, 15, 17
1 Conn Smythe
Points
2009-10 NHL 88 (9th)
2012-13 NHL 55 (5th)
2015-16 NHL 106 (1st)
2016-17 NHL 89 (2nd)
2018-19 NHL 110 (3rd)
2019-20 NHL 84 (8th)
2020-21 NHL 66 (5th)
PPG
2012-13 NHL 1.17 (4th)
2014-15 NHL 1.05 (4th)
2015-16 NHL 1.29 (1st)
2016-17 NHL 1.09 (5th)
2018-19 NHL 1.36 (3rd)
2019-20 NHL 1.20 (10th)
2020-21 NHL 1.18 (9th)
Goals
2012-13 NHL 23 (5th)
2015-16 NHL 46 (2nd)
2016-17 NHL 34 (10th)
2018-19 NHL 44 (5th)
GPG
2012-13 NHL 0.49 (7th)
2015-16 NHL 0.56 (2nd)
2018-19 NHL 0.54 (8th)
Last edited: