Anyone attending the camp? Would love to see some videos like we've had the last few years.
Full list of invitees:
http://oilers.nhl.com/club/news.htm?id=724895
GOALTENDERS
# NAME POS HT WT C BORN HOMETOWN 2013-14 TEAM GP GA MIN SV%
29 Keven Bouchard G 6’3†205 L 04/19/96 Metabetchouan, QE Val d’Or (QMJHL) 27 72 1462 .887
1 Laurent Brossoit G 6’3†200 L 03/23/93 Surrey, BC Bakersfield (ECHL) 35 74 2079 .923
Alaska (ECHL) 3 0 126 1.000
Oklahoma City (AHL) 8 25 416 .888
50 Zach Nagelvoort G 6’2†190 L 01/30/94 Holland, MI Michigan (Big-10) 24 52 1418 .929
38 Ty Rimmer G 6’1†170 L 03/23/92 Edmonton, AB Quad City (CHL) 39 106 2242 .906
Oklahoma City(AHL) 3 7 158 .930
DEFENCEMEN
# NAME POS HT WT S BORN HOMETOWN 2013-14 TEAM GP G A PTS PIM
76 Ben Betker D 6’5†200 L 09/29/94 Cranbrook, BC Everett (WHL) 68 1 5 6 100
83 Dylan Bredo D 6’2†197 L 01/25/93 Edmonton, AB Medicine Hat (WHL) 72 4 42 46 51
90 Graeme Craig D 6’5†202 L 05/03/93 Red Deer, AB Saskatoon (WHL) 44 4 20 24 55
Prince Albert (WHL) 27 1 6 7 22
Oklahoma City (AHL) 1 0 0 0 0
75 Josh Healey D 6’0†176 L 07/12/94 Edmonton, AB Ohio State (Big-10) 33 1 4 5 18
77 Joey Laleggia D 5’10†184 L 06/24/92 Burnaby, BC Denver (WCHA) 39 11 18 29 31
88 CJ Ludwig D 6’0†195 R 06/08/90 Little Elm, TX Northern Mich (WCHA) 13 5 7 12 18
74 Darnell Nurse D 6’4†185 L 02/04/95 Hamilton, ON Sault Ste. Marie(OHL) 68 12 29 41 116
82 Jordan Osterle D 6’0†185 L 06/25/92 Dearborn Heights, MI Western Mich (NCHC) 34 2 15 17 27
79 Dillon Simpson D 6’1†198 L 02/10/93 Edmonton, AB N. Dakota (WCHA) 42 5 19 24 12
FORWARDS
# NAME POS HT WT S BORN HOMETOWN 2013-14 TEAM GP G A PTS PIM
46 Chris Baltisberger RW 6’0†196 R 10/31/91 Zofingen, SUI Zurich (Swiss-A) 48 3 6 9 18
56 Evan Campbell LW 6’2†190 L 03/01/93 Port Coquitlam, BC UMass-Lowell (H-East) 33 9 2 11 18
72 Greg Chase C 6’0†204 R 01/01/95 Sherwood Park, AB Calgary (WHL) 70 35 50 85 83
Oklahoma City (AHL) 5 1 0 1 4
55 Leon Draisaitl C 6’1†209 L 10/27/95 Cologne, GER Prince Albert (WHL) 64 38 67 105 24
61 Jackson Houck RW 6’1†193 R 02/27/95 North Vancouver, BC Vancouver (WHL) 69 34 27 61 72
54 Jujhar Khaira LW 6’4†215 L 08/13/94 Surrey, BC Everett (WHL) 59 16 27 43 59
Oklahoma City (AHL) 6 0 0 0 2
45 Alex Krushelnyski LW 5’11†173 L 11/14/90 Bloomfield, MI Colorado (NCHC) 36 11 13 24 44
69 Brandon Magee RW 5’8†185 R 1/23/94 Edmonton, AB Victoria (WHL) 65 25 42 67 52
47 Colin Markison C 5’10†185 R 08/06/92 Princeton, NJ Vermont (H-East) 36 7 4 11 8
59 John McCarron RW 6’2†225 R 04/16/92 Macomb, MI Cornell (ECAC) 32 7 17 24 43
53 Mitchell Moroz LW 6’3†214 L 05/03/94 Calgary, AB Edmonton (WHL) 70 35 28 63 156
44 Aidan Muir LW 6’3†195 R 08/21/95 Brampton, ON Indiana (USHL) 54 14 27 41 60
71 Kyle Platzer C 5’11†184 R 03/04/95 Kitchener, ON London (OHL) 39 9 8 17 14
Owen Sound (OHL) 27 13 6 19 12
42 Marco Roy C 6’1†182 L 11/5/94 Boisbriand, QE Boisbriand (QMJHL) 39 14 21 35 39
65 Tyler Vesel C 5’11†180 R 04/14/94 Rochester, MN Omaha (USHL) 49 33 38 71 22
37 Josh Winquist LW 6’0†180 L 09/06/93 St. Albert, AB Everett (WHL) 67 47 46 93 44
Oklahoma City (AHL) 1 0 0 0 2
39 Bogdan Yakimov C 6’5†202 L 10/04/94 Nizhnekamsk, RUS Nizhnekamsk (KHL) 33 7 5 12 2
EDMONTON OILERS 2014 ORIENTATION CAMP SCHEDULE
DATE TIME EVENT
THURSDAY, JULY 3, 2013 10:00 A.M. – 12:30 P.M. ON-ICE SESSION (Jasper Arena)
FRIDAY, JULY 4, 2013 NO ON-ICE SESSION TEAM BUILDING
SATURDAY, JULY 5, 2013 10:00 A.M. – 12:30 P.M. ON-ICE SESSION (Jasper Arena)
SUNDAY, JULY 6, 2013 10:00 A.M. – 1:00 P.M. ON-ICE TESTING (Jasper Arena)
MONDAY, JULY 7, 2013 7:00 P.M. BILLY MOORES CUP – 4 vs. 4 GAME (Jasper Arena)