I know Crease is looking closely at AST voting; that seems like a good start that could do a decent job at pinpointing some of the elite defensive guys from before all of our times.
Speak of the Devil...
The following table is post-season All-Star finishes as a Ranger. I used TDMM's dataset for the early years in which there was an LD/RD split. His methodology was to give 2 points for each First Team vote and 1 point for an Alt Team vote. (Exactly what Greg suggested above). Excluded are finishes in years where the player did not receive at least 1 First Team vote or 2 Alt Team votes.
[table="head;title=list"]
Year |
Player |
Rank
1966-67 | Arnie Brown | 11
1968-69 | Arnie Brown | 18
1969-70 | Arnie Brown | 20
1937-38 | Art Coulter | 3
1938-39 | Art Coulter | 3
1939-40 | Art Coulter | 3
1935-36 | Art Coulter | 7
1936-37 | Art Coulter | 8
1940-41 | Art Coulter | 8
1941-42 | Art Coulter | 8
1942-43 | Babe Pratt | 5
1939-40 | Babe Pratt | 7
1941-42 | Babe Pratt | 9
1955-56 | Bill Gadsby | 2
1957-58 | Bill Gadsby | 2
1958-59 | Bill Gadsby | 2
1956-57 | Bill Gadsby | 4
1959-60 | Bill Gadsby | 8
1960-61 | Bill Gadsby | 13
1969-70 | Brad Park | 2
1971-72 | Brad Park | 2
1973-74 | Brad Park | 2
1970-71 | Brad Park | 3
1972-73 | Brad Park | 3
1974-75 | Brad Park | 5
1968-69 | Brad Park | 14
1991-92 | Brian Leetch | 1
1995-96 | Brian Leetch | 3
1990-91 | Brian Leetch | 4
1993-94 | Brian Leetch | 4
2000-01 | Brian Leetch | 5
1988-89 | Brian Leetch | 7
2001-02 | Brian Leetch | 7
1998-99 | Brian Leetch | 8
2003-04 | Brian Leetch | 11
1996-97 | Brian Leetch | 1
1927-28 | Ching Johnson | 2
1931-32 | Ching Johnson | 1
1932-33 | Ching Johnson | 2
1933-34 | Ching Johnson | 3
1930-31 | Ching Johnson | 4
1935-36 | Ching Johnson | 6
1978-79 | Dave Maloney | 16
1961-62 | Doug Harvey | 1
1962-63 | Doug Harvey | 10
1934-35 | Earl Seibert | 2
1933-34 | Earl Seibert | 4
1935-36 | Earl Seibert | 4
1931-32 | Earl Seibert | 7
1932-33 | Earl Seibert | 10
1947-48 | Frank Eddolls | 8
1966-67 | Harry Howell | 2
1963-64 | Harry Howell | 6
1964-65 | Harry Howell | 6
1965-66 | Harry Howell | 6
1955-56 | Harry Howell | 7
1967-68 | Harry Howell | 11
1960-61 | Harry Howell | 15
1962-63 | Harry Howell | 17
1951-52 | Hy Buller | 3
1967-68 | Jim Neilson | 4
1967-68 | Jim Neilson | 6
1967-68 | Jim Neilson | 6
1968-69 | Jim Neilson | 6
1969-70 | Jim Neilson | 6
1967-68 | Jim Neilson | 9
1970-71 | Jim Neilson | 9
1966-67 | Jim Neilson | 14
1967-68 | Jim Neilson | 14
1972-73 | Jim Neilson | 14
1946-47 | Neil Colville | 6
1947-58 | Neil Coville | 4
1940-41 | Ott Heller | 4
1939-40 | Ott Heller | 5
1936-37 | Ott Heller | 6
1938-39 | Ott Heller | 7
1941-42 | Ott Heller | 10
1972-73 | Rod Seiling | 7
1971-72 | Rod Seiling | 9
1970-71 | Rod Seiling | 10
1969-70 | Rod Seiling | 17
1977-78 | Ron Greschner | 15
1978-79 | Ron Greschner | 17
1980-81 | Ron Greschner | 20
1979-80 | Ron Greschner | 24
1970-71 | Tim Horton | 14
[/table]