NHL 2018/19 Team Rankings

willmma

Registered User
Jan 5, 2017
3,189
4,073
Updated rankings for Nov 17 2018

I've been updating the rankings but haven't been posting the latest changes. Here are all the changes since after Nov 12

[2018-11-13, Tampa Bay Lightning (1): 2636 -> 2569, Buffalo Sabres (2): 2513 -> 2580]
[2018-11-13, Arizona Coyotes (1): 2505 -> 2460, Detroit Red Wings (6): 2538 -> 2583]
[2018-11-13, Montreal Canadiens (2): 2519 -> 2452, Edmonton Oilers (6): 2394 -> 2461]
[2018-11-13, Toronto Maple Leafs (5): 2554 -> 2580, Los Angeles Kings (1): 2368 -> 2342]
[2018-11-13, Washington Capitals (5): 2429 -> 2509, Minnesota Wild (2): 2673 -> 2593]
[2018-11-13, Pittsburgh Penguins (2): 2458 -> 2394, New Jersey Devils (4): 2360 -> 2424]
[2018-11-13, Vancouver Canucks (2): 2490 -> 2440, New York Islanders (5): 2491 -> 2541]
[2018-11-13, Florida Panthers (2): 2570 -> 2618, Philadelphia Flyers (1): 2558 -> 2510]
[2018-11-13, Nashville Predators (4): 2674 -> 2602, San Jose Sharks (5): 2511 -> 2583]
[2018-11-14, St. Louis Blues (0): 2527 -> 2447, Chicago Blackhawks (1): 2282 -> 2362]
[2018-11-14, Boston Bruins (3): 2610 -> 2542, Colorado Avalanche (6): 2477 -> 2545]
[2018-11-14, Anaheim Ducks (0): 2430 -> 2377, Vegas Golden Knights (5): 2407 -> 2460]
[2018-11-14, Washington Capitals (1): 2509 -> 2465, Winnipeg Jets (3): 2551 -> 2595]
[2018-11-15, Nashville Predators (1): 2602 -> 2533, Arizona Coyotes (2): 2460 -> 2529]
[2018-11-15, Florida Panthers (3): 2618 -> 2558, Columbus Blue Jackets (7): 2548 -> 2608]
[2018-11-15, Montreal Canadiens (3): 2452 -> 2510, Calgary Flames (2): 2505 -> 2447]
[2018-11-15, Vancouver Canucks (2): 2440 -> 2411, Minnesota Wild (6): 2593 -> 2622]
[2018-11-15, New York Rangers (5): 2575 -> 2520, New York Islanders (7): 2541 -> 2596]
[2018-11-15, Detroit Red Wings (1): 2583 -> 2517, Ottawa Senators (2): 2467 -> 2533]
[2018-11-15, New Jersey Devils (3): 2424 -> 2486, Philadelphia Flyers (0): 2510 -> 2448]
[2018-11-15, Tampa Bay Lightning (4): 2569 -> 2596, Pittsburgh Penguins (3): 2394 -> 2367]
[2018-11-15, Toronto Maple Leafs (5): 2580 -> 2630, San Jose Sharks (3): 2583 -> 2533]
[2018-11-16, Toronto Maple Leafs (2): 2630 -> 2624, Anaheim Ducks (1): 2377 -> 2383, OTSO]
[2018-11-16, Los Angeles Kings (2): 2342 -> 2370, Chicago Blackhawks (1): 2362 -> 2334, OTSO]
[2018-11-16, Washington Capitals (3): 2465 -> 2501, Colorado Avalanche (2): 2545 -> 2509, OTSO]
[2018-11-16, Boston Bruins (0): 2542 -> 2508, Dallas Stars (1): 2478 -> 2512, OTSO]
[2018-11-16, St. Louis Blues (4): 2447 -> 2499, Vegas Golden Knights (1): 2460 -> 2408]
[2018-11-16, Buffalo Sabres (2): 2580 -> 2607, Winnipeg Jets (1): 2595 -> 2568, OTSO]
 

heretik27

Registered User
Apr 18, 2013
9,067
6,486
Winnipeg
Seeing Pittsburgh, Chicago, Los Angeles, and Anaheim in the bottom 4 spots would have probably been hard to predict 3-5 years back lol.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Updated rankings for Nov 20 2018

Latest changes
[2018-11-17, Boston Bruins (2): 2508 -> 2561, Arizona Coyotes (1): 2529 -> 2476]
[2018-11-17, Columbus Blue Jackets (4): 2608 -> 2631, Carolina Hurricanes (1): 2402 -> 2379]
[2018-11-17, Edmonton Oilers (2): 2461 -> 2409, Calgary Flames (4): 2447 -> 2499]
[2018-11-17, Buffalo Sabres (3): 2607 -> 2659, Minnesota Wild (2): 2622 -> 2570]
[2018-11-17, Detroit Red Wings (3): 2517 -> 2538, New Jersey Devils (2): 2486 -> 2465, OTSO]
[2018-11-17, Los Angeles Kings (3): 2370 -> 2342, Nashville Predators (5): 2533 -> 2561]
[2018-11-17, Florida Panthers (2): 2558 -> 2503, New York Rangers (4): 2520 -> 2575]
[2018-11-17, Pittsburgh Penguins (4): 2367 -> 2339, Ottawa Senators (6): 2533 -> 2561]
[2018-11-17, Tampa Bay Lightning (6): 2596 -> 2601, Philadelphia Flyers (5): 2448 -> 2443, OTSO]
[2018-11-17, St. Louis Blues (0): 2499 -> 2454, San Jose Sharks (4): 2533 -> 2578]
[2018-11-17, Montreal Canadiens (3): 2510 -> 2546, Vancouver Canucks (2): 2411 -> 2375]
[2018-11-18, Colorado Avalanche (4): 2509 -> 2517, Anaheim Ducks (3): 2383 -> 2375, OTSO]
[2018-11-18, New Jersey Devils (1): 2465 -> 2403, Carolina Hurricanes (2): 2379 -> 2441]
[2018-11-18, Minnesota Wild (1): 2570 -> 2490, Chicago Blackhawks (3): 2334 -> 2414]
[2018-11-18, Vegas Golden Knights (6): 2408 -> 2458, Edmonton Oilers (3): 2409 -> 2359]
[2018-11-18, Dallas Stars (6): 2512 -> 2574, New York Islanders (2): 2596 -> 2534]
[2018-11-19, Vegas Golden Knights (2): 2458 -> 2414, Calgary Flames (7): 2499 -> 2543]
[2018-11-19, Washington Capitals (5): 2501 -> 2532, Montreal Canadiens (4): 2546 -> 2515, OTSO]
[2018-11-19, Tampa Bay Lightning (2): 2601 -> 2545, Nashville Predators (3): 2561 -> 2617]
[2018-11-19, Dallas Stars (1): 2574 -> 2524, New York Rangers (2): 2575 -> 2625]
[2018-11-19, Florida Panthers (7): 2503 -> 2561, Ottawa Senators (5): 2561 -> 2503]
[2018-11-19, Buffalo Sabres (5): 2659 -> 2648, Pittsburgh Penguins (4): 2339 -> 2350, OTSO]
[2018-11-19, Los Angeles Kings (2): 2342 -> 2408, St. Louis Blues (0): 2454 -> 2388]
[2018-11-19, Columbus Blue Jackets (2): 2631 -> 2580, Toronto Maple Leafs (4): 2624 -> 2675]
[2018-11-19, Winnipeg Jets (6): 2568 -> 2593, Vancouver Canucks (3): 2375 -> 2350]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Updated rankings for Nov 26 2018

latest changes
[2018-11-20, Edmonton Oilers (4): 2359 -> 2412, San Jose Sharks (3): 2578 -> 2525, OTSO]
[2018-11-21, Vancouver Canucks (3): 2350 -> 2304, Anaheim Ducks (4): 2375 -> 2421]
[2018-11-21, Vegas Golden Knights (3): 2414 -> 2448, Arizona Coyotes (2): 2476 -> 2442, OTSO]
[2018-11-21, Philadelphia Flyers (2): 2443 -> 2419, Buffalo Sabres (5): 2648 -> 2672]
[2018-11-21, Toronto Maple Leafs (2): 2675 -> 2596, Carolina Hurricanes (5): 2441 -> 2520]
[2018-11-21, Winnipeg Jets (3): 2593 -> 2536, Calgary Flames (6): 2543 -> 2600]
[2018-11-21, Boston Bruins (2): 2561 -> 2533, Detroit Red Wings (3): 2538 -> 2566, OTSO]
[2018-11-21, Colorado Avalanche (7): 2517 -> 2552, Los Angeles Kings (3): 2408 -> 2373]
[2018-11-21, Ottawa Senators (4): 2503 -> 2451, Minnesota Wild (6): 2490 -> 2542]
[2018-11-21, Montreal Canadiens (2): 2515 -> 2449, New Jersey Devils (5): 2403 -> 2469]
[2018-11-21, St. Louis Blues (1): 2388 -> 2367, Nashville Predators (4): 2617 -> 2638]
[2018-11-21, New York Islanders (0): 2534 -> 2497, New York Rangers (5): 2625 -> 2662]
[2018-11-21, Dallas Stars (1): 2524 -> 2451, Pittsburgh Penguins (5): 2350 -> 2423]
[2018-11-21, Florida Panthers (3): 2561 -> 2509, Tampa Bay Lightning (7): 2545 -> 2597]
[2018-11-21, Chicago Blackhawks (2): 2414 -> 2380, Washington Capitals (4): 2532 -> 2566]
[2018-11-23, Edmonton Oilers (1): 2412 -> 2388, Anaheim Ducks (2): 2421 -> 2445, OTSO]
[2018-11-23, Colorado Avalanche (5): 2552 -> 2587, Arizona Coyotes (1): 2442 -> 2407]
[2018-11-23, Pittsburgh Penguins (1): 2423 -> 2413, Boston Bruins (2): 2533 -> 2543, OTSO]
[2018-11-23, Montreal Canadiens (2): 2449 -> 2452, Buffalo Sabres (3): 2672 -> 2669, OTSO]
[2018-11-23, Florida Panthers (1): 2509 -> 2461, Carolina Hurricanes (4): 2520 -> 2568]
[2018-11-23, Toronto Maple Leafs (2): 2596 -> 2544, Columbus Blue Jackets (4): 2580 -> 2632]
[2018-11-23, Ottawa Senators (4): 2451 -> 2401, Dallas Stars (6): 2451 -> 2501]
[2018-11-23, Winnipeg Jets (2): 2536 -> 2487, Minnesota Wild (4): 2542 -> 2591]
[2018-11-23, New York Islanders (4): 2497 -> 2518, New Jersey Devils (3): 2469 -> 2448, OTSO]
[2018-11-23, New York Rangers (0): 2662 -> 2582, Philadelphia Flyers (4): 2419 -> 2499]
[2018-11-23, Vancouver Canucks (0): 2304 -> 2282, San Jose Sharks (4): 2525 -> 2547]
[2018-11-23, Nashville Predators (2): 2638 -> 2555, St. Louis Blues (6): 2367 -> 2450]
[2018-11-23, Chicago Blackhawks (2): 2380 -> 2358, Tampa Bay Lightning (4): 2597 -> 2619]
[2018-11-23, Calgary Flames (0): 2600 -> 2529, Vegas Golden Knights (2): 2448 -> 2519]
[2018-11-23, Detroit Red Wings (1): 2566 -> 2516, Washington Capitals (3): 2566 -> 2616]
[2018-11-24, Dallas Stars (2): 2501 -> 2463, Colorado Avalanche (3): 2587 -> 2625]
[2018-11-24, Buffalo Sabres (3): 2669 -> 2673, Detroit Red Wings (2): 2516 -> 2512, OTSO]
[2018-11-24, Chicago Blackhawks (5): 2358 -> 2397, Florida Panthers (4): 2461 -> 2422, OTSO]
[2018-11-24, Vancouver Canucks (4): 2282 -> 2345, Los Angeles Kings (2): 2373 -> 2310]
[2018-11-24, Boston Bruins (3): 2543 -> 2580, Montreal Canadiens (2): 2452 -> 2415]
[2018-11-24, Carolina Hurricanes (1): 2568 -> 2511, New York Islanders (4): 2518 -> 2575]
[2018-11-24, Washington Capitals (5): 2616 -> 2661, New York Rangers (3): 2582 -> 2537]
[2018-11-24, Columbus Blue Jackets (2): 2632 -> 2554, Pittsburgh Penguins (4): 2413 -> 2491]
[2018-11-24, Winnipeg Jets (8): 2487 -> 2532, St. Louis Blues (4): 2450 -> 2405]
[2018-11-24, Philadelphia Flyers (0): 2499 -> 2455, Toronto Maple Leafs (6): 2544 -> 2588]
[2018-11-24, San Jose Sharks (0): 2547 -> 2493, Vegas Golden Knights (6): 2519 -> 2573]
[2018-11-25, Calgary Flames (6): 2529 -> 2562, Arizona Coyotes (1): 2407 -> 2374]
[2018-11-25, Edmonton Oilers (2): 2388 -> 2327, Los Angeles Kings (5): 2310 -> 2371]
[2018-11-25, Anaheim Ducks (2): 2445 -> 2410, Nashville Predators (5): 2555 -> 2590]
[2018-11-25, New Jersey Devils (2): 2448 -> 2421, Tampa Bay Lightning (5): 2619 -> 2646]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Edmonton in 31st place? System seems legit.

Yeah, I understand they are just under .500, but this ranking has them last. Think of this ranking as a "hot" ranking. How hot is the team. So scores changes wildly with streaks. The Oilers are 2-8 in their last ten (one of those wins was OT/SO), that would see them drop by a lot, specially if some those loses are against weaker teams

Here is how Edmonton's score changed throughout the season so far

[2018-10-06, Edmonton Oilers (2): 2500 -> 2450, New Jersey Devils (5): 2500 -> 2550]
[2018-10-11, Edmonton Oilers (1): 2450 -> 2415, Boston Bruins (4): 2561 -> 2596]
[2018-10-13, Edmonton Oilers (2): 2415 -> 2464, New York Rangers (1): 2409 -> 2360]
[2018-10-16, Edmonton Oilers (5): 2464 -> 2503, Winnipeg Jets (4): 2565 -> 2526, OTSO]
[2018-10-18, Boston Bruins (2): 2559 -> 2526, Edmonton Oilers (3): 2503 -> 2536, OTSO]
[2018-10-20, Nashville Predators (3): 2699 -> 2727, Edmonton Oilers (0): 2536 -> 2508]
[2018-10-23, Pittsburgh Penguins (6): 2541 -> 2561, Edmonton Oilers (5): 2508 -> 2488, OTSO]
[2018-10-25, Washington Capitals (1): 2507 -> 2454, Edmonton Oilers (4): 2488 -> 2541]
[2018-10-27, Edmonton Oilers (5): 2541 -> 2607, Nashville Predators (3): 2658 -> 2592]
[2018-10-28, Edmonton Oilers (2): 2607 -> 2614, Chicago Blackhawks (1): 2475 -> 2468, OTSO]
[2018-10-30, Minnesota Wild (4): 2560 -> 2618, Edmonton Oilers (3): 2614 -> 2556]
[2018-11-01, Chicago Blackhawks (0): 2423 -> 2391, Edmonton Oilers (4): 2556 -> 2588]
[2018-11-03, Edmonton Oilers (4): 2588 -> 2626, Detroit Red Wings (3): 2503 -> 2465]
[2018-11-05, Edmonton Oilers (2): 2626 -> 2551, Washington Capitals (4): 2432 -> 2507]
[2018-11-06, Edmonton Oilers (2): 2551 -> 2514, Tampa Bay Lightning (5): 2646 -> 2683]
[2018-11-08, Edmonton Oilers (1): 2514 -> 2447, Florida Panthers (4): 2390 -> 2457]
[2018-11-11, Colorado Avalanche (4): 2424 -> 2477, Edmonton Oilers (1): 2447 -> 2394]
[2018-11-13, Montreal Canadiens (2): 2519 -> 2452, Edmonton Oilers (6): 2394 -> 2461]
[2018-11-17, Edmonton Oilers (2): 2461 -> 2409, Calgary Flames (4): 2447 -> 2499]
[2018-11-18, Vegas Golden Knights (6): 2408 -> 2458, Edmonton Oilers (3): 2409 -> 2359]
[2018-11-20, Edmonton Oilers (4): 2359 -> 2412, San Jose Sharks (3): 2578 -> 2525, OTSO]
[2018-11-23, Edmonton Oilers (1): 2412 -> 2388, Anaheim Ducks (2): 2421 -> 2445, OTSO]
[2018-11-25, Edmonton Oilers (2): 2388 -> 2327, Los Angeles Kings (5): 2310 -> 2371]

Losing to the Kings with a low score of 2310 hurt a lot.
 
  • Like
Reactions: Mortivore

willmma

Registered User
Jan 5, 2017
3,189
4,073
Updated rankings for Nov 30 2018

Latest changes
[2018-11-26, New Jersey Devils (3): 2421 -> 2396, Florida Panthers (4): 2422 -> 2447, OTSO]
[2018-11-26, Washington Capitals (4): 2661 -> 2699, New York Islanders (1): 2575 -> 2537]
[2018-11-26, Ottawa Senators (2): 2401 -> 2370, New York Rangers (4): 2537 -> 2568]
[2018-11-26, Boston Bruins (2): 2580 -> 2531, Toronto Maple Leafs (4): 2588 -> 2637]
[2018-11-27, San Jose Sharks (2): 2493 -> 2492, Buffalo Sabres (3): 2673 -> 2674, OTSO]
[2018-11-27, Vegas Golden Knights (8): 2573 -> 2600, Chicago Blackhawks (3): 2397 -> 2370]
[2018-11-27, Dallas Stars (0): 2463 -> 2419, Edmonton Oilers (1): 2327 -> 2371, OTSO]
[2018-11-27, Arizona Coyotes (4): 2374 -> 2452, Minnesota Wild (3): 2591 -> 2513]
[2018-11-27, Carolina Hurricanes (2): 2511 -> 2548, Montreal Canadiens (1): 2415 -> 2378]
[2018-11-27, Colorado Avalanche (3): 2625 -> 2670, Nashville Predators (2): 2590 -> 2545]
[2018-11-27, Ottawa Senators (4): 2370 -> 2432, Philadelphia Flyers (3): 2455 -> 2393]
[2018-11-27, Anaheim Ducks (3): 2410 -> 2490, Tampa Bay Lightning (1): 2646 -> 2566]
[2018-11-27, Los Angeles Kings (2): 2371 -> 2392, Vancouver Canucks (1): 2345 -> 2324, OTSO]
[2018-11-27, Pittsburgh Penguins (4): 2491 -> 2547, Winnipeg Jets (3): 2532 -> 2476]
[2018-11-28, Dallas Stars (4): 2419 -> 2463, Calgary Flames (3): 2562 -> 2518, OTSO]
[2018-11-28, Pittsburgh Penguins (3): 2547 -> 2514, Colorado Avalanche (6): 2670 -> 2703]
[2018-11-28, St. Louis Blues (3): 2405 -> 2364, Detroit Red Wings (4): 2468 -> 2509]
[2018-11-28, Anaheim Ducks (3): 2490 -> 2534, Florida Panthers (2): 2447 -> 2403]
[2018-11-28, San Jose Sharks (3): 2492 -> 2462, Toronto Maple Leafs (5): 2637 -> 2667]
[2018-11-29, New York Islanders (1): 2537 -> 2511, Boston Bruins (2): 2531 -> 2557, OTSO]
[2018-11-29, Minnesota Wild (2): 2513 -> 2475, Columbus Blue Jackets (4): 2598 -> 2636]
[2018-11-29, Los Angeles Kings (2): 2392 -> 2339, Edmonton Oilers (3): 2371 -> 2424]
[2018-11-29, Arizona Coyotes (3): 2452 -> 2515, Nashville Predators (0): 2545 -> 2482]
[2018-11-29, New York Rangers (0): 2568 -> 2499, Ottawa Senators (3): 2432 -> 2501]
[2018-11-29, Buffalo Sabres (4): 2674 -> 2609, Tampa Bay Lightning (5): 2566 -> 2631]
[2018-11-29, Vegas Golden Knights (4): 2600 -> 2617, Vancouver Canucks (3): 2324 -> 2307]
[2018-11-29, Chicago Blackhawks (5): 2370 -> 2335, Winnipeg Jets (6): 2476 -> 2511]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2018-11-30, Anaheim Ducks (2): 2534 -> 2561, Carolina Hurricanes (1): 2548 -> 2521, OTSO]
[2018-11-30, Los Angeles Kings (1): 2339 -> 2313, Calgary Flames (4): 2518 -> 2544]
[2018-11-30, St. Louis Blues (3): 2364 -> 2427, Colorado Avalanche (2): 2703 -> 2640, OTSO]
[2018-11-30, Buffalo Sabres (2): 2609 -> 2557, Florida Panthers (3): 2403 -> 2455, OTSO]
[2018-11-30, New Jersey Devils (3): 2396 -> 2381, Washington Capitals (6): 2699 -> 2714]
[2018-12-01, St. Louis Blues (1): 2427 -> 2389, Arizona Coyotes (6): 2515 -> 2553]
[2018-12-01, Detroit Red Wings (4): 2509 -> 2566, Boston Bruins (2): 2557 -> 2500]
[2018-12-01, Vegas Golden Knights (1): 2617 -> 2542, Edmonton Oilers (2): 2424 -> 2499]
[2018-12-01, Tampa Bay Lightning (5): 2631 -> 2633, Florida Panthers (4): 2455 -> 2453, OTSO]
[2018-12-01, Toronto Maple Leafs (5): 2667 -> 2692, Minnesota Wild (3): 2475 -> 2450]
[2018-12-01, New York Rangers (2): 2499 -> 2432, Montreal Canadiens (5): 2378 -> 2445]
[2018-12-01, Winnipeg Jets (4): 2511 -> 2518, New Jersey Devils (3): 2381 -> 2374, OTSO]
[2018-12-01, Chicago Blackhawks (2): 2335 -> 2305, Nashville Predators (5): 2482 -> 2512]
[2018-12-01, Columbus Blue Jackets (2): 2636 -> 2569, New York Islanders (3): 2511 -> 2578]
[2018-12-01, San Jose Sharks (2): 2462 -> 2418, Ottawa Senators (6): 2501 -> 2545]
[2018-12-01, Philadelphia Flyers (4): 2393 -> 2460, Pittsburgh Penguins (2): 2514 -> 2447]
[2018-12-01, Dallas Stars (2): 2463 -> 2492, Vancouver Canucks (1): 2307 -> 2278]
[2018-12-02, Calgary Flames (3): 2544 -> 2564, Chicago Blackhawks (2): 2305 -> 2285]
[2018-12-02, Colorado Avalanche (2): 2640 -> 2680, Detroit Red Wings (0): 2566 -> 2526]
[2018-12-02, Carolina Hurricanes (0): 2521 -> 2444, Los Angeles Kings (2): 2313 -> 2390]
[2018-12-02, San Jose Sharks (3): 2418 -> 2472, Montreal Canadiens (1): 2445 -> 2391]
[2018-12-02, Winnipeg Jets (4): 2518 -> 2531, New York Rangers (3): 2432 -> 2419, OTSO]
[2018-12-02, Anaheim Ducks (6): 2561 -> 2632, Washington Capitals (5): 2714 -> 2643]
[2018-12-03, Edmonton Oilers (1): 2499 -> 2448, Dallas Stars (4): 2492 -> 2543]
[2018-12-03, Tampa Bay Lightning (5): 2633 -> 2651, New Jersey Devils (1): 2374 -> 2356]
[2018-12-03, Buffalo Sabres (1): 2557 -> 2501, Nashville Predators (2): 2512 -> 2568]
[2018-12-04, Toronto Maple Leafs (4): 2692 -> 2692, Buffalo Sabres (3): 2501 -> 2501, OTSO]
[2018-12-04, Calgary Flames (9): 2564 -> 2615, Columbus Blue Jackets (6): 2569 -> 2518]
[2018-12-04, Tampa Bay Lightning (6): 2651 -> 2659, Detroit Red Wings (5): 2526 -> 2518, OTSO]
[2018-12-04, Boston Bruins (0): 2500 -> 2443, Florida Panthers (5): 2453 -> 2510]
[2018-12-04, Arizona Coyotes (2): 2553 -> 2581, Los Angeles Kings (1): 2390 -> 2362]
[2018-12-04, Ottawa Senators (2): 2545 -> 2474, Montreal Canadiens (5): 2391 -> 2462]
[2018-12-04, Winnipeg Jets (3): 2531 -> 2588, New York Islanders (1): 2578 -> 2521]
[2018-12-04, Colorado Avalanche (3): 2680 -> 2601, Pittsburgh Penguins (6): 2447 -> 2526]
[2018-12-04, Minnesota Wild (3): 2450 -> 2477, Vancouver Canucks (2): 2278 -> 2251]
[2018-12-04, Washington Capitals (3): 2643 -> 2579, Vegas Golden Knights (5): 2542 -> 2606]
[2018-12-05, Chicago Blackhawks (2): 2285 -> 2273, Anaheim Ducks (4): 2632 -> 2644]
[2018-12-05, Carolina Hurricanes (1): 2444 -> 2398, San Jose Sharks (5): 2472 -> 2518]
[2018-12-05, Edmonton Oilers (3): 2448 -> 2465, St. Louis Blues (2): 2389 -> 2372, OTSO]
[2018-12-06, Washington Capitals (4): 2579 -> 2629, Arizona Coyotes (2): 2581 -> 2531]
[2018-12-06, Minnesota Wild (0): 2477 -> 2446, Calgary Flames (2): 2615 -> 2646]
[2018-12-06, Colorado Avalanche (5): 2601 -> 2638, Florida Panthers (2): 2510 -> 2473]
[2018-12-06, New Jersey Devils (6): 2356 -> 2407, Los Angeles Kings (3): 2362 -> 2311]
[2018-12-06, Montreal Canadiens (5): 2462 -> 2514, Ottawa Senators (2): 2474 -> 2422]
[2018-12-06, Columbus Blue Jackets (4): 2518 -> 2535, Philadelphia Flyers (3): 2460 -> 2443, OTSO]
[2018-12-06, New York Islanders (2): 2521 -> 2472, Pittsburgh Penguins (6): 2526 -> 2575]
[2018-12-06, Boston Bruins (2): 2443 -> 2421, Tampa Bay Lightning (3): 2659 -> 2681]
[2018-12-06, Detroit Red Wings (5): 2518 -> 2566, Toronto Maple Leafs (4): 2692 -> 2644, OTSO]
[2018-12-06, Nashville Predators (3): 2568 -> 2482, Vancouver Canucks (5): 2251 -> 2337]
[2018-12-06, Chicago Blackhawks (3): 2273 -> 2260, Vegas Golden Knights (4): 2606 -> 2619]
 

Mortivore

Registered User
Jan 2, 2017
685
237
Oslo, Norway
Love to follow this thread and check how the teams do. Thanks for doing this job!

It could be fun, a couple of times a season 25/50/75/100% list highest/lowest and average elo. Could be interesting since the scores are quite volatile.
 
  • Like
Reactions: willmma

willmma

Registered User
Jan 5, 2017
3,189
4,073
Love to follow this thread and check how the teams do. Thanks for doing this job!

It could be fun, a couple of times a season 25/50/75/100% list highest/lowest and average elo. Could be interesting since the scores are quite volatile.

Cool idea.

I added Elo Low, Elo Average and Elo High. Tells you the lowest they've been, their average elo, and the highest they've been
 
  • Like
Reactions: cgf and Mortivore
Sep 20, 2013
2,265
1,874
In The Crease
Dang, the Central has taken a beating lately - I got so used to seeing the division average as highest for so long (including all of last season), it's a shock to see it at the bottom.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Updated for Dec 14 2018

Latest changes
[2018-12-07, Carolina Hurricanes (4): 2398 -> 2478, Anaheim Ducks (1): 2644 -> 2564 ]
[2018-12-07, San Jose Sharks (2): 2518 -> 2472, Dallas Stars (3): 2543 -> 2589 ]
[2018-12-07, Minnesota Wild (2): 2446 -> 2399, Edmonton Oilers (7): 2465 -> 2512 ]
[2018-12-07, St. Louis Blues (1): 2372 -> 2450, Winnipeg Jets (0): 2588 -> 2510 ]
[2018-12-08, San Jose Sharks (5): 2472 -> 2530, Arizona Coyotes (3): 2531 -> 2473 ]
[2018-12-08, Toronto Maple Leafs (3): 2644 -> 2566, Boston Bruins (6): 2421 -> 2499 ]
[2018-12-08, Philadelphia Flyers (6): 2443 -> 2501, Buffalo Sabres (2): 2501 -> 2443 ]
[2018-12-08, Washington Capitals (4): 2629 -> 2666, Columbus Blue Jackets (0): 2535 -> 2498 ]
[2018-12-08, Nashville Predators (2): 2482 -> 2454, Calgary Flames (5): 2646 -> 2674 ]
[2018-12-08, New York Islanders (3): 2472 -> 2535, Detroit Red Wings (2): 2566 -> 2503 ]
[2018-12-08, New York Rangers (5): 2419 -> 2452, Florida Panthers (4): 2473 -> 2440 , OTSO]
[2018-12-08, Vegas Golden Knights (1): 2619 -> 2534, Los Angeles Kings (5): 2311 -> 2396 ]
[2018-12-08, Pittsburgh Penguins (1): 2575 -> 2529, Ottawa Senators (2): 2422 -> 2468 , OTSO]
[2018-12-08, Colorado Avalanche (1): 2638 -> 2594, Tampa Bay Lightning (7): 2681 -> 2725 ]
[2018-12-09, New Jersey Devils (5): 2407 -> 2403, Anaheim Ducks (6): 2564 -> 2568 , OTSO]
[2018-12-09, Montreal Canadiens (3): 2514 -> 2533, Chicago Blackhawks (2): 2260 -> 2241 ]
[2018-12-09, Calgary Flames (0): 2674 -> 2602, Edmonton Oilers (1): 2512 -> 2584 ]
[2018-12-09, Boston Bruins (2): 2499 -> 2520, Ottawa Senators (1): 2468 -> 2447 , OTSO]
[2018-12-09, Vancouver Canucks (6): 2337 -> 2403, St. Louis Blues (1): 2450 -> 2384 ]
[2018-12-09, Dallas Stars (2): 2589 -> 2531, Vegas Golden Knights (4): 2534 -> 2592 ]
[2018-12-09, Philadelphia Flyers (1): 2501 -> 2452, Winnipeg Jets (7): 2510 -> 2559 ]
[2018-12-10, Los Angeles Kings (1): 2396 -> 2361, Detroit Red Wings (3): 2503 -> 2538 ]
[2018-12-10, Pittsburgh Penguins (2): 2529 -> 2555, New York Islanders (1): 2535 -> 2509 , OTSO]
[2018-12-10, New Jersey Devils (2): 2403 -> 2371, San Jose Sharks (5): 2530 -> 2562 ]
[2018-12-10, New York Rangers (3): 2452 -> 2435, Tampa Bay Lightning (6): 2725 -> 2742 ]
[2018-12-11, Arizona Coyotes (3): 2473 -> 2430, Boston Bruins (4): 2520 -> 2563 ]
[2018-12-11, Los Angeles Kings (3): 2361 -> 2348, Buffalo Sabres (4): 2443 -> 2456 , OTSO]
[2018-12-11, Toronto Maple Leafs (4): 2566 -> 2604, Carolina Hurricanes (1): 2478 -> 2440 ]
[2018-12-11, Vancouver Canucks (3): 2403 -> 2466, Columbus Blue Jackets (2): 2498 -> 2435 ]
[2018-12-11, Edmonton Oilers (6): 2584 -> 2635, Colorado Avalanche (4): 2594 -> 2543 ]
[2018-12-11, Montreal Canadiens (1): 2533 -> 2465, Minnesota Wild (7): 2399 -> 2467 ]
[2018-12-11, Ottawa Senators (1): 2447 -> 2398, Nashville Predators (3): 2454 -> 2503 ]
[2018-12-11, Florida Panthers (3): 2440 -> 2382, St. Louis Blues (4): 2384 -> 2442 ]
[2018-12-11, Chicago Blackhawks (3): 2241 -> 2227, Winnipeg Jets (6): 2559 -> 2573 ]
[2018-12-11, Detroit Red Wings (2): 2538 -> 2506, Washington Capitals (6): 2666 -> 2698 ]
[2018-12-12, Dallas Stars (3): 2531 -> 2486, Anaheim Ducks (6): 2568 -> 2613 ]
[2018-12-12, Philadelphia Flyers (5): 2452 -> 2447, Calgary Flames (6): 2602 -> 2607 , OTSO]
[2018-12-12, Pittsburgh Penguins (3): 2555 -> 2468, Chicago Blackhawks (6): 2227 -> 2314 ]
[2018-12-12, Vegas Golden Knights (3): 2592 -> 2630, New York Islanders (2): 2509 -> 2471 ]
[2018-12-13, Arizona Coyotes (1): 2430 -> 2384, Buffalo Sabres (3): 2456 -> 2502 ]
[2018-12-13, Los Angeles Kings (1): 2348 -> 2310, Columbus Blue Jackets (4): 2435 -> 2473 ]
[2018-12-13, Florida Panthers (1): 2382 -> 2344, Minnesota Wild (5): 2467 -> 2505 ]
