willmma
Registered User
- Jan 5, 2017
- 3,189
- 4,073
WE ARE DONE FOR 2018/19
Thanks for following the Elo rankings for the year. Looking forward to the next one.
Here is the summary for the year
[TBODY]
[/TBODY]
And trend chart for the year (hard to see, sorry)
Score for each team by game
These team rankings are based on the ELO rating system.
This is purely mathematical based on wins and losses. Each team has a score. That score increases or decreases based on wins and losses. The amount of change is based on the score of the opponent. Eg. If a strong team beats a weak team then they don't gain a lot of points because it is expected. If a weak team beats a strong team then they gain a lot of points and the strong team loses a bunch. It balances out. Streaks can swing a team's rankings by a lot.
For the purposes of my calculations, each team started with 2500 points. K is 100 and doesn't change.
NOTE: I changed the scoring system so that OT/SO wins are lesser than regular wins (half a win). And a an OT/SO loss is half a loss.
After 1271 games played this season the rankings for Apr 08 2019 are:
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
Thanks for following the Elo rankings for the year. Looking forward to the next one.
Here is the summary for the year
Team | Score | |
Highest High | Tampa Bay Lighning | 2822 |
Highest Average | Tampa Bay Lighning | 2685 |
Lowest Average | Ottawa Senators | 2402 |
Lowest Low | Buffalo Sabres | 2173 |
[/TBODY]
And trend chart for the year (hard to see, sorry)
Score for each team by game
These team rankings are based on the ELO rating system.
This is purely mathematical based on wins and losses. Each team has a score. That score increases or decreases based on wins and losses. The amount of change is based on the score of the opponent. Eg. If a strong team beats a weak team then they don't gain a lot of points because it is expected. If a weak team beats a strong team then they gain a lot of points and the strong team loses a bunch. It balances out. Streaks can swing a team's rankings by a lot.
For the purposes of my calculations, each team started with 2500 points. K is 100 and doesn't change.
NOTE: I changed the scoring system so that OT/SO wins are lesser than regular wins (half a win). And a an OT/SO loss is half a loss.
After 1271 games played this season the rankings for Apr 08 2019 are:
# | Team | Lowest Score | Average Score | Highest Score | Elo Score |
1 | Tampa Bay Lightning | 2464 | 2685 | 2822 | 2723 |
2 | Washington Capitals | 2341 | 2560 | 2761 | 2648 |
3 | Nashville Predators | 2270 | 2536 | 2741 | 2647 |
4 | Carolina Hurricanes | 2344 | 2540 | 2727 | 2622 |
5 | Anaheim Ducks | 2223 | 2424 | 2656 | 2613 |
6 | Columbus Blue Jackets | 2371 | 2527 | 2659 | 2605 |
7 | New York Islanders | 2400 | 2548 | 2722 | 2595 |
8 | St. Louis Blues | 2364 | 2537 | 2758 | 2594 |
9 | Montreal Canadiens | 2378 | 2512 | 2631 | 2589 |
10 | Boston Bruins | 2421 | 2582 | 2803 | 2579 |
11 | Pittsburgh Penguins | 2339 | 2545 | 2753 | 2560 |
12 | Dallas Stars | 2368 | 2512 | 2650 | 2547 |
13 | Colorado Avalanche | 2261 | 2484 | 2703 | 2523 |
14 | Florida Panthers | 2308 | 2468 | 2618 | 2518 |
15 | Chicago Blackhawks | 2227 | 2446 | 2624 | 2496 |
16 | Los Angeles Kings | 2285 | 2404 | 2578 | 2487 |
17 | Winnipeg Jets | 2355 | 2538 | 2666 | 2483 |
18 | Detroit Red Wings | 2247 | 2417 | 2618 | 2475 |
19 | Calgary Flames | 2447 | 2577 | 2723 | 2472 |
20 | San Jose Sharks | 2322 | 2552 | 2774 | 2455 |
21 | Vancouver Canucks | 2251 | 2444 | 2606 | 2447 |
22 | New Jersey Devils | 2295 | 2430 | 2666 | 2439 |
23 | Arizona Coyotes | 2302 | 2478 | 2627 | 2436 |
24 | Minnesota Wild | 2292 | 2483 | 2673 | 2404 |
25 | Toronto Maple Leafs | 2393 | 2546 | 2692 | 2403 |
26 | New York Rangers | 2243 | 2441 | 2662 | 2388 |
27 | Edmonton Oilers | 2296 | 2446 | 2635 | 2377 |
28 | Vegas Golden Knights | 2344 | 2516 | 2719 | 2376 |
29 | Ottawa Senators | 2220 | 2402 | 2579 | 2350 |
30 | Buffalo Sabres | 2173 | 2437 | 2674 | 2342 |
31 | Philadelphia Flyers | 2254 | 2475 | 2659 | 2307 |
Division | Avg Score |
Central | 2527 |
Metropolitan | 2520 |
Atlantic | 2497 |
Pacific | 2457 |
Conference | Avg Score |
Eastern | 2508 |
Western | 2490 |
Last edited: